Hilbert at Bryn Athyn
@ Bryn Athyn
3/15/2025 at 1:00 PM
@ Bryn Athyn
3/15/2025 at 1:00 PM
|
Hilbert
8 |
Bryn Athyn
3 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Hilbert (2-1) | 2 | 0 | 1 | 5 | 8 |
| Bryn Athyn (0-3) | 3 | 0 | 0 | 0 | 3 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Hilbert | Bryn Athyn | |||
| Hilbert | 12:33 | Kristopher Newman (unassisted) | 1 | 0 | |
| Bryn Athyn | 03:40 | Jayden McGonagle (Aidan Esack ) | 1 | 1 | |
| Bryn Athyn | 02:49 | Peter Delrossi (Aidan Esack ) | 1 | 2 | |
| Hilbert | 01:00 | Jason Sage (Joey DiMaria ) | 2 | 2 | |
| Bryn Athyn | 00:21 | James Teszner (Aidan Esack ) | 2 | 3 | |
| -- 2nd -- | Hilbert | Bryn Athyn | |||
| (no scoring) | |||||
| -- 3rd -- | Hilbert | Bryn Athyn | |||
| Hilbert | 04:27 | Jason Sage (unassisted) | 3 | 3 | |
| -- 4th -- | Hilbert | Bryn Athyn | |||
| Hilbert | 09:26 | Joey DiMaria (unassisted) | 4 | 3 | |
| Hilbert | 07:25 | Joey DiMaria (unassisted) | 5 | 3 | |
| Hilbert | 05:31 | Jason Sage (unassisted) | 6 | 3 | |
| Hilbert | 02:55 | Joey DiMaria (unassisted) | 7 | 3 | |
| Hilbert | 01:51 | Kristopher Newman (unassisted) | 8 | 3 | |
Hilbert |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Ethan Barlow * | 0 | 0 | 4 | 3 | 1 | 2 | 0 | |
| 3 | Taivaughn Roach * | 0 | 0 | 0 | 0 | 10 | 1 | 1 | |
| 4 | Jonathan Roustum * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 6 | Marcus Ibrahim * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Alex Krytus | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 8 | Mike Moreland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Imari Jenkins * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | David Bolin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Nathaniel Dell * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Aidan Franko | 0 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 14 | Avante Hicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Brendan Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Kristopher Newman | 2 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 24 | Joey DiMaria * | 3 | 1 | 8 | 6 | 0 | 5 | 0 | |
| 25 | Griffin Miller * | gk | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 28 | Mason Shehadi * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 32 | Ty Franko | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
| 37 | Bryan Jasrzab | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 44 | Jason Sage * | 3 | 0 | 7 | 5 | 0 | 0 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 1 | 27 | 18 | 16 | 15 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Griffin Miller (W, 2-1) | 3 | 60:00 | 9 | 12 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Taivaughn Roach 8-15 | |||||||||
| PIM: Ethan Barlow 1-30; Jonathan Roustum 1-30; Imari Jenkins 1-30; Bryan Jasrzab 1-30 |
Bryn Athyn |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Ethan Galvan * | 0 | 0 | 7 | 5 | 0 | 0 | 0 | |
| 3 | Liam Burns | 0 | 0 | 2 | 2 | 0 | 1 | 1 | |
| 4 | Sean Ford * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | Troy Billingslea * | 0 | 0 | 1 | 0 | 4 | 0 | 2 | |
| 6 | Shane Avelar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Jayden McGonagle | 1 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 9 | Nicholas Wittmer * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Jacob Wranovsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Nate Squares * | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 15 | Dylan Fesmire * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 16 | Christian Kalb * | gk | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 17 | Sean Scalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Aidan Esack * | 0 | 3 | 6 | 2 | 0 | 2 | 0 | |
| 22 | James Teszner * | 1 | 0 | 1 | 1 | 3 | 6 | 0 | |
| 23 | Anthony Basile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Connor Walmsley * | 0 | 0 | 0 | 0 | 7 | 1 | 1 | |
| 25 | Peter Delrossi | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 3 | 3 | 21 | 12 | 18 | 14 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 16 | Christian Kalb (L, 0-3-1) | 8 | 60:00 | 10 | 18 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Troy Billingslea 7-15 | |||||||||
| PIM: Dylan Fesmire 1-30; James Teszner 2-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hilbert | 2 | 1 | 5 | 1 | 9 |
| Bryn Athyn | 1 | 1 | 4 | 4 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hilbert | 4 | 5 | 3 | 4 | 16 |
| Bryn Athyn | 6 | 6 | 5 | 1 | 18 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hilbert | 5 | 3 | 4 | 3 | 15 |
| Bryn Athyn | 2 | 4 | 3 | 5 | 14 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hilbert | 3-3 | 2-2 | 5-5 | 3-3 | 13 -13 |
| Bryn Athyn | 2-3 | 6-6 | 3-3 | 4-4 | 15 -16 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hilbert | 3-6 | 0-1 | 1-2 | 4-6 | 8 -15 |
| Bryn Athyn | 3-6 | 1-1 | 1-2 | 2-6 | 7 -15 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hilbert | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Bryn Athyn | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hilbert | 4 | 5 | 8 | 10 | 27 |
| Bryn Athyn | 7 | 6 | 6 | 2 | 21 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Bryn Athyn | 30 seconds | 01:40 | James Teszner : - HOLDING | ||
| -- 2nd -- | |||||
| Hilbert | 30 seconds | 14:32 | Ethan Barlow : - ILLEGAL BODY CHECK | ||
| Hilbert | 30 seconds | 05:16 | Bryan Jasrzab : - SLASHING | ||
| Hilbert | 30 seconds | 03:06 | Jonathan Roustum : - CROSS-CHECK | ||
| Bryn Athyn | 30 seconds | 02:17 | Dylan Fesmire : - PUSHING | ||
| -- 3rd -- | |||||
| Bryn Athyn | 30 seconds | 03:02 | James Teszner : - TRIPPING | ||
| -- 4th -- | |||||
| Hilbert | 30 seconds | 08:50 | Imari Jenkins : - UNNECESSARY ROUGHNESS | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:48 Attendance: 99 Officials and game personnel: M.Booker |
| Starter * |
