Alfred St. at MCLA
@ North Adams, MA (Shewcraft Field )
3/8/2025 at 11:00 AM
@ North Adams, MA (Shewcraft Field )
3/8/2025 at 11:00 AM
|
Alfred St.
13 |
MCLA
3 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Alfred St. (2-2) | 2 | 4 | 3 | 4 | 13 |
| MCLA (0-2) | 0 | 0 | 2 | 1 | 3 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Matthew Burris at goalie for ALFRED S. | ||
| 15:00 | Quentan Polkowski at goalie for MCLA. | ||
| 15:00 | Faceoff Luca Campanelli vs Ty Roadcap won by MCLA, [15:00] Ground ball pickup by MCLA Cameron LaFerriere. | ||
| Turnover by MCLA Jasper Priest. | |||
| 13:39 | Clear attempt by ALFRED S good. | ||
| Turnover by ALFRED S Griffin Doan (caused by Ashton Morris). | |||
| 13:29 | Clear attempt by MCLA good. | ||
| Turnover by MCLA Jasper Priest. | |||
| 13:01 | Ground ball pickup by ALFRED S Brendon O'Donnell. | ||
| 12:51 | Clear attempt by ALFRED S good. | ||
| 12:48 | Shot by ALFRED S Griffin Doan WIDE | ||
| 12:43 | Ground ball pickup by MCLA Quentan Polkowski. | ||
| 12:36 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Quentan Polkowski. | |||
| 12:28 | Ground ball pickup by ALFRED S Josh Ganschow. | ||
| 12:16 | Shot by ALFRED S Luca Campanelli WIDE | ||
| 12:10 | Shot by ALFRED S Luca Campanelli WIDE | ||
| 12:10 | Ground ball pickup by ALFRED S Ryan Batson. | ||
| 12:05 | GOAL by ALFRED S Ryan Batson (FIRST GOAL). | ||
| Score: Alfred St. 1 - MCLA 0 | |||
| 12:05 | Faceoff Luca Campanelli vs Ty Roadcap won by MCLA, [12:05] Ground ball pickup by MCLA Cameron LaFerriere. | ||
| 11:29 | Shot by MCLA Ty Roadcap, SAVE Matthew Burris | ||
| 11:25 | Clear attempt by ALFRED S good. | ||
| 10:29 | Ground ball pickup by ALFRED S Luca Campanelli. | ||
| Turnover by ALFRED S. | |||
| 09:51 | Clear attempt by MCLA good. | ||
| 09:49 | Shot by MCLA Ashton Morris HIGH | ||
| 09:19 | Shot by MCLA Anthony Andolina, SAVE Matthew Burris | ||
| 09:02 | Ground ball pickup by MCLA Mark Mageles. | ||
| 08:57 | Shot by MCLA Neal Brierley, SAVE Matthew Burris | ||
| 08:47 | Clear attempt by ALFRED S failed. | ||
| Turnover by ALFRED S Matthew Burris (caused by Cameron LaFerriere). | |||
| 08:43 | Ground ball pickup by MCLA Cameron LaFerriere. | ||
| 08:40 | Shot by MCLA Cameron LaFerriere WIDE | ||
| 08:33 | Clear attempt by ALFRED S good. | ||
| 08:20 | Ground ball pickup by ALFRED S Ryan Batson. | ||
| Turnover by ALFRED S Colby Pasiut (caused by Ryan Gaynor). | |||
| 07:43 | Ground ball pickup by MCLA Ryan Gaynor. | ||
| 07:41 | Clear attempt by MCLA good. | ||
| Turnover by MCLA Mark Mageles. | |||
| 06:50 | Clear attempt by ALFRED S good. | ||
| 06:32 | GOAL by ALFRED S Brendon O'Donnell, Assist by Griffin Doan. | ||
| Score: Alfred St. 2 - MCLA 0 | |||
| 06:32 | Faceoff Luca Campanelli vs Anthony Andolina won by ALFRED S, [06:32] Ground ball pickup by ALFRED S Luca Campanelli. | ||
| 05:52 | Shot by ALFRED S Griffin Doan WIDE | ||
| 05:32 | Shot by ALFRED S Mike Coburn, SAVE Quentan Polkowski | ||
| 05:17 | Ground ball pickup by ALFRED S Griffin Doan. | ||
| 05:14 | Shot by ALFRED S Griffin Doan, SAVE Quentan Polkowski | ||
| Turnover by ALFRED S Brendon O'Donnell (caused by Ryan Gaynor). | |||
| 05:01 | Ground ball pickup by MCLA Ryan Gaynor. | ||
| 04:59 | Clear attempt by MCLA good. | ||
| Turnover by MCLA Hayden Schuler. | |||
| 04:28 | Clear attempt by ALFRED S good. | ||
| 03:56 | Ground ball pickup by ALFRED S Griffin Doan. | ||
| 03:51 | Shot by ALFRED S Brendon O'Donnell, SAVE Quentan Polkowski | ||
| 03:47 | Clear attempt by MCLA good. | ||
| Turnover by MCLA Ty Roadcap (caused by Jacob Steele). | |||
| 03:20 | Ground ball pickup by ALFRED S Jacob Steele. | ||
| Turnover by ALFRED S Jacob Steele (caused by Ryan Gaynor). | |||
| 03:13 | Ground ball pickup by MCLA Ryan Gaynor. | ||
| 03:11 | Clear attempt by MCLA good. | ||
| 03:08 | Shot by MCLA Neal Brierley, SAVE Matthew Burris | ||
| 03:03 | Clear attempt by ALFRED S good. | ||
| Turnover by ALFRED S Brendon O'Donnell (caused by James Julian). | |||
| 02:06 | Ground ball pickup by MCLA Cameron LaFerriere. | ||
| 02:03 | Clear attempt by MCLA good. | ||
| Turnover by MCLA Ashton Morris (caused by Ryan Snyder). | |||
| 01:55 | Ground ball pickup by ALFRED S Mike Coburn. | ||
| 01:47 | Clear attempt by ALFRED S good. | ||
| 01:41 | Shot by ALFRED S Brendon O'Donnell HIGH | ||
| 01:19 | Shot by ALFRED S Mike Wojcik, SAVE Quentan Polkowski | ||
| 01:13 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Quentan Polkowski. | |||
| 00:56 | Ground ball pickup by ALFRED S Brady Nugent. | ||
| 00:54 | Clear attempt by ALFRED S good. | ||
| 00:50 | Shot by ALFRED S Griffin Doan, SAVE Quentan Polkowski | ||
| 00:47 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Neal Brierley. | |||
| 00:34 | Ground ball pickup by ALFRED S Brady Nugent. | ||
| 00:30 | Clear attempt by ALFRED S good. | ||
| 00:28 | Shot by ALFRED S Mike Wojcik WIDE | ||
| 00:21 | Shot by ALFRED S Mike Wojcik WIDE | ||
| Turnover by ALFRED S Griffin Doan (caused by Quentan Polkowski). | |||
| 00:05 | Ground ball pickup by MCLA Quentan Polkowski. | ||
| 00:00 | Clear attempt by MCLA good. | ||
| 00:00 | Shot by MCLA Anthony Andolina, SAVE Matthew Burris | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Luca Campanelli vs Ty Roadcap won by ALFRED S (on faceoff violation). | ||
| Turnover by MCLA Ty Roadcap. | |||
| 14:22 | Ground ball pickup by ALFRED S Matthew Burris. | ||
| 14:20 | Clear attempt by ALFRED S good. | ||
| 13:59 | GOAL by ALFRED S Ryan Batson. | ||
| Score: Alfred St. 3 - MCLA 0 | |||
| 13:59 | Faceoff Colby Pasiut vs Ty Roadcap won by ALFRED S, [13:59] Ground ball pickup by ALFRED S Colby Pasiut. | ||
| 13:06 | Shot by ALFRED S Mike Wojcik BLOCKED | ||
| 13:03 | Ground ball pickup by MCLA Hayden Schuler. | ||
| 13:01 | Clear attempt by MCLA good. | ||
| Turnover by MCLA Neal Brierley (caused by Brady Nugent). | |||
| 12:10 | Ground ball pickup by ALFRED S Mike Coburn. | ||
| 12:08 | Clear attempt by ALFRED S good. | ||
| 11:44 | Shot by ALFRED S Griffin Doan, SAVE Quentan Polkowski | ||
| 11:32 | Clear attempt by MCLA good. | ||
| Turnover by MCLA Quentan Polkowski. | |||
| 11:19 | Shot by ALFRED S Griffin Doan, SAVE Quentan Polkowski | ||
| 11:10 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Quentan Polkowski. | |||
| 11:02 | Ground ball pickup by ALFRED S Ryan Snyder. | ||
| Turnover by ALFRED S Ryan Snyder. | |||
| 10:53 | Clear attempt by MCLA good. | ||
| Turnover by MCLA Jasper Priest (caused by Jacob Steele). | |||
| 10:27 | Clear attempt by ALFRED S good. | ||
| 10:01 | Ground ball pickup by ALFRED S Ryan Batson. | ||
| Turnover by ALFRED S Mike Wojcik. | |||
| 09:26 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA James Julian (caused by Simon Busch). | |||
| 09:21 | Ground ball pickup by ALFRED S Simon Busch. | ||
| 09:17 | Shot by ALFRED S Mike Wojcik, SAVE Quentan Polkowski | ||
| 09:04 | Ground ball pickup by ALFRED S Griffin Doan. | ||
| 09:03 | Shot by ALFRED S Griffin Doan, SAVE Quentan Polkowski | ||
| 09:02 | Ground ball pickup by ALFRED S Brendon O'Donnell. | ||
| 09:02 | Penalty on MCLA James Julian (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 08:53 | Shot by ALFRED S Mike Wojcik WIDE | ||
| Turnover by ALFRED S Griffin Doan (caused by Cameron LaFerriere). | |||
| 08:30 | Ground ball pickup by MCLA Cameron LaFerriere. | ||
| 08:28 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Quentan Polkowski. | |||
| 08:12 | Ground ball pickup by ALFRED S Matthew Burris. | ||
| 08:10 | Clear attempt by ALFRED S good. | ||
| 07:20 | Shot by ALFRED S Mike Wojcik BLOCKED | ||
| 07:05 | Shot by ALFRED S Colby Pasiut WIDE | ||
| 06:53 | Shot by ALFRED S Griffin Doan, SAVE Quentan Polkowski | ||
| 06:45 | Clear attempt by MCLA good. | ||
| Turnover by MCLA Ty Roadcap (caused by Brady Nugent). | |||
| 06:31 | Ground ball pickup by ALFRED S Brady Nugent. | ||
| 06:29 | Clear attempt by ALFRED S good. | ||
| 06:24 | Shot by ALFRED S Brendon O'Donnell HIT POST | ||
| 06:13 | Ground ball pickup by ALFRED S Griffin Doan. | ||
| 06:13 | GOAL by ALFRED S Brendon O'Donnell, Assist by Griffin Doan. | ||
| Score: Alfred St. 4 - MCLA 0 | |||
| 06:13 | Faceoff Aydian Cyrus vs Anthony Andolina won by MCLA, [06:13] Ground ball pickup by MCLA Anthony Andolina. | ||
| Turnover by MCLA Ashton Morris (caused by Brady Nugent). | |||
| 05:54 | Ground ball pickup by ALFRED S Griffin Doan. | ||
| 05:48 | GOAL by ALFRED S Brendon O'Donnell, Assist by Aydian Cyrus. | ||
| Score: Alfred St. 5 - MCLA 0 | |||
| 05:48 | Faceoff Luca Campanelli vs Anthony Andolina won by MCLA, [05:48] Ground ball pickup by MCLA Ashton Morris. | ||
| Turnover by MCLA Ty Roadcap. | |||
| 05:19 | Clear attempt by ALFRED S good. | ||
| 05:05 | Shot by ALFRED S Griffin Doan, SAVE Quentan Polkowski | ||
| 05:00 | Ground ball pickup by ALFRED S Griffin Doan. | ||
| 04:51 | Shot by ALFRED S Mike Wojcik, SAVE Quentan Polkowski | ||
| 04:42 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Quentan Polkowski. | |||
| 04:34 | Ground ball pickup by ALFRED S Josh Ganschow. | ||
| 04:32 | Clear attempt by ALFRED S good. | ||
| 04:23 | Shot by ALFRED S Ryan Batson, SAVE Quentan Polkowski | ||
| 04:20 | Ground ball pickup by ALFRED S Brendon O'Donnell. | ||
| Turnover by ALFRED S Ryan Batson (caused by Ashton Morris). | |||
| 04:00 | Ground ball pickup by MCLA Ryan Gaynor. | ||
| 03:57 | Clear attempt by MCLA good. | ||
| 03:53 | Shot by MCLA Ryan Gaynor, SAVE Matthew Burris | ||
| 03:50 | Clear attempt by ALFRED S good. | ||
| 03:41 | Shot by ALFRED S Simon Busch WIDE | ||
| 03:33 | Ground ball pickup by ALFRED S Griffin Doan. | ||
| 03:16 | Shot by ALFRED S Colby Pasiut, SAVE Quentan Polkowski | ||
| 03:12 | Ground ball pickup by ALFRED S Simon Busch. | ||
| 02:36 | GOAL by ALFRED S Brendon O'Donnell. | ||
| Score: Alfred St. 6 - MCLA 0 | |||
| 02:36 | Faceoff Luca Campanelli vs Ty Roadcap won by ALFRED S, [02:36] Ground ball pickup by ALFRED S Mike Wojcik. | ||
| 02:18 | Ground ball pickup by ALFRED S Brendon O'Donnell. | ||
| 02:16 | Shot by ALFRED S Brendon O'Donnell, SAVE Quentan Polkowski | ||
| 02:12 | Ground ball pickup by MCLA Ryan Gaynor. | ||
| 02:04 | Clear attempt by MCLA good. | ||
| 02:04 | Penalty on ALFRED S Mike Wojcik (PUSHING/0:30) Extra-man opportunity. | ||
| 01:44 | Shot by MCLA Anthony Andolina WIDE | ||
| 01:15 | Penalty on ALFRED S Jacob Steele (PUSHING/0:30) Extra-man opportunity. | ||
| 00:54 | Shot by MCLA Anthony Andolina WIDE | ||
| 00:45 | Shot by MCLA Neal Brierley HIGH | ||
| 00:12 | Shot by MCLA Anthony Andolina WIDE | ||
| 00:09 | Clear attempt by ALFRED S failed. | ||
| Turnover by ALFRED S Matthew Burris. | |||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Luca Campanelli vs Ty Roadcap won by MCLA, [15:00] Ground ball pickup by MCLA Cameron LaFerriere. | ||
| 14:42 | Shot by MCLA Cameron LaFerriere WIDE | ||
| 14:11 | Shot by MCLA Anthony Andolina, SAVE Matthew Burris | ||
| 14:00 | Clear attempt by ALFRED S good. | ||
| 13:11 | Shot by ALFRED S Mike Coburn HIT POST | ||
| 13:07 | Ground ball pickup by ALFRED S Mike Coburn. | ||
| 12:50 | Ground ball pickup by ALFRED S Mike Wojcik. | ||
| 12:15 | GOAL by ALFRED S Brendon O'Donnell, Assist by Mike Wojcik. | ||
| Score: Alfred St. 7 - MCLA 0 | |||
| 12:15 | Faceoff Aydian Cyrus vs Ty Roadcap won by ALFRED S, [12:15] Ground ball pickup by ALFRED S Brady Nugent. | ||
| Turnover by ALFRED S Wyatt Saleman. | |||
| 12:02 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Quentan Polkowski. | |||
| 11:38 | Shot by ALFRED S Luca Campanelli WIDE | ||
| 10:49 | Shot by ALFRED S Colby Pasiut BLOCKED | ||
| 10:45 | Ground ball pickup by MCLA Quentan Polkowski. | ||
| 10:40 | Clear attempt by MCLA good. | ||
| 10:27 | Shot by MCLA Anthony Andolina HIT POST | ||
| 10:25 | Shot by MCLA Mark Mageles BLOCKED | ||
| 10:19 | Clear attempt by ALFRED S good. | ||
| 09:58 | Shot by ALFRED S Griffin Doan, SAVE Quentan Polkowski | ||
| 09:55 | Ground ball pickup by ALFRED S Brendon O'Donnell. | ||
| 09:13 | GOAL by ALFRED S Mike Wojcik. | ||
| Score: Alfred St. 8 - MCLA 0 | |||
| 09:13 | Faceoff Luca Campanelli vs Ty Roadcap won by MCLA, [09:13] Ground ball pickup by MCLA Cameron LaFerriere. | ||
| Turnover by MCLA Ty Roadcap (caused by Brady Nugent). | |||
| 08:16 | Ground ball pickup by ALFRED S Mike Coburn. | ||
| 08:14 | Clear attempt by ALFRED S good. | ||
| 08:08 | Shot by ALFRED S Mike Coburn, SAVE Quentan Polkowski | ||
| 08:06 | Clear attempt by MCLA good. | ||
| 07:54 | Shot by MCLA Hayden Schuler WIDE | ||
| 07:43 | Penalty on ALFRED S Jacob Steele (PUSHING/0:30) Extra-man opportunity. | ||
| 07:29 | GOAL by MCLA Cameron LaFerriere, Assist by Josh Hemstock. | ||
| Score: Alfred St. 8 - MCLA 1 | |||
| 07:29 | Faceoff Luca Campanelli vs Ty Roadcap won by MCLA, [07:29] Ground ball pickup by MCLA Ashton Morris. | ||
| Turnover by MCLA Ashton Morris. | |||
| 07:08 | Shot by ALFRED S Griffin Doan WIDE | ||
| 07:02 | Ground ball pickup by MCLA Quentan Polkowski. | ||
| 06:59 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Logan Leja. | |||
| 06:45 | Shot by ALFRED S Mike Coburn WIDE | ||
| 06:40 | Clear attempt by MCLA good. | ||
| 06:34 | Penalty on ALFRED S Mike Coburn (PUSHING/0:30) Extra-man opportunity. | ||
| Turnover by MCLA Neal Brierley (caused by Brady Nugent). | |||
| 05:45 | Ground ball pickup by ALFRED S Matthew Burris. | ||
| 05:43 | Clear attempt by ALFRED S good. | ||
| 04:55 | Shot by ALFRED S Mike Coburn WIDE | ||
| 04:49 | Ground ball pickup by MCLA Quentan Polkowski. | ||
| 04:46 | Clear attempt by MCLA good. | ||
| Turnover by MCLA Ryan Gaynor (caused by Mike Wojcik). | |||
| 04:20 | Ground ball pickup by ALFRED S Josh Ganschow. | ||
| 04:18 | Clear attempt by ALFRED S good. | ||
| 04:06 | GOAL by ALFRED S Mike Wojcik, Assist by Brendon O'Donnell. | ||
| Score: Alfred St. 9 - MCLA 1 | |||
| 04:06 | Faceoff Luca Campanelli vs Anthony Andolina won by ALFRED S, [04:06] Ground ball pickup by ALFRED S Brady Nugent. | ||
| 03:21 | Shot by ALFRED S Griffin Doan BLOCKED | ||
| 03:17 | Ground ball pickup by MCLA Ryan Gaynor. | ||
| 03:15 | Clear attempt by MCLA good. | ||
| 02:30 | GOAL by MCLA Anthony Andolina. | ||
| Score: Alfred St. 9 - MCLA 2 | |||
| 02:30 | Faceoff Colby Pasiut vs Ty Roadcap won by ALFRED S, [02:30] Ground ball pickup by ALFRED S Colby Pasiut. | ||
| Turnover by ALFRED S Brendon O'Donnell. | |||
| 01:45 | Clear attempt by MCLA good. | ||
| 01:23 | Ground ball pickup by MCLA Ty Roadcap. | ||
| 01:21 | Shot by MCLA Ty Roadcap BLOCKED | ||
| 01:16 | Ground ball pickup by ALFRED S Josh Ganschow. | ||
| 01:13 | Clear attempt by ALFRED S good. | ||
| 00:59 | Ground ball pickup by ALFRED S Mike Coburn. | ||
| 00:49 | Shot by ALFRED S Simon Busch, SAVE Quentan Polkowski | ||
| 00:47 | Penalty on MCLA Ashton Morris (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 00:37 | Shot by ALFRED S Mike Wojcik WIDE | ||
| 00:15 | Ground ball pickup by ALFRED S Luca Campanelli. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Luca Campanelli vs Ty Roadcap won by MCLA, [15:00] Ground ball pickup by MCLA Ty Roadcap. | ||
| Turnover by MCLA Neal Brierley (caused by Mike Wojcik). | |||
| 14:18 | Ground ball pickup by ALFRED S Mike Wojcik. | ||
| 14:17 | Clear attempt by ALFRED S good. | ||
| 14:10 | Shot by ALFRED S Brendon O'Donnell HIT POST | ||
| 14:01 | Ground ball pickup by MCLA Hayden Schuler. | ||
| 13:58 | Clear attempt by MCLA good. | ||
| Turnover by MCLA Hayden Schuler (caused by Ryan Batson). | |||
| 13:53 | Ground ball pickup by ALFRED S Brady Nugent. | ||
| 13:49 | Clear attempt by ALFRED S good. | ||
| 13:47 | Shot by ALFRED S Griffin Doan HIGH | ||
| Turnover by ALFRED S Brendon O'Donnell. | |||
| 13:06 | Ground ball pickup by MCLA Hayden Schuler. | ||
| 13:04 | Clear attempt by MCLA good. | ||
| 12:58 | Ground ball pickup by MCLA Cameron LaFerriere. | ||
| 12:52 | Shot by MCLA Cameron LaFerriere HIT POST | ||
| 12:48 | Ground ball pickup by MCLA Mark Mageles. | ||
| 12:15 | Shot by MCLA Mark Mageles WIDE | ||
| 12:11 | Clear attempt by ALFRED S failed. | ||
| Turnover by ALFRED S Matthew Burris (caused by Anthony Andolina). | |||
| 11:59 | Ground ball pickup by MCLA Anthony Andolina. | ||
| Turnover by MCLA Anthony Andolina (caused by Jacob Steele). | |||
| 11:49 | Ground ball pickup by ALFRED S Ryan Snyder. | ||
| 11:47 | Clear attempt by ALFRED S good. | ||
| 11:38 | Shot by ALFRED S Griffin Doan, SAVE Quentan Polkowski | ||
| 11:35 | Clear attempt by MCLA good. | ||
| 11:29 | Ground ball pickup by MCLA Ty Roadcap. | ||
| 11:25 | Shot by MCLA Josh Hemstock WIDE | ||
| 11:18 | Ground ball pickup by ALFRED S Matthew Burris. | ||
| 11:15 | Clear attempt by ALFRED S good. | ||
| 11:08 | Shot by ALFRED S Griffin Doan, SAVE Quentan Polkowski | ||
| 11:05 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Quentan Polkowski. | |||
| 10:54 | Ground ball pickup by ALFRED S Ryan Batson. | ||
| Turnover by ALFRED S Ryan Batson (caused by Cameron LaFerriere). | |||
| 10:48 | Ground ball pickup by MCLA Cameron LaFerriere. | ||
| 10:42 | Shot by MCLA Ty Roadcap, SAVE Matthew Burris | ||
| 10:38 | Clear attempt by ALFRED S good. | ||
| Turnover by ALFRED S Brendon O'Donnell. | |||
| Turnover by MCLA James Julian. | |||
| 10:24 | Clear attempt by MCLA failed. | ||
| 10:24 | Ground ball pickup by ALFRED S Brady Nugent. | ||
| 10:24 | GOAL by ALFRED S Brendon O'Donnell, Assist by Luca Campanelli. | ||
| Score: Alfred St. 10 - MCLA 2 | |||
| 10:24 | Faceoff Aydian Cyrus vs Anthony Andolina won by ALFRED S, [10:24] Ground ball pickup by ALFRED S Mike Coburn. | ||
| 09:56 | GOAL by ALFRED S Mike Wojcik, Assist by Brendon O'Donnell. | ||
| Score: Alfred St. 11 - MCLA 2 | |||
| 09:56 | Faceoff Aydian Cyrus vs Ty Roadcap won by MCLA, [09:56] Ground ball pickup by MCLA James Julian. | ||
| Turnover by MCLA James Julian (caused by Mike Wojcik). | |||
| 09:35 | Ground ball pickup by ALFRED S Mike Wojcik. | ||
| 09:33 | Clear attempt by ALFRED S good. | ||
| 09:29 | Shot by ALFRED S Brendon O'Donnell WIDE | ||
| 09:24 | Ground ball pickup by ALFRED S Colby Pasiut. | ||
| 09:06 | Penalty on MCLA James Julian (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| Turnover by ALFRED S Mike Coburn (caused by Cameron LaFerriere). | |||
| 08:44 | Ground ball pickup by MCLA Cameron LaFerriere. | ||
| 08:43 | Clear attempt by MCLA good. | ||
| Turnover by MCLA Mark Mageles. | |||
| 08:23 | Clear attempt by ALFRED S good. | ||
| 08:09 | Shot by ALFRED S Brendon O'Donnell WIDE | ||
| 07:45 | Shot by ALFRED S Brendon O'Donnell, SAVE Quentan Polkowski | ||
| 07:39 | Clear attempt by MCLA good. | ||
| Turnover by MCLA Ashton Morris (caused by Griffin Doan). | |||
| 06:54 | Ground ball pickup by ALFRED S Brady Nugent. | ||
| 06:50 | Clear attempt by ALFRED S good. | ||
| 06:31 | Shot by ALFRED S Griffin Doan, SAVE Quentan Polkowski | ||
| 06:22 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Quentan Polkowski. | |||
| 06:17 | Ground ball pickup by ALFRED S Matthew Burris. | ||
| 06:15 | Clear attempt by ALFRED S good. | ||
| 06:09 | GOAL by ALFRED S Simon Busch, Assist by Brendon O'Donnell. | ||
| Score: Alfred St. 12 - MCLA 2 | |||
| 06:09 | Faceoff Luca Campanelli vs Ty Roadcap won by ALFRED S, [06:09] Ground ball pickup by ALFRED S Griffin Doan. | ||
| 05:39 | GOAL by ALFRED S Griffin Doan, Assist by Brendon O'Donnell. | ||
| Score: Alfred St. 13 - MCLA 2 | |||
| 05:37 | Faceoff Aydian Cyrus vs Ty Roadcap won by ALFRED S, [05:37] Ground ball pickup by ALFRED S Brady Nugent. | ||
| 05:05 | Shot by ALFRED S Griffin Doan HIGH | ||
| 04:53 | Shot by ALFRED S Ryan Batson, SAVE Quentan Polkowski | ||
| 04:48 | Ground ball pickup by MCLA Ty Roadcap. | ||
| 04:47 | Clear attempt by MCLA good. | ||
| Turnover by MCLA Mark Mageles (caused by Ryan Snyder). | |||
| 04:01 | Ground ball pickup by ALFRED S Mike Wojcik. | ||
| 03:59 | Clear attempt by ALFRED S good. | ||
| 03:45 | Shot by ALFRED S Luca Campanelli, SAVE Quentan Polkowski | ||
| 03:36 | Clear attempt by MCLA good. | ||
| 03:04 | Shot by MCLA Anthony Andolina WIDE | ||
| 02:35 | Shot by MCLA Anthony Andolina WIDE | ||
| Turnover by MCLA. | |||
| Turnover by ALFRED S Mike Wojcik. | |||
| 02:05 | Ground ball pickup by MCLA Ryan Gaynor. | ||
| 02:02 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Neal Brierley (caused by Griffin Doan). | |||
| 01:54 | Ground ball pickup by ALFRED S Griffin Doan. | ||
| 01:38 | Shot by ALFRED S Brendon O'Donnell WIDE | ||
| Turnover by ALFRED S Griffin Doan. | |||
| 01:01 | Ground ball pickup by MCLA Hayden Schuler. | ||
| 00:59 | Clear attempt by MCLA good. | ||
| 00:40 | Penalty on ALFRED S Mike Wojcik (PUSHING/0:30) Extra-man opportunity. | ||
| 00:18 | GOAL by MCLA Neal Brierley (MAN-UP), Assist by Ty Roadcap. | ||
| Score: Alfred St. 13 - MCLA 3 | |||
| 00:18 | Faceoff Aydian Cyrus vs Ty Roadcap won by ALFRED S, [00:18] Ground ball pickup by ALFRED S Brady Nugent. | ||
| 00:00 | Shot by ALFRED S Brady Nugent HIGH | ||
| Score: Alfred St. 13 - MCLA 3 | |||
