Alfred St. at Alfred
@ Alfred, NY (Yunevich Stadium )
2/26/2025 at 5:00 PM
@ Alfred, NY (Yunevich Stadium )
2/26/2025 at 5:00 PM
|
Alfred St.
3 |
Alfred
27 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Alfred St. (1-1, 0-0) | 1 | 1 | 1 | 0 | 3 |
| Alfred (1-0, 0-0) | 9 | 9 | 6 | 3 | 27 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Payton Bliss at goalie for ALFRED S. | ||
| 15:00 | Quinn Sullivan at goalie for ALFRED. | ||
| 15:00 | Faceoff Mike Wojcik vs Hunter Cupp won by ALFRED, [15:00] Ground ball pickup by ALFRED Hunter Cupp. | ||
| 14:48 | Ground ball pickup by ALFRED Hunter Cupp. | ||
| 14:04 | Ground ball pickup by ALFRED Sam Crosby. | ||
| Turnover by ALFRED Marcus Darminio. | |||
| 13:29 | Clear attempt by ALFRED S failed. | ||
| Turnover by ALFRED S Jesse Young (caused by Shane Cubala). | |||
| 13:11 | Ground ball pickup by ALFRED Shane Cubala. | ||
| 13:02 | Shot by ALFRED Kevin Matson, SAVE Payton Bliss | ||
| 12:58 | Ground ball pickup by ALFRED S Ryan Batson. | ||
| Turnover by ALFRED S Ryan Batson (caused by Kevin Matson). | |||
| 12:43 | Ground ball pickup by ALFRED Kevin Matson. | ||
| 12:19 | Shot by ALFRED Cole Loewke, SAVE Payton Bliss | ||
| 12:11 | Ground ball pickup by ALFRED Kevin Matson. | ||
| 11:59 | Shot by ALFRED Brendan Riley HIGH | ||
| 11:57 | Penalty on ALFRED S Mike Coburn (SLASHING/1:00) Extra-man opportunity. | ||
| 11:49 | GOAL by ALFRED Cole Loewke (MAN-UP) (FIRST GOAL), Assist by Brendan Riley. | ||
| Score: Alfred St. 0 - Alfred 1 | |||
| 11:49 | Faceoff Mike Wojcik vs Hunter Cupp won by ALFRED, [11:49] Ground ball pickup by ALFRED Hunter Cupp. | ||
| 11:24 | Shot by ALFRED Peter Colburn WIDE | ||
| 11:14 | Shot by ALFRED Cole Loewke, SAVE Payton Bliss | ||
| 11:06 | Clear attempt by ALFRED S good. | ||
| 10:46 | Ground ball pickup by ALFRED S Simon Busch. | ||
| 10:25 | Ground ball pickup by ALFRED S Griffin Doan. | ||
| 10:24 | GOAL by ALFRED S Griffin Doan. | ||
| Score: Alfred St. 1 - Alfred 1 | |||
| 10:24 | Faceoff Aydian Cyrus vs Hunter Cupp won by ALFRED, [10:24] Ground ball pickup by ALFRED Max Freeman IV. | ||
| Turnover by ALFRED Cole Loewke (caused by Jacob Steele). | |||
| 10:10 | Ground ball pickup by ALFRED S Jacob Steele. | ||
| 10:07 | Clear attempt by ALFRED S failed. | ||
| Turnover by ALFRED S Colby Pasiut. | |||
| 09:52 | Ground ball pickup by ALFRED Keagan Hoesterey. | ||
| Turnover by ALFRED Keagan Hoesterey. | |||
| Turnover by ALFRED S Jesse Young. | |||
| 08:55 | Ground ball pickup by ALFRED Nick Volpe. | ||
| 08:51 | Ground ball pickup by ALFRED Kevin Matson. | ||
| Turnover by ALFRED Kevin Matson. | |||
| 08:29 | Ground ball pickup by ALFRED S Payton Bliss. | ||
| Turnover by ALFRED S Mike Wojcik. | |||
| 08:18 | Ground ball pickup by ALFRED Alex Pace. | ||
| 08:12 | Clear attempt by ALFRED good. | ||
| 08:12 | GOAL by ALFRED Kevin Matson, Assist by Brendan Riley. | ||
| Score: Alfred St. 1 - Alfred 2 | |||
| 08:12 | Timeout by ALFRED S. | ||
| 08:12 | Faceoff Aydian Cyrus vs Hunter Cupp won by ALFRED, [08:12] Ground ball pickup by ALFRED Hunter Cupp. | ||
| 08:10 | Shot by ALFRED Hunter Cupp BLOCKED | ||
| 08:04 | Ground ball pickup by ALFRED S Ryan Batson. | ||
| 08:02 | Clear attempt by ALFRED S failed. | ||
| Turnover by ALFRED S Aydian Cyrus. | |||
| 07:47 | Ground ball pickup by ALFRED Brody Wolfe. | ||
| 07:47 | Clear attempt by ALFRED failed. | ||
| Turnover by ALFRED Brody Wolfe. | |||
| 07:33 | Shot by ALFRED S Kevin Bell BLOCKED | ||
| 07:30 | Ground ball pickup by ALFRED Quinn Sullivan. | ||
| 07:25 | Clear attempt by ALFRED good. | ||
| 07:13 | GOAL by ALFRED Christian Moon, Assist by Max Freeman IV. | ||
| Score: Alfred St. 1 - Alfred 3 | |||
| 07:13 | Faceoff Mike Wojcik vs Hunter Cupp won by ALFRED, [07:13] Ground ball pickup by ALFRED Hunter Cupp. | ||
| 06:50 | Shot by ALFRED Cole Loewke WIDE | ||
| 06:38 | GOAL by ALFRED Brendan Riley. | ||
| Score: Alfred St. 1 - Alfred 4 | |||
| 06:38 | Faceoff Aydian Cyrus vs Hunter Cupp won by ALFRED, [06:38] Ground ball pickup by ALFRED Hunter Cupp. | ||
| Turnover by ALFRED Shane Cubala. | |||
| 06:29 | Ground ball pickup by ALFRED S Jacob Steele. | ||
| 06:26 | Clear attempt by ALFRED S failed. | ||
| Turnover by ALFRED S Ryan Batson (caused by Mike Halsey). | |||
| 06:19 | Ground ball pickup by ALFRED Mike Halsey. | ||
| Turnover by ALFRED Brody Wolfe. | |||
| 05:46 | Clear attempt by ALFRED S good. | ||
| Turnover by ALFRED S Mike Wojcik. | |||
| Turnover by ALFRED Mike Halsey. | |||
| 05:00 | Ground ball pickup by ALFRED S Mike Wojcik. | ||
| Turnover by ALFRED S Mike Wojcik. | |||
| 04:32 | Shot by ALFRED Peter Colburn WIDE | ||
| 04:14 | GOAL by ALFRED Nick Volpe, Assist by Mike Halsey. | ||
| Score: Alfred St. 1 - Alfred 5 | |||
| 04:14 | Faceoff Jesse Young vs Hunter Cupp won by ALFRED, [04:14] Ground ball pickup by ALFRED Hunter Cupp. | ||
| 04:09 | Shot by ALFRED Kevin Matson HIT POST | ||
| 04:04 | Ground ball pickup by ALFRED Shane Cubala. | ||
| 04:03 | Shot by ALFRED Shane Cubala BLOCKED | ||
| 03:56 | Ground ball pickup by ALFRED S Payton Bliss. | ||
| Turnover by ALFRED S Ryan Snyder. | |||
| 03:36 | Clear attempt by ALFRED good. | ||
| 03:28 | Shot by ALFRED Brendan Riley WIDE | ||
| Turnover by ALFRED Brendan Riley (caused by Brady Nugent). | |||
| 02:48 | Ground ball pickup by ALFRED S Ryan Snyder. | ||
| 02:45 | Clear attempt by ALFRED S failed. | ||
| Turnover by ALFRED S Ryan Snyder. | |||
| 02:38 | Clear attempt by ALFRED good. | ||
| 02:24 | GOAL by ALFRED Mike Halsey, Assist by Keagan Hoesterey. | ||
| Score: Alfred St. 1 - Alfred 6 | |||
| 02:24 | Faceoff Mike Wojcik vs Hunter Cupp won by ALFRED (on faceoff violation). | ||
| 01:19 | GOAL by ALFRED Mike Halsey, Assist by Keagan Hoesterey. | ||
| Score: Alfred St. 1 - Alfred 7 | |||
| 01:19 | Faceoff Brendon O'Donnell vs Aidan Farron won by ALFRED, [01:19] Ground ball pickup by ALFRED Aidan Farron. | ||
| 00:55 | GOAL by ALFRED Sam Crosby. | ||
| Score: Alfred St. 1 - Alfred 8 | |||
| 00:55 | Faceoff Mike Wojcik vs Hunter Cupp won by ALFRED, [00:55] Ground ball pickup by ALFRED Max Freeman IV. | ||
| 00:45 | Shot by ALFRED Max Freeman IV, SAVE Payton Bliss | ||
| 00:41 | Ground ball pickup by ALFRED S Jesse Young. | ||
| Turnover by ALFRED S Jacob Steele (caused by Alex Pace). | |||
| 00:27 | Ground ball pickup by ALFRED Ethan Karches. | ||
| 00:00 | GOAL by ALFRED Kevin Matson, Assist by Mike Halsey. | ||
| Score: Alfred St. 1 - Alfred 9 | |||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Aydian Cyrus vs Hunter Cupp won by ALFRED, [15:00] Ground ball pickup by ALFRED Shane Cubala. | ||
| 14:14 | Shot by ALFRED Keagan Hoesterey HIT POST | ||
| 13:56 | GOAL by ALFRED Nick Volpe. | ||
| Score: Alfred St. 1 - Alfred 10 | |||
| 13:56 | Faceoff Mike Wojcik vs Hunter Cupp won by ALFRED, [13:56] Ground ball pickup by ALFRED Marcus Darminio. | ||
| Turnover by ALFRED Marcus Darminio. | |||
| 13:44 | Ground ball pickup by ALFRED S Mike Wojcik. | ||
| 13:16 | Shot by ALFRED S Brendon O'Donnell WIDE | ||
| 13:01 | Ground ball pickup by ALFRED S Griffin Doan. | ||
| 12:49 | Shot by ALFRED S Mike Wojcik, SAVE Quinn Sullivan | ||
| 12:44 | Ground ball pickup by ALFRED Quinn Sullivan. | ||
| Turnover by ALFRED Alex Pace. | |||
| 12:22 | Shot by ALFRED S Kevin Bell, SAVE Quinn Sullivan | ||
| 12:19 | Ground ball pickup by ALFRED S Kevin Bell. | ||
| 12:17 | Shot by ALFRED S Kevin Bell HIGH | ||
| 12:11 | Clear attempt by ALFRED good. | ||
| Turnover by ALFRED Christian Moon. | |||
| 11:34 | Clear attempt by ALFRED S failed. | ||
| Turnover by ALFRED S Jacob Steele. | |||
| 11:11 | Clear attempt by ALFRED good. | ||
| 11:03 | GOAL by ALFRED Mike Halsey, Assist by Keagan Hoesterey. | ||
| Score: Alfred St. 1 - Alfred 11 | |||
| 11:03 | Faceoff Aydian Cyrus vs Hunter Cupp won by ALFRED, [11:03] Ground ball pickup by ALFRED Brody Wolfe. | ||
| 10:45 | Ground ball pickup by ALFRED Cole Loewke. | ||
| Turnover by ALFRED Brody Wolfe. | |||
| 10:11 | Shot by ALFRED S Kevin Bell, SAVE Quinn Sullivan | ||
| 10:08 | Ground ball pickup by ALFRED S Kevin Bell. | ||
| Turnover by ALFRED S Simon Busch (caused by Benjamin Cunningham). | |||
| 09:57 | Ground ball pickup by ALFRED Quinn Sullivan. | ||
| 09:54 | Clear attempt by ALFRED good. | ||
| 09:11 | GOAL by ALFRED Cole Loewke, Assist by Mike Halsey. | ||
| Score: Alfred St. 1 - Alfred 12 | |||
| 09:03 | Faceoff Mike Wojcik vs Hunter Cupp won by ALFRED, [09:03] Ground ball pickup by ALFRED Hunter Cupp. | ||
| Turnover by ALFRED Brody Wolfe (caused by Brady Nugent). | |||
| 08:48 | Ground ball pickup by ALFRED S Jesse Young. | ||
| Turnover by ALFRED S Jesse Young (caused by Keagan Hoesterey). | |||
| 08:35 | Shot by ALFRED Kevin Matson WIDE | ||
| 08:22 | Shot by ALFRED Max Freeman IV, SAVE Payton Bliss | ||
| 08:19 | Ground ball pickup by ALFRED Kevin Matson. | ||
| 08:19 | GOAL by ALFRED Kevin Matson. | ||
| Score: Alfred St. 1 - Alfred 13 | |||
| 08:19 | Faceoff Mike Wojcik vs Rhett Krieger won by ALFRED, [08:19] Ground ball pickup by ALFRED Rhett Krieger. | ||
| 08:16 | Shot by ALFRED Kevin Matson, SAVE Payton Bliss | ||
| Turnover by ALFRED S Josh Ganschow (caused by Kevin Matson). | |||
| 08:00 | Ground ball pickup by ALFRED Kevin Matson. | ||
| 07:57 | Shot by ALFRED Brendan O'Bryan WIDE | ||
| 07:33 | Shot by ALFRED Peter Colburn, SAVE Payton Bliss | ||
| Turnover by ALFRED S Josh Ganschow (caused by Mike Halsey). | |||
| 07:16 | Ground ball pickup by ALFRED Kevin Matson. | ||
| 07:13 | GOAL by ALFRED Cole Loewke, Assist by Kevin Matson. | ||
| Score: Alfred St. 1 - Alfred 14 | |||
| 07:13 | Timeout by ALFRED S. | ||
| 07:13 | Faceoff Mike Wojcik vs Aidan Farron won by ALFRED, [07:13] Ground ball pickup by ALFRED Sam Crosby. | ||
| 07:07 | GOAL by ALFRED Cole Loewke. | ||
| Score: Alfred St. 1 - Alfred 15 | |||
| 07:04 | Faceoff Mike Wojcik vs Rhett Krieger won by ALFRED S (on faceoff violation). | ||
| 06:05 | Ground ball pickup by ALFRED S Mike Wojcik. | ||
| 05:38 | Shot by ALFRED S Kevin Bell BLOCKED | ||
| 05:37 | 30-second clock violation by ALFRED S. | ||
| 05:34 | Clear attempt by ALFRED good. | ||
| 05:11 | Shot by ALFRED Kevin Matson, SAVE Payton Bliss | ||
| Turnover by ALFRED S Payton Bliss (caused by Kevin Matson). | |||
| 04:57 | Ground ball pickup by ALFRED Kevin Matson. | ||
| Turnover by ALFRED Kevin Matson (caused by Payton Bliss). | |||
| 04:37 | Ground ball pickup by ALFRED S Payton Bliss. | ||
| 04:35 | Clear attempt by ALFRED S good. | ||
| 04:25 | Shot by ALFRED S Kevin Bell, SAVE Quinn Sullivan | ||
| 04:21 | Ground ball pickup by ALFRED Alex Pace. | ||
| Turnover by ALFRED Alex Pace. | |||
| 04:04 | GOAL by ALFRED S Mike Coburn, Assist by Griffin Doan. | ||
| Score: Alfred St. 2 - Alfred 15 | |||
| 04:00 | Faceoff Mike Wojcik vs Aidan Farron won by ALFRED, [04:00] Ground ball pickup by ALFRED Brendan O'Bryan. | ||
| 03:48 | Shot by ALFRED Shane Cubala HIGH | ||
| 03:40 | GOAL by ALFRED Kevin Matson, Assist by Mike Halsey. | ||
| Score: Alfred St. 2 - Alfred 16 | |||
| 03:40 | Faceoff Aydian Cyrus vs Rhett Krieger won by ALFRED, [03:40] Ground ball pickup by ALFRED Rhett Krieger. | ||
| 02:48 | Shot by ALFRED Nick Volpe WIDE | ||
| 02:22 | Shot by ALFRED Michael Gruin WIDE | ||
| 02:15 | GOAL by ALFRED Nick Volpe, Assist by Keagan Hoesterey. | ||
| Score: Alfred St. 2 - Alfred 17 | |||
| 02:15 | Faceoff Mike Wojcik vs Hunter Cupp won by ALFRED S, [02:15] Ground ball pickup by ALFRED S Josh Ganschow. | ||
| Turnover by ALFRED S Ryan Snyder. | |||
| 01:39 | Clear attempt by ALFRED good. | ||
| 01:30 | GOAL by ALFRED Cole Loewke, Assist by Mike Halsey. | ||
| Score: Alfred St. 2 - Alfred 18 | |||
| 01:30 | Faceoff Mike Wojcik vs Hunter Cupp won by ALFRED S, [01:30] Ground ball pickup by ALFRED S Ryan Batson. | ||
| Turnover by ALFRED S Ryan Batson (caused by Kevin Matson). | |||
| 01:18 | Ground ball pickup by ALFRED Kevin Matson. | ||
| 01:15 | Shot by ALFRED Hunter Cupp WIDE | ||
| Turnover by ALFRED Brendan Riley. | |||
| 00:35 | Clear attempt by ALFRED S failed. | ||
| Turnover by ALFRED S Ryan Snyder. | |||
| 00:22 | Ground ball pickup by ALFRED Sam Crosby. | ||
| 00:14 | Shot by ALFRED Brendan Riley WIDE | ||
| 00:00 | Shot by ALFRED Sam Crosby WIDE | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Torin Pottinger at goalie for ALFRED. | ||
| 15:00 | Faceoff Aydian Cyrus vs Aidan Farron won by ALFRED, [15:00] Ground ball pickup by ALFRED Aidan Farron. | ||
| 14:48 | Shot by ALFRED Cole Loewke HIT POST | ||
| Turnover by ALFRED Mike Halsey (caused by Payton Bliss). | |||
| 14:06 | Ground ball pickup by ALFRED S Payton Bliss. | ||
| 14:00 | Clear attempt by ALFRED S failed. | ||
| Turnover by ALFRED S Aydian Cyrus (caused by Brendan O'Bryan). | |||
| 13:47 | Ground ball pickup by ALFRED Cole Loewke. | ||
| 13:36 | Shot by ALFRED Brendan Riley, SAVE Payton Bliss | ||
| 13:29 | Ground ball pickup by ALFRED S Brady Nugent. | ||
| 13:26 | Clear attempt by ALFRED S failed. | ||
| Turnover by ALFRED S Brady Nugent. | |||
| 13:13 | Clear attempt by ALFRED good. | ||
| Turnover by ALFRED Mike Halsey. | |||
| 12:39 | Ground ball pickup by ALFRED S Payton Bliss. | ||
| 12:37 | Clear attempt by ALFRED S good. | ||
| 12:18 | Shot by ALFRED S Mike Wojcik WIDE | ||
| 12:12 | Ground ball pickup by ALFRED S Griffin Doan. | ||
| Turnover by ALFRED S Kevin Bell (caused by Ethan Karches). | |||
| 11:50 | Ground ball pickup by ALFRED Ethan Karches. | ||
| 11:48 | Clear attempt by ALFRED good. | ||
| 11:45 | GOAL by ALFRED Josh Funk, Assist by Cole Loewke. | ||
| Score: Alfred St. 2 - Alfred 19 | |||
| 11:45 | Faceoff Brendon O'Donnell vs James Connelly won by ALFRED, [11:45] Ground ball pickup by ALFRED James Connelly. | ||
| Turnover by ALFRED James Connelly (caused by Jesse Young). | |||
| Turnover by ALFRED S Ryan Snyder (caused by Max Freeman IV). | |||
| 11:11 | Ground ball pickup by ALFRED Max Freeman IV. | ||
| 11:01 | Shot by ALFRED Cole Loewke, SAVE Payton Bliss | ||
| 10:52 | Ground ball pickup by ALFRED S Mike Wojcik. | ||
| 10:47 | Clear attempt by ALFRED S good. | ||
| Turnover by ALFRED S Kevin Bell (caused by Benjamin Cunningham). | |||
| 10:21 | Ground ball pickup by ALFRED Benjamin Cunningham. | ||
| 10:19 | Clear attempt by ALFRED good. | ||
| 10:15 | GOAL by ALFRED Christian Moon, Assist by Cole Loewke. | ||
| Score: Alfred St. 2 - Alfred 20 | |||
| 10:15 | Penalty on ALFRED S Mike Wojcik (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 10:15 | Faceoff Aydian Cyrus vs Rhett Krieger won by ALFRED, [10:15] Ground ball pickup by ALFRED Marcus Darminio. | ||
| 09:42 | Shot by ALFRED Marcus Darminio WIDE | ||
| Turnover by ALFRED S Josh Ganschow. | |||
| 09:24 | Ground ball pickup by ALFRED Sam Crosby. | ||
| 09:22 | Clear attempt by ALFRED good. | ||
| 09:09 | Shot by ALFRED Mike Halsey WIDE | ||
| Turnover by ALFRED Mike Halsey (caused by Payton Bliss). | |||
| 09:01 | Ground ball pickup by ALFRED S Payton Bliss. | ||
| Turnover by ALFRED S Payton Bliss (caused by Cole Loewke). | |||
| 08:56 | Ground ball pickup by ALFRED Cole Loewke. | ||
| 08:56 | GOAL by ALFRED Kevin Matson, Assist by Cole Loewke. | ||
| Score: Alfred St. 2 - Alfred 21 | |||
| 08:56 | Timeout by ALFRED S. | ||
| 08:56 | Faceoff Mike Wojcik vs Aidan Farron won by ALFRED S, [08:56] Ground ball pickup by ALFRED S Mike Wojcik. | ||
| 08:45 | Penalty on ALFRED Ethan Karches (SLASHING/1:00) Extra-man opportunity. | ||
| 08:33 | Ground ball pickup by ALFRED S Jesse Young. | ||
| Turnover by ALFRED S Jesse Young (caused by Josh Funk). | |||
| 08:26 | Ground ball pickup by ALFRED Alex Pace. | ||
| 08:18 | Penalty on ALFRED S Griffin Doan (UNNECESSARY ROUGHNESS/1:00). | ||
| 08:17 | Clear attempt by ALFRED good. | ||
| 08:05 | Shot by ALFRED Brendan Riley, SAVE Payton Bliss | ||
| 07:59 | Clear attempt by ALFRED S good. | ||
| 07:38 | Shot by ALFRED S Kevin Bell HIGH | ||
| Turnover by ALFRED S Simon Busch (caused by Josh Funk). | |||
| 07:22 | Ground ball pickup by ALFRED Josh Funk. | ||
| 07:19 | Clear attempt by ALFRED good. | ||
| Turnover by ALFRED Michael Gruin. | |||
| Turnover by ALFRED S Mike Coburn. | |||
| 06:24 | Clear attempt by ALFRED failed. | ||
| Turnover by ALFRED Christian Moon. | |||
| 06:10 | Clear attempt by ALFRED S good. | ||
| 05:48 | GOAL by ALFRED S Mike Wojcik. | ||
| Score: Alfred St. 3 - Alfred 21 | |||
| 05:48 | Faceoff Aydian Cyrus vs James Connelly won by ALFRED S (on faceoff violation). | ||
| Turnover by ALFRED S Colby Pasiut (caused by Peter Colburn). | |||
| 05:27 | Ground ball pickup by ALFRED Cole Loewke. | ||
| 04:52 | Penalty on ALFRED S Mike Coburn (HOLDING/0:30) Extra-man opportunity. | ||
| 04:34 | Shot by ALFRED Mike Halsey, SAVE Payton Bliss | ||
| 04:30 | Ground ball pickup by ALFRED S Payton Bliss. | ||
| Turnover by ALFRED S Payton Bliss. | |||
| 04:21 | Ground ball pickup by ALFRED Torin Pottinger. | ||
| 04:19 | Clear attempt by ALFRED good. | ||
| 03:59 | Shot by ALFRED Kevin Matson WIDE | ||
| 03:56 | Ground ball pickup by ALFRED S Payton Bliss. | ||
| Turnover by ALFRED S Payton Bliss (caused by Cole Loewke). | |||
| 03:37 | Shot by ALFRED Brendan Riley BLOCKED | ||
| 03:32 | GOAL by ALFRED Marcus Darminio, Assist by Mike Halsey. | ||
| Score: Alfred St. 3 - Alfred 22 | |||
| 03:32 | Faceoff Mike Wojcik vs Rhett Krieger won by ALFRED, [03:32] Ground ball pickup by ALFRED John Hall. | ||
| 03:17 | GOAL by ALFRED Shane Cubala, Assist by John Hall. | ||
| Score: Alfred St. 3 - Alfred 23 | |||
| 03:17 | Faceoff Mike Wojcik vs Aidan Farron won by ALFRED, [03:17] Ground ball pickup by ALFRED Brady McGowan. | ||
| 03:01 | Ground ball pickup by ALFRED Brady McGowan. | ||
| 02:16 | Shot by ALFRED Cole Loewke, SAVE Payton Bliss | ||
| 02:14 | Penalty on ALFRED S Brendon O'Donnell (HOLDING/0:30) Extra-man opportunity. | ||
| 02:14 | Penalty on ALFRED S Jesse Young (CROSS-CHECK/1:00). | ||
| 01:50 | GOAL by ALFRED Sam Crosby (MAN-UP), Assist by Mike Halsey. | ||
| Score: Alfred St. 3 - Alfred 24 | |||
| 01:50 | Faceoff Mike Wojcik vs James Connelly won by ALFRED, [01:50] Ground ball pickup by ALFRED Ethan Karches. | ||
| 00:59 | Ground ball pickup by ALFRED Savino Bax. | ||
| Turnover by ALFRED Drew Smith (caused by Payton Bliss). | |||
| 00:39 | Ground ball pickup by ALFRED S Payton Bliss. | ||
| 00:35 | Clear attempt by ALFRED S failed. | ||
| Turnover by ALFRED S Aydian Cyrus (caused by Nick Volpe). | |||
| 00:26 | Ground ball pickup by ALFRED Savino Bax. | ||
| Turnover by ALFRED Savino Bax. | |||
| 00:11 | Ground ball pickup by ALFRED S Brady Nugent. | ||
| 00:07 | Clear attempt by ALFRED S good. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Max Sigmund at goalie for ALFRED. | ||
| 15:00 | Faceoff Mike Wojcik vs Rhett Krieger won by ALFRED S, [15:00] Ground ball pickup by ALFRED S Mike Wojcik. | ||
| 14:52 | Penalty on ALFRED Brody Wolfe (HOLDING/0:30) Extra-man opportunity. | ||
| 14:07 | Ground ball pickup by ALFRED S Jesse Young. | ||
| 13:34 | Penalty on ALFRED Shane Cubala (SLASHING/1:00) Extra-man opportunity. | ||
| Turnover by ALFRED S Simon Busch. | |||
| 13:09 | Ground ball pickup by ALFRED Brady McGowan. | ||
| 13:08 | Clear attempt by ALFRED good. | ||
| 12:51 | Ground ball pickup by ALFRED Savino Bax. | ||
| 12:21 | Shot by ALFRED Colton Keane WIDE | ||
| 11:57 | Penalty on ALFRED S Jesse Young (ILLEGAL BODY CHECK/1:00). | ||
| 11:57 | Penalty on ALFRED Drew Smith (SLASHING/1:00). | ||
| 11:32 | Shot by ALFRED S Mike Wojcik WIDE | ||
| 11:06 | Ground ball pickup by ALFRED S Griffin Doan. | ||
| 11:00 | Shot by ALFRED S Griffin Doan, SAVE Max Sigmund | ||
| 10:54 | Clear attempt by ALFRED good. | ||
| 10:41 | Ground ball pickup by ALFRED Jacob Michaels. | ||
| 10:10 | GOAL by ALFRED Colton Keane. | ||
| Score: Alfred St. 3 - Alfred 25 | |||
| 10:10 | Faceoff Colby Pasiut vs Aidan Farron won by ALFRED, [10:10] Ground ball pickup by ALFRED Andrew Hardy. | ||
| Turnover by ALFRED Brody Wolfe (caused by Brady Nugent). | |||
| 09:39 | Clear attempt by ALFRED S good. | ||
| 09:34 | Ground ball pickup by ALFRED S Griffin Doan. | ||
| 09:20 | Shot by ALFRED S Brendon O'Donnell, SAVE Max Sigmund | ||
| 08:12 | Shot by ALFRED S Jesse Young WIDE | ||
| 08:02 | Ground ball pickup by ALFRED S Colby Pasiut. | ||
| Turnover by ALFRED S Jesse Young. | |||
| 07:51 | Ground ball pickup by ALFRED Liam McCabe. | ||
| 07:48 | Clear attempt by ALFRED good. | ||
| 07:45 | Shot by ALFRED Savino Bax BLOCKED | ||
| Turnover by ALFRED Nick Volpe. | |||
| 06:56 | Ground ball pickup by ALFRED S Ryan Snyder. | ||
| 06:50 | Clear attempt by ALFRED S failed. | ||
| Turnover by ALFRED S Mike Coburn (caused by Michael Gruin). | |||
| 06:41 | Ground ball pickup by ALFRED Michael Gruin. | ||
| 06:16 | Penalty on ALFRED S Jacob Steele (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 06:02 | GOAL by ALFRED Drew Smith (MAN-UP), Assist by Jacob Michaels. | ||
| Score: Alfred St. 3 - Alfred 26 | |||
| 06:02 | Timeout by ALFRED S. | ||
| 06:02 | Faceoff Mike Wojcik vs James Connelly won by ALFRED, [06:02] Ground ball pickup by ALFRED James Connelly. | ||
| 05:33 | Shot by ALFRED Brody Wolfe WIDE | ||
| Turnover by ALFRED Drew Smith. | |||
| 04:43 | Clear attempt by ALFRED S good. | ||
| 04:37 | Ground ball pickup by ALFRED S Brendon O'Donnell. | ||
| 04:33 | Shot by ALFRED S Luca Campanelli, SAVE Max Sigmund | ||
| 04:19 | Clear attempt by ALFRED good. | ||
| Turnover by ALFRED Nick Capece. | |||
| 03:47 | Ground ball pickup by ALFRED S Mike Wojcik. | ||
| 03:45 | Penalty on ALFRED Colton Keane (PUSHING/0:30) Extra-man opportunity. | ||
| 03:26 | Shot by ALFRED S Ryan Batson WIDE | ||
| 03:23 | Ground ball pickup by ALFRED S Griffin Doan. | ||
| 03:15 | Ground ball pickup by ALFRED S Kevin Bell. | ||
| 02:52 | Shot by ALFRED S Kevin Bell, SAVE Max Sigmund | ||
| 02:48 | Ground ball pickup by ALFRED Shane Cubala. | ||
| 02:36 | Clear attempt by ALFRED good. | ||
| 02:35 | GOAL by ALFRED Nicholas Kramer. | ||
| Score: Alfred St. 3 - Alfred 27 | |||
| 02:35 | Timeout by ALFRED. | ||
| 02:35 | Faceoff Aydian Cyrus vs Rhett Krieger won by ALFRED, [02:35] Ground ball pickup by ALFRED Rhett Krieger. | ||
| 01:11 | 30-second clock violation by ALFRED. | ||
| 01:00 | Clear attempt by ALFRED S good. | ||
| Turnover by ALFRED S Mike Wojcik. | |||
| 00:29 | Clear attempt by ALFRED good. | ||
| 00:00 | End-of-period. | ||
| Score: Alfred St. 3 - Alfred 27 | |||
