Ohio Wesleyan at Hiram
@ Hiram, OH (Henry Field )
4/23/2024 at 7:00 PM
@ Hiram, OH (Henry Field )
4/23/2024 at 7:00 PM
|
Ohio Wesleyan
29 |
Hiram
6 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Ohio Wesleyan (11-3, 7-0) | 9 | 10 | 5 | 5 | 29 |
| Hiram (5-10, 0-7) | 1 | 1 | 3 | 1 | 6 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Will White at goalie for OHIO WES. | ||
| 15:00 | Aidan Griffin at goalie for HIRAM. | ||
| 15:00 | Faceoff Noah Citek vs William Luketich won by OHIO WES, [15:00] Ground ball pickup by OHIO WES Anthony Fresolone. | ||
| 14:50 | Shot by OHIO WES Spencer Amacher, SAVE Aidan Griffin | ||
| 14:45 | Ground ball pickup by HIRAM Brant Skipper. | ||
| 14:39 | Clear attempt by HIRAM failed. | ||
| Turnover by HIRAM Levi Willett (caused by Anthony Fresolone). | |||
| 14:12 | Clear attempt by OHIO WES good. | ||
| 13:56 | Shot by OHIO WES Spencer Amacher, SAVE Aidan Griffin | ||
| 13:38 | Clear attempt by HIRAM failed. | ||
| Turnover by HIRAM Ethan Bitong (caused by Carson Geier). | |||
| 13:31 | Ground ball pickup by OHIO WES Spencer Amacher. | ||
| 13:04 | GOAL by OHIO WES Brady Hunt (FIRST GOAL), Assist by Spencer Amacher. | ||
| Score: Ohio Wesleyan 1 - Hiram 0 | |||
| 13:04 | Faceoff Noah Citek vs William Luketich won by HIRAM (on faceoff violation). | ||
| Turnover by HIRAM Trevor Nordstrom. | |||
| 12:20 | Clear attempt by OHIO WES good. | ||
| 11:51 | GOAL by OHIO WES Wade Beckstrom. | ||
| Score: Ohio Wesleyan 2 - Hiram 0 | |||
| 11:51 | Faceoff Noah Citek vs William Luketich won by OHIO WES, [11:51] Ground ball pickup by OHIO WES Anthony Fresolone. | ||
| Turnover by OHIO WES Garrett Smith. | |||
| 10:52 | Ground ball pickup by HIRAM Aidan Griffin. | ||
| Turnover by HIRAM Bricen Jones. | |||
| 10:44 | Ground ball pickup by OHIO WES Christian Wolter. | ||
| 10:35 | GOAL by OHIO WES Carson Geier, Assist by Malik Sillah. | ||
| Score: Ohio Wesleyan 3 - Hiram 0 | |||
| 10:35 | Faceoff Noah Citek vs William Luketich won by HIRAM, [10:35] Ground ball pickup by HIRAM William Luketich. | ||
| 10:18 | Timeout by HIRAM. | ||
| 09:48 | GOAL by HIRAM Brett Johnson. | ||
| Score: Ohio Wesleyan 3 - Hiram 1 | |||
| 09:48 | Faceoff Noah Citek vs William Luketich won by OHIO WES, [09:48] Ground ball pickup by OHIO WES Anthony Fresolone. | ||
| 09:12 | Shot by OHIO WES Joey Wiseman HIGH | ||
| 08:54 | Shot by OHIO WES Wade Beckstrom WIDE | ||
| 08:47 | GOAL by OHIO WES Carson Geier, Assist by Spencer Amacher. | ||
| Score: Ohio Wesleyan 4 - Hiram 1 | |||
| 08:47 | Faceoff Noah Citek vs William Luketich won by HIRAM, [08:47] Ground ball pickup by HIRAM William Luketich. | ||
| Turnover by HIRAM William Luketich (caused by Wes Silver). | |||
| 08:24 | Ground ball pickup by OHIO WES Wes Silver. | ||
| 08:18 | GOAL by OHIO WES Carson Geier, Assist by Spencer Amacher. | ||
| Score: Ohio Wesleyan 5 - Hiram 1 | |||
| 08:18 | Faceoff Noah Citek vs William Luketich won by OHIO WES, [08:18] Ground ball pickup by OHIO WES Noah Citek. | ||
| 08:15 | GOAL by OHIO WES Joey Wiseman, Assist by Noah Citek. | ||
| Score: Ohio Wesleyan 6 - Hiram 1 | |||
| 08:15 | Faceoff Noah Citek vs William Luketich won by OHIO WES, [08:15] Ground ball pickup by OHIO WES Noah Citek. | ||
| 08:07 | Shot by OHIO WES Noah Citek WIDE | ||
| Turnover by OHIO WES Garrett Smith. | |||
| 07:19 | Ground ball pickup by HIRAM Josh Fedorek. | ||
| Turnover by HIRAM Josh Fedorek (caused by Garrett Smith). | |||
| 07:11 | Ground ball pickup by OHIO WES Garrett Smith. | ||
| 07:06 | Shot by OHIO WES Garrett Smith, SAVE Aidan Griffin | ||
| 07:00 | Ground ball pickup by OHIO WES Spencer Amacher. | ||
| Turnover by OHIO WES Henry Ross. | |||
| 06:29 | Clear attempt by HIRAM good. | ||
| Turnover by HIRAM Kellen Wetz. | |||
| 05:35 | Ground ball pickup by OHIO WES Ethan Shaw. | ||
| Turnover by OHIO WES Ethan Shaw. | |||
| 05:26 | Ground ball pickup by HIRAM Josh Fedorek. | ||
| Turnover by HIRAM Josh Fedorek (caused by Aidan Ross). | |||
| 05:17 | Ground ball pickup by OHIO WES Aidan Ross. | ||
| 05:07 | Clear attempt by OHIO WES good. | ||
| 04:29 | GOAL by OHIO WES Dennis Van der wal, Assist by Wade Beckstrom. | ||
| Score: Ohio Wesleyan 7 - Hiram 1 | |||
| 04:29 | Faceoff Dean Shacklett vs William Luketich won by HIRAM, [04:29] Ground ball pickup by HIRAM William Luketich. | ||
| Turnover by HIRAM William Luketich (caused by Dean Shacklett). | |||
| 04:20 | Ground ball pickup by OHIO WES Henry Pinamonti. | ||
| 03:33 | Shot by OHIO WES Joey Wiseman WIDE | ||
| 03:21 | GOAL by OHIO WES Carson Geier, Assist by Joey Wiseman. | ||
| Score: Ohio Wesleyan 8 - Hiram 1 | |||
| 03:21 | Faceoff Noah Citek vs William Luketich won by OHIO WES, [03:21] Ground ball pickup by OHIO WES Noah Citek. | ||
| 02:48 | Shot by OHIO WES Henry Little, SAVE Aidan Griffin | ||
| 02:41 | Ground ball pickup by OHIO WES Xander Craven. | ||
| 02:39 | GOAL by OHIO WES Xander Craven. | ||
| Score: Ohio Wesleyan 9 - Hiram 1 | |||
| 02:39 | Faceoff Dean Shacklett vs William Luketich won by OHIO WES (on faceoff violation). | ||
| 02:06 | Shot by OHIO WES Spencer Amacher BLOCKED | ||
| 02:00 | Ground ball pickup by HIRAM Levi Willett. | ||
| Turnover by HIRAM Levi Willett. | |||
| 01:53 | Ground ball pickup by OHIO WES Cooper Braet. | ||
| 01:46 | Shot by OHIO WES Cooper Braet, SAVE Aidan Griffin | ||
| 01:40 | Penalty on HIRAM Josh Fedorek (HOLDING/0:30) Extra-man opportunity. | ||
| 01:38 | Shot by OHIO WES Henry Ross, SAVE Aidan Griffin | ||
| 01:34 | Ground ball pickup by OHIO WES Joey Wiseman. | ||
| Turnover by OHIO WES. | |||
| 01:19 | Clear attempt by HIRAM failed. | ||
| Turnover by HIRAM Micky Morgan. | |||
| 01:04 | Ground ball pickup by OHIO WES Christian Wolter. | ||
| 00:36 | Shot by OHIO WES Joey Wiseman BLOCKED | ||
| 00:28 | Ground ball pickup by HIRAM Aidan Griffin. | ||
| Turnover by HIRAM Aidan Griffin. | |||
| 00:21 | Ground ball pickup by OHIO WES Wade Beckstrom. | ||
| Turnover by OHIO WES Wade Beckstrom. | |||
| Turnover by HIRAM Kellen Wetz (caused by Carson Geier). | |||
| 00:01 | Ground ball pickup by OHIO WES Carson Geier. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Noah Citek vs William Luketich won by OHIO WES, [15:00] Ground ball pickup by OHIO WES Noah Citek. | ||
| 14:28 | GOAL by OHIO WES Connor Lasch, Assist by Henry Little. | ||
| Score: Ohio Wesleyan 10 - Hiram 1 | |||
| 14:28 | Faceoff Noah Citek vs William Luketich won by HIRAM, [14:28] Ground ball pickup by HIRAM William Luketich. | ||
| Turnover by HIRAM Kellen Wetz (caused by Aidan Flowers). | |||
| 13:47 | Ground ball pickup by OHIO WES Aidan Flowers. | ||
| 13:43 | GOAL by OHIO WES Aidan Flowers, Assist by Connor Lasch. | ||
| Score: Ohio Wesleyan 11 - Hiram 1 | |||
| 13:43 | Faceoff Dean Shacklett vs William Luketich won by OHIO WES, [13:43] Ground ball pickup by OHIO WES Dean Shacklett. | ||
| Turnover by OHIO WES Connor Lasch. | |||
| 12:54 | 30-second clock violation by HIRAM. | ||
| 12:36 | Shot by OHIO WES Cooper Heald, SAVE Aidan Griffin | ||
| 12:26 | Ground ball pickup by OHIO WES Cooper Heald. | ||
| 12:11 | GOAL by OHIO WES Carson Fialho. | ||
| Score: Ohio Wesleyan 12 - Hiram 1 | |||
| 12:11 | Faceoff Dean Shacklett vs William Luketich won by OHIO WES, [12:11] Ground ball pickup by OHIO WES Dean Shacklett. | ||
| 11:44 | GOAL by OHIO WES Quinn Coughlan. | ||
| Score: Ohio Wesleyan 13 - Hiram 1 | |||
| 11:44 | Faceoff Noah Citek vs William Luketich won by HIRAM (on faceoff violation). | ||
| 10:57 | Ground ball pickup by HIRAM Trevor Nordstrom. | ||
| 10:31 | Shot by HIRAM Aaron Gardner, SAVE Will White | ||
| 10:21 | Clear attempt by OHIO WES good. | ||
| 09:23 | GOAL by OHIO WES Xander Craven, Assist by Will Thompson. | ||
| Score: Ohio Wesleyan 14 - Hiram 1 | |||
| 09:23 | Faceoff Noah Citek vs William Luketich won by OHIO WES, [09:23] Ground ball pickup by OHIO WES Noah Citek. | ||
| 08:33 | Shot by OHIO WES Henry Little HIGH | ||
| 08:19 | GOAL by OHIO WES Cooper Braet, Assist by Henry Little. | ||
| Score: Ohio Wesleyan 15 - Hiram 1 | |||
| 08:19 | Faceoff Dean Shacklett vs William Luketich won by OHIO WES. | ||
| 07:58 | Jason Mosher at goalie for OHIO WES. | ||
| Turnover by OHIO WES Dean Shacklett. | |||
| 07:44 | Ground ball pickup by HIRAM Josh Fedorek. | ||
| 07:38 | Clear attempt by HIRAM good. | ||
| 06:56 | Shot by HIRAM Noah Pilgram, SAVE Jason Mosher | ||
| 06:52 | Ground ball pickup by OHIO WES Wils Wood. | ||
| 06:49 | Clear attempt by OHIO WES good. | ||
| Turnover by OHIO WES Connor Lasch. | |||
| 06:32 | Clear attempt by HIRAM good. | ||
| 06:02 | Shot by HIRAM Ethan Mayer WIDE | ||
| 05:40 | Shot by HIRAM Brett Johnson WIDE | ||
| Turnover by HIRAM Kellen Wetz. | |||
| 05:25 | Clear attempt by OHIO WES good. | ||
| 05:08 | Shot by OHIO WES Alex Milton, SAVE Aidan Griffin | ||
| Turnover by HIRAM Ethan Bitong. | |||
| 04:38 | Shot by OHIO WES Connor Lasch, SAVE Aidan Griffin | ||
| 04:32 | Clear attempt by HIRAM good. | ||
| 04:19 | Shot by HIRAM Levi Willett WIDE | ||
| 04:11 | Ground ball pickup by HIRAM Noah Pilgram. | ||
| 04:09 | Shot by HIRAM Noah Pilgram WIDE | ||
| 04:04 | Shot by HIRAM Noah Pilgram BLOCKED | ||
| 03:56 | Ground ball pickup by OHIO WES John Cervieri. | ||
| 03:49 | Clear attempt by OHIO WES good. | ||
| Turnover by OHIO WES Cooper Heald (caused by Brant Skipper). | |||
| 03:32 | Ground ball pickup by HIRAM David Angarita. | ||
| 03:26 | Clear attempt by HIRAM failed. | ||
| Turnover by HIRAM David Angarita. | |||
| 03:20 | Ground ball pickup by OHIO WES John Cervieri. | ||
| 02:47 | GOAL by OHIO WES Xander Craven, Assist by Quinn Coughlan. | ||
| Score: Ohio Wesleyan 16 - Hiram 1 | |||
| 02:47 | Faceoff Dean Shacklett vs William Luketich won by OHIO WES, [02:47] Ground ball pickup by OHIO WES Dean Shacklett. | ||
| 02:33 | GOAL by OHIO WES Will Thompson, Assist by Connor Lasch. | ||
| Score: Ohio Wesleyan 17 - Hiram 1 | |||
| 02:33 | Faceoff Noah Citek vs William Luketich won by OHIO WES, [02:33] Ground ball pickup by OHIO WES Noah Citek. | ||
| 01:39 | GOAL by OHIO WES Henry Little. | ||
| Score: Ohio Wesleyan 18 - Hiram 1 | |||
| 01:39 | Faceoff Noah Citek vs William Luketich won by HIRAM (on faceoff violation). | ||
| 00:56 | Shot by HIRAM Noah Pilgram WIDE | ||
| 00:53 | Shot by HIRAM Brett Johnson WIDE | ||
| 00:44 | Shot by HIRAM Brett Johnson WIDE | ||
| 00:34 | GOAL by HIRAM Noah Pilgram. | ||
| Score: Ohio Wesleyan 18 - Hiram 2 | |||
| 00:34 | Faceoff Dean Shacklett vs William Luketich won by HIRAM, [00:34] Ground ball pickup by HIRAM William Luketich. | ||
| Turnover by HIRAM William Luketich. | |||
| 00:23 | Clear attempt by OHIO WES good. | ||
| 00:06 | GOAL by OHIO WES Will Thompson, Assist by Michael Maffucci. | ||
| Score: Ohio Wesleyan 19 - Hiram 2 | |||
| 00:06 | Faceoff Dean Shacklett vs William Luketich won by OHIO WES, [00:06] Ground ball pickup by OHIO WES Dean Shacklett. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Noah Citek vs William Luketich won by OHIO WES, [15:00] Ground ball pickup by OHIO WES Noah Citek. | ||
| 14:55 | Shot by OHIO WES Will Thompson WIDE | ||
| 14:10 | Shot by OHIO WES Joey Wiseman, SAVE Aidan Griffin | ||
| 13:51 | Clear attempt by HIRAM failed. | ||
| Turnover by HIRAM Ethan Bitong. | |||
| 13:42 | Ground ball pickup by OHIO WES Wils Wood. | ||
| 13:31 | Shot by OHIO WES Connor Lasch WIDE | ||
| 13:24 | Clear attempt by HIRAM good. | ||
| 12:45 | Shot by HIRAM Brett Johnson, SAVE Jason Mosher | ||
| 12:41 | Ground ball pickup by OHIO WES Luke Miller. | ||
| Turnover by OHIO WES Luke Miller (caused by Brett Johnson). | |||
| 12:25 | GOAL by HIRAM Kellen Wetz, Assist by Noah Pilgram. | ||
| Score: Ohio Wesleyan 19 - Hiram 3 | |||
| 12:25 | Faceoff Noah Citek vs William Luketich won by OHIO WES, [12:25] Ground ball pickup by OHIO WES Noah Citek. | ||
| 12:22 | Shot by OHIO WES Connor Lasch HIGH | ||
| 11:56 | Ground ball pickup by OHIO WES Cooper Braet. | ||
| 11:34 | Ground ball pickup by OHIO WES Dennis Van der wal. | ||
| 11:29 | Shot by OHIO WES Henry Little, SAVE Aidan Griffin | ||
| 11:18 | Clear attempt by HIRAM failed. | ||
| Turnover by HIRAM Noah Pilgram (caused by Connor Lasch). | |||
| 11:01 | Ground ball pickup by OHIO WES Wils Wood. | ||
| 10:57 | GOAL by OHIO WES Wils Wood. | ||
| Score: Ohio Wesleyan 20 - Hiram 3 | |||
| 10:57 | Faceoff Dean Shacklett vs William Luketich won by OHIO WES, [10:57] Ground ball pickup by OHIO WES Dean Shacklett. | ||
| Turnover by OHIO WES Cole Tulgestke. | |||
| 10:23 | Clear attempt by HIRAM good. | ||
| Turnover by HIRAM Trevor Nordstrom. | |||
| 09:48 | Ground ball pickup by OHIO WES Aidan Gennaro. | ||
| 09:36 | Shot by OHIO WES Aidan Gennaro, SAVE Aidan Griffin | ||
| Turnover by HIRAM Aidan Griffin. | |||
| 09:01 | Shot by OHIO WES Cole Tulgestke, SAVE Aidan Griffin | ||
| 08:41 | Shot by OHIO WES Connor Lasch, SAVE Aidan Griffin | ||
| 08:25 | Clear attempt by HIRAM good. | ||
| 08:19 | GOAL by HIRAM Levi Willett, Assist by Ethan Bitong. | ||
| Score: Ohio Wesleyan 20 - Hiram 4 | |||
| 08:19 | Faceoff Dean Shacklett vs William Luketich won by HIRAM, [08:19] Ground ball pickup by HIRAM William Luketich. | ||
| Turnover by HIRAM William Luketich. | |||
| 07:37 | Shot by OHIO WES Cooper Braet WIDE | ||
| 07:32 | Clear attempt by HIRAM good. | ||
| 07:10 | Ground ball pickup by HIRAM Aaron Gardner. | ||
| 06:51 | GOAL by HIRAM Noah Pilgram, Assist by Brett Johnson. | ||
| Score: Ohio Wesleyan 20 - Hiram 5 | |||
| 06:51 | Faceoff Noah Citek vs William Luketich won by OHIO WES, [06:51] Ground ball pickup by OHIO WES Noah Citek. | ||
| 05:35 | Shot by OHIO WES Mike Ostertag, SAVE Aidan Griffin | ||
| 05:24 | Ground ball pickup by OHIO WES Will Thompson. | ||
| 05:13 | Shot by OHIO WES Mike Ostertag, SAVE Aidan Griffin | ||
| 04:53 | GOAL by OHIO WES Carson Fialho. | ||
| Score: Ohio Wesleyan 21 - Hiram 5 | |||
| 04:53 | Cam Sims at goalie for OHIO WES. | ||
| 04:53 | Faceoff Dean Shacklett vs William Luketich won by OHIO WES, [04:53] Ground ball pickup by OHIO WES Dean Shacklett. | ||
| 04:41 | Shot by OHIO WES Aidan Gennaro WIDE | ||
| 04:33 | Clear attempt by HIRAM good. | ||
| 03:59 | Shot by HIRAM Levi Willett WIDE | ||
| Turnover by HIRAM Micky Morgan (caused by Luke Miller). | |||
| 03:03 | Ground ball pickup by OHIO WES Luke Miller. | ||
| 02:59 | Penalty on HIRAM Brett Johnson (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 02:55 | GOAL by OHIO WES Will Thompson (MAN-UP), Assist by Henry Little. | ||
| Score: Ohio Wesleyan 22 - Hiram 5 | |||
| 02:55 | Faceoff Dean Shacklett vs William Luketich won by HIRAM (on faceoff violation). | ||
| 02:20 | Shot by HIRAM Brett Johnson WIDE | ||
| 02:12 | Clear attempt by OHIO WES good. | ||
| 02:04 | Shot by OHIO WES Connor Lasch WIDE | ||
| 01:25 | GOAL by OHIO WES Michael Maffucci. | ||
| Score: Ohio Wesleyan 23 - Hiram 5 | |||
| 01:25 | Faceoff Dean Shacklett vs William Luketich won by OHIO WES, [01:25] Ground ball pickup by OHIO WES Aidan Flowers. | ||
| 01:11 | GOAL by OHIO WES Andrew Mosman, Assist by Aidan Flowers. | ||
| Score: Ohio Wesleyan 24 - Hiram 5 | |||
| 01:11 | Faceoff Dean Shacklett vs William Luketich won by HIRAM, [01:11] Ground ball pickup by HIRAM Aaron Gardner. | ||
| Turnover by HIRAM William Luketich (caused by Dean Shacklett). | |||
| 00:43 | Shot by OHIO WES Connor Lasch, SAVE Aidan Griffin | ||
| 00:00 | Penalty on HIRAM Josh Fedorek (SLASHING/1:00) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 14:47 | Shot by OHIO WES Cooper Heald, SAVE Aidan Griffin | ||
| 14:31 | Clear attempt by HIRAM good. | ||
| 14:24 | Timeout by HIRAM. | ||
| 14:24 | Penalty on OHIO WES Cooper Heald (ILLEGAL PROCEDURE/0:30). | ||
| Turnover by HIRAM Brett Johnson (caused by Graham Stadtler). | |||
| 13:50 | Ground ball pickup by OHIO WES Graham Stadtler. | ||
| 13:44 | Clear attempt by OHIO WES failed. | ||
| Turnover by OHIO WES Luke Miller. | |||
| 13:33 | Ground ball pickup by HIRAM Ethan Bitong. | ||
| 12:33 | Shot by HIRAM Trevor Nordstrom, SAVE Cam Sims | ||
| 12:25 | Shot by HIRAM Noah Pilgram WIDE | ||
| 12:12 | Clear attempt by OHIO WES failed. | ||
| Turnover by OHIO WES Cam Sims. | |||
| 11:56 | Shot by HIRAM Levi Willett WIDE | ||
| Turnover by HIRAM Levi Willett. | |||
| 11:31 | Clear attempt by OHIO WES failed. | ||
| Turnover by OHIO WES Luke Miller (caused by Brett Johnson). | |||
| 11:16 | Ground ball pickup by HIRAM Brett Johnson. | ||
| Turnover by HIRAM Noah Pilgram. | |||
| 11:07 | Clear attempt by OHIO WES good. | ||
| 10:28 | Shot by OHIO WES Carson Fialho, SAVE Aidan Griffin | ||
| 10:17 | GOAL by OHIO WES Cooper Heald. | ||
| Score: Ohio Wesleyan 25 - Hiram 5 | |||
| 10:17 | Faceoff Cooper Braet vs Bricen Jones won by HIRAM, [10:17] Ground ball pickup by HIRAM Noah Pilgram. | ||
| 09:33 | Shot by HIRAM Noah Pilgram, SAVE Cam Sims | ||
| 09:26 | Clear attempt by OHIO WES good. | ||
| 09:14 | Ground ball pickup by OHIO WES Will Thompson. | ||
| 09:02 | Shot by OHIO WES Alex Milton WIDE | ||
| 08:42 | Ground ball pickup by OHIO WES Andrew Mosman. | ||
| 08:28 | Shot by OHIO WES Connor Lasch WIDE | ||
| 08:21 | Clear attempt by HIRAM good. | ||
| 07:32 | GOAL by HIRAM Aaron Gardner, Assist by Noah Pilgram. | ||
| Score: Ohio Wesleyan 25 - Hiram 6 | |||
| 07:32 | Faceoff Cooper Braet vs Bricen Jones won by OHIO WES, [07:32] Ground ball pickup by OHIO WES Cooper Braet. | ||
| 07:22 | Shot by OHIO WES Cooper Braet, SAVE Aidan Griffin | ||
| 07:15 | Ground ball pickup by OHIO WES Will Thompson. | ||
| 07:10 | Shot by OHIO WES Will Thompson BLOCKED | ||
| 07:01 | Ground ball pickup by HIRAM Aidan Griffin. | ||
| Turnover by HIRAM Aidan Griffin. | |||
| 06:46 | Ground ball pickup by OHIO WES Cooper Heald. | ||
| Turnover by OHIO WES Aidan Bates (caused by Egya Quaison-Sackey). | |||
| 06:32 | Clear attempt by HIRAM good. | ||
| Turnover by HIRAM. | |||
| 06:15 | Clear attempt by OHIO WES good. | ||
| 06:13 | Ground ball pickup by OHIO WES Luke Miller. | ||
| 05:33 | Ground ball pickup by HIRAM Aidan Griffin. | ||
| 05:16 | Shot by HIRAM Levi Willett, SAVE Cam Sims | ||
| 05:12 | Clear attempt by OHIO WES good. | ||
| 05:05 | GOAL by OHIO WES Cooper Heald. | ||
| Score: Ohio Wesleyan 26 - Hiram 6 | |||
| 05:05 | Faceoff Colin Counahan vs Bricen Jones won by HIRAM, [05:05] Ground ball pickup by HIRAM Aaron Gardner. | ||
| 04:51 | Shot by HIRAM Kellen Wetz WIDE | ||
| 04:34 | Shot by HIRAM Noah Pilgram, SAVE Cam Sims | ||
| 04:29 | Ground ball pickup by OHIO WES Jed Tometsko. | ||
| 04:19 | Clear attempt by OHIO WES good. | ||
| 03:42 | GOAL by OHIO WES Michael Maffucci, Assist by Aidan Bates. | ||
| Score: Ohio Wesleyan 27 - Hiram 6 | |||
| 03:42 | Faceoff Cooper Braet vs Brett Johnson won by OHIO WES, [03:42] Ground ball pickup by OHIO WES Cooper Braet. | ||
| 03:33 | GOAL by OHIO WES Cooper Braet. | ||
| Score: Ohio Wesleyan 28 - Hiram 6 | |||
| 03:33 | Faceoff Colin Counahan vs Brett Johnson won by HIRAM, [03:33] Ground ball pickup by HIRAM Brett Johnson. | ||
| 02:54 | Shot by HIRAM Aaron Gardner WIDE | ||
| 02:26 | Shot by HIRAM Aaron Gardner HIGH | ||
| Turnover by HIRAM. | |||
| 01:55 | Clear attempt by OHIO WES good. | ||
| Turnover by OHIO WES Alex Milton. | |||
| 01:41 | Shot by HIRAM Noah Pilgram WIDE | ||
| 01:28 | Timeout by OHIO WES. | ||
| 01:16 | Shot by HIRAM Brett Johnson WIDE | ||
| 01:05 | Shot by HIRAM Ethan Mayer, SAVE Cam Sims | ||
| 01:00 | Clear attempt by OHIO WES good. | ||
| 00:19 | GOAL by OHIO WES Carson Fialho, Assist by Aidan Bates. | ||
| Score: Ohio Wesleyan 29 - Hiram 6 | |||
| 00:19 | Faceoff Colin Counahan vs Aaron Gardner won by OHIO WES, [00:19] Ground ball pickup by OHIO WES Colin Counahan. | ||
| 00:00 | End-of-period. | ||
| Score: Ohio Wesleyan 29 - Hiram 6 | |||
