Thiel at La Roche
@ Pittsburgh, Pa.
3/20/2024 at 4:00 PM
@ Pittsburgh, Pa.
3/20/2024 at 4:00 PM
|
Thiel
25 |
La Roche
5 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Thiel (4-4, 0-1) | 4 | 6 | 4 | 11 | 25 |
| La Roche (0-8, 0-0) | 1 | 2 | 1 | 1 | 5 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Ethan Narby at goalie for THIEL. | ||
| 15:00 | Conner Radecki at goalie for LRU. | ||
| 15:00 | LRU substitution: Anthony Grebiner for Ben Cadamore. | ||
| 14:52 | Faceoff Bennett Medyn vs Robert Johnson won by LRU, [14:52] Ground ball pickup by LRU Anthony Grebiner. | ||
| 14:31 | Shot by THIEL Bennett Medyn WIDE | ||
| Turnover by LRU Grant Tebbe. | |||
| Turnover by THIEL Che Fuqua. | |||
| Turnover by LRU Cody Budgick. | |||
| 12:40 | Ground ball pickup by THIEL Justin Mason. | ||
| Turnover by THIEL Che Fuqua (caused by Aidan Carbonell). | |||
| 11:54 | Ground ball pickup by LRU Grant Tebbe. | ||
| Turnover by LRU Isaiah Hubbard. | |||
| 11:12 | Penalty on LRU Isaiah Hubbard (OFFSIDE/0:30) Extra-man opportunity. | ||
| 10:58 | Shot by THIEL John Robbins WIDE | ||
| 10:44 | GOAL by THIEL Bennett Medyn (MAN-UP) (FIRST GOAL). | ||
| Score: Thiel 1 - La Roche 0 | |||
| 10:44 | Faceoff Bryce Knauf vs Robert Johnson won by THIEL, [10:21] Ground ball pickup by THIEL Justin Mason. | ||
| 10:08 | Shot by THIEL Bennett Medyn HIT POST | ||
| 09:51 | Ground ball pickup by THIEL Chase Lawler. | ||
| 09:44 | Ground ball pickup by THIEL Chase Lawler. | ||
| 09:44 | GOAL by THIEL Chase Lawler. | ||
| Score: Thiel 2 - La Roche 0 | |||
| 09:44 | Faceoff Bryce Knauf vs Robert Johnson won by THIEL, [09:44] Ground ball pickup by THIEL Chase Lawler. | ||
| 08:57 | Shot by THIEL Bennett Medyn WIDE | ||
| Turnover by THIEL Zach Melin (caused by Adam Rolley). | |||
| 08:38 | Ground ball pickup by LRU Aidan Carbonell. | ||
| Turnover by LRU Lebron James (caused by Justin Mason). | |||
| 08:23 | Ground ball pickup by THIEL Justin Mason. | ||
| Turnover by THIEL Justin Mason (caused by Robert Johnson). | |||
| Turnover by LRU Robert Johnson (caused by Justin Mason). | |||
| 08:04 | Ground ball pickup by THIEL Austin Parker. | ||
| 07:34 | Shot by THIEL Zach Melin WIDE | ||
| 07:00 | Shot by THIEL Bennett Medyn WIDE | ||
| 06:46 | Shot by THIEL Luca Dirienzo, SAVE Conner Radecki | ||
| Turnover by LRU Cody Budgick. | |||
| 06:25 | Ground ball pickup by THIEL Logan Rinderle. | ||
| Turnover by THIEL Austin Parker. | |||
| 06:01 | Ground ball pickup by LRU Adam Rolley. | ||
| 05:46 | Ground ball pickup by LRU Isaiah Hubbard. | ||
| 05:25 | Ground ball pickup by LRU Lebron James. | ||
| 05:20 | Timeout by LRU. | ||
| 04:58 | Shot by LRU Isaiah Hubbard HIT POST | ||
| 04:55 | Ground ball pickup by LRU Lebron James. | ||
| 04:26 | Shot by LRU Cody Budgick WIDE | ||
| Turnover by THIEL Zach Melin. | |||
| 03:30 | Ground ball pickup by LRU Hayden Quinn. | ||
| 03:17 | Shot by LRU Ben Cadamore HIT POST | ||
| 03:08 | Ground ball pickup by LRU Anthony Grebiner. | ||
| 02:27 | GOAL by LRU Anthony Grebiner. | ||
| Score: Thiel 2 - La Roche 1 | |||
| 02:27 | Faceoff Austin Parker vs Robert Johnson won by THIEL, [02:27] Ground ball pickup by THIEL Bennett Medyn. | ||
| 02:06 | Shot by THIEL Bennett Medyn, SAVE Conner Radecki | ||
| Turnover by LRU Ben Cadamore. | |||
| 01:41 | Ground ball pickup by THIEL Justin Mason. | ||
| 01:37 | GOAL by THIEL Che Fuqua, Assist by Chase Lawler. | ||
| Score: Thiel 3 - La Roche 1 | |||
| 01:37 | Faceoff Austin Parker vs Robert Johnson won by THIEL, [01:37] Ground ball pickup by THIEL Chase Lawler. | ||
| 01:28 | Ground ball pickup by THIEL Che Fuqua. | ||
| 01:12 | GOAL by THIEL Che Fuqua. | ||
| Score: Thiel 4 - La Roche 1 | |||
| 01:12 | Faceoff Austin Parker vs Robert Johnson won by THIEL, [01:12] Ground ball pickup by THIEL Bennett Medyn. | ||
| 00:59 | Shot by THIEL Bennett Medyn, SAVE Conner Radecki | ||
| 00:54 | Ground ball pickup by LRU Aidan Carbonell. | ||
| Turnover by LRU Aidan Carbonell (caused by Chase Lawler). | |||
| 00:42 | Ground ball pickup by THIEL Chase Lawler. | ||
| Turnover by THIEL Bennett Medyn. | |||
| 00:16 | Ground ball pickup by LRU Aidan Carbonell. | ||
| 00:10 | Ground ball pickup by LRU Anthony Grebiner. | ||
| Turnover by LRU Grant Tebbe. | |||
| 00:00 | Ground ball pickup by THIEL Bryce Knauf. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Austin Parker vs Robert Johnson won by THIEL, [15:00] Ground ball pickup by THIEL Bennett Medyn. | ||
| 14:40 | Shot by THIEL Che Fuqua HIGH | ||
| 14:30 | Ground ball pickup by THIEL Luca Dirienzo. | ||
| 14:28 | GOAL by THIEL Chase Lawler, Assist by Bennett Medyn. | ||
| Score: Thiel 5 - La Roche 1 | |||
| 14:28 | Faceoff Austin Parker vs Robert Johnson won by THIEL, [14:28] Ground ball pickup by THIEL Chase Lawler. | ||
| 14:07 | Shot by THIEL Zach Melin, SAVE Conner Radecki | ||
| Turnover by LRU Adam Rolley. | |||
| 13:52 | Ground ball pickup by THIEL Zach Melin. | ||
| 13:42 | GOAL by THIEL Zach Melin. | ||
| Score: Thiel 6 - La Roche 1 | |||
| 13:40 | Faceoff Austin Parker vs Robert Johnson won by THIEL. | ||
| 12:56 | GOAL by THIEL Chase Lawler. | ||
| Score: Thiel 7 - La Roche 1 | |||
| 12:56 | Faceoff Bryce Knauf vs Ben Cadamore won by THIEL, [12:56] Ground ball pickup by THIEL Bryce Knauf. | ||
| Turnover by THIEL Bryce Knauf. | |||
| 12:04 | Shot by LRU Isaiah Hubbard, SAVE Ethan Narby | ||
| Turnover by THIEL John Robbins. | |||
| 11:20 | GOAL by LRU Anthony Grebiner, Assist by Robert Johnson. | ||
| Score: Thiel 7 - La Roche 2 | |||
| 11:20 | Faceoff Bryce Knauf vs Ben Cadamore won by THIEL, [11:20] Ground ball pickup by THIEL Bryce Knauf. | ||
| Turnover by THIEL Zach Melin (caused by Grant Tebbe). | |||
| 10:02 | Ground ball pickup by LRU Conner Radecki. | ||
| 09:51 | GOAL by LRU Cody Budgick, Assist by Jay Young Chung. | ||
| Score: Thiel 7 - La Roche 3 | |||
| 09:51 | Faceoff Austin Parker vs Robert Johnson won by THIEL, [09:51] Ground ball pickup by THIEL Zach Melin. | ||
| 08:58 | Shot by THIEL Bennett Medyn, SAVE Conner Radecki | ||
| 08:53 | Ground ball pickup by THIEL Zach Melin. | ||
| 08:45 | GOAL by THIEL Bennett Medyn. | ||
| Score: Thiel 8 - La Roche 3 | |||
| 08:45 | Faceoff Austin Parker vs Robert Johnson won by THIEL (on faceoff violation). | ||
| 08:27 | GOAL by THIEL Bennett Medyn. | ||
| Score: Thiel 9 - La Roche 3 | |||
| 08:27 | Faceoff Austin Parker vs Robert Johnson won by THIEL, [08:27] Ground ball pickup by THIEL Austin Parker. | ||
| 08:14 | Shot by THIEL Austin Parker HIGH | ||
| 07:50 | GOAL by THIEL John Robbins, Assist by Chase Lawler. | ||
| Score: Thiel 10 - La Roche 3 | |||
| 07:50 | Faceoff Bryce Knauf vs Robert Johnson won by THIEL, [07:50] Ground ball pickup by THIEL Chase Lawler. | ||
| 07:30 | Shot by THIEL Chase Lawler, SAVE Conner Radecki | ||
| 07:26 | Ground ball pickup by THIEL John Robbins. | ||
| 07:01 | Shot by THIEL Bennett Medyn, SAVE Conner Radecki | ||
| 06:55 | Ground ball pickup by LRU Hayden Quinn. | ||
| Turnover by LRU Hayden Quinn (caused by Zach Melin). | |||
| 06:15 | Ground ball pickup by THIEL Zach Melin. | ||
| Turnover by THIEL. | |||
| Turnover by LRU Grant Tebbe. | |||
| 05:47 | Ground ball pickup by THIEL Ethan Narby. | ||
| 05:23 | Shot by THIEL Zach Melin HIGH | ||
| Turnover by THIEL Che Fuqua. | |||
| 04:57 | Ground ball pickup by LRU Conner Radecki. | ||
| 04:40 | Ground ball pickup by LRU Isaiah Hubbard. | ||
| 03:57 | Ground ball pickup by THIEL Bryce Knauf. | ||
| 03:54 | Clear attempt by THIEL good. | ||
| 03:42 | Shot by THIEL Bennett Medyn, SAVE Conner Radecki | ||
| Turnover by LRU Cody Budgick. | |||
| 02:46 | Shot by THIEL Chase Lawler HIGH | ||
| 02:28 | Ground ball pickup by THIEL Bennett Medyn. | ||
| 02:20 | Ground ball pickup by THIEL Bennett Medyn. | ||
| 02:14 | Shot by THIEL Bennett Medyn, SAVE Conner Radecki | ||
| 01:48 | Ground ball pickup by THIEL Bennett Medyn. | ||
| 01:40 | Shot by THIEL Zach Melin, SAVE Conner Radecki | ||
| Turnover by LRU Grant Tebbe. | |||
| 01:17 | Ground ball pickup by THIEL Andy Brandon. | ||
| 00:41 | Penalty on THIEL Che Fuqua (SLASHING/1:00) Extra-man opportunity. | ||
| 00:19 | Ground ball pickup by LRU Hayden Quinn. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 14:28 | Ground ball pickup by LRU Robert Johnson. | ||
| 14:28 | GOAL by LRU Robert Johnson. | ||
| Score: Thiel 10 - La Roche 4 | |||
| 14:28 | Faceoff Austin Parker vs Robert Johnson won by THIEL (on faceoff violation). | ||
| 13:30 | Ground ball pickup by THIEL Chase Lawler. | ||
| 13:22 | Shot by THIEL Chase Lawler HIGH | ||
| 12:59 | Ground ball pickup by LRU Ben Cadamore. | ||
| Turnover by LRU Grant Tebbe. | |||
| 12:08 | Shot by THIEL Bennett Medyn HIT POST | ||
| 11:58 | GOAL by THIEL Chase Lawler. | ||
| Score: Thiel 11 - La Roche 4 | |||
| 11:58 | Faceoff Austin Parker vs Robert Johnson won by LRU, [11:58] Ground ball pickup by LRU Robert Johnson. | ||
| Turnover by LRU Robert Johnson. | |||
| 11:12 | Shot by THIEL Chase Lawler, SAVE Conner Radecki | ||
| 11:12 | Ground ball pickup by THIEL Chase Lawler. | ||
| 11:12 | GOAL by THIEL Chase Lawler. | ||
| Score: Thiel 12 - La Roche 4 | |||
| 11:12 | Penalty on LRU Atai Aituvarov (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 11:12 | Faceoff Austin Parker vs Ben Cadamore won by LRU, [11:12] Ground ball pickup by LRU Ben Cadamore. | ||
| Turnover by LRU. | |||
| 10:54 | Ground ball pickup by THIEL Che Fuqua. | ||
| 10:25 | GOAL by THIEL Chase Lawler (MAN-UP), Assist by Luca Dirienzo. | ||
| Score: Thiel 13 - La Roche 4 | |||
| 10:23 | Faceoff Bryce Knauf vs Robert Johnson won by THIEL, [10:23] Ground ball pickup by THIEL Bennett Medyn. | ||
| 09:33 | GOAL by THIEL Chase Lawler. | ||
| Score: Thiel 14 - La Roche 4 | |||
| 09:33 | Faceoff Austin Parker vs Ben Cadamore won by LRU, [09:33] Ground ball pickup by LRU Evan Heil. | ||
| Turnover by LRU Evan Heil (caused by Bryce Knauf). | |||
| 09:16 | Ground ball pickup by THIEL Bryce Knauf. | ||
| Turnover by THIEL Che Fuqua. | |||
| 08:34 | Ground ball pickup by LRU Cody Budgick. | ||
| 08:26 | Shot by LRU Cody Budgick, SAVE Ethan Narby | ||
| 08:01 | Shot by THIEL John Robbins, SAVE Conner Radecki | ||
| 08:01 | Penalty on LRU Anthony Grebiner (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 07:41 | Ground ball pickup by THIEL Chase Lawler. | ||
| 07:32 | Ground ball pickup by THIEL Bennett Medyn. | ||
| 07:27 | Ground ball pickup by THIEL Chase Lawler. | ||
| 07:16 | Shot by THIEL Bennett Medyn WIDE | ||
| 07:04 | Ground ball pickup by LRU Cody Budgick. | ||
| 06:59 | Timeout by LRU. | ||
| 06:45 | Shot by LRU Anthony Grebiner, SAVE Ethan Narby | ||
| Turnover by THIEL. | |||
| Turnover by LRU Robert Johnson (caused by Steve Alcegaire). | |||
| 05:56 | Ground ball pickup by THIEL Justin Mason. | ||
| 05:50 | Shot by THIEL Zach Melin, SAVE Conner Radecki | ||
| 05:42 | Ground ball pickup by LRU Ben Cadamore. | ||
| 05:28 | Shot by LRU Jay Young Chung WIDE | ||
| Turnover by LRU Lebron James (caused by Justin Mason). | |||
| 04:33 | Ground ball pickup by THIEL Justin Mason. | ||
| 04:30 | Clear attempt by THIEL good. | ||
| 04:22 | Shot by THIEL Zach Melin, SAVE Conner Radecki | ||
| 04:09 | Shot by LRU Ben Cadamore HIGH | ||
| 03:55 | Ground ball pickup by THIEL John Robbins. | ||
| Turnover by THIEL Che Fuqua (caused by Anthony Grebiner). | |||
| Turnover by LRU Anthony Grebiner (caused by Chase Lawler). | |||
| 02:58 | Shot by THIEL Bennett Medyn WIDE | ||
| 02:57 | Penalty on LRU Jay Young Chung (HOLDING/0:30) Extra-man opportunity. | ||
| 02:43 | Shot by THIEL Chase Lawler WIDE | ||
| 02:31 | Shot by THIEL Chase Lawler, SAVE Conner Radecki | ||
| 02:08 | Shot by LRU Isaiah Hubbard WIDE | ||
| 01:55 | Ground ball pickup by LRU Cody Budgick. | ||
| 01:31 | Ground ball pickup by LRU Robert Johnson. | ||
| 01:10 | Shot by LRU Anthony Grebiner, SAVE Ethan Narby | ||
| 01:10 | Penalty on THIEL Bennett Medyn (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 00:55 | Shot by LRU Cody Budgick, SAVE Ethan Narby | ||
| 00:50 | Ground ball pickup by LRU Isaiah Hubbard. | ||
| Turnover by LRU Grant Tebbe. | |||
| 00:08 | Shot by THIEL Chase Lawler, SAVE Conner Radecki | ||
| 00:08 | Penalty on LRU Robert Johnson (OFFSIDE/0:30) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 14:42 | GOAL by THIEL Chase Lawler (MAN-UP). | ||
| Score: Thiel 15 - La Roche 4 | |||
| 14:42 | Faceoff Austin Parker vs Robert Johnson won by LRU, [14:42] Ground ball pickup by LRU Robert Johnson. | ||
| Turnover by LRU Robert Johnson (caused by Chase Lawler). | |||
| 14:23 | Ground ball pickup by THIEL Chase Lawler. | ||
| 14:16 | Clear attempt by THIEL good. | ||
| 14:13 | GOAL by THIEL Bennett Medyn. | ||
| Score: Thiel 16 - La Roche 4 | |||
| 14:13 | Faceoff Bryce Knauf vs Robert Johnson won by THIEL, [14:13] Ground ball pickup by THIEL Bennett Medyn. | ||
| 14:04 | Shot by THIEL Bennett Medyn WIDE | ||
| 13:56 | Ground ball pickup by THIEL Luca Dirienzo. | ||
| 13:33 | GOAL by THIEL Chase Lawler. | ||
| Score: Thiel 17 - La Roche 4 | |||
| 13:33 | Faceoff Bryce Knauf vs Ben Cadamore won by THIEL, [13:33] Ground ball pickup by THIEL Bryce Knauf. | ||
| 13:23 | Shot by THIEL Bryce Knauf, SAVE Conner Radecki | ||
| Turnover by THIEL Bryce Knauf. | |||
| 13:13 | Ground ball pickup by LRU Ben Cadamore. | ||
| 12:08 | Ground ball pickup by LRU Robert Johnson. | ||
| 11:55 | Shot by LRU Isaiah Hubbard, SAVE Ethan Narby | ||
| 11:42 | GOAL by THIEL Zach Melin, Assist by Bennett Medyn. | ||
| Score: Thiel 18 - La Roche 4 | |||
| 11:42 | Faceoff Austin Parker vs Ben Cadamore won by THIEL, [11:42] Ground ball pickup by THIEL Bennett Medyn. | ||
| 11:19 | GOAL by THIEL Chase Lawler, Assist by Che Fuqua. | ||
| Score: Thiel 19 - La Roche 4 | |||
| 11:19 | Faceoff Bryce Knauf vs Robert Johnson won by THIEL, [11:19] Ground ball pickup by THIEL Bryce Knauf. | ||
| 11:07 | Shot by THIEL Zach Melin, SAVE Conner Radecki | ||
| 11:02 | Ground ball pickup by LRU Jay Young Chung. | ||
| 09:44 | Shot by LRU Isaiah Hubbard WIDE | ||
| 09:44 | 30-second clock violation by LRU. | ||
| 09:29 | GOAL by THIEL Chase Lawler, Assist by John Robbins. | ||
| Score: Thiel 20 - La Roche 4 | |||
| 09:29 | Faceoff Austin Parker vs Robert Johnson won by THIEL, [09:29] Ground ball pickup by THIEL Austin Parker. | ||
| 09:02 | Ground ball pickup by LRU Hayden Quinn. | ||
| 08:44 | Ground ball pickup by LRU Adam Rolley. | ||
| Turnover by LRU Adam Rolley. | |||
| 07:58 | GOAL by THIEL Chase Lawler. | ||
| Score: Thiel 21 - La Roche 4 | |||
| 07:58 | Faceoff Bryce Knauf vs Robert Johnson won by THIEL, [07:58] Ground ball pickup by THIEL Bryce Knauf. | ||
| 07:43 | GOAL by THIEL Zach Melin, Assist by Bryce Knauf. | ||
| Score: Thiel 22 - La Roche 4 | |||
| 07:43 | Faceoff Austin Parker vs Robert Johnson won by LRU, [07:43] Ground ball pickup by LRU Jay Young Chung. | ||
| 06:17 | GOAL by LRU Robert Johnson. | ||
| Score: Thiel 22 - La Roche 5 | |||
| 06:17 | Faceoff Bryce Knauf vs Ben Cadamore won by THIEL, [06:17] Ground ball pickup by THIEL Bryce Knauf. | ||
| 05:38 | Shot by THIEL Luca Dirienzo, SAVE Conner Radecki | ||
| Turnover by LRU Grant Tebbe. | |||
| 05:17 | Ground ball pickup by THIEL Bennett Medyn. | ||
| 05:16 | GOAL by THIEL Che Fuqua, Assist by Bennett Medyn. | ||
| Score: Thiel 23 - La Roche 5 | |||
| 05:16 | Faceoff Austin Parker vs Robert Johnson won by THIEL, [05:16] Ground ball pickup by THIEL Austin Parker. | ||
| 05:04 | Shot by THIEL Austin Parker, SAVE Conner Radecki | ||
| Turnover by THIEL. | |||
| Turnover by LRU Conner Radecki (caused by Bennett Medyn). | |||
| 04:15 | Shot by THIEL Zach Melin, SAVE Conner Radecki | ||
| 04:06 | Clear attempt by LRU good. | ||
| 03:55 | Shot by LRU Isaiah Hubbard, SAVE Ethan Narby | ||
| 03:41 | GOAL by THIEL Zach Melin, Assist by John Robbins. | ||
| Score: Thiel 24 - La Roche 5 | |||
| 03:41 | Faceoff Austin Parker vs Ben Cadamore won by LRU, [03:41] Ground ball pickup by LRU Ben Cadamore. | ||
| 03:26 | Ground ball pickup by LRU Atai Aituvarov. | ||
| 03:12 | Ground ball pickup by LRU Ben Cadamore. | ||
| 03:04 | Ground ball pickup by THIEL Zach Melin. | ||
| 02:59 | Penalty on LRU Grant Tebbe (TRIPPING/1:00) Extra-man opportunity. | ||
| 02:41 | Shot by THIEL Austin Parker BLOCKED | ||
| 02:29 | Shot by THIEL Zach Melin BLOCKED | ||
| Turnover by LRU Conner Radecki. | |||
| 02:14 | Ground ball pickup by THIEL Mezekiah Tobias. | ||
| 02:05 | Shot by THIEL Austin Parker, SAVE Conner Radecki | ||
| Turnover by LRU Hayden Quinn. | |||
| 01:44 | Ground ball pickup by THIEL Logan Rinderle. | ||
| 01:38 | Shot by THIEL Bryce Knauf WIDE | ||
| 01:32 | GOAL by THIEL Bryce Knauf, Assist by Zach Melin. | ||
| Score: Thiel 25 - La Roche 5 | |||
| 01:32 | Faceoff Bryce Knauf vs Robert Johnson won by THIEL, [01:32] Ground ball pickup by THIEL Bryce Knauf. | ||
| Turnover by THIEL Luca Dirienzo (caused by Anthony Grebiner). | |||
| Turnover by LRU Anthony Grebiner (caused by Luca Dirienzo). | |||
| 01:00 | Ground ball pickup by THIEL Zach Melin. | ||
| 00:54 | Shot by THIEL John Robbins WIDE | ||
| 00:42 | Shot by THIEL Bryce Knauf HIGH | ||
| Turnover by LRU Conner Radecki. | |||
| 00:25 | Ground ball pickup by THIEL Bryce Knauf. | ||
| 00:19 | Shot by THIEL Zach Melin HIGH | ||
| 00:09 | Ground ball pickup by LRU Lebron James. | ||
| 00:06 | Ground ball pickup by THIEL Bennett Medyn. | ||
| Score: Thiel 25 - La Roche 5 | |||
