Thiel vs. Hilbert
@ St Francis HS
3/9/2024 at 1:00 PM
@ St Francis HS
3/9/2024 at 1:00 PM
|
Thiel
7 |
Hilbert
6 |
| SCORING | 1 | 2 | 3 | 4 | OT | FINAL |
|---|---|---|---|---|---|---|
| Thiel (2-4, 0-1) | 3 | 0 | 1 | 2 | 1 | 7 |
| Hilbert (0-3, 0-0) | 3 | 2 | 0 | 1 | 0 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Thiel | Hilbert | ||
| Hilbert | 09:03 | UP - Matthew Kennedy (Mason Shehadi ) | 0 | 1 |
| Thiel | 06:37 | Che Fuqua (Zach Melin ) | 1 | 1 |
| Hilbert | 04:19 | Kristopher Newman (Matthew Kennedy ) | 1 | 2 |
| Hilbert | 02:56 | Joey DiMaria (unassisted) | 1 | 3 |
| Thiel | 02:00 | Chase Lawler (unassisted) | 2 | 3 |
| Thiel | 00:34 | Chase Lawler (Zach Melin ) | 3 | 3 |
| -- 2nd -- | Thiel | Hilbert | ||
| Hilbert | 05:20 | Matthew Kennedy (unassisted) | 3 | 4 |
| Hilbert | 02:46 | UP - Matthew Kennedy (Joey DiMaria ) | 3 | 5 |
| -- 3rd -- | Thiel | Hilbert | ||
| Thiel | 14:23 | Bennett Medyn (unassisted) | 4 | 5 |
| -- 4th -- | Thiel | Hilbert | ||
| Thiel | 14:19 | UP - Chase Lawler (John Robbins ) | 5 | 5 |
| Thiel | 13:17 | Che Fuqua (unassisted) | 6 | 5 |
| Hilbert | 00:14 | Jason Sage (unassisted) | 6 | 6 |
| -- OT -- | Thiel | Hilbert | ||
| Thiel | 03:21 | Chase Lawler (unassisted) | 7 | 6 |
Thiel |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chase Lawler | 4 | 0 | 15 | 10 | 5 | 1 | 1 | |
| 2 | Bennett Medyn * | 1 | 0 | 10 | 4 | 5 | 2 | 2 | |
| 3 | Zach Melin * | 0 | 2 | 10 | 6 | 1 | 2 | 0 | |
| 6 | Justin Mason * | 0 | 0 | 0 | 0 | 7 | 0 | 3 | |
| 7 | Mezekiah Tobias * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Andy Brandon | 0 | 0 | 0 | 0 | 2 | 2 | 2 | |
| 10 | Bryce Knauf * | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 11 | Logan Rinderle * | 0 | 0 | 0 | 0 | 4 | 1 | 1 | |
| 15 | Austin Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | John Robbins * | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 21 | Ethan Narby * | 0 | 0 | 0 | 0 | 6 | 1 | 0 | |
| 22 | Luca Dirienzo | 0 | 0 | 2 | 1 | 2 | 3 | 0 | |
| 25 | Steve Alcegaire * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 42 | Che Fuqua * | 2 | 0 | 5 | 2 | 3 | 3 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 7 | 3 | 43 | 23 | 42 | 16 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 21 | Ethan Narby (W, 1-4) | 6 | 60:39 | 6 | 12 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Bryce Knauf 11-13; Austin Parker 0-3 | |||||||||
| PIM: Chase Lawler 1-60; Bennett Medyn 1-120; Austin Parker 1-60 |
Hilbert |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Landin Piniewski * | 0 | 0 | 0 | 0 | 5 | 3 | 0 | |
| 2 | Ethan Barlow * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 3 | Taivaughn Roach * | 0 | 0 | 0 | 0 | 3 | 3 | 1 | |
| 6 | Marcus Ibrahim * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | David Bolin | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 12 | Aidan Franko | 0 | 0 | 3 | 0 | 2 | 1 | 0 | |
| 14 | Matthew Kennedy * | 3 | 1 | 10 | 6 | 3 | 3 | 1 | |
| 19 | Joseph Gorman * | 0 | 0 | 0 | 0 | 6 | 3 | 2 | |
| 20 | Brendan Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Kristopher Newman | 1 | 0 | 4 | 2 | 0 | 1 | 0 | |
| 24 | Joey DiMaria * | 1 | 1 | 6 | 2 | 2 | 1 | 0 | |
| 25 | Griffin Miller * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 28 | Mason Shehadi * | 0 | 1 | 0 | 0 | 3 | 2 | 0 | |
| 44 | Jason Sage * | 1 | 0 | 6 | 2 | 3 | 2 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 3 | 30 | 12 | 30 | 22 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Griffin Miller (L, 0-2) | 7 | 60:39 | 16 | 23 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Landin Piniewski 1-8; Taivaughn Roach 4-8 | |||||||||
| PIM: Taivaughn Roach 2-90; Marcus Ibrahim 1-60; Aidan Franko 1-30; Kristopher Newman 1-30 |
| SAVES | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Thiel | 0 | 2 | 2 | 2 | 0 | 6 |
| Hilbert | 0 | 6 | 4 | 6 | 0 | 16 |
| GROUND BALLS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Thiel | 12 | 12 | 10 | 8 | 0 | 42 |
| Hilbert | 4 | 10 | 7 | 8 | 1 | 30 |
| TURNOVERS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Thiel | 4 | 4 | 4 | 4 | 0 | 16 |
| Hilbert | 6 | 7 | 4 | 4 | 1 | 22 |
| CLEARS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Thiel | 2-2 | 5-7 | 7-8 | 4-5 | 1-1 | 19 -23 |
| Hilbert | 2-6 | 7-9 | 7-7 | 5-7 | 0-0 | 21 -29 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Thiel | 5-7 | 3-3 | 2-2 | 1-3 | 0-1 | 11 -16 |
| Hilbert | 2-7 | 0-3 | 0-2 | 2-3 | 1-1 | 5 -16 |
| MAN UP | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Thiel | 0-0 | 0-1 | 0-1 | 1-3 | 0-0 | 1 -5 |
| Hilbert | 1-1 | 1-2 | 0-0 | 0-0 | 0-0 | 2 -3 |
| SHOTS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Thiel | 12 | 9 | 10 | 11 | 1 | 43 |
| Hilbert | 7 | 8 | 7 | 8 | 0 | 30 |
| FO Violations | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Thiel | 1 | 0 | 0 | 0 | 0 | 1 |
| Hilbert | 1 | 1 | 1 | 0 | 0 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Thiel | 120 seconds | 10:08 | Bennett Medyn : - ILLEGAL BODY CHECK | ||
| -- 2nd -- | |||||
| Hilbert | 30 seconds | 09:50 | Aidan Franko : - PUSHING | ||
| Thiel | 60 seconds | 03:19 | Chase Lawler : - ILLEGAL EQUIPMENT | ||
| Thiel | 60 seconds | 01:23 | Austin Parker : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| Hilbert | 60 seconds | 00:00 | Marcus Ibrahim : - UNSPORTSMANLIKE CONDUCT | ||
| -- 4th -- | |||||
| Hilbert | 60 seconds | 14:29 | Taivaughn Roach : - UNNECESSARY ROUGHNESS | ||
| Hilbert | 30 seconds | 07:09 | Kristopher Newman : - DELAY OF GAME | ||
| Hilbert | 30 seconds | 04:06 | Taivaughn Roach : - OFFSIDE | ||
| -- OT -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:53 Attendance: 37 Officials and game personnel: Kara Rehbaum |
| Starter * |
