Thiel at Medaille
@ Buffalo, NY
3/7/2020 at 12:00 PM
@ Buffalo, NY
3/7/2020 at 12:00 PM
|
Thiel
11 |
Medaille
5 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Thiel (3-3) | 1 | 3 | 3 | 4 | 11 |
| Medaille (1-3) | 0 | 2 | 0 | 3 | 5 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Mack Baker at goalie for MEDAILLE. | ||
| 15:00 | Cole O'Connor at goalie for THIEL. | ||
| 15:00 | Faceoff Jack Fontana vs Calvin Dorais-Burt won by MEDAILLE, [15:00] Ground ball pickup by MEDAILLE Calvin Dorais-Burt. | ||
| 14:34 | Ground ball pickup by THIEL Sheldon Bourdeau. | ||
| 14:29 | Shot by THIEL Sheldon Bourdeau, SAVE Mack Baker | ||
| 13:00 | Shot by MEDAILLE Max Surydk WIDE | ||
| 12:40 | Ground ball pickup by THIEL Selom Kalin-Samlan. | ||
| 12:22 | Ground ball pickup by THIEL Andrew Miller. | ||
| 11:45 | Shot by THIEL JJ Raab, SAVE Mack Baker | ||
| 11:26 | Shot by MEDAILLE Max Surydk HIGH | ||
| 10:36 | Shot by THIEL Jeffrey Karnoff, SAVE Mack Baker | ||
| 10:20 | 30-second clock violation by MEDAILLE. | ||
| 10:17 | Penalty on MEDAILLE Tanner Delorme (DELAY OF GAME/0:30) Extra-man opportunity. | ||
| 10:06 | Ground ball pickup by MEDAILLE Aiden Masterson. | ||
| Turnover by THIEL JJ Raab (caused by Lansana Kamara). | |||
| 09:47 | Shot by THIEL JJ Raab HIGH | ||
| 09:05 | Penalty on MEDAILLE Lansana Kamara (HOLDING/0:30) Extra-man opportunity. | ||
| 08:44 | Shot by THIEL Jeffrey Karnoff, SAVE Mack Baker | ||
| 07:44 | Shot by THIEL JJ Raab, SAVE Mack Baker | ||
| 07:28 | Ground ball pickup by MEDAILLE Chris Newton. | ||
| 07:28 | Penalty on MEDAILLE David Cloy (INTERFERENCE/0:30) Extra-man opportunity. | ||
| Turnover by THIEL JJ Raab (caused by Cameron Steer). | |||
| 07:13 | Ground ball pickup by MEDAILLE Chris Newton. | ||
| 06:23 | Shot by THIEL Selom Kalin-Samlan, SAVE Mack Baker | ||
| 06:19 | Ground ball pickup by MEDAILLE Blaire Prest. | ||
| 05:41 | Shot by MEDAILLE Max Surydk BLOCKED | ||
| 05:36 | Ground ball pickup by THIEL Sheldon Bourdeau. | ||
| 05:29 | Shot by THIEL Nick Sylvis, SAVE Mack Baker | ||
| 05:25 | Ground ball pickup by THIEL Sheldon Bourdeau. | ||
| 05:20 | GOAL by THIEL Jeffrey Karnoff (FIRST GOAL), Assist by Sheldon Bourdeau. | ||
| Score: Thiel 1 - Medaille 0 | |||
| 05:20 | Faceoff Jack Fontana vs Calvin Dorais-Burt won by MEDAILLE, [05:20] Ground ball pickup by MEDAILLE Tim Spengler. | ||
| 04:36 | Shot by MEDAILLE Tanner Delorme BLOCKED | ||
| 04:31 | Ground ball pickup by THIEL Darien Mosley. | ||
| 04:24 | Ground ball pickup by MEDAILLE Calvin Dorais-Burt. | ||
| 03:27 | Ground ball pickup by MEDAILLE David Cloy. | ||
| Turnover by THIEL Sheldon Bourdeau (caused by Christian Silversmith). | |||
| 02:55 | Ground ball pickup by THIEL Tiwan Joiner. | ||
| 02:49 | Ground ball pickup by MEDAILLE Blaire Prest. | ||
| 02:43 | Shot by THIEL Nick Sylvis, SAVE Mack Baker | ||
| 02:35 | Ground ball pickup by MEDAILLE Blaire Prest. | ||
| 02:22 | Shot by MEDAILLE Jaren Dixon WIDE | ||
| 02:12 | Ground ball pickup by THIEL Derrick Jackson. | ||
| 02:04 | Clear attempt by THIEL good. | ||
| Turnover by THIEL Andrew Monks (caused by David Cloy). | |||
| 01:35 | Ground ball pickup by MEDAILLE David Cloy. | ||
| 00:54 | Shot by MEDAILLE Max Surydk WIDE | ||
| 00:52 | Ground ball pickup by THIEL Mike Damico. | ||
| 00:52 | Penalty on THIEL Jeffrey Karnoff (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 00:52 | Timeout by MEDAILLE. | ||
| 00:39 | Shot by MEDAILLE Christian Silversmith, SAVE Cole O'Connor | ||
| 00:22 | Shot by MEDAILLE Nate Walker HIGH | ||
| 00:14 | Clear attempt by THIEL good. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 14:16 | Clear attempt by THIEL good. | ||
| 14:12 | Shot by THIEL Mike Damico WIDE | ||
| 12:59 | Shot by THIEL JJ Raab WIDE | ||
| Turnover by MEDAILLE David Cloy (caused by JJ Raab). | |||
| 11:55 | Ground ball pickup by THIEL Sheldon Bourdeau. | ||
| 11:38 | Shot by MEDAILLE Tanner Delorme, SAVE Cole O'Connor | ||
| Turnover by THIEL Jeffrey Karnoff (caused by Chris Newton). | |||
| Turnover by MEDAILLE Nate Walker (caused by Alex Andreozzi). | |||
| 10:46 | Ground ball pickup by THIEL Cole O'Connor. | ||
| 10:32 | GOAL by THIEL Nick Sylvis, Assist by Mike Damico. | ||
| Score: Thiel 2 - Medaille 0 | |||
| 10:32 | Faceoff Jack Fontana vs Calvin Dorais-Burt won by THIEL, [10:32] Ground ball pickup by THIEL Jack Fontana. | ||
| 09:37 | Shot by THIEL Jeffrey Karnoff, SAVE Mack Baker | ||
| 09:30 | Ground ball pickup by MEDAILLE Blaire Prest. | ||
| Turnover by MEDAILLE Blaire Prest (caused by Derrick Jackson). | |||
| 09:13 | Shot by THIEL Jack Fontana, SAVE Mack Baker | ||
| 08:51 | Ground ball pickup by THIEL Jeffrey Karnoff. | ||
| 08:29 | Shot by THIEL Derrick Jackson HIT POST | ||
| Turnover by MEDAILLE Tanner Delorme (caused by JJ Raab). | |||
| 08:10 | Ground ball pickup by THIEL Selom Kalin-Samlan. | ||
| 07:13 | Shot by THIEL JJ Raab WIDE | ||
| 06:40 | Ground ball pickup by THIEL Darien Mosley. | ||
| 06:19 | Penalty on THIEL Andrew Monks (SLASHING/1:00) Extra-man opportunity. | ||
| 06:09 | GOAL by MEDAILLE Christian Silversmith (MAN-UP), Assist by Jaren Dixon. | ||
| Score: Thiel 2 - Medaille 1 | |||
| 06:09 | Faceoff Jack Fontana vs Calvin Dorais-Burt won by MEDAILLE, [06:09] Ground ball pickup by MEDAILLE Calvin Dorais-Burt. | ||
| 05:59 | Shot by MEDAILLE Tim Spengler HIGH | ||
| Turnover by MEDAILLE Jaren Dixon (caused by Tiwan Joiner). | |||
| 05:24 | Ground ball pickup by THIEL Jack Fontana. | ||
| 05:17 | Shot by THIEL Andrew Monks, SAVE Mack Baker | ||
| 05:14 | Ground ball pickup by THIEL Jeffrey Karnoff. | ||
| 04:52 | Shot by THIEL Jeffrey Karnoff, SAVE Mack Baker | ||
| 03:37 | GOAL by THIEL Jeffrey Karnoff, Assist by Anthony Richards. | ||
| Score: Thiel 3 - Medaille 1 | |||
| 03:37 | Faceoff Jack Fontana vs Calvin Dorais-Burt won by MEDAILLE (on faceoff violation). | ||
| 02:55 | Ground ball pickup by THIEL Andrew Miller. | ||
| 01:16 | Shot by MEDAILLE Tim Spengler WIDE | ||
| 00:55 | Shot by MEDAILLE Jaren Dixon WIDE | ||
| 00:43 | GOAL by MEDAILLE Max Surydk, Assist by Nate Walker. | ||
| Score: Thiel 3 - Medaille 2 | |||
| 00:43 | Timeout by MEDAILLE. | ||
| 00:43 | Faceoff Jack Fontana vs Calvin Dorais-Burt won by THIEL (on faceoff violation). | ||
| 00:30 | Timeout by THIEL. | ||
| 00:16 | GOAL by THIEL Jeffrey Karnoff. | ||
| Score: Thiel 4 - Medaille 2 | |||
| 00:16 | Faceoff Jack Fontana vs Calvin Dorais-Burt won by THIEL, [00:16] Ground ball pickup by THIEL Andrew Miller. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Jack Fontana vs Calvin Dorais-Burt won by MEDAILLE, [15:00] Ground ball pickup by MEDAILLE Tim Spengler. | ||
| 14:53 | Shot by MEDAILLE Tim Spengler, SAVE Cole O'Connor | ||
| 13:51 | GOAL by THIEL JJ Raab. | ||
| Score: Thiel 5 - Medaille 2 | |||
| 13:51 | Faceoff Jack Fontana vs Calvin Dorais-Burt won by MEDAILLE, [13:51] Ground ball pickup by MEDAILLE Calvin Dorais-Burt. | ||
| 13:03 | Shot by MEDAILLE Christian Silversmith, SAVE Cole O'Connor | ||
| 12:34 | Ground ball pickup by THIEL Nick Sylvis. | ||
| 11:15 | Shot by MEDAILLE Max Surydk HIGH | ||
| 11:02 | Shot by MEDAILLE Jaren Dixon, SAVE Cole O'Connor | ||
| 11:02 | Shot by THIEL Andrew Monks HIGH | ||
| Turnover by THIEL Andrew Monks (caused by Lansana Kamara). | |||
| 10:06 | Shot by THIEL Andrew Monks BLOCKED | ||
| Turnover by THIEL Jeffrey Karnoff (caused by David Cloy). | |||
| Turnover by MEDAILLE Max Surydk (caused by Mike Damico). | |||
| 09:09 | Penalty on THIEL Mike Damico (SLASHING/1:00). | ||
| 09:09 | Penalty on MEDAILLE Max Surydk (SLASHING/1:00). | ||
| 09:03 | Ground ball pickup by MEDAILLE Lansana Kamara. | ||
| Turnover by THIEL Nick Sylvis (caused by Chris Newton). | |||
| 08:28 | Timeout by MEDAILLE. | ||
| Turnover by MEDAILLE Calvin Dorais-Burt (caused by Darien Mosley). | |||
| 07:52 | Ground ball pickup by THIEL Tiwan Joiner. | ||
| 07:40 | Shot by THIEL Andrew Monks WIDE | ||
| 07:34 | Clear attempt by MEDAILLE good. | ||
| 07:24 | Ground ball pickup by THIEL Alex Andreozzi. | ||
| 06:55 | GOAL by THIEL JJ Raab, Assist by Dylan Waskiewicz. | ||
| Score: Thiel 6 - Medaille 2 | |||
| 06:55 | Faceoff Victor Huber vs Calvin Dorais-Burt won by THIEL (on faceoff violation). | ||
| 06:18 | Shot by THIEL Brycen Dorfmeister, SAVE Mack Baker | ||
| 06:07 | Clear attempt by MEDAILLE good. | ||
| 05:56 | Shot by MEDAILLE Christian Silversmith, SAVE Cole O'Connor | ||
| 05:51 | Ground ball pickup by THIEL Andrew Miller. | ||
| Turnover by THIEL Derrick Jackson (caused by Aiden Masterson). | |||
| 05:01 | Ground ball pickup by MEDAILLE Blaire Prest. | ||
| Turnover by THIEL Brycen Dorfmeister (caused by Blaire Prest). | |||
| Turnover by MEDAILLE Blaire Prest (caused by Derrick Jackson). | |||
| 04:13 | Ground ball pickup by MEDAILLE Christian Silversmith. | ||
| 04:09 | Ground ball pickup by MEDAILLE Blaire Prest. | ||
| 04:00 | Shot by THIEL JJ Raab HIT POST | ||
| 03:53 | Ground ball pickup by THIEL Anthony Richards. | ||
| 03:42 | Shot by THIEL Derrick Jackson, SAVE Mack Baker | ||
| 03:40 | Penalty on MEDAILLE David Cloy (HOLDING/0:30) Extra-man opportunity. | ||
| 03:24 | Shot by THIEL Nick Sylvis BLOCKED | ||
| 03:13 | Shot by THIEL Jeffrey Karnoff, SAVE Mack Baker | ||
| 03:02 | Shot by THIEL Jeffrey Karnoff WIDE | ||
| 02:50 | Penalty on THIEL JJ Raab (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 02:13 | Shot by MEDAILLE Jaren Dixon, SAVE Cole O'Connor | ||
| 02:02 | Shot by MEDAILLE Tanner Delorme, SAVE Cole O'Connor | ||
| 01:54 | GOAL by THIEL Nick Sylvis (MAN-DOWN), Assist by Sheldon Bourdeau. | ||
| Score: Thiel 7 - Medaille 2 | |||
| 01:54 | Faceoff Victor Huber vs Calvin Dorais-Burt won by MEDAILLE, [01:54] Ground ball pickup by MEDAILLE Tim Spengler. | ||
| 01:12 | Ground ball pickup by THIEL Darien Mosley. | ||
| Turnover by MEDAILLE Jaren Dixon (caused by Victor Huber). | |||
| 00:47 | Ground ball pickup by THIEL Victor Huber. | ||
| 00:42 | Shot by THIEL Nick Sylvis, SAVE Mack Baker | ||
| 00:27 | Shot by MEDAILLE Nate Walker, SAVE Cole O'Connor | ||
| 00:27 | Penalty on THIEL Victor Huber (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| Turnover by MEDAILLE Nate Walker (caused by Sheldon Bourdeau). | |||
| 00:05 | Ground ball pickup by THIEL Sheldon Bourdeau. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| Turnover by THIEL Dylan Waskiewicz (caused by David Cloy). | |||
| 14:17 | Ground ball pickup by MEDAILLE David Cloy. | ||
| 14:10 | Ground ball pickup by THIEL Dylan Waskiewicz. | ||
| 13:42 | Ground ball pickup by THIEL Sheldon Bourdeau. | ||
| 13:18 | GOAL by THIEL JJ Raab. | ||
| Score: Thiel 8 - Medaille 2 | |||
| 13:18 | Faceoff Jack Fontana vs Calvin Dorais-Burt won by THIEL, [13:18] Ground ball pickup by THIEL Jack Fontana. | ||
| Turnover by THIEL Derrick Jackson. | |||
| 12:32 | Penalty on THIEL Andrew Monks (HOLDING/0:30) Extra-man opportunity. | ||
| 12:04 | GOAL by MEDAILLE Nate Walker (MAN-UP), Assist by Max Surydk. | ||
| Score: Thiel 8 - Medaille 3 | |||
| 12:04 | Faceoff Jack Fontana vs Calvin Dorais-Burt won by THIEL, [12:04] Ground ball pickup by THIEL Jack Fontana. | ||
| 11:41 | Shot by THIEL Jack Fontana WIDE | ||
| 10:45 | Shot by MEDAILLE Christian Silversmith, SAVE Cole O'Connor | ||
| 10:26 | Ground ball pickup by MEDAILLE David Cloy. | ||
| Turnover by MEDAILLE David Cloy (caused by Andrew Monks). | |||
| 10:19 | Ground ball pickup by THIEL Andrew Monks. | ||
| 10:19 | Shot by THIEL Andrew Monks WIDE | ||
| 09:51 | Shot by MEDAILLE Jaren Dixon, SAVE Cole O'Connor | ||
| 09:44 | Ground ball pickup by THIEL Sheldon Bourdeau. | ||
| 09:38 | GOAL by THIEL Jeffrey Karnoff, Assist by Sheldon Bourdeau. | ||
| Score: Thiel 9 - Medaille 3 | |||
| 09:38 | Faceoff Jack Fontana vs Calvin Dorais-Burt won by MEDAILLE, [09:38] Ground ball pickup by MEDAILLE Lansana Kamara. | ||
| 08:43 | Shot by THIEL Nick Sylvis, SAVE Mack Baker | ||
| 08:25 | Ground ball pickup by MEDAILLE Max Surydk. | ||
| Turnover by THIEL Mario Demma (caused by Max Surydk). | |||
| 08:14 | GOAL by MEDAILLE Max Surydk. | ||
| Score: Thiel 9 - Medaille 4 | |||
| 08:14 | Faceoff Jack Fontana vs Calvin Dorais-Burt won by MEDAILLE, [08:14] Ground ball pickup by MEDAILLE Lansana Kamara. | ||
| 07:11 | Ground ball pickup by MEDAILLE Max Surydk. | ||
| Turnover by MEDAILLE Jaren Dixon (caused by Sheldon Bourdeau). | |||
| 06:33 | Ground ball pickup by THIEL Sheldon Bourdeau. | ||
| 06:11 | GOAL by THIEL Dylan Waskiewicz. | ||
| Score: Thiel 10 - Medaille 4 | |||
| 06:11 | Faceoff Jack Fontana vs Calvin Dorais-Burt won by THIEL, [06:11] Ground ball pickup by THIEL Jack Fontana. | ||
| Turnover by THIEL Sheldon Bourdeau (caused by Blaire Prest). | |||
| 05:19 | Ground ball pickup by MEDAILLE Blaire Prest. | ||
| 04:44 | Ground ball pickup by THIEL Darien Mosley. | ||
| Turnover by THIEL Darien Mosley (caused by Tim Spengler). | |||
| 04:23 | Ground ball pickup by MEDAILLE Tim Spengler. | ||
| 04:17 | GOAL by MEDAILLE Tanner Delorme, Assist by Nate Walker. | ||
| Score: Thiel 10 - Medaille 5 | |||
| 04:17 | Faceoff Jack Fontana vs Calvin Dorais-Burt won by THIEL, [04:17] Ground ball pickup by THIEL Jack Fontana. | ||
| Turnover by THIEL Andrew Miller (caused by Aiden Masterson). | |||
| 04:05 | Ground ball pickup by MEDAILLE Tim Spengler. | ||
| Turnover by MEDAILLE Tim Spengler (caused by Andrew Miller). | |||
| 03:53 | Ground ball pickup by THIEL Sheldon Bourdeau. | ||
| 03:27 | Shot by THIEL Jeffrey Karnoff WIDE | ||
| 03:17 | Shot by THIEL Jack Fontana HIT CROSSBAR | ||
| 03:16 | Penalty on MEDAILLE Blaire Prest (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 02:52 | Shot by THIEL Jeffrey Karnoff, SAVE Mack Baker | ||
| 02:42 | Ground ball pickup by THIEL Alex Andreozzi. | ||
| 02:27 | Shot by THIEL Andrew Monks WIDE | ||
| 02:23 | GOAL by THIEL Brycen Dorfmeister (MAN-UP), Assist by Jeffrey Karnoff. | ||
| Score: Thiel 11 - Medaille 5 | |||
| 02:23 | Faceoff Jack Fontana vs Calvin Dorais-Burt won by THIEL, [02:23] Ground ball pickup by THIEL Jack Fontana. | ||
| Turnover by MEDAILLE Nate Walker (caused by Derrick Jackson). | |||
| 01:14 | Ground ball pickup by THIEL Derrick Jackson. | ||
| 01:10 | Shot by THIEL Jeffrey Karnoff, SAVE Mack Baker | ||
| Turnover by MEDAILLE Mack Baker (caused by Anthony Richards). | |||
| 00:35 | Shot by THIEL Derrick Jackson, SAVE Mack Baker | ||
| Turnover by MEDAILLE Tanner Delorme (caused by Andrew Monks). | |||
| Score: Thiel 11 - Medaille 5 | |||
