Keystone at Medaille
@ Buffalo, NY (Medaille Sports Comp )
3/4/2020 at 6:00 PM
@ Buffalo, NY (Medaille Sports Comp )
3/4/2020 at 6:00 PM
|
Keystone
10 |
Medaille
11 |
| SCORING | 1 | 2 | 3 | 4 | OT | 2OT | 3OT | FINAL |
|---|---|---|---|---|---|---|---|---|
| Keystone (0-1) | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 10 |
| Medaille (1-2) | 2 | 1 | 4 | 3 | 0 | 0 | 1 | 11 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Keystone | Medaille | |||
| Keystone | 09:04 | UP - Jordan Smith (unassisted) | 1 | 0 | |
| Keystone | 06:51 | Jordan Smith (unassisted) | 2 | 0 | |
| Keystone | 02:24 | Marcus Sessoms (unassisted) | 3 | 0 | |
| Medaille | 00:46 | Calvin Dorais-Burt (Tanner Delorme ) | 3 | 1 | |
| Medaille | 00:16 | Max Surydk (Nate Walker ) | 3 | 2 | |
| -- 2nd -- | Keystone | Medaille | |||
| Medaille | 11:48 | UP - Jaren Dixon (Nate Walker ) | 3 | 3 | |
| Keystone | 01:31 | UP - Marcus Sessoms (Izaiah Simon ) | 4 | 3 | |
| -- 3rd -- | Keystone | Medaille | |||
| Medaille | 13:50 | Christian Silversmit (Jaren Dixon ) | 4 | 4 | |
| Medaille | 06:01 | UP - Christian Silversmit (Jaren Dixon ) | 4 | 5 | |
| Medaille | 05:06 | Tanner Delorme (Christian Silversmit ) | 4 | 6 | |
| Medaille | 02:38 | Jaren Dixon (Christian Silversmit ) | 4 | 7 | |
| Keystone | 02:30 | Jordan Smith (Matt McDonald ) | 5 | 7 | |
| -- 4th -- | Keystone | Medaille | |||
| Medaille | 14:26 | Max Surydk (unassisted) | 5 | 8 | |
| Medaille | 13:07 | David Cloy (unassisted) | 5 | 9 | |
| Keystone | 11:41 | Matt McDonald (Jordan Smith ) | 6 | 9 | |
| Keystone | 11:22 | Marcus Sessoms (unassisted) | 7 | 9 | |
| Keystone | 10:28 | Matt McDonald (unassisted) | 8 | 9 | |
| Keystone | 07:48 | Jordan Smith (unassisted) | 9 | 9 | |
| Medaille | 03:57 | DN - Jaren Dixon (unassisted) | 9 | 10 | |
| Keystone | 00:06 | Kevin Coates (unassisted) | 10 | 10 | |
| -- OT -- | Keystone | Medaille | |||
| (no scoring) | |||||
| -- 2OT -- | Keystone | Medaille | |||
| (no scoring) | |||||
| -- 3OT -- | Keystone | Medaille | |||
| Medaille | 03:21 | UP - Christian Silversmit (Jaren Dixon ) | 10 | 11 | |
Keystone |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Montez Gaskin * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | Jay-Vaughn Djanie | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 3 | Gabe Reyes * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 4 | Bobby Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Evans Obeng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | James Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Diallo Whalen * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Corey Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Angel Rodriguez * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Maurice Boone * | 0 | 0 | 1 | 1 | 3 | 0 | 0 | |
| 20 | Austin Carpenter * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 22 | Izaiah Simon * | 0 | 1 | 3 | 2 | 9 | 0 | 0 | |
| 23 | Matt McDonald * | 2 | 1 | 2 | 2 | 13 | 0 | 0 | |
| 24 | Nick Vazquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Ryan Kugler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Jordan Smith * | 4 | 1 | 11 | 7 | 4 | 3 | 1 | |
| 34 | Kevin Coates * | 1 | 0 | 6 | 3 | 0 | 1 | 0 | |
| 35 | Davon Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Charles McMillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Marcus Sessoms | 3 | 0 | 9 | 7 | 2 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 3 | 32 | 22 | 37 | 4 | 1 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Nick Vazquez | 11 | 68:39 | 12 | 23 |
| Totals | 11 | 68:39 | 13 | 24 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Izaiah Simon 8-17; Matt McDonald 5-10 | |||||||||
| PIM: Montez Gaskin 1-60; Maurice Boone 1-30; Austin Carpenter 1-60; Jordan Smith 2-60; Kevin Coates 1-60; Marcus Sessoms 1-30 |
Medaille |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Newton * | 0 | 0 | 0 | 0 | 5 | 1 | 2 | |
| 3 | Christian Silversmith * | 3 | 2 | 12 | 10 | 8 | 0 | 0 | |
| 5 | David Cloy * | 1 | 0 | 1 | 1 | 10 | 1 | 1 | |
| 6 | Aiden Masterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Nate Walker * | 0 | 2 | 0 | 0 | 3 | 0 | 0 | |
| 8 | Tom Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Dino Tober | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Tim Spengler | 0 | 0 | 3 | 2 | 10 | 0 | 0 | |
| 13 | Blaire Prest * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Lansana Kamara | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 19 | Jaren Dixon * | 3 | 3 | 14 | 5 | 2 | 0 | 0 | |
| 21 | Tanner Delorme | 1 | 1 | 6 | 2 | 2 | 0 | 0 | |
| 22 | Max Surydk * | 2 | 0 | 4 | 3 | 5 | 0 | 0 | |
| 23 | Mack Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Cameron Steer * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 33 | Calvin Dorais-Burt * | 1 | 0 | 1 | 1 | 3 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 11 | 8 | 41 | 24 | 51 | 3 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Mack Baker | 9 | 68:21 | 12 | 21 |
| 9 | Dino Tober | 1 | 0:18 | 0 | 1 |
| Totals | 10 | 68:39 | 12 | 22 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jaren Dixon 0-1; Calvin Dorais-Burt 14-26 | |||||||||
| PIM: Chris Newton 1-60; Blaire Prest 1-60; Jaren Dixon 1-60; Mack Baker 1-60; Cameron Steer 3-150 |
| SAVES | 1 | 2 | 3 | 4 | OT | 2OT | 3OT | TOTAL |
|---|---|---|---|---|---|---|---|---|
| Keystone | 3 | 3 | 2 | 3 | 1 | 1 | 0 | 13 |
| Medaille | 0 | 4 | 3 | 3 | 1 | 1 | 0 | 12 |
| GROUND BALLS | 1 | 2 | 3 | 4 | OT | 2OT | 3OT | TOTAL |
|---|---|---|---|---|---|---|---|---|
| Keystone | 8 | 7 | 9 | 8 | 4 | 1 | 0 | 37 |
| Medaille | 13 | 14 | 6 | 10 | 2 | 5 | 1 | 51 |
| TURNOVERS | 1 | 2 | 3 | 4 | OT | 2OT | 3OT | TOTAL |
|---|---|---|---|---|---|---|---|---|
| Keystone | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| Medaille | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| CLEARS | 1 | 2 | 3 | 4 | OT | 2OT | 3OT | TOTAL |
|---|---|---|---|---|---|---|---|---|
| Keystone | 3-3 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 3 -4 |
| Medaille | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 2 -2 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | OT | 2OT | 3OT | TOTAL |
|---|---|---|---|---|---|---|---|---|
| Keystone | 2-6 | 0-3 | 5-6 | 5-9 | 1-1 | 0-1 | 0-1 | 13 -27 |
| Medaille | 4-6 | 3-3 | 1-6 | 4-9 | 0-1 | 1-1 | 1-1 | 14 -27 |
| MAN UP | 1 | 2 | 3 | 4 | OT | 2OT | 3OT | TOTAL |
|---|---|---|---|---|---|---|---|---|
| Keystone | 1-1 | 1-4 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 2 -8 |
| Medaille | 0-2 | 1-1 | 1-2 | 0-0 | 0-1 | 0-0 | 1-1 | 3 -7 |
| SHOTS | 1 | 2 | 3 | 4 | OT | 2OT | 3OT | TOTAL |
|---|---|---|---|---|---|---|---|---|
| Keystone | 7 | 7 | 6 | 8 | 3 | 1 | 0 | 32 |
| Medaille | 11 | 7 | 10 | 6 | 4 | 2 | 1 | 41 |
| FO Violations | 1 | 2 | 3 | 4 | OT | 2OT | 3OT | TOTAL |
|---|---|---|---|---|---|---|---|---|
| Keystone | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Medaille | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Keystone | 30 seconds | 11:24 | Marcus Sessoms : - PUSHING | ||
| Medaille | 60 seconds | 10:10 | Blaire Prest : - CROSS-CHECK | ||
| Keystone | 60 seconds | 03:48 | Austin Carpenter : - SLASHING | ||
| -- 2nd -- | |||||
| Keystone | 30 seconds | 12:12 | Jordan Smith : - PUSHING | ||
| Medaille | 60 seconds | 08:18 | Jaren Dixon : - UNNECESSARY ROUGHNESS | ||
| Medaille | 60 seconds | 01:49 | Mack Baker : - CROSS-CHECK | ||
| Medaille | 60 seconds | 01:49 | Cameron Steer : - TRIPPING | ||
| -- 3rd -- | |||||
| Keystone | 30 seconds | 06:22 | Jordan Smith : - OFFSIDE | ||
| Keystone | 30 seconds | 05:43 | Maurice Boone : - OFFSIDE | ||
| Medaille | 60 seconds | 01:10 | Chris Newton : - SLASHING | ||
| -- 4th -- | |||||
| Medaille | 30 seconds | 04:41 | Cameron Steer : - HOLDING | ||
| -- OT -- | |||||
| Medaille | 60 seconds | 03:34 | Cameron Steer : - TRIPPING | ||
| Keystone | 60 seconds | 01:56 | Kevin Coates : - ILLEGAL BODY CHECK | ||
| -- 2OT -- | |||||
| (no penalties) | |||||
| -- 3OT -- | |||||
| Keystone | 60 seconds | 03:35 | Montez Gaskin : - TRIPPING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:32 Attendance: 23 Officials and game personnel: Josh Sova |
| Starter * |
