Medaille at SUNY Poly
@ Marcy, N.Y. (Wildcat Field )
4/27/2019 at 3:00 PM
@ Marcy, N.Y. (Wildcat Field )
4/27/2019 at 3:00 PM
|
Medaille
5 |
SUNY Poly
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Medaille (3-14, 2-5 NEAC) | 1 | 1 | 1 | 2 | 5 |
| SUNY Poly (9-5, 5-2 NEAC) | 3 | 6 | 2 | 2 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Medaille | SUNY Poly | ||
| SUNY Poly | 12:08 | Chase LaCava (Daniel Rivie ) | 0 | 1 |
| SUNY Poly | 11:04 | Daniel Cuddihy (Austin Rio ) | 0 | 2 |
| Medaille | 06:51 | Jake Rush (unassisted) | 1 | 2 |
| SUNY Poly | 00:49 | Edward Rosaschi (Daniel Rivie ) | 1 | 3 |
| -- 2nd -- | Medaille | SUNY Poly | ||
| SUNY Poly | 14:02 | Jake Elliot (Shane Wyman ) | 1 | 4 |
| SUNY Poly | 12:35 | Daniel Cuddihy (Shane Wyman ) | 1 | 5 |
| SUNY Poly | 10:07 | Shane Wyman (unassisted) | 1 | 6 |
| SUNY Poly | 09:24 | Ryan Mead (Shane Wyman ) | 1 | 7 |
| SUNY Poly | 08:51 | Edward Rosaschi (Daniel Cuddihy ) | 1 | 8 |
| Medaille | 03:16 | Tyler Fales (Ben Erickson ) | 2 | 8 |
| SUNY Poly | 03:11 | Ryan Mead (unassisted) | 2 | 9 |
| -- 3rd -- | Medaille | SUNY Poly | ||
| SUNY Poly | 11:20 | Chase LaCava (unassisted) | 2 | 10 |
| SUNY Poly | 07:35 | Daniel Rivie (unassisted) | 2 | 11 |
| Medaille | 00:09 | Jake Rush (unassisted) | 3 | 11 |
| -- 4th -- | Medaille | SUNY Poly | ||
| SUNY Poly | 10:58 | Noah Garrett (Rhett Stauffer ) | 3 | 12 |
| SUNY Poly | 09:14 | Jake Elliot (Benjamin Bulaun ) | 3 | 13 |
| Medaille | 05:45 | Jake Rush (unassisted) | 4 | 13 |
| Medaille | 03:02 | Ben Erickson (unassisted) | 5 | 13 |
Medaille |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Newton * | m | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 2 | Cameron Steer * | m | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 5 | David Cloy | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| 6 | Tyler Fales * | a | 1 | 0 | 2 | 1 | 1 | 3 | 0 |
| 10 | Zach Kurtz * | d | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 11 | Ben Erickson * | m | 1 | 1 | 5 | 1 | 5 | 4 | 2 |
| 13 | Jake Rush * | m | 3 | 0 | 14 | 9 | 8 | 0 | 0 |
| 18 | Garrett Gaczewski | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 23 | Mack Baker * | g | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 26 | Rahim Melon * | d | 0 | 0 | 0 | 0 | 3 | 6 | 1 |
| 29 | Shawn Barbalato | 0 | 0 | 3 | 3 | 2 | 1 | 1 | |
| 32 | Matthew Gabalski * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 50 | Towi Oakes * | a | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |
| Totals | 5 | 1 | 27 | 14 | 28 | 28 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Mack Baker | 9 | 37:25 | 4 | 13 |
| 18 | Garrett Gaczewski | 4 | 22:35 | 7 | 11 |
| Totals | 13 | 60:00 | 11 | 24 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: David Cloy 0-1; Jake Rush 9-17; Matthew Gabalski 1-4 | |||||||||
| PIM: Ben Erickson 1-30; Jake Rush 3-180; Rahim Melon 1-60; Shawn Barbalato 1-60 |
SUNY Poly |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 00 | James Rogler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Jacob Elliott | 2 | 0 | 8 | 4 | 1 | 1 | 1 | |
| 2 | Chase LaCava * | m | 2 | 0 | 7 | 4 | 4 | 1 | 0 |
| 3 | Parker Naab * | a | 0 | 0 | 1 | 0 | 2 | 1 | 1 |
| 4 | Daniel Rivie * | a | 1 | 2 | 2 | 2 | 1 | 1 | 1 |
| 8 | Tyler Schmitz * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9 | Charles Rosaschi * | g | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 10 | Ryan Daucher * | d | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 11 | Benjamin Bulaun | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Rhett Stauffer | 0 | 1 | 0 | 0 | 2 | 1 | 1 | |
| 14 | Noah Garrett * | a | 1 | 0 | 5 | 1 | 0 | 4 | 0 |
| 16 | Ryan Mead | 2 | 0 | 3 | 2 | 5 | 0 | 0 | |
| 18 | Nicholas Goodemote | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 19 | Daniel Cuddihy | 2 | 1 | 5 | 3 | 1 | 0 | 0 | |
| 21 | Joseph Fontanella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Jonathan Sobolewski * | m | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | Robert Pollock * | d | 0 | 0 | 0 | 0 | 3 | 1 | 2 |
| 25 | Shane Wyman | 1 | 3 | 4 | 2 | 4 | 1 | 0 | |
| 26 | Edward Rosaschi | 2 | 0 | 10 | 6 | 1 | 2 | 2 | |
| 28 | Austin Rio * | d | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 33 | Samuel Rubin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 13 | 9 | 46 | 24 | 31 | 15 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 9 | Charles Rosaschi | 3 | 45:00 | 7 | 10 |
| 33 | Samuel Rubin | 2 | 15:00 | 2 | 4 |
| Totals | 5 | 60:00 | 9 | 14 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ryan Mead 6-11; Jonathan Sobolewski 6-11 | |||||||||
| PIM: James Rogler 2-90; Chase LaCava 1-30; Benjamin Bulaun 1-30; Daniel Cuddihy 1-60; Shane Wyman 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Medaille | 3 | 1 | 7 | 0 | 11 |
| SUNY Poly | 2 | 2 | 3 | 2 | 9 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Medaille | 5 | 9 | 8 | 6 | 28 |
| SUNY Poly | 7 | 9 | 10 | 5 | 31 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Medaille | 8 | 11 | 5 | 4 | 28 |
| SUNY Poly | 3 | 7 | 1 | 4 | 15 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Medaille | 4-7 | 5-7 | 3-6 | 3-4 | 15 -24 |
| SUNY Poly | 7-7 | 6-7 | 3-3 | 2-2 | 18 -19 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Medaille | 3-5 | 4-8 | 0-4 | 3-5 | 10 -22 |
| SUNY Poly | 2-5 | 4-8 | 4-4 | 2-5 | 12 -22 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Medaille | 0-1 | 0-0 | 0-2 | 0-3 | 0 -6 |
| SUNY Poly | 0-0 | 0-1 | 0-2 | 0-3 | 0 -6 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Medaille | 5 | 6 | 8 | 8 | 27 |
| SUNY Poly | 12 | 11 | 17 | 6 | 46 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Medaille | 0 | 0 | 0 | 0 | 0 |
| SUNY Poly | 1 | 0 | 0 | 1 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| SUNY Poly | 30 seconds | 07:02 | Chase LaCava : - PUSHING | ||
| -- 2nd -- | |||||
| Medaille | 60 seconds | 09:38 | Rahim Melon : - SLASHING | ||
| -- 3rd -- | |||||
| SUNY Poly | 60 seconds | 13:45 | Shane Wyman : - SLASHING | ||
| Medaille | 60 seconds | 06:05 | Jake Rush : - SLASHING | ||
| Medaille | 60 seconds | 06:05 | Jake Rush : - UNSR | ||
| SUNY Poly | 60 seconds | 01:48 | Daniel Cuddihy : - PUSHING | ||
| -- 4th -- | |||||
| Medaille | 30 seconds | 12:54 | Ben Erickson : - OFFSIDE | ||
| Medaille | 60 seconds | 12:34 | Shawn Barbalato : - UNNECESSARY ROUGHNESS | ||
| Medaille | 60 seconds | 09:14 | Jake Rush : - SLASHING | ||
| SUNY Poly | 30 seconds | 03:05 | James Rogler : - HOLDING | ||
| SUNY Poly | 60 seconds | 03:05 | James Rogler : - CROSS-CHECK | ||
| SUNY Poly | 30 seconds | 00:18 | Benjamin Bulaun : - HOLDING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:56 Attendance: 163 Officials and game personnel: Rob Carnival ; Douglass Meiss ; Chuck Salomon ; Pat Baker |
| Starter * |
