Wells at Medaille
@ Buffalo, NY (Medaille Sports Comp )
4/24/2019 at 05:00 PM
@ Buffalo, NY (Medaille Sports Comp )
4/24/2019 at 05:00 PM
|
Wells
5 |
Medaille
14 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Wells (1-12, 0-6) | 1 | 1 | 1 | 2 | 5 |
| Medaille (3-13, 2-4) | 4 | 4 | 3 | 3 | 14 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Mack Baker at goalie for MEDM. | ||
| 15:00 | Trevor Stein at goalie for WELM. | ||
| 15:00 | Faceoff Cash Lawson vs Jake Rush won by MEDM, [15:00] Ground ball pickup by MEDM Jake Rush. | ||
| 14:15 | Shot by MEDM Jake Rush WIDE | ||
| 13:50 | Shot by MEDM Tyler Fales, SAVE Trevor Stein | ||
| 13:42 | Ground ball pickup by MEDM Ben Erickson. | ||
| 13:19 | Shot by MEDM Ben Erickson, SAVE Trevor Stein | ||
| 13:12 | Ground ball pickup by MEDM Jake Rush. | ||
| 12:29 | Ground ball pickup by MEDM Tyler Fales. | ||
| Turnover by MEDM Tyler Fales. | |||
| 12:16 | Clear attempt by WELM failed. | ||
| Turnover by WELM Justin Dude (caused by Matthew Gabalski). | |||
| 11:42 | Ground ball pickup by WELM Justin Dude. | ||
| 11:16 | Shot by MEDM David Cloy WIDE | ||
| 10:54 | Shot by MEDM Tyler Fales, SAVE Trevor Stein | ||
| Turnover by MEDM Tyler Fales. | |||
| 10:46 | Clear attempt by WELM good. | ||
| Turnover by WELM Jared Shearer (caused by Matthew Gabalski). | |||
| 10:33 | Ground ball pickup by MEDM David Cloy. | ||
| 10:29 | Clear attempt by MEDM good. | ||
| 10:23 | Shot by MEDM Jake Rush BLOCKED | ||
| 10:20 | Clear attempt by WELM failed. | ||
| Turnover by WELM Trevor Stein. | |||
| 09:59 | Ground ball pickup by MEDM Jake Rush. | ||
| 09:44 | Ground ball pickup by MEDM Jake Rush. | ||
| 09:25 | Shot by MEDM Jake Rush HIGH | ||
| Turnover by MEDM Tyler Fales (caused by Justin Dude). | |||
| 09:02 | Ground ball pickup by WELM Trevor Stein. | ||
| 08:59 | Clear attempt by WELM good. | ||
| 08:33 | Shot by WELM Quinten Battle, SAVE Mack Baker | ||
| 08:27 | Clear attempt by MEDM good. | ||
| 08:22 | Ground ball pickup by MEDM Jake Rush. | ||
| 07:50 | Shot by MEDM Ben Erickson WIDE | ||
| 07:07 | GOAL by MEDM Ben Erickson (FIRST GOAL), Assist by David Cloy. | ||
| Score: Wells 0 - Medaille 1 | |||
| 07:07 | Faceoff Cash Lawson vs Jake Rush won by MEDM, [07:07] Ground ball pickup by MEDM Jake Rush. | ||
| 06:37 | GOAL by MEDM Ben Erickson, Assist by Tyler Fales. | ||
| Score: Wells 0 - Medaille 2 | |||
| 06:37 | Faceoff Cash Lawson vs Jake Rush won by MEDM, [06:37] Ground ball pickup by MEDM Jake Rush. | ||
| 05:49 | GOAL by MEDM Tyler Fales. | ||
| Score: Wells 0 - Medaille 3 | |||
| 05:49 | Faceoff Cash Lawson vs Jake Rush won by MEDM, [05:49] Ground ball pickup by MEDM Jake Rush. | ||
| 04:49 | GOAL by MEDM David Cloy, Assist by Tyler Fales. | ||
| Score: Wells 0 - Medaille 4 | |||
| 04:49 | Faceoff Cash Lawson vs Jake Rush won by MEDM, [04:49] Ground ball pickup by MEDM Jake Rush. | ||
| 04:09 | Shot by MEDM Jake Rush WIDE | ||
| 03:36 | Shot by MEDM Ben Erickson WIDE | ||
| 03:28 | Ground ball pickup by MEDM Ben Erickson. | ||
| Turnover by MEDM Jake Rush. | |||
| 02:51 | Ground ball pickup by WELM Dalibor Hanes. | ||
| 02:48 | Clear attempt by WELM good. | ||
| 02:20 | GOAL by WELM Cash Lawson, Assist by Dalibor Hanes. | ||
| Score: Wells 1 - Medaille 4 | |||
| 02:20 | Faceoff Cash Lawson vs Jake Rush won by WELM, [02:20] Ground ball pickup by WELM Cash Lawson. | ||
| Turnover by WELM Nathan Ramsey. | |||
| 02:05 | Clear attempt by MEDM good. | ||
| 01:19 | Shot by MEDM David Cloy HIT POST | ||
| 01:01 | Shot by MEDM Tyler Fales, SAVE Trevor Stein | ||
| 00:56 | Clear attempt by WELM good. | ||
| 00:15 | Shot by WELM Nathan Ramsey, SAVE Mack Baker | ||
| 00:08 | Penalty on MEDM David Cloy (SLASHING/1:00) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 14:50 | Shot by WELM Cash Lawson, SAVE Mack Baker | ||
| 14:42 | Ground ball pickup by MEDM Ben Erickson. | ||
| 14:40 | Clear attempt by MEDM good. | ||
| 13:20 | GOAL by MEDM Tyler Fales. | ||
| Score: Wells 1 - Medaille 5 | |||
| 13:20 | Faceoff Cash Lawson vs Towi Oakes won by MEDM (on faceoff violation). | ||
| 13:17 | Ground ball pickup by MEDM Tyler Fales. | ||
| 13:16 | Shot by MEDM Jake Rush WIDE | ||
| 12:46 | Shot by MEDM Jake Rush BLOCKED | ||
| 12:42 | Ground ball pickup by WELM Trevor Stein. | ||
| 12:39 | Clear attempt by WELM good. | ||
| Turnover by WELM Dalibor Hanes (caused by Rahim Melon). | |||
| 11:31 | Clear attempt by MEDM good. | ||
| Turnover by MEDM Tyler Fales. | |||
| 10:55 | Clear attempt by WELM good. | ||
| 10:44 | Ground ball pickup by WELM Dalibor Hanes. | ||
| Turnover by WELM Dalibor Hanes (caused by Matthew Gabalski). | |||
| 10:00 | Shot by MEDM Tyler Fales, SAVE Trevor Stein | ||
| 09:55 | Clear attempt by WELM good. | ||
| 09:35 | Shot by WELM Nathan Ramsey WIDE | ||
| 09:02 | Shot by WELM Quinten Battle, SAVE Mack Baker | ||
| 08:54 | Ground ball pickup by MEDM Tyler Fales. | ||
| 08:50 | MEDM substitution: Garrett Gaczewski for Mack Baker. | ||
| 08:50 | Garrett Gaczewski at goalie for MEDM. | ||
| 08:50 | Penalty on MEDM Mack Baker (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
| 08:50 | Penalty on WELM Quinten Battle (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
| Turnover by WELM Cash Lawson (caused by Zach Kurtz). | |||
| 08:16 | Clear attempt by MEDM good. | ||
| Turnover by MEDM. | |||
| 07:56 | Shot by WELM Nathan Ramsey WIDE | ||
| Turnover by WELM Dalibor Hanes. | |||
| 07:39 | Penalty on MEDM Cameron Steer (TOO MANY PLAYERS/0:30) Extra-man opportunity. | ||
| 07:30 | Shot by WELM Nathan Ramsey WIDE | ||
| 07:18 | GOAL by WELM Quinten Battle (MAN-UP), Assist by Nathan Ramsey. | ||
| Score: Wells 2 - Medaille 5 | |||
| 07:18 | MEDM substitution: Mack Baker for Garrett Gaczewski. | ||
| 07:18 | Mack Baker at goalie for MEDM. | ||
| 07:18 | Faceoff Cash Lawson vs Jake Rush won by MEDM, [07:18] Ground ball pickup by MEDM Jake Rush. | ||
| 06:33 | Shot by MEDM Jake Rush HIGH | ||
| Turnover by MEDM Jake Rush (caused by Quinten Battle). | |||
| 06:07 | Ground ball pickup by WELM Quinten Battle. | ||
| 06:05 | Clear attempt by WELM good. | ||
| 05:59 | Ground ball pickup by WELM Justin Dude. | ||
| 05:55 | Timeout by WELM. | ||
| Turnover by WELM Justin Dude (caused by Ben Erickson). | |||
| 05:30 | Ground ball pickup by MEDM Ben Erickson. | ||
| 05:27 | Clear attempt by MEDM good. | ||
| Turnover by MEDM Tyler Fales (caused by Trevor Stein). | |||
| 05:14 | Ground ball pickup by WELM Trevor Stein. | ||
| 05:08 | Clear attempt by WELM good. | ||
| 04:58 | Ground ball pickup by WELM Quinten Battle. | ||
| 04:55 | Penalty on MEDM Matthew Gabalski (HOLDING/0:30) Extra-man opportunity. | ||
| 04:45 | Shot by WELM Cash Lawson, SAVE Mack Baker | ||
| 04:42 | Clear attempt by MEDM failed. | ||
| Turnover by MEDM David Cloy (caused by Jared Shearer). | |||
| 04:24 | Ground ball pickup by WELM Joe Stoj. | ||
| 04:19 | Ground ball pickup by WELM Cash Lawson. | ||
| 03:57 | Shot by WELM Cash Lawson, SAVE Mack Baker | ||
| 03:36 | Shot by WELM Nathan Ramsey, SAVE Mack Baker | ||
| 03:31 | Ground ball pickup by MEDM Mack Baker. | ||
| 03:29 | Clear attempt by MEDM good. | ||
| 03:18 | GOAL by MEDM Tyler Fales, Assist by Jake Rush. | ||
| Score: Wells 2 - Medaille 6 | |||
| 03:18 | Faceoff Cash Lawson vs Jake Rush won by WELM, [03:18] Ground ball pickup by WELM Cash Lawson. | ||
| 02:46 | Shot by WELM Dalibor Hanes, SAVE Mack Baker | ||
| 02:39 | Clear attempt by MEDM good. | ||
| 02:30 | GOAL by MEDM Towi Oakes, Assist by Tyler Fales. | ||
| Score: Wells 2 - Medaille 7 | |||
| 02:30 | Faceoff Cash Lawson vs Matthew Gabalski won by WELM (on faceoff violation). | ||
| 01:54 | Shot by WELM Dalibor Hanes, SAVE Mack Baker | ||
| 01:46 | Clear attempt by MEDM good. | ||
| 01:35 | Ground ball pickup by MEDM Chris Newton. | ||
| 00:45 | Shot by MEDM Jake Rush WIDE | ||
| 00:39 | GOAL by MEDM Chris Newton, Assist by Shawn Barbalato. | ||
| Score: Wells 2 - Medaille 8 | |||
| 00:39 | Faceoff Cash Lawson vs Jake Rush won by WELM, [00:39] Ground ball pickup by WELM Joe Stoj. | ||
| 00:23 | Ground ball pickup by WELM Cash Lawson. | ||
| 00:19 | Ground ball pickup by WELM Quinten Battle. | ||
| 00:13 | Shot by WELM Quinten Battle, SAVE Mack Baker | ||
| 00:09 | Penalty on MEDM Jake Rush (SLASHING/1:00) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| Turnover by WELM Nathan Ramsey. | |||
| 14:46 | Ground ball pickup by MEDM Matthew Gabalski. | ||
| 14:43 | Clear attempt by MEDM good. | ||
| 13:29 | Ground ball pickup by MEDM Ben Erickson. | ||
| 13:26 | GOAL by MEDM Ben Erickson. | ||
| Score: Wells 2 - Medaille 9 | |||
| 13:26 | Faceoff Cash Lawson vs Jake Rush won by MEDM, [13:26] Ground ball pickup by MEDM Jake Rush. | ||
| Turnover by MEDM Tyler Fales. | |||
| 12:51 | Clear attempt by WELM good. | ||
| Turnover by WELM Quinten Battle. | |||
| 12:29 | Clear attempt by MEDM good. | ||
| Turnover by MEDM Ben Erickson. | |||
| 11:52 | Ground ball pickup by WELM Justin Dude. | ||
| 11:49 | Clear attempt by WELM good. | ||
| 11:44 | Ground ball pickup by WELM Dalibor Hanes. | ||
| 11:24 | Shot by WELM Cash Lawson WIDE | ||
| 10:39 | Penalty on MEDM Ben Erickson (DELAY OF GAME/0:30) Extra-man opportunity. | ||
| 10:09 | Penalty on WELM Cash Lawson (SLASHING/1:00) Extra-man opportunity. | ||
| 09:58 | Shot by MEDM Tyler Fales WIDE | ||
| Turnover by MEDM Jake Rush. | |||
| 09:52 | Clear attempt by WELM good. | ||
| 09:07 | GOAL by WELM Nathan Ramsey, Assist by Cash Lawson. | ||
| Score: Wells 3 - Medaille 9 | |||
| 09:07 | Faceoff Cash Lawson vs Jake Rush won by MEDM (on faceoff violation). | ||
| Turnover by MEDM Ben Erickson (caused by Justin Dude). | |||
| 08:21 | Ground ball pickup by WELM Cory Hodge Jr.. | ||
| 08:15 | Ground ball pickup by WELM Cash Lawson. | ||
| 08:13 | Clear attempt by WELM failed. | ||
| Turnover by WELM Cash Lawson. | |||
| 08:05 | Ground ball pickup by MEDM Jake Rush. | ||
| Turnover by MEDM Jake Rush. | |||
| 07:07 | Clear attempt by WELM failed. | ||
| Turnover by WELM Justin Dude (caused by Chris Newton). | |||
| 06:49 | Ground ball pickup by MEDM Shawn Barbalato. | ||
| 06:37 | GOAL by MEDM Tyler Fales, Assist by Towi Oakes. | ||
| Score: Wells 3 - Medaille 10 | |||
| 06:37 | Faceoff Cash Lawson vs Matthew Gabalski won by WELM, [06:37] Ground ball pickup by WELM Cash Lawson. | ||
| 06:15 | Ground ball pickup by MEDM Tyler Fales. | ||
| 06:15 | Clear attempt by MEDM good. | ||
| 06:06 | Shot by WELM Nathan Ramsey, SAVE Mack Baker | ||
| 05:55 | Ground ball pickup by WELM Nathan Ramsey. | ||
| Turnover by WELM Jared Shearer. | |||
| 05:44 | Clear attempt by MEDM good. | ||
| 05:04 | Shot by MEDM Jake Rush WIDE | ||
| 04:49 | GOAL by MEDM Jake Rush. | ||
| Score: Wells 3 - Medaille 11 | |||
| 04:49 | Faceoff Cash Lawson vs Jake Rush won by MEDM, [04:49] Ground ball pickup by MEDM Towi Oakes. | ||
| 04:20 | Ground ball pickup by MEDM Chris Newton. | ||
| 03:54 | Ground ball pickup by MEDM Ben Erickson. | ||
| 03:49 | Shot by MEDM Jake Rush, SAVE Trevor Stein | ||
| 03:42 | Clear attempt by WELM good. | ||
| 03:18 | Shot by WELM Quinten Battle, SAVE Mack Baker | ||
| 03:18 | Penalty on MEDM Rahim Melon (PUSHING/0:30) Extra-man opportunity. | ||
| 03:08 | Shot by WELM Quinten Battle, SAVE Mack Baker | ||
| 03:04 | Clear attempt by MEDM good. | ||
| 02:56 | Shot by MEDM Harry Gibson WIDE | ||
| 02:09 | Shot by MEDM Tyler Fales HIT POST | ||
| 02:00 | Ground ball pickup by WELM Charlie Iwuoha. | ||
| 01:55 | Clear attempt by WELM good. | ||
| 01:48 | Shot by WELM Quinten Battle, SAVE Mack Baker | ||
| 01:40 | Clear attempt by MEDM good. | ||
| 01:12 | Shot by MEDM Jake Rush WIDE | ||
| Turnover by MEDM Ben Erickson (caused by Justin Dude). | |||
| 00:50 | Ground ball pickup by WELM Joe Stoj. | ||
| Turnover by WELM Joe Stoj. | |||
| 00:47 | Clear attempt by WELM good. | ||
| 00:43 | Ground ball pickup by MEDM Rahim Melon. | ||
| Turnover by MEDM Rahim Melon (caused by Justin Dude). | |||
| 00:19 | Shot by WELM Nathan Ramsey WIDE | ||
| 00:08 | Clear attempt by MEDM good. | ||
| 00:05 | Ground ball pickup by MEDM Jake Rush. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | MEDM substitution: Garrett Gaczewski for Mack Baker. | ||
| 15:00 | Garrett Gaczewski at goalie for MEDM. | ||
| 15:00 | Faceoff Cash Lawson vs Jake Rush won by MEDM, [15:00] Ground ball pickup by MEDM Chris Newton. | ||
| Turnover by MEDM Tyler Fales (caused by Cory Hodge Jr.). | |||
| 13:51 | Ground ball pickup by WELM Joe Stoj. | ||
| 13:49 | Clear attempt by WELM good. | ||
| 13:45 | Shot by WELM Joe Stoj, SAVE Garrett Gaczewski | ||
| 13:36 | Clear attempt by MEDM good. | ||
| 12:49 | Shot by MEDM Ben Erickson WIDE | ||
| Turnover by MEDM Tyler Fales. | |||
| 12:32 | Clear attempt by WELM good. | ||
| 12:17 | Shot by WELM Nathan Ramsey WIDE | ||
| Turnover by WELM Jared Shearer (caused by Matthew Gabalski). | |||
| 11:54 | Clear attempt by MEDM good. | ||
| 11:03 | Shot by MEDM Tyler Fales BLOCKED | ||
| 10:59 | Ground ball pickup by WELM Cash Lawson. | ||
| 10:56 | Clear attempt by WELM good. | ||
| 10:46 | Shot by WELM Dalibor Hanes, SAVE Garrett Gaczewski | ||
| 10:45 | Penalty on MEDM Jake Rush (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 10:41 | Shot by WELM Quinten Battle HIGH | ||
| 10:37 | Shot by WELM Justin Dude, SAVE Garrett Gaczewski | ||
| 10:33 | Ground ball pickup by MEDM Ben Erickson. | ||
| 10:30 | Clear attempt by MEDM good. | ||
| Turnover by MEDM Harry Gibson (caused by Cory Hodge Jr.). | |||
| 10:13 | Ground ball pickup by WELM Cory Hodge Jr.. | ||
| 10:11 | Clear attempt by WELM good. | ||
| 09:56 | Shot by WELM Cash Lawson, SAVE Garrett Gaczewski | ||
| 09:47 | Clear attempt by MEDM good. | ||
| 08:47 | Shot by MEDM Tyler Fales, SAVE Trevor Stein | ||
| 08:38 | Shot by MEDM David Cloy, SAVE Trevor Stein | ||
| 08:34 | Clear attempt by WELM good. | ||
| 08:24 | Shot by WELM Quinten Battle WIDE | ||
| 08:20 | Penalty on MEDM Harry Gibson (OFFSIDE/0:30) Extra-man opportunity. | ||
| 08:14 | GOAL by WELM Cash Lawson (MAN-UP), Assist by Quinten Battle. | ||
| Score: Wells 4 - Medaille 11 | |||
| 08:14 | Faceoff Cash Lawson vs Jake Rush won by MEDM, [08:14] Ground ball pickup by MEDM Jake Rush. | ||
| 08:06 | Penalty on MEDM Ben Erickson (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 07:46 | Shot by WELM Quinten Battle BLOCKED | ||
| Turnover by WELM Nathan Ramsey (caused by David Cloy). | |||
| 07:19 | Ground ball pickup by MEDM David Cloy. | ||
| 07:16 | Clear attempt by MEDM good. | ||
| 06:17 | GOAL by MEDM Jake Rush, Assist by Ben Erickson. | ||
| Score: Wells 4 - Medaille 12 | |||
| 06:17 | Faceoff Cash Lawson vs Jake Rush won by WELM, [06:17] Ground ball pickup by WELM Justin Dude. | ||
| 05:35 | Shot by WELM Cash Lawson HIGH | ||
| 05:18 | GOAL by WELM Aaron Ramsey. | ||
| Score: Wells 5 - Medaille 12 | |||
| 05:18 | Faceoff Cash Lawson vs Jake Rush won by MEDM, [05:18] Ground ball pickup by MEDM Jake Rush. | ||
| 04:32 | Ground ball pickup by MEDM Jake Rush. | ||
| 04:07 | GOAL by MEDM Ben Erickson, Assist by Jake Rush. | ||
| Score: Wells 5 - Medaille 13 | |||
| 04:07 | Faceoff Cash Lawson vs Jake Rush won by MEDM, [04:07] Ground ball pickup by MEDM Jake Rush. | ||
| 03:50 | GOAL by MEDM Jake Rush. | ||
| Score: Wells 5 - Medaille 14 | |||
| 03:50 | Faceoff Justin Dude vs Cameron Steer won by WELM (on faceoff violation). | ||
| 03:30 | Shot by WELM Quinten Battle, SAVE Garrett Gaczewski | ||
| Turnover by WELM Nathan Ramsey (caused by Rahim Melon). | |||
| 02:54 | Ground ball pickup by MEDM Rahim Melon. | ||
| Turnover by MEDM Rahim Melon. | |||
| 02:33 | Ground ball pickup by MEDM Cameron Steer. | ||
| Turnover by MEDM Cameron Steer. | |||
| 02:08 | Shot by WELM Quinten Battle HIGH | ||
| Turnover by WELM Aaron Ramsey. | |||
| 01:45 | Ground ball pickup by MEDM Tyler Fales. | ||
| Turnover by MEDM Towi Oakes. | |||
| 00:21 | Clear attempt by WELM good. | ||
| 00:02 | Ground ball pickup by MEDM Garrett Gaczewski. | ||
| 00:00 | End-of-period. | ||
| Score: Wells 5 - Medaille 14 | |||
