CANTON at Alfred St.
@ Alfred, NY (Pioneer Stadium )
4/17/2019 at 4 p.m.
@ Alfred, NY (Pioneer Stadium )
4/17/2019 at 4 p.m.
|
SUNY Canton
16 |
Alfred St.
6 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| SUNY Canton (7-6) | 4 | 2 | 6 | 4 | 16 |
| Alfred St. (5-7) | 3 | 2 | 0 | 1 | 6 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Kody Kocsis at goalie for CANTON. | ||
| 15:00 | Matt Cobb at goalie for ASTATE. | ||
| 15:00 | Faceoff Nick Walberger vs Nathan Crowley won by CANTON, [15:00] Ground ball pickup by CANTON Nick Walberger. | ||
| Turnover by CANTON Brad Sandroni (caused by Colin Russell). | |||
| 13:42 | Ground ball pickup by ASTATE Jermaine Dyer. | ||
| 13:41 | GOAL by ASTATE Nic Covelli (FIRST GOAL), Assist by Joe Johnson, goal number 18 for season. | ||
| Score: SUNY Canton 0 - Alfred St. 1 | |||
| 13:41 | Faceoff Nick Walberger vs Nathan Crowley won by ASTATE, [13:41] Ground ball pickup by ASTATE Scott Fingar. | ||
| 13:21 | Clear attempt by ASTATE good. | ||
| Turnover by ASTATE AJ Soto (caused by Garrett Fields). | |||
| 13:04 | Clear attempt by CANTON good. | ||
| 13:04 | Shot by CANTON Brad Sandroni HIGH | ||
| 13:00 | Shot by CANTON Noah Robinson, SAVE Matt Cobb | ||
| 13:00 | Ground ball pickup by ASTATE Matt Cobb. | ||
| 13:00 | Clear attempt by ASTATE good. | ||
| Turnover by ASTATE Scott Fingar. | |||
| 12:36 | Clear attempt by CANTON good. | ||
| Turnover by CANTON Josh Yelvington. | |||
| 12:08 | Ground ball pickup by ASTATE Scott Fingar. | ||
| 12:06 | Clear attempt by ASTATE good. | ||
| 12:02 | Ground ball pickup by ASTATE Quintin Himko. | ||
| 11:47 | Shot by ASTATE Nathan Crowley HIGH | ||
| Turnover by ASTATE Nic Covelli. | |||
| 11:21 | Ground ball pickup by CANTON Brandon Schmidt. | ||
| 11:11 | Clear attempt by CANTON good. | ||
| 10:00 | GOAL by CANTON Hunter Olsen, Assist by Jacob Facey, goal number 14 for season. | ||
| Score: SUNY Canton 1 - Alfred St. 1 | |||
| 10:00 | Faceoff Nick Walberger vs Nathan Crowley won by ASTATE, [10:00] Ground ball pickup by ASTATE Nathan Crowley. | ||
| 09:40 | Penalty on CANTON Hunter Yerdon (PUSHING/0:30) Extra-man opportunity. | ||
| 09:40 | Penalty on CANTON Eli Kocsis (PUSHING/0:30). | ||
| 09:38 | Shot by ASTATE AJ Soto, SAVE Kody Kocsis | ||
| 09:32 | Ground ball pickup by ASTATE AJ Soto. | ||
| 09:24 | Shot by ASTATE AJ Soto WIDE | ||
| 09:12 | Shot by ASTATE Tyler Baker WIDE | ||
| 09:07 | GOAL by ASTATE Joe Johnson, goal number 25 for season. | ||
| Score: SUNY Canton 1 - Alfred St. 2 | |||
| 09:07 | Faceoff Nick Walberger vs Nathan Crowley won by CANTON (on faceoff violation). | ||
| 09:02 | Penalty on ASTATE Nathan Crowley (CONDUCT FOUL/1:00) Extra-man opportunity. | ||
| 08:13 | GOAL by CANTON Jacob Facey (MAN-UP), Assist by Noah Robinson. | ||
| Score: SUNY Canton 2 - Alfred St. 2 | |||
| 08:13 | Faceoff Nick Walberger vs Nathan Crowley won by CANTON. | ||
| Turnover by CANTON Brad Sandroni (caused by Scott Fingar). | |||
| 07:21 | Clear attempt by ASTATE good. | ||
| 07:19 | Shot by ASTATE Joe Johnson BLOCKED | ||
| 07:06 | Shot by ASTATE Joe Johnson WIDE | ||
| 06:35 | Shot by ASTATE Joe Johnson WIDE | ||
| 06:02 | Shot by ASTATE Cade Casey, SAVE Kody Kocsis | ||
| 05:54 | Clear attempt by CANTON good. | ||
| 05:51 | Ground ball pickup by CANTON Jacob Facey. | ||
| 06:15 | GOAL by CANTON Dante Coco, Assist by Hunter Olsen, goal number 16 for season. | ||
| Score: SUNY Canton 3 - Alfred St. 2 | |||
| 06:15 | Faceoff Nick Walberger vs Colin Russell won by CANTON, [06:15] Ground ball pickup by CANTON Hunter Yerdon. | ||
| 05:40 | GOAL by CANTON Josh Yelvington, goal number 25 for season. | ||
| Score: SUNY Canton 4 - Alfred St. 2 | |||
| 05:40 | Faceoff Nick Walberger vs Nathan Crowley won by CANTON (on faceoff violation). | ||
| Turnover by CANTON Noah Robinson. | |||
| 05:15 | Clear attempt by ASTATE good. | ||
| 05:15 | Shot by ASTATE Joe Johnson, SAVE Kody Kocsis | ||
| 05:15 | Ground ball pickup by CANTON Kody Kocsis. | ||
| 05:15 | Clear attempt by CANTON good. | ||
| 04:59 | Shot by CANTON Josh Yelvington, SAVE Matt Cobb | ||
| 04:57 | Clear attempt by ASTATE good. | ||
| 04:42 | Ground ball pickup by ASTATE Tucker Sutphen. | ||
| 04:27 | Shot by ASTATE AJ Soto WIDE | ||
| 04:04 | Ground ball pickup by ASTATE Nic Covelli. | ||
| 03:53 | Shot by ASTATE Nathan Crowley, SAVE Kody Kocsis | ||
| 03:35 | Clear attempt by CANTON good. | ||
| Turnover by CANTON Dante Coco. | |||
| 03:27 | Ground ball pickup by ASTATE Nathan Crowley. | ||
| 03:24 | Clear attempt by ASTATE good. | ||
| 02:48 | Penalty on CANTON Jacob Facey (null/0:30) Extra-man opportunity. | ||
| 02:29 | GOAL by ASTATE Joe Johnson (MAN-UP), Assist by Tyler Baker, goal number 26 for season. | ||
| Score: SUNY Canton 4 - Alfred St. 3 | |||
| 02:29 | Faceoff Nick Walberger vs Colin Russell won by CANTON, [02:29] Ground ball pickup by CANTON Nick Walberger. | ||
| Turnover by CANTON Kody Kocsis. | |||
| 02:11 | Ground ball pickup by ASTATE Nick Griffin. | ||
| 02:06 | Shot by ASTATE Joe Johnson BLOCKED | ||
| 02:02 | Ground ball pickup by ASTATE Nick Griffin. | ||
| 01:23 | Shot by ASTATE Tyler Baker HIGH | ||
| 01:02 | Shot by ASTATE Tyler Baker WIDE | ||
| Turnover by ASTATE Nic Covelli (caused by Josh Yelvington). | |||
| 00:50 | Clear attempt by CANTON good. | ||
| 00:44 | Shot by CANTON Josh Yelvington HIT POST | ||
| 00:28 | Shot by CANTON Andrew Garrett HIGH | ||
| 00:12 | Shot by CANTON Jacob Facey, SAVE Matt Cobb | ||
| 00:07 | Clear attempt by ASTATE failed. | ||
| Turnover by ASTATE Derrick Magsamen. | |||
| 00:02 | Ground ball pickup by CANTON Josh Yelvington. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Nick Walberger vs Nathan Crowley won by CANTON. | ||
| Turnover by CANTON Josh Yelvington (caused by Scott Fingar). | |||
| 14:17 | Ground ball pickup by ASTATE Noah Teator. | ||
| 14:16 | Clear attempt by ASTATE good. | ||
| 13:12 | GOAL by ASTATE Joe Johnson, Assist by Nic Covelli, goal number 27 for season. | ||
| Score: SUNY Canton 4 - Alfred St. 4 | |||
| 13:12 | Faceoff Nick Walberger vs Colin Russell won by CANTON, [13:12] Ground ball pickup by CANTON Eli Kocsis. | ||
| 13:12 | Clear attempt by CANTON good. | ||
| Turnover by CANTON Andrew Garrett. | |||
| 13:02 | Ground ball pickup by ASTATE Joe Johnson. | ||
| 13:00 | Clear attempt by ASTATE good. | ||
| 12:35 | Shot by ASTATE Joe Johnson BLOCKED | ||
| 12:31 | Ground ball pickup by CANTON Josh Yelvington. | ||
| 12:29 | Clear attempt by CANTON good. | ||
| 11:54 | GOAL by CANTON Noah Robinson, Assist by Josh Yelvington, goal number 29 for season. | ||
| Score: SUNY Canton 5 - Alfred St. 4 | |||
| 11:50 | Faceoff Nick Walberger vs Colin Russell won by CANTON, [11:50] Ground ball pickup by CANTON Hunter Yerdon. | ||
| 11:22 | Ground ball pickup by CANTON Josh Yelvington. | ||
| Turnover by CANTON Noah Robinson (caused by Matt Cobb). | |||
| 10:53 | Clear attempt by ASTATE good. | ||
| 10:35 | Shot by ASTATE Nic Covelli, SAVE Kody Kocsis | ||
| 10:01 | GOAL by ASTATE AJ Soto, goal number 15 for season. | ||
| Score: SUNY Canton 5 - Alfred St. 5 | |||
| 10:01 | Faceoff Garrett Fields vs Nathan Crowley won by CANTON, [10:01] Ground ball pickup by CANTON Eli Kocsis. | ||
| 09:29 | Shot by CANTON Brad Sandroni, SAVE Matt Cobb | ||
| 09:27 | Penalty on ASTATE Nathan Crowley (HOLDING/0:30) Extra-man opportunity. | ||
| 09:02 | Shot by CANTON Josh Yelvington WIDE | ||
| 08:47 | Shot by CANTON Josh Yelvington WIDE | ||
| 08:37 | Shot by CANTON Hunter Olsen, SAVE Matt Cobb | ||
| 08:24 | Clear attempt by ASTATE good. | ||
| Turnover by ASTATE Nick Griffin (caused by Blaze Benedict). | |||
| 08:12 | Clear attempt by CANTON good. | ||
| 08:08 | Ground ball pickup by CANTON Noah Robinson. | ||
| Turnover by CANTON. | |||
| 07:57 | Clear attempt by ASTATE good. | ||
| 07:15 | Shot by ASTATE Tyler Baker, SAVE Kody Kocsis | ||
| 07:12 | Clear attempt by CANTON good. | ||
| Turnover by CANTON. | |||
| 06:47 | Clear attempt by ASTATE good. | ||
| 06:42 | Penalty on CANTON Andrew Garrett (OFFSIDE/0:30) Extra-man opportunity. | ||
| 06:42 | Shot by ASTATE Nick Griffin, SAVE Kody Kocsis | ||
| 06:42 | Clear attempt by CANTON good. | ||
| 06:42 | Shot by CANTON Josh Yelvington, SAVE Matt Cobb | ||
| 05:49 | Penalty on ASTATE Tyler Baker (SLASHING/1:00) Extra-man opportunity. | ||
| 05:20 | Shot by CANTON Josh Yelvington WIDE | ||
| 05:11 | Shot by CANTON Josh Yelvington, SAVE Matt Cobb | ||
| 05:02 | Ground ball pickup by ASTATE Colin Russell. | ||
| Turnover by ASTATE Colin Russell (caused by Jacob Facey). | |||
| 04:52 | Ground ball pickup by CANTON Jacob Facey. | ||
| 04:44 | Shot by CANTON Hunter Olsen, SAVE Matt Cobb | ||
| 04:39 | Clear attempt by ASTATE good. | ||
| Turnover by CANTON Garrett Fields (caused by Jermaine Dyer). | |||
| 03:28 | Ground ball pickup by CANTON Josh Yelvington. | ||
| 03:20 | Shot by CANTON Josh Yelvington, SAVE Matt Cobb | ||
| 03:16 | Ground ball pickup by ASTATE Matt Cobb. | ||
| 03:14 | Clear attempt by ASTATE good. | ||
| 02:53 | Ground ball pickup by ASTATE Joe Johnson. | ||
| 02:21 | Shot by ASTATE Tyler Baker HIGH | ||
| 02:04 | Shot by ASTATE AJ Soto WIDE | ||
| 01:56 | Shot by ASTATE Joe Johnson, SAVE Kody Kocsis | ||
| 01:54 | Clear attempt by CANTON good. | ||
| 01:23 | GOAL by CANTON Jacob Facey, Assist by Andrew Garrett, goal number 31 for season. | ||
| Score: SUNY Canton 6 - Alfred St. 5 | |||
| 01:23 | Faceoff Nick Walberger vs Colin Russell won by ASTATE, [01:23] Ground ball pickup by ASTATE Colin Russell. | ||
| Turnover by ASTATE. | |||
| 01:13 | Clear attempt by CANTON good. | ||
| 01:00 | Shot by CANTON Brandon Schmidt HIT POST | ||
| 00:54 | Clear attempt by ASTATE good. | ||
| 00:48 | Shot by ASTATE Nic Covelli, SAVE Kody Kocsis | ||
| 00:42 | Clear attempt by CANTON good. | ||
| 00:26 | Shot by CANTON Noah Robinson, SAVE Matt Cobb | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Nick Walberger vs Nathan Crowley won by ASTATE, [15:00] Ground ball pickup by ASTATE Nathan Crowley. | ||
| Turnover by ASTATE AJ Soto. | |||
| 13:42 | Clear attempt by CANTON good. | ||
| 13:25 | Shot by CANTON Josh Yelvington WIDE | ||
| 13:05 | GOAL by CANTON Andrew Garrett, goal number 12 for season. | ||
| Score: SUNY Canton 7 - Alfred St. 5 | |||
| 13:00 | Faceoff Nick Walberger vs Nathan Crowley won by CANTON, [13:00] Ground ball pickup by CANTON Nick Walberger. | ||
| 12:22 | GOAL by CANTON Josh Yelvington, goal number 26 for season. | ||
| Score: SUNY Canton 8 - Alfred St. 5 | |||
| 12:22 | Faceoff Nick Walberger vs Nathan Crowley won by ASTATE, [12:22] Ground ball pickup by ASTATE Jermaine Dyer. | ||
| 12:06 | Penalty on CANTON Jacob Facey (PUSHING/0:30) Extra-man opportunity. | ||
| 11:49 | Ground ball pickup by ASTATE Joe Johnson. | ||
| 11:31 | Shot by ASTATE Joe Johnson, SAVE Kody Kocsis | ||
| 11:17 | Shot by ASTATE Tucker Sutphen, SAVE Kody Kocsis | ||
| 11:13 | Clear attempt by CANTON good. | ||
| Turnover by CANTON Dante Coco. | |||
| 10:54 | Clear attempt by ASTATE good. | ||
| 10:11 | Shot by ASTATE AJ Soto HIT POST | ||
| 10:07 | Clear attempt by CANTON good. | ||
| 10:03 | Ground ball pickup by CANTON Dante Coco. | ||
| Turnover by CANTON Hunter Olsen. | |||
| 09:40 | Clear attempt by ASTATE failed. | ||
| Turnover by ASTATE Matt Cobb. | |||
| 09:32 | Clear attempt by CANTON good. | ||
| 09:32 | Shot by CANTON Josh Yelvington WIDE | ||
| 09:27 | Shot by CANTON Josh Yelvington, SAVE Matt Cobb | ||
| 09:27 | Clear attempt by ASTATE failed. | ||
| Turnover by ASTATE Matt Cobb (caused by Kody Kocsis). | |||
| 09:27 | Clear attempt by CANTON good. | ||
| 09:27 | Shot by CANTON Josh Yelvington, SAVE Matt Cobb | ||
| 09:27 | Ground ball pickup by ASTATE Noah Teator. | ||
| 09:27 | Clear attempt by ASTATE good. | ||
| 09:27 | Shot by ASTATE Joe Johnson, SAVE Kody Kocsis | ||
| 09:27 | Ground ball pickup by ASTATE Nick Griffin. | ||
| Turnover by ASTATE Joe Johnson (caused by Brad Sandroni). | |||
| 07:18 | Clear attempt by CANTON good. | ||
| 07:12 | GOAL by CANTON Hunter Olsen, Assist by Brad Sandroni, goal number 15 for season. | ||
| Score: SUNY Canton 9 - Alfred St. 5 | |||
| 07:12 | Faceoff Nick Walberger vs Colin Russell won by CANTON, [07:12] Ground ball pickup by CANTON Garrett Fields. | ||
| Turnover by CANTON Garrett Fields. | |||
| Turnover by ASTATE Joe Johnson. | |||
| 05:49 | Clear attempt by CANTON good. | ||
| 05:16 | Shot by CANTON Noah Robinson, SAVE Matt Cobb | ||
| 05:09 | Ground ball pickup by CANTON Hunter Olsen. | ||
| Turnover by CANTON Hunter Olsen (caused by Dave Privatera). | |||
| 04:45 | Clear attempt by ASTATE good. | ||
| 04:03 | Shot by ASTATE Joe Johnson WIDE | ||
| 03:51 | Ground ball pickup by ASTATE Cade Casey. | ||
| Turnover by ASTATE Cade Casey. | |||
| 03:40 | Ground ball pickup by CANTON Jordan Amezquita. | ||
| 03:37 | Clear attempt by CANTON good. | ||
| 04:26 | GOAL by CANTON Jordan Amezquita, goal number 2 for season. | ||
| Score: SUNY Canton 10 - Alfred St. 5 | |||
| 04:26 | Faceoff Nick Walberger vs Nathan Crowley won by CANTON, [04:26] Ground ball pickup by CANTON Brandon Schmidt. | ||
| Turnover by CANTON Noah Robinson. | |||
| 03:30 | Clear attempt by ASTATE good. | ||
| 03:01 | Shot by ASTATE Nathan Crowley, SAVE Kody Kocsis | ||
| 02:49 | Clear attempt by CANTON good. | ||
| 02:25 | Shot by CANTON Josh Yelvington WIDE | ||
| 02:18 | GOAL by CANTON Noah Robinson, goal number 30 for season. | ||
| Score: SUNY Canton 11 - Alfred St. 5 | |||
| 02:18 | Faceoff Nick Walberger vs Colin Russell won by CANTON, [02:18] Ground ball pickup by CANTON Nick Walberger. | ||
| 02:10 | Shot by CANTON Nick Walberger, SAVE Matt Cobb | ||
| 01:59 | Clear attempt by ASTATE failed. | ||
| Turnover by ASTATE Noah Teator. | |||
| 01:40 | Penalty on ASTATE Tyler Baker (ILLEGAL BODY CHECK/2:00) Extra-man opportunity. | ||
| 01:14 | Ground ball pickup by CANTON Hunter Olsen. | ||
| 01:06 | Shot by CANTON Josh Yelvington BLOCKED | ||
| 01:00 | Ground ball pickup by ASTATE Scott Fingar. | ||
| 00:57 | Clear attempt by ASTATE failed. | ||
| Turnover by ASTATE Scott Fingar. | |||
| 00:50 | Clear attempt by CANTON good. | ||
| 00:13 | Shot by CANTON Hunter Olsen, SAVE Matt Cobb | ||
| 00:30 | GOAL by CANTON Josh Yelvington, goal number 27 for season. | ||
| Score: SUNY Canton 12 - Alfred St. 5 | |||
| 00:30 | Faceoff Nick Walberger vs Colin Russell won by CANTON, [00:30] Ground ball pickup by CANTON Eli Kocsis. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 14:34 | Ground ball pickup by CANTON Josh Yelvington. | ||
| Turnover by CANTON Josh Yelvington. | |||
| 14:10 | Clear attempt by ASTATE failed. | ||
| Turnover by ASTATE (caused by Kody Kocsis). | |||
| 14:04 | Clear attempt by CANTON good. | ||
| Turnover by CANTON Jacob Facey (caused by Jermaine Dyer). | |||
| 13:28 | Ground ball pickup by ASTATE Jermaine Dyer. | ||
| 13:12 | Clear attempt by ASTATE good. | ||
| 12:43 | Shot by ASTATE Tyler Baker BLOCKED | ||
| 12:39 | Ground ball pickup by CANTON Kody Kocsis. | ||
| 12:33 | Clear attempt by CANTON good. | ||
| 11:55 | GOAL by CANTON Josh Yelvington, Assist by Andrew Garrett, goal number 28 for season. | ||
| Score: SUNY Canton 13 - Alfred St. 5 | |||
| 11:55 | Faceoff Noel Abreu vs Nathan Crowley won by CANTON, [11:55] Ground ball pickup by CANTON Noel Abreu. | ||
| 11:26 | Ground ball pickup by CANTON Jacob Facey. | ||
| Turnover by CANTON Jeffrey Perez. | |||
| 10:47 | Clear attempt by ASTATE failed. | ||
| Turnover by ASTATE Noah Teator (caused by Hunter Olsen). | |||
| 10:39 | GOAL by CANTON Hunter Olsen, goal number 16 for season. | ||
| Score: SUNY Canton 14 - Alfred St. 5 | |||
| 10:26 | Faceoff Noel Abreu vs Nathan Crowley won by CANTON (on faceoff violation). | ||
| Turnover by CANTON Andrew Garrett (caused by Noah Teator). | |||
| 09:47 | Clear attempt by ASTATE failed. | ||
| Turnover by ASTATE Noah Teator (caused by Josh Yelvington). | |||
| 09:41 | Ground ball pickup by CANTON Josh Yelvington. | ||
| 09:39 | Shot by CANTON Eli Kocsis, SAVE Matt Cobb | ||
| 09:37 | Clear attempt by ASTATE good. | ||
| 08:40 | Shot by ASTATE Nic Covelli BLOCKED | ||
| 08:35 | Ground ball pickup by CANTON Kody Kocsis. | ||
| 08:33 | Clear attempt by CANTON good. | ||
| 08:18 | Shot by CANTON Noah Robinson, SAVE Matt Cobb | ||
| 08:16 | Clear attempt by ASTATE good. | ||
| 07:28 | Shot by ASTATE Nick Griffin, SAVE Kody Kocsis | ||
| 07:19 | Clear attempt by CANTON good. | ||
| 07:06 | Ground ball pickup by CANTON Eli Kocsis. | ||
| Turnover by CANTON Eli Kocsis (caused by Tyler Baker). | |||
| 06:55 | Ground ball pickup by ASTATE Tyler Baker. | ||
| 06:48 | Clear attempt by ASTATE good. | ||
| Turnover by ASTATE Nick Griffin. | |||
| 06:04 | Clear attempt by CANTON good. | ||
| 05:58 | Ground ball pickup by CANTON Brandon Schmidt. | ||
| 05:09 | Ground ball pickup by CANTON Andrew Garrett. | ||
| 04:54 | Ground ball pickup by CANTON Sonny White. | ||
| 04:44 | Shot by CANTON Brad Sandroni, SAVE Matt Cobb | ||
| 04:39 | Clear attempt by ASTATE good. | ||
| 05:12 | GOAL by ASTATE Nic Covelli, Assist by AJ Soto, goal number 19 for season. | ||
| Score: SUNY Canton 14 - Alfred St. 6 | |||
| 05:12 | Faceoff Brad Pray vs Colin Russell won by CANTON, [05:12] Ground ball pickup by CANTON Garrett Fields. | ||
| 04:54 | Clear attempt by CANTON good. | ||
| 04:41 | Ground ball pickup by CANTON Brandon Schmidt. | ||
| Turnover by CANTON. | |||
| 04:25 | Clear attempt by ASTATE good. | ||
| 04:14 | Shot by ASTATE Joe Johnson, SAVE Kody Kocsis | ||
| 04:11 | Clear attempt by ASTATE good. | ||
| 03:15 | Ground ball pickup by CANTON Andrew Garrett. | ||
| 03:22 | GOAL by CANTON Andrew Garrett, goal number 13 for season. | ||
| Score: SUNY Canton 15 - Alfred St. 6 | |||
| 03:22 | Penalty on ASTATE AJ Soto (SLASHING/1:00) Extra-man opportunity. | ||
| 03:22 | Faceoff Brad Pray vs Colin Russell won by ASTATE. | ||
| 02:08 | Shot by ASTATE Tyler Baker WIDE | ||
| Turnover by ASTATE Kyle Vandewater. | |||
| 01:48 | Clear attempt by CANTON good. | ||
| 01:55 | GOAL by CANTON Brandon Schmidt, goal number 3 for season. | ||
| Score: SUNY Canton 16 - Alfred St. 6 | |||
| 01:55 | Faceoff Noel Abreu vs Colin Russell won by CANTON, [01:55] Ground ball pickup by CANTON Noel Abreu. | ||
| Turnover by CANTON Hunter Olsen (caused by Noah Teator). | |||
| 00:46 | Ground ball pickup by ASTATE Noah Teator. | ||
| 00:43 | Clear attempt by ASTATE good. | ||
| 00:04 | Shot by ASTATE Kyle Vandewater WIDE | ||
| 00:00 | End-of-period. | ||
| Score: SUNY Canton 16 - Alfred St. 6 | |||
