Hilbert at Elmira College
@ Elmira, N.Y. (Notre Dame HS )
3/11/2019 at 7:00 PM
@ Elmira, N.Y. (Notre Dame HS )
3/11/2019 at 7:00 PM
|
Hilbert
14 |
Elmira
5 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Hilbert (1-1) | 4 | 1 | 2 | 7 | 14 |
| Elmira (0-3) | 1 | 1 | 1 | 2 | 5 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Elijah Ryan at goalie for HILBERT. | ||
| 15:00 | Jacob Mattice at goalie for ELMIRA. | ||
| 15:00 | Faceoff Joshua Maloney vs James Mayer won by HILBERT, [15:00] Ground ball pickup by HILBERT Joshua Maloney. | ||
| 14:52 | Ground ball pickup by HILBERT Travis Kilanowski. | ||
| 14:07 | Shot by HILBERT Anthony Cappola, SAVE Jacob Mattice | ||
| 13:24 | Ground ball pickup by HILBERT Trevor Kuhnlein. | ||
| 13:15 | GOAL by HILBERT Anthony Cappola (FIRST GOAL), Assist by Edward Mathias. | ||
| Score: Hilbert 1 - Elmira 0 | |||
| 13:15 | Faceoff Joshua Maloney vs Isaac Gottheil won by HILBERT, [13:15] Ground ball pickup by HILBERT Trevor Kuhnlein. | ||
| 12:39 | Shot by HILBERT Brandon Bitka WIDE | ||
| 12:05 | GOAL by HILBERT Brandon Bitka, Assist by James Duffy. | ||
| Score: Hilbert 2 - Elmira 0 | |||
| 12:05 | Faceoff Joshua Maloney vs James Mayer won by ELMIRA, [12:05] Ground ball pickup by ELMIRA Cam Brickey. | ||
| Turnover by ELMIRA Kenny Powell. | |||
| 11:29 | Clear attempt by HILBERT good. | ||
| Turnover by HILBERT Trevor Kuhnlein (caused by Austin Spiridilozzi). | |||
| 10:57 | Ground ball pickup by ELMIRA James Mayer. | ||
| 10:40 | Clear attempt by ELMIRA good. | ||
| 10:00 | Shot by ELMIRA John Broyles BLOCKED | ||
| 09:44 | Ground ball pickup by ELMIRA John Broyles. | ||
| 09:38 | Shot by ELMIRA Isaac Gottheil WIDE | ||
| 09:32 | Ground ball pickup by HILBERT Daniel Flynn. | ||
| 09:25 | Clear attempt by HILBERT good. | ||
| 08:59 | Ground ball pickup by HILBERT Liam Doyle. | ||
| Turnover by HILBERT Liam Doyle. | |||
| 08:40 | Clear attempt by ELMIRA good. | ||
| 08:22 | Shot by ELMIRA James Mayer HIGH | ||
| Turnover by ELMIRA John Broyles (caused by Liam Doyle). | |||
| 07:46 | Ground ball pickup by HILBERT Marc O'Neill. | ||
| 07:42 | GOAL by HILBERT James Duffy, Assist by Edward Mathias. | ||
| Score: Hilbert 3 - Elmira 0 | |||
| 07:42 | Clear attempt by HILBERT good. | ||
| 07:42 | Faceoff Joshua Maloney vs James Mayer won by HILBERT, [07:42] Ground ball pickup by HILBERT Daniel Flynn. | ||
| 06:52 | Shot by HILBERT James Duffy, SAVE Jacob Mattice | ||
| 06:46 | Ground ball pickup by HILBERT Daniel Flynn. | ||
| 06:33 | Shot by HILBERT Daniel Flynn WIDE | ||
| 06:18 | Shot by HILBERT Drew Werner, SAVE Jacob Mattice | ||
| 06:14 | Ground ball pickup by ELMIRA Austin Spiridilozzi. | ||
| 05:47 | Clear attempt by ELMIRA failed. | ||
| Turnover by ELMIRA Jacob Willcox (caused by Daniel Flynn). | |||
| 05:37 | Ground ball pickup by HILBERT Michael Anzalone. | ||
| 05:29 | Ground ball pickup by HILBERT Drew Werner. | ||
| 05:26 | Clear attempt by HILBERT good. | ||
| 05:21 | Shot by HILBERT Edward Mathias, SAVE Jacob Mattice | ||
| 05:18 | Ground ball pickup by HILBERT Drew Werner. | ||
| 05:13 | Ground ball pickup by HILBERT Daniel Flynn. | ||
| 05:06 | Shot by HILBERT Edward Mathias HIT POST | ||
| 04:29 | Shot by ELMIRA Spencer MacLean WIDE | ||
| 04:12 | Clear attempt by HILBERT good. | ||
| 03:32 | GOAL by HILBERT Brandon Bitka, Assist by James Duffy. | ||
| Score: Hilbert 4 - Elmira 0 | |||
| 03:32 | Faceoff Joshua Maloney vs James Mayer won by HILBERT, [03:32] Ground ball pickup by HILBERT Joshua Maloney. | ||
| 02:49 | Shot by HILBERT Trevor Kuhnlein, SAVE Jacob Mattice | ||
| 02:37 | Ground ball pickup by ELMIRA Isaac Gottheil. | ||
| 02:35 | Clear attempt by ELMIRA failed. | ||
| Turnover by ELMIRA Isaac Gottheil. | |||
| 02:19 | Clear attempt by HILBERT failed. | ||
| Turnover by HILBERT Daniel Flynn. | |||
| 02:11 | Shot by ELMIRA Isaac Gottheil, SAVE Elijah Ryan | ||
| 02:04 | Ground ball pickup by HILBERT Michael Anzalone. | ||
| 01:45 | Clear attempt by HILBERT good. | ||
| Turnover by HILBERT Anthony Cappola. | |||
| 00:34 | Shot by ELMIRA Isaac Gottheil WIDE | ||
| 00:05 | GOAL by ELMIRA John Broyles, Assist by Isaac Gottheil. | ||
| Score: Hilbert 4 - Elmira 1 | |||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Joshua Maloney vs James Mayer won by ELMIRA, [15:00] Ground ball pickup by ELMIRA Cam Brickey. | ||
| 14:45 | Penalty on HILBERT Joshua Maloney (SLASHING/0:30) Extra-man opportunity. | ||
| 14:32 | Shot by ELMIRA James Mayer, SAVE Elijah Ryan | ||
| 14:27 | Ground ball pickup by ELMIRA David Keisler. | ||
| 14:25 | Shot by ELMIRA David Keisler, SAVE Elijah Ryan | ||
| 14:22 | Ground ball pickup by HILBERT Marc O'Neill. | ||
| 14:16 | Clear attempt by HILBERT good. | ||
| 14:14 | Ground ball pickup by HILBERT Marc O'Neill. | ||
| 14:04 | Shot by HILBERT Daniel Flynn WIDE | ||
| Turnover by HILBERT James Duffy (caused by Cam Brickey). | |||
| 13:36 | Ground ball pickup by ELMIRA Jacob Willcox. | ||
| 13:33 | Clear attempt by ELMIRA failed. | ||
| Turnover by ELMIRA Jacob Willcox (caused by James Duffy). | |||
| 13:24 | Shot by HILBERT Daniel Flynn, SAVE Jacob Mattice | ||
| 13:21 | Ground ball pickup by ELMIRA Sam Shaw. | ||
| 13:14 | Shot by ELMIRA John Broyles WIDE | ||
| 12:22 | Shot by ELMIRA Sam Shaw, SAVE Elijah Ryan | ||
| 12:10 | GOAL by HILBERT Brandon Bitka, Assist by Edward Mathias. | ||
| Score: Hilbert 5 - Elmira 1 | |||
| 12:10 | Clear attempt by HILBERT good. | ||
| 12:10 | Faceoff Joshua Maloney vs James Mayer won by HILBERT, [12:10] Ground ball pickup by HILBERT Marc O'Neill. | ||
| 11:24 | Shot by HILBERT James Duffy BLOCKED | ||
| 11:20 | Ground ball pickup by ELMIRA Cam Brickey. | ||
| 11:05 | Clear attempt by ELMIRA good. | ||
| Turnover by ELMIRA Sam Shaw (caused by Travis Kilanowski). | |||
| 10:31 | Ground ball pickup by HILBERT Liam Doyle. | ||
| 10:27 | Clear attempt by HILBERT failed. | ||
| Turnover by HILBERT Liam Doyle (caused by James Mayer). | |||
| 10:21 | Timeout by ELMIRA. | ||
| 09:49 | Shot by ELMIRA James Mayer WIDE | ||
| 09:29 | Clear attempt by HILBERT good. | ||
| 08:56 | Shot by HILBERT Matthew Toro WIDE | ||
| Turnover by HILBERT. | |||
| 08:10 | Clear attempt by ELMIRA good. | ||
| 07:45 | Ground ball pickup by ELMIRA Kenny Powell. | ||
| 07:34 | Shot by ELMIRA Isaac Gottheil HIGH | ||
| Turnover by ELMIRA Lincoln Hall. | |||
| 07:00 | Clear attempt by HILBERT failed. | ||
| Turnover by HILBERT Anthony Cappola. | |||
| 06:58 | Timeout by HILBERT. | ||
| 06:43 | Clear attempt by ELMIRA failed. | ||
| Turnover by ELMIRA Isaac Gottheil. | |||
| Turnover by HILBERT Edward Mathias (caused by Jacob Mattice). | |||
| 06:34 | Ground ball pickup by ELMIRA Jacob Mattice. | ||
| 06:16 | Clear attempt by ELMIRA failed. | ||
| Turnover by ELMIRA Austin Spiridilozzi. | |||
| 06:10 | Ground ball pickup by HILBERT Devin White-Kearns. | ||
| 05:22 | Penalty on ELMIRA Cam Brickey (SLASHING/1:00) Extra-man opportunity. | ||
| 05:09 | Ground ball pickup by HILBERT James Duffy. | ||
| 05:02 | Shot by HILBERT Liam Doyle, SAVE Jacob Mattice | ||
| Turnover by ELMIRA Jacob Mattice. | |||
| 04:39 | Ground ball pickup by HILBERT Devin White-Kearns. | ||
| Turnover by HILBERT Devin White-Kearns. | |||
| Turnover by ELMIRA Austin Spiridilozzi. | |||
| 04:24 | Ground ball pickup by HILBERT Edward Mathias. | ||
| Turnover by HILBERT Brandon Bitka (caused by John Broyles). | |||
| 04:10 | Ground ball pickup by ELMIRA John Broyles. | ||
| 04:05 | Clear attempt by ELMIRA failed. | ||
| Turnover by ELMIRA David Keisler (caused by Devin White-Kearns). | |||
| 04:01 | Ground ball pickup by HILBERT Devin White-Kearns. | ||
| 03:51 | Clear attempt by HILBERT good. | ||
| 03:38 | Shot by HILBERT Trevor Kuhnlein, SAVE Jacob Mattice | ||
| 03:22 | Clear attempt by ELMIRA good. | ||
| 02:49 | Ground ball pickup by ELMIRA Kenny Powell. | ||
| 02:34 | GOAL by ELMIRA David Keisler, Assist by Kenny Powell. | ||
| Score: Hilbert 5 - Elmira 2 | |||
| 02:34 | Faceoff Joshua Maloney vs Isaac Gottheil won by HILBERT, [02:34] Ground ball pickup by HILBERT Joshua Maloney. | ||
| Turnover by HILBERT James Duffy (caused by Austin Spiridilozzi). | |||
| 02:22 | Ground ball pickup by ELMIRA Austin Spiridilozzi. | ||
| 02:05 | Clear attempt by ELMIRA failed. | ||
| Turnover by ELMIRA Jacob Willcox (caused by James Duffy). | |||
| 02:00 | Ground ball pickup by HILBERT Devin White-Kearns. | ||
| Turnover by HILBERT Devin White-Kearns. | |||
| 01:54 | Ground ball pickup by ELMIRA Austin Spiridilozzi. | ||
| 01:46 | Clear attempt by ELMIRA failed. | ||
| Turnover by ELMIRA Jacob Mattice (caused by Travis Kilanowski). | |||
| 01:41 | Ground ball pickup by HILBERT Travis Kilanowski. | ||
| 01:41 | Timeout by HILBERT. | ||
| 01:26 | Shot by HILBERT James Duffy, SAVE Jacob Mattice | ||
| 01:08 | Ground ball pickup by ELMIRA Cam Brickey. | ||
| 00:58 | Clear attempt by ELMIRA failed. | ||
| Turnover by ELMIRA Cam Brickey. | |||
| 00:55 | Ground ball pickup by HILBERT Devin White-Kearns. | ||
| 00:42 | Clear attempt by HILBERT good. | ||
| 00:17 | Shot by HILBERT Trevor Kuhnlein WIDE | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| For HILBERT: #3 Michael Anzalone, #5 Marc O'Neill, #8 Anthony Cappola, #11 Drew Werner, #13 Joshua Maloney, #14 Sheldon Bush, #18 Devin White-Kearns, #25 James Duffy, #42 Elijah Ryan, #44 Edward Mathias. | |||
| 15:00 | Faceoff Joshua Maloney vs James Mayer won by HILBERT, [15:00] Ground ball pickup by HILBERT Joshua Maloney. | ||
| 14:59 | Shot by HILBERT Joshua Maloney WIDE | ||
| Turnover by HILBERT Edward Mathias. | |||
| 14:35 | Clear attempt by ELMIRA failed. | ||
| Turnover by ELMIRA. | |||
| 14:10 | Shot by HILBERT Drew Werner BLOCKED | ||
| 14:07 | Ground ball pickup by ELMIRA Austin Spiridilozzi. | ||
| 13:48 | Clear attempt by ELMIRA good. | ||
| 12:58 | Ground ball pickup by ELMIRA Isaac Gottheil. | ||
| 12:56 | Ground ball pickup by ELMIRA John Broyles. | ||
| 12:46 | Ground ball pickup by ELMIRA Isaac Gottheil. | ||
| Turnover by ELMIRA. | |||
| 12:27 | Clear attempt by HILBERT good. | ||
| 11:55 | Ground ball pickup by HILBERT James Duffy. | ||
| 11:35 | Shot by HILBERT Brandon Bitka, SAVE Jacob Mattice | ||
| 11:26 | Ground ball pickup by HILBERT Drew Werner. | ||
| 11:21 | Shot by HILBERT Edward Mathias, SAVE Jacob Mattice | ||
| 11:04 | Clear attempt by ELMIRA good. | ||
| 10:50 | Shot by ELMIRA Isaac Gottheil HIGH | ||
| Turnover by ELMIRA James Mayer. | |||
| 10:19 | Ground ball pickup by HILBERT Elijah Ryan. | ||
| 10:03 | Clear attempt by HILBERT failed. | ||
| Turnover by HILBERT Brandon Bitka (caused by Spencer MacLean). | |||
| 09:59 | Ground ball pickup by ELMIRA Austin Spiridilozzi. | ||
| 09:46 | Shot by ELMIRA David Keisler HIGH | ||
| 09:24 | Ground ball pickup by ELMIRA Isaac Gottheil. | ||
| 09:14 | Shot by ELMIRA Isaac Gottheil WIDE | ||
| 09:13 | Penalty on HILBERT Sheldon Bush (SLASHING/1:00) Extra-man opportunity. | ||
| 08:48 | Shot by ELMIRA David Keisler WIDE | ||
| 08:36 | GOAL by ELMIRA Sam Shaw (MAN-UP), Assist by James Mayer. | ||
| Score: Hilbert 5 - Elmira 3 | |||
| 08:36 | Faceoff Joshua Maloney vs James Mayer won by ELMIRA, [08:36] Ground ball pickup by ELMIRA Cam Brickey. | ||
| 08:13 | Penalty on HILBERT Travis Kilanowski (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 07:59 | Ground ball pickup by ELMIRA Kenny Powell. | ||
| 07:48 | Ground ball pickup by ELMIRA James Mayer. | ||
| 07:25 | Shot by ELMIRA Kenny Powell BLOCKED | ||
| 07:23 | Ground ball pickup by HILBERT Devin White-Kearns. | ||
| 07:07 | Clear attempt by HILBERT good. | ||
| 06:42 | Shot by HILBERT James Duffy WIDE | ||
| 06:32 | Shot by HILBERT Matthew Toro, SAVE Jacob Mattice | ||
| 06:05 | Ground ball pickup by ELMIRA James Mayer. | ||
| 05:40 | Shot by ELMIRA John Broyles WIDE | ||
| 05:29 | Clear attempt by HILBERT failed. | ||
| Turnover by HILBERT Daniel Flynn (caused by Spencer MacLean). | |||
| 05:25 | Ground ball pickup by ELMIRA Spencer MacLean. | ||
| Turnover by ELMIRA Spencer MacLean. | |||
| 05:01 | Penalty on ELMIRA Lincoln Hall (OFFSIDE/0:30) Extra-man opportunity. | ||
| 04:59 | Clear attempt by HILBERT good. | ||
| 04:43 | GOAL by HILBERT Drew Werner (MAN-UP). | ||
| Score: Hilbert 6 - Elmira 3 | |||
| 04:43 | Faceoff Joshua Maloney vs James Mayer won by ELMIRA, [04:43] Ground ball pickup by ELMIRA Isaac Gottheil. | ||
| 04:31 | Ground ball pickup by ELMIRA Spencer MacLean. | ||
| 04:20 | Penalty on HILBERT Travis Kilanowski (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 04:03 | Shot by ELMIRA Isaac Gottheil WIDE | ||
| 03:47 | Shot by ELMIRA Kenny Powell WIDE | ||
| Turnover by ELMIRA John Broyles (caused by Devin White-Kearns). | |||
| 03:28 | Ground ball pickup by HILBERT Devin White-Kearns. | ||
| 03:24 | Clear attempt by HILBERT good. | ||
| 03:22 | Shot by HILBERT Trevor Kuhnlein, SAVE Jacob Mattice | ||
| 03:19 | Ground ball pickup by ELMIRA Jacob Mattice. | ||
| 03:15 | Clear attempt by ELMIRA failed. | ||
| Turnover by ELMIRA Isaac Gottheil. | |||
| Turnover by HILBERT Drew Werner (caused by Jacob Mattice). | |||
| 02:38 | Ground ball pickup by ELMIRA Jacob Mattice. | ||
| 02:23 | Clear attempt by ELMIRA good. | ||
| Turnover by ELMIRA James Mayer. | |||
| 01:12 | GOAL by HILBERT Edward Mathias. | ||
| Score: Hilbert 7 - Elmira 3 | |||
| 01:12 | Faceoff Joshua Maloney vs James Mayer won by ELMIRA, [01:12] Ground ball pickup by ELMIRA Cam Brickey. | ||
| 00:53 | Shot by ELMIRA Cam Brickey, SAVE Elijah Ryan | ||
| 00:48 | Ground ball pickup by HILBERT Elijah Ryan. | ||
| 00:32 | Clear attempt by HILBERT good. | ||
| 00:23 | Shot by HILBERT Trevor Kuhnlein, SAVE Jacob Mattice | ||
| 00:20 | Ground ball pickup by ELMIRA Austin Spiridilozzi. | ||
| 00:09 | Clear attempt by ELMIRA good. | ||
| 00:08 | Shot by ELMIRA Sam Shaw, SAVE Elijah Ryan | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Joshua Maloney vs James Mayer won by HILBERT, [15:00] Ground ball pickup by HILBERT Joshua Maloney. | ||
| 14:36 | Shot by HILBERT Drew Werner, SAVE Jacob Mattice | ||
| 14:29 | Clear attempt by ELMIRA failed. | ||
| Turnover by ELMIRA Isaac Gottheil. | |||
| 14:14 | Ground ball pickup by HILBERT Travis Kilanowski. | ||
| 13:54 | GOAL by HILBERT Matthew Toro, Assist by James Duffy. | ||
| Score: Hilbert 8 - Elmira 3 | |||
| 13:54 | Faceoff Joshua Maloney vs James Mayer won by HILBERT. | ||
| 13:14 | Ground ball pickup by HILBERT Drew Werner. | ||
| 13:00 | GOAL by HILBERT Drew Werner. | ||
| Score: Hilbert 9 - Elmira 3 | |||
| 13:00 | Faceoff Joshua Maloney vs James Mayer won by HILBERT, [13:00] Ground ball pickup by HILBERT Joshua Maloney. | ||
| 12:16 | Shot by HILBERT Liam Doyle, SAVE Jacob Mattice | ||
| 12:13 | Ground ball pickup by ELMIRA Austin Spiridilozzi. | ||
| 12:10 | Ground ball pickup by ELMIRA Austin Spiridilozzi. | ||
| 11:59 | Clear attempt by ELMIRA good. | ||
| 11:57 | Shot by ELMIRA Sam Shaw, SAVE Elijah Ryan | ||
| 11:39 | Clear attempt by HILBERT failed. | ||
| Turnover by HILBERT Devin White-Kearns (caused by Cam Brickey). | |||
| 11:34 | Ground ball pickup by ELMIRA Cam Brickey. | ||
| 10:58 | GOAL by ELMIRA Sam Shaw. | ||
| Score: Hilbert 9 - Elmira 4 | |||
| 10:58 | Penalty on HILBERT Daniel Flynn (SLASHING/1:00) Extra-man opportunity. | ||
| 10:58 | Faceoff Joshua Maloney vs James Mayer won by HILBERT, [10:58] Ground ball pickup by HILBERT Joshua Maloney. | ||
| 09:44 | Shot by HILBERT Daniel Flynn WIDE | ||
| 09:44 | Penalty on ELMIRA Isaac Gottheil (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 09:42 | Shot by HILBERT Daniel Flynn HIGH | ||
| 09:36 | Shot by HILBERT Matthew Toro WIDE | ||
| 09:17 | GOAL by HILBERT Drew Werner (MAN-UP), Assist by Edward Mathias. | ||
| Score: Hilbert 10 - Elmira 4 | |||
| 09:17 | Faceoff Joshua Maloney vs James Mayer won by HILBERT, [09:17] Ground ball pickup by HILBERT Joshua Maloney. | ||
| 08:41 | Shot by HILBERT Matthew Toro WIDE | ||
| 08:26 | Ground ball pickup by HILBERT James Duffy. | ||
| 08:05 | GOAL by HILBERT Edward Mathias, Assist by James Duffy. | ||
| Score: Hilbert 11 - Elmira 4 | |||
| 08:05 | Faceoff Joshua Maloney vs James Mayer won by HILBERT (on faceoff violation). | ||
| 08:00 | Penalty on ELMIRA Isaac Gottheil (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 07:51 | GOAL by HILBERT Ryan Zunner (MAN-UP), Assist by Drew Werner. | ||
| Score: Hilbert 12 - Elmira 4 | |||
| 07:51 | Faceoff Joshua Maloney vs Isaac Gottheil won by HILBERT, [07:51] Ground ball pickup by HILBERT Devin White-Kearns. | ||
| 07:37 | Shot by HILBERT Joshua Maloney WIDE | ||
| Turnover by HILBERT Edward Mathias (caused by Cam Brickey). | |||
| 07:16 | Ground ball pickup by ELMIRA Cam Brickey. | ||
| 07:08 | Clear attempt by ELMIRA failed. | ||
| Turnover by ELMIRA Cam Brickey (caused by Edward Mathias). | |||
| 07:08 | Ground ball pickup by HILBERT Edward Mathias. | ||
| 07:08 | Shot by HILBERT Edward Mathias WIDE | ||
| 06:58 | Clear attempt by ELMIRA good. | ||
| 06:54 | Ground ball pickup by ELMIRA Isaac Gottheil. | ||
| Turnover by ELMIRA Isaac Gottheil. | |||
| 06:22 | Ground ball pickup by HILBERT Drew Werner. | ||
| 06:20 | Clear attempt by HILBERT good. | ||
| 06:14 | GOAL by HILBERT Edward Mathias, Assist by Drew Werner. | ||
| Score: Hilbert 13 - Elmira 4 | |||
| 06:14 | Timeout by HILBERT. | ||
| 06:14 | Spencer Kennedy at goalie for HILBERT. | ||
| 06:14 | Matt Marchal at goalie for ELMIRA. | ||
| 06:14 | Faceoff Joshua Maloney vs James Mayer won by HILBERT, [06:14] Ground ball pickup by HILBERT Joshua Maloney. | ||
| 06:02 | Shot by HILBERT Ryan Zunner HIGH | ||
| 05:35 | Shot by HILBERT Liam Doyle WIDE | ||
| 05:35 | Penalty on ELMIRA James Mayer (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 05:18 | GOAL by HILBERT Liam Doyle (MAN-UP), Assist by Edward Mathias. | ||
| Score: Hilbert 14 - Elmira 4 | |||
| 05:18 | Faceoff Joshua Maloney vs Isaac Gottheil won by HILBERT (on faceoff violation). | ||
| 05:15 | Ground ball pickup by HILBERT Liam Doyle. | ||
| 05:10 | Shot by HILBERT Marc O'Neill WIDE | ||
| Turnover by HILBERT Brandon Bitka (caused by Austin Spiridilozzi). | |||
| 04:50 | Ground ball pickup by ELMIRA Matt Marchal. | ||
| 04:37 | Clear attempt by ELMIRA failed. | ||
| Turnover by ELMIRA Isaac Gottheil. | |||
| 04:21 | Ground ball pickup by HILBERT Devin White-Kearns. | ||
| 04:18 | Clear attempt by HILBERT good. | ||
| Turnover by HILBERT. | |||
| 03:44 | Clear attempt by ELMIRA good. | ||
| Turnover by ELMIRA Sam Shaw (caused by Devin White-Kearns). | |||
| 03:06 | Ground ball pickup by HILBERT Spencer Kennedy. | ||
| 02:59 | Clear attempt by HILBERT good. | ||
| 02:42 | Shot by HILBERT Trevor Kuhnlein WIDE | ||
| 02:39 | Ground ball pickup by HILBERT Drew Werner. | ||
| 02:34 | Shot by HILBERT Drew Werner WIDE | ||
| 02:32 | Penalty on ELMIRA Cam Brickey (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 02:16 | Shot by HILBERT James Duffy, SAVE Matt Marchal | ||
| 02:00 | Shot by HILBERT Trevor Kuhnlein, SAVE Matt Marchal | ||
| 01:56 | Ground ball pickup by HILBERT Drew Werner. | ||
| 01:54 | Shot by HILBERT Drew Werner BLOCKED | ||
| 01:52 | Ground ball pickup by HILBERT Trevor Kuhnlein. | ||
| 01:41 | Shot by HILBERT Edward Mathias, SAVE Matt Marchal | ||
| 01:27 | Ground ball pickup by ELMIRA Matt Marchal. | ||
| Turnover by ELMIRA. | |||
| Turnover by HILBERT Drew Werner. | |||
| 01:06 | Penalty on HILBERT TEAM (UNSPORTSMANLIKE CONDUCT/1:00). | ||
| 00:50 | Shot by ELMIRA Sam Shaw WIDE | ||
| 00:42 | GOAL by ELMIRA James Mayer (MAN-UP), Assist by David Keisler. | ||
| Score: Hilbert 14 - Elmira 5 | |||
| 00:42 | Penalty on HILBERT Michael Anzalone (SLASHING/1:00). | ||
| 00:42 | Faceoff Joshua Maloney vs James Mayer won by HILBERT, [00:42] Ground ball pickup by HILBERT Joshua Maloney. | ||
| 00:15 | Ground ball pickup by HILBERT Edward Mathias. | ||
| 00:00 | End-of-period. | ||
| Score: Hilbert 14 - Elmira 5 | |||
