Hilbert College vs. DeSales University
@ Clearwater, FL (David Martin Fields )
3/5/2019 at 1:00 pm
@ Clearwater, FL (David Martin Fields )
3/5/2019 at 1:00 pm
|
Hilbert
2 |
DeSales
17 |
| SCORING | 1 | 2 | 3 | 4 | 4th |
|---|---|---|---|---|---|
| Hilbert (0-1) | 0 | 0 | 1 | 1 | 2 |
| DeSales (4-0) | 5 | 6 | 4 | 2 | 17 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Hilbert | DeSales | ||
| DeSales | 08:30 | Matt Motto (unassisted) | 0 | 1 |
| DeSales | 07:01 | Joe Neggia (unassisted) | 0 | 2 |
| DeSales | 06:23 | Zach Bowen (Frank Krug ) | 0 | 3 |
| DeSales | 02:45 | Kai Taylor (Matt Brown ) | 0 | 4 |
| DeSales | 02:27 | Joe Neggia (Timmy Smith ) | 0 | 5 |
| -- 2nd -- | Hilbert | DeSales | ||
| DeSales | 09:56 | Joe Neggia (Matt Brown ) | 0 | 6 |
| DeSales | 08:33 | Eric Magro (unassisted) | 0 | 7 |
| DeSales | 07:46 | Kai Taylor (unassisted) | 0 | 8 |
| DeSales | 06:55 | Sean Wiser (Zach Bowen ) | 0 | 9 |
| DeSales | 06:01 | Justin Monaghan (unassisted) | 0 | 10 |
| DeSales | 03:18 | Sean Wiser (unassisted) | 0 | 11 |
| -- 3rd -- | Hilbert | DeSales | ||
| DeSales | 13:15 | Joe Neggia (Sean Wiser ) | 0 | 12 |
| DeSales | 10:13 | Sean Wiser (unassisted) | 0 | 13 |
| DeSales | 07:14 | Zach Bowen (John Ramos ) | 0 | 14 |
| DeSales | 06:27 | Zach Bowen (Kurtis King ) | 0 | 15 |
| Hilbert | 03:38 | UP - Edward Mathias (unassisted) | 1 | 15 |
| -- 4th -- | Hilbert | DeSales | ||
| DeSales | 13:33 | Rob Heaney (Jake Link ) | 1 | 16 |
| DeSales | 08:23 | Noah Tuohey (unassisted) | 1 | 17 |
| Hilbert | 01:04 | Drew Werner (unassisted) | 2 | 17 |
Hilbert |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Liam Doyle | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 3 | Michael Anzalone * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Travis Kilanowski * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 5 | Marc O'Neill * | 0 | 0 | 0 | 0 | 2 | 3 | 2 | |
| 6 | Mike Thompson | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 8 | Anthony Cappola | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 9 | Brandon Bitka | 0 | 0 | 2 | 1 | 1 | 0 | 1 | |
| 11 | Drew Werner * | 1 | 0 | 3 | 2 | 0 | 4 | 0 | |
| 12 | Ryan Spath | 0 | 0 | 0 | 0 | 5 | 4 | 0 | |
| 13 | Joshua Maloney * | 0 | 0 | 0 | 0 | 4 | 2 | 0 | |
| 14 | Sheldon Bush * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Daniel Flynn | 0 | 1 | 2 | 1 | 1 | 5 | 0 | |
| 18 | Devin White-Kearns * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 24 | Trevor Kuhnlein | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 25 | James Duffy * | 0 | 1 | 0 | 0 | 4 | 0 | 1 | |
| 27 | Matthew Toro | 0 | 0 | 4 | 3 | 1 | 0 | 0 | |
| 29 | Chance Gunderman | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 42 | Elijah Ryan * | gk | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 44 | Edward Mathias * | 1 | 0 | 4 | 2 | 1 | 2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 2 | 2 | 16 | 9 | 30 | 30 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 42 | Elijah Ryan (L, 0-1) | 17 | 60:00 | 25 | 42 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ryan Spath 2-4; Joshua Maloney 7-18 | |||||||||
| PIM: Travis Kilanowski 1-30; Anthony Cappola 1-60; Brandon Bitka 1-30; Edward Mathias 1-30 |
DeSales |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | John Ramos | 0 | 1 | 0 | 0 | 2 | 1 | 1 | |
| 2 | Zach Bowen * | 3 | 1 | 5 | 4 | 1 | 2 | 1 | |
| 4 | Brad Dender | 0 | 0 | 2 | 1 | 1 | 1 | 0 | |
| 6 | Eric Magro | 1 | 0 | 9 | 3 | 0 | 0 | 0 | |
| 8 | Jack Carney * | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| 9 | Frank Krug | 0 | 1 | 2 | 1 | 6 | 2 | 4 | |
| 10 | Jonathan Zito | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Chase Yoder | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 12 | Colin Corrado | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 14 | JC Greenblatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Matt Barry * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Kai Taylor * | 2 | 0 | 5 | 3 | 0 | 0 | 0 | |
| 21 | Rob Heaney | 1 | 0 | 3 | 2 | 2 | 1 | 0 | |
| 22 | Vince Maria * | 0 | 0 | 0 | 0 | 5 | 0 | 1 | |
| 23 | Matt Motto | 1 | 0 | 5 | 3 | 1 | 1 | 0 | |
| 24 | Noah Tuohey | 1 | 0 | 6 | 3 | 2 | 0 | 0 | |
| 25 | William Fitzgerald | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 27 | Justin Monaghan * | 1 | 0 | 9 | 4 | 2 | 2 | 0 | |
| 28 | Joe Neggia * | 4 | 0 | 10 | 7 | 3 | 0 | 0 | |
| 29 | Matt Brown * | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 32 | Vincent Groelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Danny Concannon | 0 | 0 | 4 | 2 | 5 | 2 | 0 | |
| 34 | Dylan Valinchus | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 36 | Mason Markey | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 38 | Jake Link | 0 | 1 | 0 | 0 | 2 | 0 | 1 | |
| 39 | Sean Wiser * | 3 | 1 | 6 | 5 | 5 | 2 | 1 | |
| 40 | Kevin Sweeney | 0 | 0 | 4 | 2 | 0 | 0 | 0 | |
| 42 | Nick Bowen * | 0 | 0 | 0 | 0 | 4 | 0 | 2 | |
| 43 | Donald Bookman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Matt Tully | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Ben Parente | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 47 | Ryan McNee | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 48 | Timmy Smith | 0 | 1 | 0 | 0 | 3 | 0 | 1 | |
| 50 | Kurtis King | 0 | 1 | 2 | 1 | 0 | 3 | 0 | |
| Totals | 17 | 9 | 75 | 42 | 58 | 19 | 19 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 14 | JC Greenblatt | 1 | 15:00 | 3 | 4 |
| 15 | Matt Barry (W, 4-0) | 0 | 30:00 | 2 | 2 |
| 32 | Vincent Groelly | 1 | 15:00 | 2 | 3 |
| Totals | 2 | 60:00 | 7 | 9 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Chase Yoder 8-13; Colin Corrado 7-11 | |||||||||
| PIM: Jonathan Zito 1-60; Vince Maria 1-30; Mason Markey 1-30; Matt Tully 1-30; Ryan McNee 2-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hilbert | 8 | 8 | 5 | 4 | 25 |
| DeSales | 0 | 2 | 2 | 3 | 7 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hilbert | 8 | 8 | 8 | 7 | 30 |
| DeSales | 16 | 16 | 16 | 12 | 58 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hilbert | 7 | 7 | 4 | 4 | 30 |
| DeSales | 3 | 1 | 1 | 3 | 19 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hilbert | 2-6 | 3-7 | 2-6 | 3-6 | 10 -25 |
| DeSales | 6-7 | 7-8 | 5-5 | 6-6 | 24 -26 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hilbert | 1-7 | 3-7 | 1-5 | 4-5 | 9 -22 |
| DeSales | 6-7 | 4-7 | 4-5 | 1-5 | 15 -24 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hilbert | 0-1 | 0-0 | 1-2 | 0-3 | 1 -6 |
| DeSales | 0-0 | 0-1 | 0-0 | 0-3 | 0 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hilbert | 4 | 3 | 5 | 4 | 16 |
| DeSales | 21 | 22 | 16 | 16 | 75 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| DeSales | 30 seconds | 09:56 | Vince Maria : - PUSHING | ||
| -- 2nd -- | |||||
| Hilbert | 30 seconds | 10:20 | Travis Kilanowski : - HOLDING | ||
| -- 3rd -- | |||||
| DeSales | 60 seconds | 08:42 | Jonathan Zito : - SLASHING | ||
| DeSales | 30 seconds | 03:54 | Ryan McNee : - HOLDING | ||
| -- 4th -- | |||||
| DeSales | 30 seconds | 12:10 | Matt Tully : - ILLEGAL PROCEDURE | ||
| Hilbert | 30 seconds | 09:16 | Brandon Bitka : - PUSHING | ||
| Hilbert | 60 seconds | 06:41 | Anthony Cappola : - CROSS-CHECK | ||
| DeSales | 30 seconds | 05:47 | Mason Markey : - PUSHING | ||
| Hilbert | 30 seconds | 04:13 | Edward Mathias : - OFFSIDE | ||
| DeSales | 30 seconds | 01:36 | Ryan McNee : - HOLDING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 100 |
| Starter * |
