Hilbert at Franciscan
@ Steubenville, Ohio (Memorial Field )
4/14/2018 at 1:00 PM
@ Steubenville, Ohio (Memorial Field )
4/14/2018 at 1:00 PM
|
Hilbert
27 |
Franciscan
6 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Hilbert (5-5, 2-1) | 13 | 3 | 9 | 2 | 27 |
| Franciscan (3-8, 1-2) | 0 | 1 | 2 | 3 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Hilbert | Franciscan | ||
| Hilbert | 14:50 | Garrett Rehner (unassisted) | 1 | 0 |
| Hilbert | 13:26 | Edward Mathias (unassisted) | 2 | 0 |
| Hilbert | 12:58 | Joshua Schindler (Ryan Spath ) | 3 | 0 |
| Hilbert | 12:25 | UP - Marc O'Neill (Edward Mathias ) | 4 | 0 |
| Hilbert | 08:35 | Joshua Schindler (Edward Mathias ) | 5 | 0 |
| Hilbert | 06:33 | Edward Mathias (Garrett Rehner ) | 6 | 0 |
| Hilbert | 04:21 | Travis Hicks (Marc O'Neill ) | 7 | 0 |
| Hilbert | 04:05 | Edward Mathias (Tyler Balsavage ) | 8 | 0 |
| Hilbert | 02:43 | Edward Mathias (unassisted) | 9 | 0 |
| Hilbert | 02:30 | Grant Stockman (James Duffy ) | 10 | 0 |
| Hilbert | 02:20 | Joshua Schindler (Austin Good ) | 11 | 0 |
| Hilbert | 02:03 | James Duffy (Chase Harmon ) | 12 | 0 |
| Hilbert | 01:53 | UP - Joshua Schindler (Anthony Cappola ) | 13 | 0 |
| -- 2nd -- | Hilbert | Franciscan | ||
| Franciscan | 14:29 | Dan McCartney (unassisted) | 13 | 1 |
| Hilbert | 11:25 | Michael Bellanca (James Duffy ) | 14 | 1 |
| Hilbert | 04:18 | Marc O'Neill (James Duffy ) | 15 | 1 |
| Hilbert | 00:13 | Ryan Spath (James Duffy ) | 16 | 1 |
| -- 3rd -- | Hilbert | Franciscan | ||
| Hilbert | 13:07 | Edward Mathias (unassisted) | 17 | 1 |
| Hilbert | 09:44 | Michael Bellanca (Edward Mathias ) | 18 | 1 |
| Hilbert | 09:05 | Edward Mathias (Michael Bellanca ) | 19 | 1 |
| Hilbert | 06:59 | Joshua Schindler (unassisted) | 20 | 1 |
| Hilbert | 06:34 | Anthony Cappola (Matthew Toro ) | 21 | 1 |
| Hilbert | 04:56 | Edward Mathias (Joshua Schindler ) | 22 | 1 |
| Hilbert | 04:18 | Anthony Cappola (Edward Mathias ) | 23 | 1 |
| Franciscan | 01:50 | Jonas McCaig (unassisted) | 23 | 2 |
| Hilbert | 01:07 | Marc O'Neill (Joshua Schindler ) | 24 | 2 |
| Franciscan | 00:19 | Jonas McCaig (TM Thomas ) | 24 | 3 |
| Hilbert | 00:11 | Matthew Lee (Joshua Schindler ) | 25 | 3 |
| -- 4th -- | Hilbert | Franciscan | ||
| Franciscan | 13:58 | Jonas McCaig (TM Thomas ) | 25 | 4 |
| Franciscan | 13:36 | Jonas McCaig (TM Thomas ) | 25 | 5 |
| Hilbert | 10:15 | Marc O'Neill (unassisted) | 26 | 5 |
| Hilbert | 08:03 | James Duffy (unassisted) | 27 | 5 |
| Franciscan | 03:25 | Dan McCartney (unassisted) | 27 | 6 |
Hilbert |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Tyler Balsavage * | 0 | 1 | 0 | 0 | 3 | 0 | 1 | |
| 4 | Devin White-Kearns | 0 | 0 | 2 | 0 | 3 | 1 | 0 | |
| 5 | Marc O'Neill * | 4 | 1 | 10 | 7 | 4 | 2 | 3 | |
| 6 | Matthew Toro | 0 | 1 | 1 | 0 | 0 | 3 | 0 | |
| 8 | Anthony Cappola | 2 | 1 | 3 | 3 | 2 | 1 | 0 | |
| 9 | Austin Good * | 0 | 1 | 0 | 0 | 5 | 0 | 4 | |
| 10 | Joseph Stevenson * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Garrett Rehner * | 1 | 1 | 1 | 1 | 7 | 2 | 3 | |
| 12 | Ryan Spath | 1 | 1 | 2 | 1 | 7 | 1 | 5 | |
| 14 | Sheldon Bush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Joshua Schindler * | 5 | 3 | 7 | 6 | 2 | 1 | 0 | |
| 17 | Travis Hicks | 1 | 0 | 3 | 2 | 8 | 0 | 0 | |
| 20 | Spencer Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Matthew Lee | 1 | 0 | 3 | 1 | 3 | 3 | 1 | |
| 23 | Grant Stockman * | 1 | 0 | 1 | 1 | 2 | 1 | 0 | |
| 25 | James Duffy * | 2 | 4 | 5 | 4 | 0 | 0 | 0 | |
| 30 | Michael Bellanca | 2 | 1 | 4 | 2 | 1 | 6 | 0 | |
| 33 | Chase Harmon * | 0 | 1 | 0 | 0 | 2 | 0 | 1 | |
| 42 | Elijah Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Edward Mathias * | 7 | 4 | 10 | 8 | 3 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 20 | 52 | 36 | 53 | 21 | 19 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Joseph Stevenson | 1 | 30:00 | 6 | 7 |
| 42 | Elijah Ryan | 2 | 15:00 | 3 | 5 |
| 20 | Spencer Kennedy | 3 | 15:00 | 0 | 3 |
| Totals | 6 | 60:00 | 9 | 15 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Devin White-Kearns 5-6; Anthony Cappola 1-3; Ryan Spath 12-20; Grant Stockman 3-6 | |||||||||
| PIM: Tyler Balsavage 1-60; Anthony Cappola 1-30; Grant Stockman 1-30; Chase Harmon 1-30 |
Franciscan |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jerome Harkins | 0 | 0 | 0 | 0 | 11 | 2 | 3 | |
| 2 | Jonathan Lee | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 5 | Jonas McCaig * | 4 | 0 | 10 | 6 | 3 | 6 | 0 | |
| 6 | Joe Bartholomaus | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 7 | Luke Lyons * | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 10 | Leo Munday * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | Mike Rosaschi * | 0 | 0 | 3 | 2 | 1 | 2 | 1 | |
| 21 | TM Thomas * | 0 | 3 | 3 | 2 | 0 | 2 | 0 | |
| 22 | Dan McCartney * | 2 | 0 | 9 | 4 | 6 | 10 | 0 | |
| 26 | Matt Marrenna * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 37 | Grant McKeown * | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| 42 | Nicholas Brierley * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | William Muraski * | 0 | 0 | 0 | 0 | 5 | 0 | 3 | |
| 58 | Joe Corocran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 3 | 26 | 15 | 31 | 30 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 37 | Grant McKeown | 27 | 60:00 | 9 | 36 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jonathan Lee 2-7; Luke Lyons 12-28 | |||||||||
| PIM: Jerome Harkins 2-90; Nicholas Brierley 1-30; William Muraski 1-60; Joe Corocran 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hilbert | 2 | 4 | 3 | 0 | 9 |
| Franciscan | 3 | 4 | 2 | 0 | 9 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hilbert | 18 | 11 | 16 | 8 | 53 |
| Franciscan | 6 | 10 | 12 | 3 | 31 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hilbert | 4 | 4 | 6 | 7 | 21 |
| Franciscan | 6 | 7 | 10 | 7 | 30 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hilbert | 4-6 | 6-6 | 6-7 | 1-1 | 17 -20 |
| Franciscan | 1-1 | 2-5 | 3-6 | 4-6 | 10 -18 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hilbert | 9-13 | 2-4 | 7-12 | 3-6 | 21 -35 |
| Franciscan | 4-13 | 2-4 | 5-12 | 3-6 | 14 -35 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hilbert | 2-2 | 0-0 | 0-0 | 0-3 | 2 -5 |
| Franciscan | 0-2 | 0-1 | 0-1 | 0-0 | 0 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hilbert | 19 | 12 | 13 | 8 | 52 |
| Franciscan | 5 | 9 | 8 | 4 | 26 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hilbert | 0 | 0 | 0 | 1 | 1 |
| Franciscan | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Franciscan | 60 seconds | 12:58 | William Muraski : - UNNECESSARY ROUGHNESS | ||
| Hilbert | 30 seconds | 10:52 | Chase Harmon : - INTERFERENCE | ||
| Hilbert | 60 seconds | 07:51 | Tyler Balsavage : - SLASHING | ||
| Franciscan | 60 seconds | 02:03 | Jerome Harkins : - SLASHING | ||
| Hilbert | 30 seconds | 00:18 | Grant Stockman : - DELAY OF GAME | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| Hilbert | 30 seconds | 13:56 | Anthony Cappola : - DELAY OF GAME | ||
| -- 4th -- | |||||
| Franciscan | 30 seconds | 11:06 | Jerome Harkins : - PUSHING | ||
| Franciscan | 30 seconds | 10:03 | Nicholas Brierley : - PUSHING | ||
| Franciscan | 30 seconds | 04:25 | Joe Corocran : - TOO MANY PLAYERS | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:06 Attendance: 56 Officials and game personnel: Mary Raskob |
| Starter * |
