Hilbert at Greensboro
@ Greensboro, NC (Pride Field )
3/10/2018 at 12:00 PM
@ Greensboro, NC (Pride Field )
3/10/2018 at 12:00 PM
|
Hilbert
6 |
Greensboro
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Hilbert (1-2) | 1 | 0 | 3 | 2 | 6 |
| Greensboro (6-3) | 4 | 1 | 1 | 1 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Hilbert | Greensboro | ||
| Greensboro | 11:46 | Michael Halladay (unassisted) | 0 | 1 |
| Greensboro | 06:40 | UP - Victor Mehrtens (Ryan Cole ) | 0 | 2 |
| Hilbert | 03:51 | Joshua Schindler (unassisted) | 1 | 2 |
| Greensboro | 01:58 | Ryan Cole (Michael Halladay ) | 1 | 3 |
| Greensboro | 00:44 | Andrew Klementz (Austin Bane ) | 1 | 4 |
| -- 2nd -- | Hilbert | Greensboro | ||
| Greensboro | 01:34 | Ryan Cole (Victor Mehrtens ) | 1 | 5 |
| -- 3rd -- | Hilbert | Greensboro | ||
| Greensboro | 07:51 | Victor Mehrtens (Spencer Kontoulas ) | 1 | 6 |
| Hilbert | 05:48 | Anthony Cappola (Edward Mathias ) | 2 | 6 |
| Hilbert | 04:01 | UP - Trevor Kuhnlein (James Duffy ) | 3 | 6 |
| Hilbert | 00:05 | Joshua Schindler (Trevor Kuhnlein ) | 4 | 6 |
| -- 4th -- | Hilbert | Greensboro | ||
| Greensboro | 11:04 | UP - Victor Mehrtens (Ryan Cole ) | 4 | 7 |
| Hilbert | 10:27 | UP - James Duffy (Edward Mathias ) | 5 | 7 |
| Hilbert | 00:24 | James Duffy (Joshua Schindler ) | 6 | 7 |
Hilbert |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Tyler Balsavage * | d | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| 3 | Casey Hixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Devin White-Kearns | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 5 | Marc O'Neill * | m | 0 | 0 | 1 | 0 | 2 | 2 | 2 |
| 6 | Matthew Toro | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 8 | Anthony Cappola | 1 | 0 | 4 | 1 | 0 | 0 | 0 | |
| 9 | Austin Good * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 10 | Joseph Stevenson * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Garrett Rehner * | lsm | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ryan Spath * | m | 0 | 0 | 1 | 0 | 2 | 2 | 0 |
| 16 | Joshua Schindler * | d | 2 | 1 | 2 | 2 | 1 | 2 | 0 |
| 17 | Travis Hicks | 0 | 0 | 1 | 1 | 6 | 1 | 0 | |
| 19 | James Duffy * | a | 2 | 1 | 5 | 2 | 3 | 2 | 0 |
| 22 | Matthew Lee | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 23 | Grant Stockman | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 24 | Trevor Kuhnlein | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 30 | Michael Bellanca | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 33 | Chase Harmon * | d | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 44 | Edward Mathias * | m | 0 | 2 | 5 | 3 | 0 | 3 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 6 | 5 | 20 | 10 | 24 | 21 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Joseph Stevenson (L, 1-2) | 7 | 59:36 | 10 | 17 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Casey Hixon 0-5; Ryan Spath 0-3; Grant Stockman 4-9 | |||||||||
| PIM: Garrett Rehner 1-60; James Duffy 1-120; Grant Stockman 1-60; Chase Harmon 1-60 |
Greensboro |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Justin Matthews * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 5 | Tommy Barrett * | d | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6 | Patrick Bell * | m | 0 | 0 | 0 | 0 | 6 | 1 | 0 |
| 7 | Joseph Stump | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 9 | Griffin Ballard * | d | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 12 | Ryan Cole * | a | 2 | 2 | 4 | 3 | 1 | 3 | 0 |
| 15 | Austin Bane * | a | 0 | 1 | 3 | 3 | 2 | 1 | 0 |
| 18 | Aidan Karmazinski * | d | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 21 | Andrew Klementz * | a | 1 | 0 | 4 | 2 | 1 | 6 | 0 |
| 22 | Victor Mehrtens | 3 | 1 | 7 | 4 | 2 | 2 | 0 | |
| 23 | Kyle Dahlin * | m | 0 | 0 | 3 | 2 | 4 | 2 | 0 |
| 24 | Hunter Goodale | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 28 | Stephen Tanner * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 29 | Aaron Spain | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 31 | Spencer Kontoulas | 0 | 1 | 2 | 0 | 1 | 4 | 1 | |
| 32 | Philip Gerber | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 33 | Michael Halladay | 1 | 1 | 3 | 3 | 3 | 2 | 3 | |
| 35 | Callum Cordell | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Totals | 7 | 6 | 28 | 17 | 33 | 26 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 28 | Stephen Tanner (W, 6-3) | 6 | 59:36 | 4 | 10 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Patrick Bell 13-17 | |||||||||
| PIM: Justin Matthews 1-30; Griffin Ballard 1-30; Kyle Dahlin 1-60; Philip Gerber 2-150; Michael Halladay 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hilbert | 4 | 1 | 3 | 2 | 10 |
| Greensboro | 3 | 0 | 0 | 1 | 4 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hilbert | 5 | 7 | 4 | 8 | 24 |
| Greensboro | 9 | 8 | 7 | 9 | 33 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hilbert | 4 | 8 | 5 | 4 | 21 |
| Greensboro | 4 | 9 | 4 | 9 | 26 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hilbert | 0-3 | 4-8 | 4-5 | 4-5 | 12 -21 |
| Greensboro | 2-3 | 5-6 | 5-5 | 6-7 | 18 -21 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hilbert | 0-6 | 0-2 | 3-5 | 1-4 | 4 -17 |
| Greensboro | 6-6 | 2-2 | 2-5 | 3-4 | 13 -17 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hilbert | 0-0 | 0-1 | 1-1 | 1-2 | 2 -4 |
| Greensboro | 1-2 | 0-0 | 0-0 | 1-2 | 2 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hilbert | 4 | 3 | 5 | 8 | 20 |
| Greensboro | 15 | 3 | 7 | 3 | 28 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hilbert | 0 | 0 | 0 | 0 | 0 |
| Greensboro | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Hilbert | 60 seconds | 13:15 | Garrett Rehner : - PERS | ||
| Hilbert | 60 seconds | 06:56 | Chase Harmon : - PERS | ||
| -- 2nd -- | |||||
| Greensboro | 30 seconds | 08:22 | Griffin Ballard : - TECH | ||
| -- 3rd -- | |||||
| Greensboro | 60 seconds | 04:22 | Kyle Dahlin : - PERS | ||
| -- 4th -- | |||||
| Hilbert | 60 seconds | 11:58 | Grant Stockman : - PERS | ||
| Greensboro | 30 seconds | 10:45 | Philip Gerber : - TECH | ||
| Greensboro | 120 seconds | 10:19 | Philip Gerber : - PERS | ||
| Hilbert | 120 seconds | 07:47 | James Duffy : - PERS | ||
| Greensboro | 30 seconds | 07:17 | Michael Halladay : - TECH | ||
| Greensboro | 30 seconds | 06:47 | Justin Matthews : - TECH | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:55 Attendance: 75 Officials and game personnel: Sport Info. |
| Starter * |
