Medaille at Hilbert
@ Hamburg, NY (Hawks Varsity )
4/19/2017 at 4:00 pm
@ Hamburg, NY (Hawks Varsity )
4/19/2017 at 4:00 pm
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Medaille (1-10, 0-6 NEAC) | 2 | 2 | 0 | 0 | 4 |
| Hilbert (7-4, 3-2 NEAC) | 6 | 11 | 11 | 5 | 33 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Medaille | Hilbert | ||
| Hilbert | 13:35 | Edward Mathias (unassisted) | 0 | 1 |
| Hilbert | 12:17 | Matthew Simon (unassisted) | 0 | 2 |
| Medaille | 12:03 | Shawn Barbalato (unassisted) | 1 | 2 |
| Hilbert | 07:45 | Marc O'Neill (Tyler Nicoloff ) | 1 | 3 |
| Medaille | 02:25 | David Groves (unassisted) | 2 | 3 |
| Hilbert | 02:25 | Tyler Nicoloff (unassisted) | 2 | 4 |
| Hilbert | 01:13 | Edward Mathias (unassisted) | 2 | 5 |
| Hilbert | 00:29 | Austin Laine (unassisted) | 2 | 6 |
| -- 2nd -- | Medaille | Hilbert | ||
| Hilbert | 15:00 | Edward Mathias (unassisted) | 2 | 7 |
| Hilbert | 12:37 | UP - Edward Mathias (Tyler Nicoloff ) | 2 | 8 |
| Medaille | 11:44 | Connor Meier (Jake Rush ) | 3 | 8 |
| Hilbert | 09:27 | Matthew Simon (unassisted) | 3 | 9 |
| Hilbert | 09:20 | Nathaniel Hyman (Tyler Nicoloff ) | 3 | 10 |
| Hilbert | 08:08 | UP - Tyler Nicoloff (Codie Thomas ) | 3 | 11 |
| Hilbert | 07:28 | Joshua Schindler (Matthew Simon ) | 3 | 12 |
| Hilbert | 04:28 | Gerrett Knoll (unassisted) | 3 | 13 |
| Hilbert | 04:28 | Matthew Simon (Joshua Schindler ) | 3 | 14 |
| Hilbert | 02:59 | Nathaniel Hyman (unassisted) | 3 | 15 |
| Hilbert | 02:19 | Gerrett Knoll (unassisted) | 3 | 16 |
| Hilbert | 02:15 | Casey Hixon (Tyler Nicoloff ) | 3 | 17 |
| Medaille | 01:04 | David Groves (Jake Rush ) | 4 | 17 |
| -- 3rd -- | Medaille | Hilbert | ||
| Hilbert | 12:15 | Codie Thomas (Marc O'Neill ) | 4 | 18 |
| Hilbert | 12:15 | Anthony Cappolla (Codie Thomas ) | 4 | 19 |
| Hilbert | 10:29 | UP - Matthew Simon (Tyler Nicoloff ) | 4 | 20 |
| Hilbert | 10:29 | Alejandro Muniz (Matthew Simon ) | 4 | 21 |
| Hilbert | 09:00 | UP - Codie Thomas (Matthew Simon ) | 4 | 22 |
| Hilbert | 07:17 | Matthew Simon (John Lobdell ) | 4 | 23 |
| Hilbert | 06:51 | Joshua Schindler (unassisted) | 4 | 24 |
| Hilbert | 06:32 | Marc O'Neill (Codie Thomas ) | 4 | 25 |
| Hilbert | 05:51 | UP - Nathaniel Hyman (Tyler Nicoloff ) | 4 | 26 |
| Hilbert | 02:26 | Matthew Simon (unassisted) | 4 | 27 |
| Hilbert | 01:00 | Tyler Nicoloff (unassisted) | 4 | 28 |
| -- 4th -- | Medaille | Hilbert | ||
| Hilbert | 13:53 | Austin Laine (unassisted) | 4 | 29 |
| Hilbert | 11:02 | UP - Matthew Simon (Tyler Nicoloff ) | 4 | 30 |
| Hilbert | 10:16 | Codie Thomas (Joshua Schindler ) | 4 | 31 |
| Hilbert | 06:52 | Codie Thomas (Anthony Cappolla ) | 4 | 32 |
| Hilbert | 00:49 | Tyler Nicoloff (Matthew Simon ) | 4 | 33 |
Medaille |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Nick Guzdek * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 6 | Tyler Fales * | 0 | 0 | 4 | 2 | 1 | 3 | 0 | |
| 10 | Zachary Kurtz * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 12 | Ryan Ritz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Jake Rush * | 0 | 2 | 3 | 2 | 2 | 6 | 0 | |
| 14 | Connor Meier * | 1 | 0 | 2 | 1 | 2 | 2 | 1 | |
| 17 | Dante Valentin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 21 | George Kline * | 0 | 0 | 0 | 0 | 3 | 2 | 1 | |
| 22 | Maximilian Santoro * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 26 | David Groves * | 2 | 0 | 3 | 3 | 0 | 0 | 0 | |
| 27 | Seth Gregg * | g | 0 | 0 | 0 | 0 | 3 | 6 | 0 |
| 29 | Shawn Barbalato * | 1 | 0 | 5 | 4 | 4 | 1 | 0 | |
| Totals | 4 | 2 | 17 | 12 | 17 | 24 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 27 | Seth Gregg (L, 1-10) | 33 | 60:00 | 26 | 59 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Nick Guzdek 1-6; Jake Rush 2-12; Connor Meier 3-23; David Groves 0-1 | |||||||||
| PIM: Nick Guzdek 2-90; Jake Rush 3-180; Connor Meier 2-90; Dante Valentin 1-60; Shawn Barbalato 1-60 |
Hilbert |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Scot Zawadzki | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | Tyler Balsavage * | 0 | 0 | 1 | 1 | 3 | 1 | 2 | |
| 3 | Casey Hixon | 1 | 0 | 1 | 1 | 5 | 1 | 1 | |
| 5 | Marc O'Neill | 2 | 1 | 2 | 2 | 4 | 0 | 0 | |
| 6 | David Santana | 0 | 0 | 5 | 2 | 2 | 0 | 1 | |
| 7 | Alejandro Muniz | 1 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 8 | Anthony Cappolla | 1 | 1 | 3 | 3 | 5 | 0 | 0 | |
| 10 | Joseph Stevenson | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 12 | Jason Pierce | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 13 | Ben Unverhau * | 0 | 0 | 0 | 0 | 4 | 1 | 1 | |
| 15 | Gerrett Knoll | 2 | 0 | 3 | 3 | 0 | 0 | 0 | |
| 16 | Joshua Schindler | 2 | 2 | 5 | 4 | 5 | 3 | 0 | |
| 19 | Matthew Simon * | 7 | 4 | 12 | 9 | 5 | 2 | 1 | |
| 21 | Justin DeLarosa * | 0 | 0 | 2 | 0 | 8 | 0 | 0 | |
| 23 | Grant Stockman * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 24 | Nathaniel Hyman * | 3 | 0 | 8 | 7 | 5 | 2 | 0 | |
| 27 | Austin Laine | 2 | 0 | 5 | 5 | 0 | 0 | 0 | |
| 32 | Tyler Nicoloff * | 4 | 7 | 12 | 5 | 1 | 0 | 0 | |
| 33 | Chase Harmon | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
| 37 | Travis Hicks | 0 | 0 | 1 | 1 | 7 | 0 | 0 | |
| 42 | Elijah Ryan * | g | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 44 | Edward Mathias | 4 | 0 | 10 | 9 | 3 | 1 | 0 | |
| 88 | John Lobdell * | 0 | 1 | 0 | 0 | 3 | 0 | 2 | |
| 99 | Codie Thomas * | 4 | 3 | 7 | 6 | 2 | 0 | 0 | |
| Totals | 33 | 19 | 79 | 59 | 75 | 11 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 42 | Elijah Ryan (W, 1-0) | 4 | 30:00 | 3 | 7 |
| 10 | Joseph Stevenson | 0 | 30:00 | 5 | 5 |
| Totals | 4 | 60:00 | 8 | 12 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Scot Zawadzki 8-11; Casey Hixon 8-9; Justin DeLarosa 20-21; Grant Stockman 0-1 | |||||||||
| PIM: Casey Hixon 1-60; Joshua Schindler 1-30; Matthew Simon 2-90; Nathaniel Hyman 2-120; Austin Laine 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Medaille | 8 | 6 | 5 | 7 | 26 |
| Hilbert | 1 | 2 | 3 | 2 | 8 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Medaille | 3 | 5 | 6 | 3 | 17 |
| Hilbert | 18 | 19 | 23 | 15 | 75 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Medaille | 7 | 3 | 7 | 7 | 24 |
| Hilbert | 2 | 3 | 2 | 4 | 11 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Medaille | 3-6 | 2-4 | 1-3 | 2-4 | 8 -17 |
| Hilbert | 3-4 | 3-3 | 5-5 | 4-4 | 15 -16 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Medaille | 1-9 | 3-14 | 1-13 | 1-6 | 6 -42 |
| Hilbert | 8-9 | 11-14 | 12-13 | 5-6 | 36 -42 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Medaille | 0-1 | 0-1 | 0-3 | 0-2 | 0 -7 |
| Hilbert | 0-0 | 2-3 | 3-4 | 1-2 | 6 -9 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Medaille | 4 | 5 | 6 | 2 | 17 |
| Hilbert | 20 | 24 | 21 | 14 | 79 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Medaille | 0 | 0 | 0 | 0 | 0 |
| Hilbert | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Hilbert | 30 seconds | 02:25 | Joshua Schindler : - OFFSIDE | ||
| -- 2nd -- | |||||
| Medaille | 60 seconds | 13:03 | Shawn Barbalato : - SLASHING | ||
| Hilbert | 60 seconds | 11:44 | Nathaniel Hyman : - UNNECESSARY ROUGHNESS | ||
| Medaille | 30 seconds | 10:18 | Connor Meier : - SLASHING | ||
| Medaille | 60 seconds | 08:33 | Dante Valentin : - UNNECESSARY ROUGHNESS | ||
| -- 3rd -- | |||||
| Hilbert | 30 seconds | 10:54 | Matthew Simon : - PUSHING | ||
| Medaille | 30 seconds | 10:29 | Nick Guzdek : - PUSHING | ||
| Medaille | 60 seconds | 09:29 | Connor Meier : - UNNECESSARY ROUGHNESS | ||
| Medaille | 60 seconds | 06:32 | Jake Rush : - SLASHING | ||
| Medaille | 60 seconds | 05:14 | Jake Rush : - UNNECESSARY ROUGHNESS | ||
| Hilbert | 60 seconds | 05:14 | Matthew Simon : - ILLEGAL CROSSE | ||
| Hilbert | 60 seconds | 04:34 | Nathaniel Hyman : - SLASHING | ||
| -- 4th -- | |||||
| Medaille | 60 seconds | 11:47 | Jake Rush : - ILLEGAL CROSSE | ||
| Hilbert | 60 seconds | 04:14 | Casey Hixon : - SLASHING | ||
| Medaille | 60 seconds | 02:50 | Nick Guzdek : - SLASHING | ||
| Hilbert | 30 seconds | 00:22 | Austin Laine : - OFFSIDE | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1H55M Attendance: 129 Officials and game personnel: Joseph Jastzemski ; Rich Michalczak ; Nicolas Schmitt ; Rehbaum - SID |
| Starter * |
