Westminster at Medaille College
@ Buffalo, NY (Dobson Field )
4/8/2017 at 7:00 PM
@ Buffalo, NY (Dobson Field )
4/8/2017 at 7:00 PM
|
Westminster (Pa.)
20 |
Medaille
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Westminster (Pa.) (5-4, 1-1 ORLC) | 8 | 5 | 3 | 4 | 20 |
| Medaille (1-6, 0-2 NEAC) | 2 | 1 | 2 | 2 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Westminster (Pa.) | Medaille | ||
| Westminster (Pa.) | 14:31 | Chris Slater (unassisted) | 1 | 0 |
| Westminster (Pa.) | 14:31 | Dante Serra (unassisted) | 2 | 0 |
| Medaille | 11:17 | Jake Rush (David Groves ) | 2 | 1 |
| Westminster (Pa.) | 09:56 | UP - Adrian Culp (unassisted) | 3 | 1 |
| Medaille | 07:19 | David Groves (Tyler Fales ) | 3 | 2 |
| Westminster (Pa.) | 06:53 | Dante Serra (unassisted) | 4 | 2 |
| Westminster (Pa.) | 03:04 | Ryan Shorts (unassisted) | 5 | 2 |
| Westminster (Pa.) | 02:56 | Chris Ryczai (unassisted) | 6 | 2 |
| Westminster (Pa.) | 02:00 | Adrian Culp (Dante Serra ) | 7 | 2 |
| Westminster (Pa.) | 01:38 | Shamon Walker (unassisted) | 8 | 2 |
| -- 2nd -- | Westminster (Pa.) | Medaille | ||
| Westminster (Pa.) | 12:45 | Luke Ostoyic (Dante Serra ) | 9 | 2 |
| Westminster (Pa.) | 12:20 | Chris Slater (unassisted) | 10 | 2 |
| Westminster (Pa.) | 10:51 | Dante Serra (unassisted) | 11 | 2 |
| Westminster (Pa.) | 08:30 | Dante Serra (unassisted) | 12 | 2 |
| Medaille | 07:54 | Tyler Fales (unassisted) | 12 | 3 |
| Westminster (Pa.) | 05:51 | Luke Ostoyic (unassisted) | 13 | 3 |
| -- 3rd -- | Westminster (Pa.) | Medaille | ||
| Westminster (Pa.) | 14:05 | Dante Serra (Ryan Shorts ) | 14 | 3 |
| Medaille | 09:22 | Jake Rush (David Groves ) | 14 | 4 |
| Westminster (Pa.) | 07:33 | Ryan Shorts (Dante Serra ) | 15 | 4 |
| Medaille | 07:14 | UP - David Groves (Jake Rush ) | 15 | 5 |
| Westminster (Pa.) | 04:41 | Tyler Nordby (unassisted) | 16 | 5 |
| -- 4th -- | Westminster (Pa.) | Medaille | ||
| Westminster (Pa.) | 13:01 | Ryan Shorts (Dante Serra ) | 17 | 5 |
| Westminster (Pa.) | 09:10 | Shamon Walker (unassisted) | 18 | 5 |
| Medaille | 06:12 | David Groves (Jake Rush ) | 18 | 6 |
| Westminster (Pa.) | 03:39 | Luke Ostoyic (Chris Slater ) | 19 | 6 |
| Westminster (Pa.) | 03:14 | Dante Serra (Chris Slater ) | 20 | 6 |
| Medaille | 01:24 | David Groves (unassisted) | 20 | 7 |
Westminster (Pa.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Ryan Shorts * | m | 3 | 1 | 9 | 4 | 6 | 1 | 3 |
| 5 | Shamon Walker | 2 | 0 | 4 | 3 | 0 | 4 | 0 | |
| 6 | Michael Hamiche | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 7 | Tyler Nordby | 1 | 0 | 3 | 2 | 1 | 2 | 1 | |
| 8 | Dante Serra * | m | 6 | 4 | 8 | 7 | 7 | 4 | 3 |
| 10 | Akeenen Roberson | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 11 | Alex Kennedy | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 13 | Ian Ross * | lsm | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 16 | Chris Ryczai * | lsm | 1 | 0 | 1 | 1 | 15 | 0 | 0 |
| 17 | Jacob Staoub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Carter Hall * | gk | 0 | 0 | 0 | 0 | 6 | 1 | 3 |
| 20 | Adrian Culp | 2 | 0 | 4 | 4 | 3 | 2 | 0 | |
| 21 | Chris Slater * | a | 2 | 2 | 6 | 3 | 1 | 4 | 1 |
| 22 | Luke Ostoyic * | a | 3 | 0 | 6 | 4 | 4 | 0 | 0 |
| 29 | Dylan Wolford | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 30 | Robert Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Steven Knight | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 42 | Nolan Seifert * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 81 | Reid Lutz * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 91 | Max Wike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 99 | Matt Trella * | d | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| Totals | 20 | 7 | 42 | 28 | 54 | 23 | 17 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 18 | Carter Hall (W, 5-4) | 6 | 56:46 | 10 | 16 |
| 17 | Jacob Staoub | 1 | 3:14 | 0 | 1 |
| Totals | 7 | 60:00 | 10 | 17 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Chris Ryczai 21-30; Steven Knight 1-1 | |||||||||
| PIM: Ian Ross 1-60; Chris Ryczai 1-30; Max Wike 1-60 |
Medaille |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Nick Guzdek * | m | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 5 | Lavonte Lee | 0 | 0 | 0 | 0 | 2 | 3 | 1 | |
| 6 | Tyler Fales * | a | 1 | 1 | 10 | 5 | 3 | 3 | 0 |
| 10 | Zachary Kurtz * | dm | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Ryan Ritz * | dm | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 13 | Jake Rush * | m | 2 | 2 | 5 | 5 | 7 | 4 | 1 |
| 14 | Connor Meier * | m | 0 | 0 | 1 | 0 | 7 | 2 | 4 |
| 17 | Dante Valentin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | George Kline * | lsm | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
| 22 | Maximilian Santoro | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 26 | David Groves * | a | 4 | 2 | 16 | 6 | 3 | 4 | 1 |
| 27 | Seth Gregg * | gk | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 29 | Shawn Barbalato * | m | 0 | 0 | 3 | 1 | 3 | 3 | 2 |
| Totals | 7 | 5 | 35 | 17 | 32 | 26 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 27 | Seth Gregg (L, 1-6) | 20 | 60:00 | 8 | 28 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Nick Guzdek 0-1; Jake Rush 0-5; Connor Meier 8-24; David Groves 1-1 | |||||||||
| PIM: Jake Rush 1-60; Connor Meier 1-60; George Kline 1-30; Shawn Barbalato 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Westminster (Pa.) | 1 | 5 | 1 | 3 | 10 |
| Medaille | 5 | 1 | 0 | 2 | 8 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Westminster (Pa.) | 20 | 12 | 8 | 14 | 54 |
| Medaille | 7 | 12 | 7 | 6 | 32 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Westminster (Pa.) | 8 | 6 | 5 | 4 | 23 |
| Medaille | 10 | 3 | 9 | 4 | 26 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Westminster (Pa.) | 3-4 | 6-7 | 5-5 | 5-5 | 19 -21 |
| Medaille | 6-9 | 3-4 | 6-6 | 3-4 | 18 -23 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Westminster (Pa.) | 9-11 | 4-7 | 3-6 | 6-7 | 22 -31 |
| Medaille | 2-11 | 3-7 | 3-6 | 1-7 | 9 -31 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Westminster (Pa.) | 1-1 | 0-1 | 0-0 | 0-2 | 1 -4 |
| Medaille | 0-0 | 0-1 | 1-1 | 0-1 | 1 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Westminster (Pa.) | 17 | 8 | 5 | 12 | 42 |
| Medaille | 5 | 16 | 6 | 8 | 35 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Westminster (Pa.) | 0 | 1 | 2 | 1 | 4 |
| Medaille | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Medaille | 30 seconds | 10:34 | Shawn Barbalato : - PUSHING | ||
| -- 2nd -- | |||||
| Medaille | 60 seconds | 12:20 | Jake Rush : - CROSS-CHECK | ||
| Westminster (Pa.) | 60 seconds | 02:47 | Max Wike : - SLASHING | ||
| -- 3rd -- | |||||
| Westminster (Pa.) | 30 seconds | 07:14 | Chris Ryczai : - PUSHING | ||
| -- 4th -- | |||||
| Medaille | 30 seconds | 14:02 | George Kline : - HOLDING | ||
| Westminster (Pa.) | 60 seconds | 10:31 | Ian Ross : - ILLEGAL BODY CHECK | ||
| Medaille | 60 seconds | 05:58 | Connor Meier : - ILLEGAL BODY CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:56 Attendance: 46 |
| Starter * |
