Hilbert at SUNY Poly
@ Marcy, NY (Wildcat Field House )
4/5/2017 at 5:00 PM
@ Marcy, NY (Wildcat Field House )
4/5/2017 at 5:00 PM
|
Hilbert
17 |
SUNY Poly
5 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Hilbert (5-2 (1-0 NEAC)) | 7 | 2 | 5 | 3 | 17 |
| SUNY Poly (1-8 (0-2 NEAC)) | 1 | 1 | 1 | 2 | 5 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Hilbert | SUNY Poly | ||
| Hilbert | 12:50 | Gerrett Knoll (unassisted) | 1 | 0 |
| Hilbert | 12:22 | Tyler Nicoloff (unassisted) | 2 | 0 |
| Hilbert | 11:38 | Austin Laine (Nathaniel Hyman ) | 3 | 0 |
| Hilbert | 11:17 | Gerrett Knoll (Marc O'Neill ) | 4 | 0 |
| SUNY Poly | 10:08 | Daniel Rivie (unassisted) | 4 | 1 |
| Hilbert | 09:45 | Matthew Simon (unassisted) | 5 | 1 |
| Hilbert | 06:41 | Austin Laine (Tyler Nicoloff ) | 6 | 1 |
| Hilbert | 06:12 | Tyler Nicoloff (unassisted) | 7 | 1 |
| -- 2nd -- | Hilbert | SUNY Poly | ||
| SUNY Poly | 10:37 | Edward Rosaschi (unassisted) | 7 | 2 |
| Hilbert | 07:36 | Nathaniel Hyman (Tyler Nicoloff ) | 8 | 2 |
| Hilbert | 03:43 | Nathaniel Hyman (Matthew Simon ) | 9 | 2 |
| -- 3rd -- | Hilbert | SUNY Poly | ||
| Hilbert | 12:23 | Tyler Nicoloff (Austin Laine ) | 10 | 2 |
| Hilbert | 08:43 | Matthew Simon (Tyler Nicoloff ) | 11 | 2 |
| Hilbert | 08:35 | Tyler Nicoloff (Justin DeLaRosa ) | 12 | 2 |
| SUNY Poly | 07:52 | Daniel Rivie (unassisted) | 12 | 3 |
| Hilbert | 06:52 | Austin Laine (unassisted) | 13 | 3 |
| Hilbert | 04:19 | Nathaniel Hyman (unassisted) | 14 | 3 |
| -- 4th -- | Hilbert | SUNY Poly | ||
| Hilbert | 09:40 | Gerrett Knoll (Matthew Simon ) | 15 | 3 |
| SUNY Poly | 07:03 | Joey Beyer (Tyler Heldt ) | 15 | 4 |
| SUNY Poly | 06:20 | Tyler Heldt (Connor Elsenbeck ) | 15 | 5 |
| Hilbert | 01:32 | Joshua Schindler (unassisted) | 16 | 5 |
| Hilbert | 00:44 | UP - Edward Mathias (Tyler Nicoloff ) | 17 | 5 |
Hilbert |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Scot Zawadzki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Tyler Balsavage * | d | 0 | 0 | 0 | 0 | 4 | 1 | 2 |
| 3 | Casey Hixon | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 5 | Marc O'Neill | 0 | 1 | 1 | 1 | 2 | 0 | 0 | |
| 6 | David Santana | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 8 | Anthony Cappolla | 0 | 0 | 1 | 0 | 1 | 1 | 1 | |
| 13 | Ben Unverhau * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Gerrett Knoll * | a | 3 | 0 | 5 | 4 | 1 | 1 | 0 |
| 16 | Joshua Schindler | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 19 | Matthew Simon * | a | 2 | 2 | 9 | 6 | 4 | 4 | 4 |
| 21 | Justin DeLarosa * | m | 0 | 1 | 0 | 0 | 9 | 1 | 1 |
| 23 | Grant Stockman | 0 | 0 | 0 | 0 | 6 | 1 | 6 | |
| 24 | Nathaniel Hyman * | m | 3 | 1 | 4 | 4 | 3 | 2 | 1 |
| 27 | Austin Laine | 3 | 1 | 5 | 3 | 0 | 2 | 0 | |
| 30 | Adam Zawadzki * | g | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 32 | Tyler Nicoloff * | a | 4 | 4 | 8 | 7 | 2 | 1 | 0 |
| 33 | Chase Harmon * | lsm | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 37 | Travis Hicks | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 42 | Elijah Ryan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 44 | Edward Mathias | 1 | 0 | 8 | 2 | 0 | 0 | 0 | |
| 88 | John Lobdell * | d | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| 99 | Codie Thomas | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 17 | 10 | 45 | 29 | 36 | 23 | 20 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Adam Zawadzki | 3 | 45:00 | 7 | 10 |
| 42 | Elijah Ryan | 2 | 15:00 | 0 | 2 |
| Totals | 5 | 60:00 | 7 | 12 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Scot Zawadzki 1-2; Casey Hixon 4-6; Marc O'Neill 2-2; Justin DeLarosa 12-17 | |||||||||
| PIM: Matthew Simon 1-60; Tyler Nicoloff 2-120; John Lobdell 1-60 |
SUNY Poly |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 00 | Joey Beyer * | a | 1 | 0 | 1 | 1 | 2 | 3 | 0 |
| 2 | Chase LaCava | 0 | 0 | 2 | 1 | 2 | 2 | 1 | |
| 4 | Daniel Rivie * | m | 2 | 0 | 5 | 3 | 3 | 2 | 2 |
| 7 | Mackenzie Madore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Tyler Heldt * | a | 1 | 1 | 7 | 3 | 1 | 2 | 0 |
| 9 | Ryan Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 10 | Ryan Daucher * | d | 0 | 0 | 0 | 0 | 5 | 4 | 5 |
| 11 | Nicholas Brenon * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 14 | Noah Garrett | 0 | 0 | 1 | 1 | 1 | 2 | 0 | |
| 15 | Nicholas Perrigo | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 20 | Brad Pietryka | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 23 | Jonathan Sobolewski * | m | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 24 | Casey Hennessy * | d | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 25 | Christopher Evanchuk * | g | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 26 | Edward Rosaschi * | a | 1 | 0 | 6 | 3 | 2 | 3 | 2 |
| 27 | Robert Cicak * | d | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 37 | Connor Elsenbeck | 0 | 1 | 3 | 0 | 1 | 2 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 5 | 2 | 26 | 12 | 21 | 29 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Christopher Evanchuk | 17 | 60:00 | 12 | 29 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Daniel Rivie 3-4; Mackenzie Madore 1-2; Brad Pietryka 0-2; Jonathan Sobolewski 3-17; Connor Elsenbeck 1-2 | |||||||||
| PIM: Tyler Heldt 1-60; Ryan Daucher 1-60; Jonathan Sobolewski 1-30; Robert Cicak 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hilbert | 2 | 2 | 3 | 0 | 7 |
| SUNY Poly | 5 | 1 | 3 | 3 | 12 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hilbert | 11 | 10 | 6 | 9 | 36 |
| SUNY Poly | 4 | 9 | 6 | 2 | 21 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hilbert | 6 | 6 | 4 | 7 | 23 |
| SUNY Poly | 6 | 10 | 4 | 9 | 29 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hilbert | 4-5 | 6-7 | 3-4 | 5-6 | 18 -22 |
| SUNY Poly | 4-7 | 7-7 | 2-3 | 5-6 | 18 -23 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hilbert | 8-10 | 2-4 | 5-7 | 4-6 | 19 -27 |
| SUNY Poly | 2-10 | 2-4 | 2-7 | 2-6 | 8 -27 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hilbert | 0-1 | 0-1 | 0-1 | 1-1 | 1 -4 |
| SUNY Poly | 0-0 | 0-3 | 0-1 | 0-0 | 0 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hilbert | 19 | 8 | 10 | 8 | 45 |
| SUNY Poly | 6 | 6 | 6 | 8 | 26 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hilbert | 0 | 0 | 0 | 0 | 0 |
| SUNY Poly | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| SUNY Poly | 60 seconds | 03:28 | Robert Cicak : - SLASHING | ||
| -- 2nd -- | |||||
| Hilbert | 60 seconds | 10:37 | Tyler Nicoloff : - CROSS-CHECK | ||
| Hilbert | 60 seconds | 10:37 | Tyler Nicoloff : - SLASHING | ||
| Hilbert | 60 seconds | 09:58 | Matthew Simon : - SLASHING | ||
| SUNY Poly | 60 seconds | 07:13 | Ryan Daucher : - ILLEGAL BODY CHECK | ||
| -- 3rd -- | |||||
| SUNY Poly | 30 seconds | 11:54 | Jonathan Sobolewski : - PUSHING | ||
| Hilbert | 60 seconds | 05:37 | John Lobdell : - SLASHING | ||
| -- 4th -- | |||||
| SUNY Poly | 60 seconds | 01:32 | Tyler Heldt : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:56 Attendance: 62 Officials and game personnel: James Diamond ; Patrick Jank ; Brian Kerwin ; Pat Baker (SID) |
| Starter * |
