Medaille at Houghton
@ Houghton, NY (Burke Field )
3/22/2017 at 7:00 PM
@ Houghton, NY (Burke Field )
3/22/2017 at 7:00 PM
|
Medaille
5 |
Houghton
17 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Medaille (0-0) | 1 | 1 | 2 | 1 | 5 |
| Houghton (0-6) | 6 | 5 | 3 | 3 | 17 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Medaille | Houghton | ||
| Medaille | 11:24 | Tyler Fales (Jake Rush ) | 1 | 0 |
| Houghton | 11:07 | Cole Chapman (unassisted) | 1 | 1 |
| Houghton | 07:34 | Paul Chapman (unassisted) | 1 | 2 |
| Houghton | 06:58 | Cole Chapman (unassisted) | 1 | 3 |
| Houghton | 05:29 | Cole Chapman (unassisted) | 1 | 4 |
| Houghton | 01:57 | Ryan Palmer (Cole Chapman ) | 1 | 5 |
| Houghton | 00:25 | Nathan Moore (Cole Chapman ) | 1 | 6 |
| -- 2nd -- | Medaille | Houghton | ||
| Houghton | 14:14 | Nathan Moore (Justin Hatch ) | 1 | 7 |
| Houghton | 10:07 | UP - Paul Chapman (Ryan Palmer ) | 1 | 8 |
| Houghton | 09:03 | Paul Chapman (Justin Hatch ) | 1 | 9 |
| Houghton | 06:04 | Nathan Moore (unassisted) | 1 | 10 |
| Houghton | 02:42 | Kevin Bigham (unassisted) | 1 | 11 |
| Medaille | 00:19 | Tyler Fales (unassisted) | 2 | 11 |
| -- 3rd -- | Medaille | Houghton | ||
| Houghton | 12:50 | Cole Chapman (Kevin Bigham ) | 2 | 12 |
| Houghton | 08:49 | Kevin Bigham (Justin Hatch ) | 2 | 13 |
| Houghton | 08:01 | UP - Cole Chapman (unassisted) | 2 | 14 |
| Medaille | 06:02 | UP - Tyler Fales (David Groves ) | 3 | 14 |
| Medaille | 01:18 | UP - Tyler Fales (unassisted) | 4 | 14 |
| -- 4th -- | Medaille | Houghton | ||
| Medaille | 13:33 | David Groves (unassisted) | 5 | 14 |
| Houghton | 11:36 | Kevin Bigham (unassisted) | 5 | 15 |
| Houghton | 05:41 | Justin Hatch (Ryan Palmer ) | 5 | 16 |
| Houghton | 03:21 | Kevin Bigham (unassisted) | 5 | 17 |
Medaille |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Nick Guzdek * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 6 | Tyler Fales * | 4 | 0 | 7 | 4 | 2 | 2 | 0 | |
| 12 | Ryan Ritz * | 0 | 0 | 1 | 0 | 2 | 1 | 2 | |
| 13 | Jake Rush * | 0 | 1 | 3 | 2 | 5 | 4 | 1 | |
| 14 | Connor Meier * | 0 | 0 | 2 | 2 | 10 | 7 | 0 | |
| 15 | Adam Spider * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Dante Valentin * | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 21 | George Kline * | 0 | 0 | 1 | 0 | 1 | 3 | 3 | |
| 22 | Maximilian Santoro | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 26 | David Groves * | 1 | 1 | 6 | 3 | 2 | 4 | 0 | |
| 27 | Seth Gregg * | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 2 | 21 | 12 | 24 | 26 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 27 | Seth Gregg (L, 0-1) | 17 | 60:00 | 13 | 30 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jake Rush 3-7; Connor Meier 5-18 | |||||||||
| PIM: George Kline 1-60; David Groves 1-60 |
Houghton |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Samuel Pyo * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | Ryan Palmer * | 1 | 2 | 4 | 2 | 2 | 0 | 0 | |
| 9 | Justin Hatch | 1 | 3 | 7 | 5 | 3 | 1 | 0 | |
| 11 | Quinn Hull | 0 | 0 | 7 | 1 | 3 | 5 | 0 | |
| 12 | Paul Chapman * | 3 | 0 | 11 | 7 | 5 | 1 | 1 | |
| 15 | Aaron Johnson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 16 | Christian Bigham * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 17 | Jorge Medina * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 18 | Jackson Wheeler * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 21 | Cole Chapman * | 5 | 2 | 11 | 5 | 5 | 3 | 2 | |
| 22 | Thomas Woodward * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 24 | Silas Philbrick * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 25 | Kevin Bigham | 4 | 1 | 5 | 5 | 2 | 1 | 1 | |
| 31 | Andrew Bub | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 44 | Rob Leete | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 87 | Nathan Moore * | 3 | 0 | 8 | 5 | 12 | 2 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 8 | 54 | 30 | 47 | 16 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 17 | Jorge Medina (W, 1-6) | 5 | 60:00 | 7 | 12 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Aaron Johnson 5-9; Nathan Moore 12-16 | |||||||||
| PIM: Samuel Pyo 1-60; Thomas Woodward 1-60; Rob Leete 1-60; Nathan Moore 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Medaille | 4 | 3 | 4 | 2 | 13 |
| Houghton | 2 | 0 | 2 | 3 | 7 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Medaille | 5 | 9 | 6 | 4 | 24 |
| Houghton | 10 | 12 | 15 | 10 | 47 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Medaille | 5 | 11 | 5 | 5 | 26 |
| Houghton | 3 | 5 | 6 | 2 | 16 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Medaille | 4-5 | 3-6 | 2-4 | 2-2 | 11 -17 |
| Houghton | 3-4 | 3-3 | 2-4 | 4-4 | 12 -15 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Medaille | 2-8 | 4-7 | 1-6 | 1-4 | 8 -25 |
| Houghton | 6-8 | 3-7 | 5-6 | 3-4 | 17 -25 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Medaille | 0-0 | 0-0 | 2-4 | 0-0 | 2 -4 |
| Houghton | 0-0 | 1-1 | 1-1 | 0-0 | 2 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Medaille | 6 | 1 | 6 | 8 | 21 |
| Houghton | 21 | 15 | 11 | 7 | 54 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Medaille | 0 | 0 | 0 | 1 | 1 |
| Houghton | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Medaille | 60 seconds | 11:05 | David Groves : - ILLEGAL BODY CHECK | ||
| -- 3rd -- | |||||
| Medaille | 60 seconds | 08:49 | George Kline : - SLASHING | ||
| Houghton | 60 seconds | 07:04 | Samuel Pyo : - SLASHING | ||
| Houghton | 60 seconds | 01:22 | Nathan Moore : - UNNECESSARY ROUGHNESS | ||
| Houghton | 60 seconds | 01:18 | Thomas Woodward : - SLASHING | ||
| Houghton | 60 seconds | 00:05 | Rob Leete : - CROSS-CHECK | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:01 Attendance: 46 Officials and game personnel: Jason Mucher |
| Starter * |
