Carroll (WI) at Franciscan
@ Steubenville, OH (Memorial Field )
3/11/2017 at 2:00 p.m
@ Steubenville, OH (Memorial Field )
3/11/2017 at 2:00 p.m
|
Carroll (WI)
10 |
Franciscan
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Carroll (WI) (2-4) | 3 | 3 | 2 | 2 | 10 |
| Franciscan (2-0) | 1 | 5 | 4 | 3 | 13 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | John Annand at goalie for CARROLL. | ||
| 15:00 | Matt Marrenna at goalie for FRNM. | ||
| 15:00 | Faceoff Dominic Sabbarese vs Luke Lyons won by FRNM, [15:00] Ground ball pickup by FRNM Austin Morga. | ||
| Turnover by FRNM Austin Morga. | |||
| 14:18 | Penalty on FRNM Luke Lyons (OFFSIDE/0:30) Extra-man opportunity. | ||
| 14:15 | Shot by CARROLL Dannon Ivey WIDE | ||
| 13:41 | GOAL by CARROLL Paul Kerchberger (FIRST GOAL), Assist by Dominic Sabbarese. | ||
| Score: Carroll (WI) 1 - Franciscan 0 | |||
| 13:41 | Faceoff Dominic Sabbarese vs Jonathan Lee won by CARROLL, [13:41] Ground ball pickup by CARROLL Christopher Bechtel. | ||
| 13:28 | Ground ball pickup by CARROLL Steven Osterhout. | ||
| Turnover by CARROLL Steven Osterhout (caused by Dan McCartney). | |||
| 13:00 | Ground ball pickup by FRNM Dan McCartney. | ||
| 11:11 | GOAL by FRNM Joe Lomady. | ||
| Score: Carroll (WI) 1 - Franciscan 1 | |||
| 11:11 | Faceoff Dominic Sabbarese vs Jonathan Lee won by CARROLL, [11:11] Ground ball pickup by CARROLL Dominic Sabbarese. | ||
| Turnover by CARROLL Jeffery Schultz (caused by Matt Marrenna). | |||
| 10:48 | Ground ball pickup by FRNM Matt Marrenna. | ||
| 10:39 | Clear attempt by FRNM good. | ||
| 10:33 | Shot by FRNM Dan McCartney WIDE | ||
| 08:28 | Shot by FRNM Joe Lomady, SAVE John Annand | ||
| 08:28 | Clear attempt by CARROLL failed. | ||
| Turnover by CARROLL Joe Fowler (caused by Jake Reinstein). | |||
| 08:28 | Ground ball pickup by FRNM Austin Morga. | ||
| 08:28 | Clear attempt by FRNM failed. | ||
| Turnover by FRNM. | |||
| 08:15 | Shot by CARROLL Christopher Bechtel WIDE | ||
| 08:07 | Ground ball pickup by CARROLL Dominic Sabbarese. | ||
| 08:02 | Ground ball pickup by CARROLL Paul Kerchberger. | ||
| 07:53 | Shot by CARROLL Paul Kerchberger HIGH | ||
| 07:47 | Ground ball pickup by CARROLL Brian Hoffman. | ||
| 06:35 | GOAL by CARROLL Jeffery Schultz. | ||
| Score: Carroll (WI) 2 - Franciscan 1 | |||
| 06:35 | Faceoff Christopher Bechtel vs Joe Lomady won by CARROLL. | ||
| 06:33 | Ground ball pickup by FRNM Dan McCartney. | ||
| 05:19 | Penalty on CARROLL Joe Fowler (SLASHING/1:00) Extra-man opportunity. | ||
| 05:19 | Shot by FRNM Jonas McCaig, SAVE John Annand | ||
| 05:13 | Clear attempt by CARROLL good. | ||
| 05:08 | Ground ball pickup by CARROLL Peter Amicarelli. | ||
| Turnover by CARROLL Peter Amicarelli (caused by Dan McCartney). | |||
| 05:00 | Ground ball pickup by FRNM Dan McCartney. | ||
| 04:57 | Clear attempt by FRNM good. | ||
| Turnover by FRNM Joe Lomady (caused by John Annand). | |||
| 04:34 | Ground ball pickup by CARROLL John Annand. | ||
| 04:29 | Clear attempt by CARROLL good. | ||
| 03:07 | GOAL by CARROLL Paul Kerchberger, Assist by Jeffery Schultz. | ||
| Score: Carroll (WI) 3 - Franciscan 1 | |||
| 03:07 | Faceoff Drake Nikolai vs Luke Lyons won by FRNM. | ||
| 02:37 | Shot by FRNM Paul Modzelewski WIDE | ||
| 02:33 | Shot by FRNM Mike Rosaschi, SAVE John Annand | ||
| 02:10 | Clear attempt by CARROLL failed. | ||
| Turnover by CARROLL Dannon Ivey (caused by Paul Modzelewski). | |||
| 01:25 | Ground ball pickup by FRNM Paul Modzelewski. | ||
| 01:17 | Shot by FRNM Jonas McCaig WIDE | ||
| 01:11 | Ground ball pickup by CARROLL John Annand. | ||
| 01:03 | Clear attempt by CARROLL failed. | ||
| Turnover by CARROLL John Annand (caused by William Scott). | |||
| 00:45 | Ground ball pickup by FRNM William Scott. | ||
| 00:42 | Clear attempt by FRNM good. | ||
| Turnover by FRNM Spenser Hilton (caused by Christopher Bechtel). | |||
| 00:33 | Ground ball pickup by CARROLL Christopher Bechtel. | ||
| Turnover by CARROLL Dannon Ivey (caused by Mike Rosaschi). | |||
| 00:21 | Ground ball pickup by FRNM Mike Rosaschi. | ||
| 00:00 | End-of-period. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | |||
| 15:00 | Faceoff Dominic Sabbarese vs Luke Lyons won by CARROLL, [15:00] Ground ball pickup by CARROLL Dominic Sabbarese. | ||
| 12:47 | Clear attempt by FRNM good. | ||
| 12:42 | Shot by FRNM Joe Lomady WIDE | ||
| 12:37 | Shot by FRNM Jonas McCaig, SAVE John Annand | ||
| 12:30 | Ground ball pickup by CARROLL John Annand. | ||
| 11:00 | Clear attempt by CARROLL good. | ||
| Turnover by CARROLL Steven Osterhout (caused by William Scott). | |||
| 10:48 | Ground ball pickup by FRNM William Scott. | ||
| 10:38 | Shot by FRNM Jonas McCaig, SAVE John Annand | ||
| 10:27 | Ground ball pickup by CARROLL Joe Fowler. | ||
| 10:25 | Clear attempt by CARROLL good. | ||
| 09:57 | Penalty on FRNM Dan McCartney (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 09:55 | Shot by CARROLL Drake Nikolai WIDE | ||
| 09:15 | GOAL by CARROLL Drake Nikolai, Assist by Dannon Ivey. | ||
| Score: Carroll (WI) 4 - Franciscan 1 | |||
| 09:15 | Faceoff Drake Nikolai vs Jonathan Lee won by FRNM, [09:15] Ground ball pickup by FRNM Jonathan Lee. | ||
| 09:05 | Penalty on CARROLL Joe Fowler (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 09:03 | Shot by FRNM Dan McCartney, SAVE John Annand | ||
| 08:50 | Clear attempt by CARROLL failed. | ||
| Turnover by CARROLL Dominic Sabbarese. | |||
| Turnover by FRNM. | |||
| 08:14 | Timeout by CARROLL. | ||
| 07:45 | GOAL by CARROLL Christopher Bechtel. | ||
| Score: Carroll (WI) 5 - Franciscan 1 | |||
| 07:45 | Faceoff Drake Nikolai vs Jonathan Lee won by FRNM, [07:45] Ground ball pickup by FRNM Jonathan Lee. | ||
| 07:32 | Penalty on FRNM Paul Modzelewski (PUSHING/0:30) Extra-man opportunity. | ||
| 07:30 | Shot by CARROLL Christopher Bechtel HIGH | ||
| 07:24 | Ground ball pickup by CARROLL Dominic Sabbarese. | ||
| Turnover by CARROLL Dannon Ivey. | |||
| 07:10 | Clear attempt by FRNM good. | ||
| 07:05 | Shot by FRNM Paul Modzelewski WIDE | ||
| 07:01 | Shot by FRNM Jonas McCaig WIDE | ||
| 06:57 | Ground ball pickup by FRNM Paul Modzelewski. | ||
| 05:20 | GOAL by FRNM Paul Modzelewski. | ||
| Score: Carroll (WI) 5 - Franciscan 2 | |||
| 05:20 | Faceoff Dominic Sabbarese vs Jonathan Lee won by CARROLL, [05:20] Ground ball pickup by CARROLL Dominic Sabbarese. | ||
| 05:04 | Shot by CARROLL Paul Kerchberger WIDE | ||
| 04:57 | Ground ball pickup by FRNM Joe Lomady. | ||
| 04:53 | Clear attempt by FRNM failed. | ||
| Turnover by FRNM Jonas McCaig (caused by Dannon Ivey). | |||
| 04:44 | Ground ball pickup by CARROLL Dannon Ivey. | ||
| 04:40 | Shot by CARROLL Jeffery Schultz WIDE | ||
| 04:32 | Ground ball pickup by CARROLL Dannon Ivey. | ||
| Turnover by CARROLL Dannon Ivey (caused by Joe Lomady). | |||
| 04:19 | Ground ball pickup by FRNM Joe Lomady. | ||
| 04:11 | Shot by FRNM Paul Modzelewski, SAVE John Annand | ||
| 04:03 | Ground ball pickup by FRNM Paul Modzelewski. | ||
| 04:00 | Shot by FRNM Paul Modzelewski WIDE | ||
| 03:50 | Shot by FRNM Dan McCartney, SAVE John Annand | ||
| 03:46 | Clear attempt by CARROLL failed. | ||
| Turnover by CARROLL Peter Amicarelli (caused by Joe Lomady). | |||
| 03:32 | Ground ball pickup by FRNM Joe Lomady. | ||
| 03:26 | Ground ball pickup by FRNM Jonas McCaig. | ||
| 03:26 | GOAL by FRNM Jonas McCaig. | ||
| Score: Carroll (WI) 5 - Franciscan 3 | |||
| 03:25 | Faceoff Dominic Sabbarese vs Luke Lyons won by CARROLL, [03:25] Ground ball pickup by CARROLL Dominic Sabbarese. | ||
| 03:07 | GOAL by CARROLL Jeffery Schultz, Assist by Brian Hoffman. | ||
| Score: Carroll (WI) 6 - Franciscan 3 | |||
| 03:07 | Faceoff Dominic Sabbarese vs Luke Lyons won by CARROLL, [03:07] Ground ball pickup by CARROLL Dominic Sabbarese. | ||
| Turnover by CARROLL Paul Kerchberger. | |||
| 02:50 | Clear attempt by FRNM good. | ||
| 02:28 | GOAL by FRNM Jonas McCaig, Assist by Dan McCartney. | ||
| Score: Carroll (WI) 6 - Franciscan 4 | |||
| 02:28 | Faceoff Drake Nikolai vs Jonathan Lee won by FRNM, [02:28] Ground ball pickup by FRNM Jonathan Lee. | ||
| 01:44 | GOAL by FRNM Joe Lomady. | ||
| Score: Carroll (WI) 6 - Franciscan 5 | |||
| 01:44 | Faceoff Dominic Sabbarese vs Jonathan Lee won by CARROLL, [01:44] Ground ball pickup by CARROLL Dominic Sabbarese. | ||
| Turnover by CARROLL Dominic Sabbarese (caused by Joe Irving). | |||
| 01:30 | Ground ball pickup by FRNM Joe Irving. | ||
| 01:28 | Ground ball pickup by FRNM Dan McCartney. | ||
| 00:37 | Penalty on CARROLL Jeffery Schultz (PUSHING/0:30) Extra-man opportunity. | ||
| 00:09 | GOAL by FRNM Jonas McCaig. | ||
| Score: Carroll (WI) 6 - Franciscan 6 | |||
| 00:09 | Faceoff Dominic Sabbarese vs Luke Lyons won by CARROLL, [00:09] Ground ball pickup by CARROLL Dominic Sabbarese. | ||
| 00:07 | Shot by CARROLL Dominic Sabbarese, SAVE Matt Marrenna | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Abraham Escarda at goalie for CARROLL. | ||
| 15:00 | Faceoff Dominic Sabbarese vs Jonathan Lee won by FRNM, [15:00] Ground ball pickup by FRNM Dan McCartney. | ||
| 14:55 | Shot by FRNM Dan McCartney WIDE | ||
| 14:00 | GOAL by FRNM Jonas McCaig. | ||
| Score: Carroll (WI) 6 - Franciscan 7 | |||
| 14:00 | Faceoff Dominic Sabbarese vs Luke Lyons won by CARROLL. | ||
| Turnover by CARROLL Paul Kerchberger (caused by Jonas McCaig). | |||
| 13:55 | Ground ball pickup by FRNM Jonas McCaig. | ||
| 13:53 | Shot by FRNM Jonas McCaig, SAVE Abraham Escarda | ||
| 13:45 | Clear attempt by CARROLL failed. | ||
| Turnover by CARROLL Paul Kerchberger. | |||
| 13:34 | Shot by FRNM Joe Lomady HIT POST | ||
| 13:28 | Ground ball pickup by FRNM Dan McCartney. | ||
| 12:34 | GOAL by FRNM Dan McCartney. | ||
| Score: Carroll (WI) 6 - Franciscan 8 | |||
| 12:34 | Timeout by CARROLL. | ||
| 12:34 | Faceoff Dominic Sabbarese vs Jonathan Lee won by CARROLL, [12:34] Ground ball pickup by CARROLL Drake Nikolai. | ||
| Turnover by CARROLL Steven Osterhout (caused by Jonathan Lee). | |||
| 12:28 | Ground ball pickup by FRNM Jonathan Lee. | ||
| 12:00 | Shot by FRNM Jonas McCaig WIDE | ||
| 11:34 | Shot by FRNM Mike Rosaschi, SAVE Abraham Escarda | ||
| 11:29 | Clear attempt by CARROLL failed. | ||
| Turnover by CARROLL Ian McClintock (caused by Joe Lomady). | |||
| 11:19 | Ground ball pickup by FRNM Joe Lomady. | ||
| 11:12 | Shot by FRNM Jonas McCaig WIDE | ||
| 10:39 | GOAL by FRNM Dan McCartney. | ||
| Score: Carroll (WI) 6 - Franciscan 9 | |||
| 10:38 | Faceoff Dominic Sabbarese vs Luke Lyons won by CARROLL, [10:38] Ground ball pickup by CARROLL Brian Hoffman. | ||
| 10:11 | Ground ball pickup by CARROLL Jeffery Schultz. | ||
| 10:08 | Ground ball pickup by CARROLL Christopher Bechtel. | ||
| 09:48 | Shot by CARROLL Paul Kerchberger WIDE | ||
| 09:43 | Shot by CARROLL Jeffery Schultz HIT POST | ||
| 09:37 | Ground ball pickup by FRNM Matt Marrenna. | ||
| 09:26 | Clear attempt by FRNM failed. | ||
| Turnover by FRNM Luke Lyons (caused by Steven Osterhout). | |||
| 09:18 | Ground ball pickup by CARROLL Steven Osterhout. | ||
| Turnover by CARROLL Drake Nikolai (caused by Joe Lomady). | |||
| 09:10 | Ground ball pickup by FRNM Joe Lomady. | ||
| 08:56 | Shot by FRNM Jonas McCaig WIDE | ||
| Turnover by FRNM Dan McCartney (caused by Steven Osterhout). | |||
| 08:47 | Ground ball pickup by CARROLL Steven Osterhout. | ||
| 08:44 | Clear attempt by CARROLL good. | ||
| 08:40 | Ground ball pickup by CARROLL Paul Kerchberger. | ||
| Turnover by CARROLL Paul Kerchberger (caused by Jake Reinstein). | |||
| 08:28 | Ground ball pickup by FRNM Jake Reinstein. | ||
| 08:26 | Clear attempt by FRNM good. | ||
| 08:22 | Ground ball pickup by FRNM Mike Rosaschi. | ||
| Turnover by FRNM Mike Rosaschi (caused by Joe Fowler). | |||
| 07:54 | Ground ball pickup by CARROLL Joe Fowler. | ||
| Turnover by CARROLL Joe Fowler (caused by Mike Rosaschi). | |||
| 07:44 | Ground ball pickup by FRNM Mike Rosaschi. | ||
| 07:42 | Shot by FRNM Paul Modzelewski, SAVE Abraham Escarda | ||
| 07:37 | Clear attempt by CARROLL good. | ||
| 07:33 | Ground ball pickup by CARROLL Paul Kerchberger. | ||
| Turnover by CARROLL Christopher Bechtel (caused by William Scott). | |||
| 07:25 | Ground ball pickup by FRNM William Scott. | ||
| 07:21 | Clear attempt by FRNM good. | ||
| 07:16 | Shot by FRNM Joe Lomady WIDE | ||
| 07:02 | Ground ball pickup by FRNM Joe Lomady. | ||
| 07:00 | Shot by FRNM Jonas McCaig WIDE | ||
| 03:11 | GOAL by FRNM Paul Modzelewski, Assist by Jonas McCaig. | ||
| Score: Carroll (WI) 6 - Franciscan 10 | |||
| 03:10 | Faceoff Dominic Sabbarese vs Jonathan Lee won by FRNM. | ||
| 03:06 | Shot by FRNM Jonathan Lee, SAVE Abraham Escarda | ||
| 03:03 | Shot by FRNM Joe Lomady WIDE | ||
| 02:05 | Penalty on CARROLL Paul Kerchberger (SLASHING/1:00) Extra-man opportunity. | ||
| 02:05 | Ground ball pickup by FRNM Paul Modzelewski. | ||
| Turnover by FRNM Paul Modzelewski (caused by Steven Osterhout). | |||
| 01:57 | Ground ball pickup by CARROLL Steven Osterhout. | ||
| 01:53 | Clear attempt by CARROLL good. | ||
| 00:51 | GOAL by CARROLL Jeffery Schultz, Assist by Paul Kerchberger. | ||
| Score: Carroll (WI) 7 - Franciscan 10 | |||
| 00:51 | Penalty on FRNM Dan McCartney (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 00:51 | Faceoff Drake Nikolai vs Luke Lyons won by CARROLL, [00:51] Ground ball pickup by CARROLL Christopher Bechtel. | ||
| 00:42 | Shot by CARROLL Christopher Bechtel, SAVE Matt Marrenna | ||
| 00:37 | Ground ball pickup by CARROLL Dannon Ivey. | ||
| 00:16 | GOAL by CARROLL Dannon Ivey. | ||
| Score: Carroll (WI) 8 - Franciscan 10 | |||
| 00:16 | Faceoff Dominic Sabbarese vs Austin Morga won by CARROLL, [00:16] Ground ball pickup by CARROLL Christopher Bechtel. | ||
| Turnover by CARROLL Dannon Ivey. | |||
| 00:00 | End-of-period. | ||
| 00:00 | Abraham Escarda at goalie for CARROLL. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Dominic Sabbarese vs Jonathan Lee won by CARROLL, [15:00] Ground ball pickup by CARROLL Dominic Sabbarese. | ||
| Turnover by CARROLL Edward Weizenicker (caused by Jonas McCaig). | |||
| 14:45 | Ground ball pickup by FRNM Jonas McCaig. | ||
| 14:41 | Clear attempt by FRNM good. | ||
| 13:39 | GOAL by FRNM Jonas McCaig, Assist by Paul Modzelewski. | ||
| Score: Carroll (WI) 8 - Franciscan 11 | |||
| 13:38 | Faceoff Dominic Sabbarese vs Luke Lyons won by CARROLL, [13:38] Ground ball pickup by CARROLL Dominic Sabbarese. | ||
| Turnover by CARROLL Dannon Ivey (caused by Joe Irving). | |||
| 13:20 | Ground ball pickup by FRNM Joe Irving. | ||
| 13:16 | Clear attempt by FRNM good. | ||
| 13:13 | Ground ball pickup by FRNM Jonas McCaig. | ||
| 13:09 | Shot by FRNM Dan McCartney WIDE | ||
| 13:05 | Shot by FRNM Mike Rosaschi, SAVE Abraham Escarda | ||
| 12:58 | Ground ball pickup by FRNM Jonas McCaig. | ||
| 10:45 | GOAL by FRNM Dan McCartney. | ||
| Score: Carroll (WI) 8 - Franciscan 12 | |||
| 10:45 | Penalty on CARROLL Steven Osterhout (SLASHING/1:00) Extra-man opportunity. | ||
| 10:45 | Faceoff Dominic Sabbarese vs Luke Lyons won by CARROLL, [10:45] Ground ball pickup by CARROLL Dominic Sabbarese. | ||
| 09:15 | GOAL by CARROLL Edward Weizenicker, Assist by Drake Nikolai. | ||
| Score: Carroll (WI) 9 - Franciscan 12 | |||
| 09:15 | Faceoff Dominic Sabbarese vs Luke Lyons won by CARROLL, [09:15] Ground ball pickup by CARROLL Steven Osterhout. | ||
| 09:10 | Ground ball pickup by CARROLL Paul Kerchberger. | ||
| 09:08 | Shot by CARROLL Dannon Ivey WIDE | ||
| 09:03 | Shot by CARROLL Dominic Sabbarese, SAVE Matt Marrenna | ||
| 09:00 | Clear attempt by FRNM failed. | ||
| Turnover by FRNM Luke Lyons (caused by Paul Kerchberger). | |||
| 08:52 | Ground ball pickup by CARROLL Paul Kerchberger. | ||
| 08:46 | Ground ball pickup by CARROLL Dominic Sabbarese. | ||
| 06:40 | GOAL by CARROLL Dannon Ivey, Assist by Christopher Bechtel. | ||
| Score: Carroll (WI) 10 - Franciscan 12 | |||
| 06:40 | Timeout by FRNM. | ||
| 06:40 | Faceoff Dominic Sabbarese vs Joe Lomady won by CARROLL, [06:40] Ground ball pickup by CARROLL Dominic Sabbarese. | ||
| Turnover by CARROLL Dominic Sabbarese (caused by Joe Lomady). | |||
| 06:29 | Ground ball pickup by FRNM Joe Lomady. | ||
| 06:23 | Shot by FRNM Dan McCartney BLOCKED | ||
| 06:18 | Ground ball pickup by FRNM Jonas McCaig. | ||
| 06:12 | Shot by FRNM Jonas McCaig, SAVE Abraham Escarda | ||
| 06:08 | Clear attempt by CARROLL failed. | ||
| Turnover by CARROLL Zachary Brunette (caused by Jonas McCaig). | |||
| 05:58 | Ground ball pickup by FRNM Jonas McCaig. | ||
| 05:55 | Shot by FRNM Jonas McCaig WIDE | ||
| 04:32 | GOAL by FRNM Paul Modzelewski, Assist by Jonas McCaig. | ||
| Score: Carroll (WI) 10 - Franciscan 13 | |||
| 04:30 | Faceoff Drake Nikolai vs Jonathan Lee won by FRNM, [04:30] Ground ball pickup by FRNM Jonathan Lee. | ||
| 04:20 | Shot by FRNM Michael Araps WIDE | ||
| 04:14 | Ground ball pickup by CARROLL Abraham Escarda. | ||
| Turnover by CARROLL. | |||
| 04:00 | Clear attempt by FRNM good. | ||
| 03:54 | Shot by FRNM Dan McCartney WIDE | ||
| 03:52 | Shot by FRNM Paul Modzelewski WIDE | ||
| 03:49 | Shot by FRNM Joe Lomady, SAVE Abraham Escarda | ||
| 03:40 | Ground ball pickup by FRNM Dan McCartney. | ||
| 03:38 | Ground ball pickup by FRNM Mike Rosaschi. | ||
| Turnover by FRNM Mike Rosaschi. | |||
| 03:30 | Clear attempt by CARROLL failed. | ||
| Turnover by CARROLL Paul Kerchberger. | |||
| 03:22 | Clear attempt by FRNM good. | ||
| 00:00 | End-of-period. | ||
| Score: Carroll (WI) 10 - Franciscan 13 | |||
