Hilbert at Greensboro
@ Greensboro, NC (Pride Field )
3/11/2017 at 12:00 PM
@ Greensboro, NC (Pride Field )
3/11/2017 at 12:00 PM
|
Hilbert
8 |
Greensboro
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Hilbert (0-2) | 1 | 3 | 0 | 4 | 8 |
| Greensboro (2-5) | 2 | 1 | 4 | 2 | 9 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Adam Zawadzki at goalie for HILM. | ||
| 15:00 | Chris DiBlasi at goalie for GCM. | ||
| 15:00 | Faceoff Tyler Balsavage vs Phillip Gerber won by HILM, [15:00] Ground ball pickup by HILM Justin DeLaRosa. | ||
| Turnover by HILM Justin DeLaRosa (caused by Phillip Gerber). | |||
| 14:45 | Ground ball pickup by GCM Phillip Gerber. | ||
| Turnover by GCM Phillip Gerber. | |||
| 14:39 | Ground ball pickup by HILM Ben Unverhau. | ||
| 13:55 | Shot by HILM Nathaniel Hyman, SAVE Chris DiBlasi | ||
| 13:48 | Clear attempt by GCM good. | ||
| 12:38 | Shot by GCM Johnathan Avedesian, SAVE Adam Zawadzki | ||
| 12:34 | Clear attempt by HILM good. | ||
| Turnover by HILM Codie Thomas. | |||
| 12:08 | Ground ball pickup by GCM Chris DiBlasi. | ||
| 12:04 | Clear attempt by GCM good. | ||
| Turnover by GCM Kyle Dahlin. | |||
| 11:26 | Ground ball pickup by HILM Adam Zawadzki. | ||
| 11:21 | Clear attempt by HILM good. | ||
| Turnover by HILM Anthony Cappolla. | |||
| 10:36 | Ground ball pickup by GCM Kyle Dahlin. | ||
| 10:32 | Clear attempt by GCM good. | ||
| 09:40 | GOAL by GCM Johnathan Avedesian (FIRST GOAL), Assist by Davis Miller. | ||
| Score: Hilbert 0 - Greensboro 1 | |||
| 09:40 | Faceoff Justin DeLaRosa vs Phillip Gerber won by HILM, [09:40] Ground ball pickup by HILM Justin DeLaRosa. | ||
| 09:16 | Shot by HILM Tyler Nicoloff, SAVE Chris DiBlasi | ||
| 09:10 | Ground ball pickup by GCM Justin Matthews. | ||
| 09:07 | Clear attempt by GCM good. | ||
| Turnover by GCM Johnathan Avedesian. | |||
| 08:31 | Clear attempt by HILM good. | ||
| 07:58 | Shot by HILM Codie Thomas WIDE | ||
| 07:24 | Shot by HILM Tyler Nicoloff, SAVE Chris DiBlasi | ||
| 07:20 | Ground ball pickup by GCM Justin Matthews. | ||
| 07:18 | Clear attempt by GCM good. | ||
| Turnover by GCM Victor Mehrtens. | |||
| 06:46 | Clear attempt by HILM failed. | ||
| Turnover by HILM Matthew Simon. | |||
| 06:35 | Ground ball pickup by GCM Davis Miller. | ||
| 05:47 | Shot by GCM Austin Bane, SAVE Adam Zawadzki | ||
| 04:50 | Ground ball pickup by GCM Spencer Kontoulas. | ||
| Turnover by GCM Tamarie Sterling. | |||
| 04:15 | Clear attempt by HILM failed. | ||
| Turnover by HILM John Lobdell. | |||
| 03:48 | Clear attempt by GCM good. | ||
| 02:41 | Shot by GCM Ryan Cole WIDE | ||
| 02:41 | Penalty on HILM Joshua Schindler (SLASHING/1:00) Extra-man opportunity. | ||
| 02:24 | Shot by GCM Davis Miller, SAVE Adam Zawadzki | ||
| 02:19 | Ground ball pickup by GCM Victor Mehrtens. | ||
| 02:06 | Shot by GCM Daniel Wolf, SAVE Adam Zawadzki | ||
| 02:01 | Ground ball pickup by GCM Austin Bane. | ||
| 01:56 | GOAL by GCM Daniel Wolf (MAN-UP), Assist by Victor Mehrtens. | ||
| Score: Hilbert 0 - Greensboro 2 | |||
| 01:56 | Faceoff Justin DeLaRosa vs Phillip Gerber won by HILM, [01:56] Ground ball pickup by HILM Nathaniel Hyman. | ||
| 01:37 | GOAL by HILM Nathaniel Hyman. | ||
| Score: Hilbert 1 - Greensboro 2 | |||
| 01:37 | Faceoff Casey Hixon vs Phillip Gerber won by HILM, [01:37] Ground ball pickup by HILM Casey Hixon. | ||
| 01:19 | Shot by HILM Tyler Nicoloff, SAVE Chris DiBlasi | ||
| 01:09 | Clear attempt by GCM failed. | ||
| Turnover by GCM Justin Matthews. | |||
| 01:07 | Clear attempt by HILM good. | ||
| 01:00 | Shot by HILM Marc O'Neill HIT POST | ||
| 00:29 | Shot by HILM Matthew Simon WIDE | ||
| 00:25 | Ground ball pickup by GCM Chris DiBlasi. | ||
| 00:22 | Clear attempt by GCM good. | ||
| 00:00 | Shot by GCM Davis Miller HIGH | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Justin DeLaRosa vs Phillip Gerber won by GCM. | ||
| 14:23 | Shot by GCM Ryan Cole BLOCKED | ||
| 14:19 | Ground ball pickup by HILM Anthony Cappolla. | ||
| 14:16 | Clear attempt by HILM good. | ||
| 13:29 | Shot by HILM Matthew Simon WIDE | ||
| 13:16 | Shot by HILM Austin Laine WIDE | ||
| 13:16 | Clear attempt by GCM good. | ||
| 12:11 | Shot by GCM Austin Bane, SAVE Adam Zawadzki | ||
| 12:06 | Ground ball pickup by HILM Trevor Kuhnlein. | ||
| 12:04 | Clear attempt by HILM good. | ||
| 11:56 | Shot by HILM Trevor Kuhnlein, SAVE Chris DiBlasi | ||
| 11:51 | Ground ball pickup by HILM Tyler Nicoloff. | ||
| 11:38 | Shot by HILM Codie Thomas WIDE | ||
| 11:09 | Shot by HILM Austin Laine WIDE | ||
| 11:07 | Clear attempt by GCM failed. | ||
| Turnover by GCM Victor Mehrtens. | |||
| 10:49 | Ground ball pickup by HILM Edward Mathias. | ||
| 10:43 | GOAL by HILM Edward Mathias. | ||
| Score: Hilbert 2 - Greensboro 2 | |||
| 10:43 | Faceoff Justin DeLaRosa vs Phillip Gerber won by GCM, [10:43] Ground ball pickup by GCM Phillip Gerber. | ||
| 09:53 | Shot by GCM Tamarie Sterling, SAVE Adam Zawadzki | ||
| 09:39 | Ground ball pickup by GCM Austin Bane. | ||
| 09:09 | Ground ball pickup by GCM Austin Bane. | ||
| Turnover by GCM Johnathan Avedesian. | |||
| 08:56 | Ground ball pickup by HILM Anthony Cappolla. | ||
| Turnover by HILM. | |||
| Turnover by GCM Austin Bane (caused by Chase Harmon). | |||
| 08:22 | Ground ball pickup by HILM John Lobdell. | ||
| 08:20 | Clear attempt by HILM good. | ||
| 07:36 | Penalty on GCM Daniel Wolf (SLASHING/1:00) Extra-man opportunity. | ||
| 07:06 | GOAL by HILM Edward Mathias (MAN-UP), Assist by Tyler Nicoloff. | ||
| Score: Hilbert 3 - Greensboro 2 | |||
| 07:06 | Faceoff Casey Hixon vs Phillip Gerber won by HILM, [07:06] Ground ball pickup by HILM Casey Hixon. | ||
| 06:56 | Ground ball pickup by HILM Austin Laine. | ||
| 06:14 | Ground ball pickup by HILM Austin Laine. | ||
| 06:06 | Ground ball pickup by HILM Casey Hixon. | ||
| 05:48 | Ground ball pickup by HILM Edward Mathias. | ||
| 05:34 | Shot by HILM Matthew Simon WIDE | ||
| 05:18 | Ground ball pickup by HILM Codie Thomas. | ||
| Turnover by HILM. | |||
| 05:09 | Clear attempt by GCM good. | ||
| Turnover by GCM Davis Miller. | |||
| 04:42 | Ground ball pickup by GCM Spencer Kontoulas. | ||
| 04:36 | Timeout by GCM. | ||
| 04:23 | Shot by GCM Johnathan Avedesian WIDE | ||
| 04:19 | GOAL by GCM Daniel Wolf, Assist by Davis Miller. | ||
| Score: Hilbert 3 - Greensboro 3 | |||
| 04:19 | Faceoff Justin DeLaRosa vs Phillip Gerber won by HILM. | ||
| Turnover by GCM Johnathan Avedesian. | |||
| 03:34 | Shot by HILM Nathaniel Hyman, SAVE Chris DiBlasi | ||
| 03:30 | Ground ball pickup by GCM Chris DiBlasi. | ||
| 03:27 | Clear attempt by GCM good. | ||
| 03:04 | Shot by GCM Victor Mehrtens HIGH | ||
| 02:57 | Ground ball pickup by GCM Davis Miller. | ||
| Turnover by GCM Davis Miller (caused by Garrett Rehner). | |||
| 02:49 | Ground ball pickup by HILM Garrett Rehner. | ||
| 02:47 | Clear attempt by HILM good. | ||
| Turnover by HILM Matthew Simon (caused by Austin Schmitt). | |||
| 02:04 | Ground ball pickup by GCM Austin Schmitt. | ||
| Turnover by GCM Austin Schmitt. | |||
| 02:01 | Timeout by HILM. | ||
| 01:37 | Shot by HILM Tyler Nicoloff, SAVE Chris DiBlasi | ||
| 01:34 | Clear attempt by GCM failed. | ||
| Turnover by GCM Justin Matthews. | |||
| 01:11 | Ground ball pickup by HILM Marc O'Neill. | ||
| 00:37 | Shot by HILM Anthony Cappolla, SAVE Chris DiBlasi | ||
| 00:30 | Shot by HILM Matthew Simon WIDE | ||
| 00:20 | GOAL by HILM Edward Mathias, Assist by Nathaniel Hyman. | ||
| Score: Hilbert 4 - Greensboro 3 | |||
| 00:20 | Faceoff Justin DeLaRosa vs Phillip Gerber won by GCM. | ||
| 00:17 | Penalty on HILM Austin Laine (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 14:19 | Shot by GCM Davis Miller BLOCKED | ||
| Turnover by GCM Davis Miller. | |||
| 14:05 | Ground ball pickup by HILM Marc O'Neill. | ||
| 14:05 | Clear attempt by HILM failed. | ||
| Turnover by HILM Marc O'Neill. | |||
| 13:48 | Shot by GCM Victor Mehrtens, SAVE Adam Zawadzki | ||
| 13:38 | Clear attempt by HILM good. | ||
| 13:07 | Shot by HILM Matthew Simon HIGH | ||
| 12:59 | Ground ball pickup by HILM Tyler Nicoloff. | ||
| 12:51 | Ground ball pickup by HILM Marc O'Neill. | ||
| 12:42 | Shot by HILM Tyler Nicoloff WIDE | ||
| Turnover by HILM. | |||
| 12:04 | Shot by GCM Davis Miller HIT POST | ||
| 11:57 | Ground ball pickup by GCM Ryan Cole. | ||
| 11:23 | Shot by GCM Victor Mehrtens HIGH | ||
| 11:19 | Clear attempt by HILM good. | ||
| 10:50 | Ground ball pickup by HILM Ben Unverhau. | ||
| Turnover by HILM. | |||
| 09:35 | Ground ball pickup by GCM Daniel Wolf. | ||
| 09:10 | GOAL by GCM Daniel Wolf, Assist by Tamarie Sterling. | ||
| Score: Hilbert 4 - Greensboro 4 | |||
| 09:10 | Faceoff Justin DeLaRosa vs Phillip Gerber won by GCM, [09:10] Ground ball pickup by GCM Phillip Gerber. | ||
| 08:13 | Shot by GCM Tamarie Sterling, SAVE Adam Zawadzki | ||
| 08:09 | Ground ball pickup by GCM Daniel Wolf. | ||
| 08:03 | GOAL by GCM Victor Mehrtens, Assist by Daniel Wolf. | ||
| Score: Hilbert 4 - Greensboro 5 | |||
| 08:03 | Faceoff Casey Hixon vs Phillip Gerber won by HILM, [08:03] Ground ball pickup by HILM Nathaniel Hyman. | ||
| 07:43 | Ground ball pickup by HILM Nathaniel Hyman. | ||
| 07:21 | Penalty on GCM Ryan Cole (PUSHING/0:30) Extra-man opportunity. | ||
| Turnover by HILM Gerrett Knoll. | |||
| 06:38 | Clear attempt by GCM good. | ||
| 06:02 | GOAL by GCM Daniel Wolf, Assist by Johnathan Avedesian. | ||
| Score: Hilbert 4 - Greensboro 6 | |||
| 06:02 | Faceoff Justin DeLaRosa vs Phillip Gerber won by HILM. | ||
| Turnover by HILM Edward Mathias (caused by Victor Mehrtens). | |||
| 05:24 | Ground ball pickup by GCM Victor Mehrtens. | ||
| 05:21 | Clear attempt by GCM good. | ||
| 04:32 | Shot by GCM Tamarie Sterling WIDE | ||
| Turnover by GCM Davis Miller (caused by Tyler Balsavage). | |||
| 03:58 | Ground ball pickup by HILM Tyler Balsavage. | ||
| 03:56 | Clear attempt by HILM good. | ||
| 03:43 | Timeout by HILM. | ||
| 03:32 | Shot by HILM Matthew Simon WIDE | ||
| 03:28 | Clear attempt by GCM good. | ||
| Turnover by GCM Ryan Cole. | |||
| 02:56 | Clear attempt by HILM good. | ||
| 02:08 | Penalty on HILM Matthew Simon (SLASHING/1:00) Extra-man opportunity. | ||
| 02:08 | Penalty on HILM Matthew Simon (SLASHING/1:00) Extra-man opportunity. | ||
| Turnover by GCM Daniel Wolf. | |||
| 01:48 | Ground ball pickup by HILM Garrett Rehner. | ||
| 01:45 | Clear attempt by HILM good. | ||
| Turnover by HILM Garrett Rehner (caused by Kyle Dahlin). | |||
| 01:31 | Ground ball pickup by GCM Victor Mehrtens. | ||
| 01:28 | Clear attempt by GCM good. | ||
| 00:54 | GOAL by GCM Daniel Wolf (MAN-UP), Assist by Johnathan Avedesian. | ||
| Score: Hilbert 4 - Greensboro 7 | |||
| 00:54 | Faceoff Justin DeLaRosa vs Phillip Gerber won by HILM, [00:54] Ground ball pickup by HILM Grant Stockman. | ||
| 00:19 | Shot by HILM Matthew Simon, SAVE Chris DiBlasi | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Casey Hixon vs Phillip Gerber won by HILM. | ||
| Turnover by HILM Matthew Simon (caused by Austin Schmitt). | |||
| Turnover by GCM Chris DiBlasi. | |||
| 14:16 | Ground ball pickup by HILM Anthony Cappolla. | ||
| 14:12 | GOAL by HILM Nathaniel Hyman. | ||
| Score: Hilbert 5 - Greensboro 7 | |||
| 14:12 | Faceoff Casey Hixon vs Phillip Gerber won by GCM, [14:12] Ground ball pickup by GCM Kyle Dahlin. | ||
| 13:43 | Shot by GCM Kyle Dahlin HIT POST | ||
| 13:38 | Ground ball pickup by GCM Victor Mehrtens. | ||
| Turnover by GCM Tamarie Sterling (caused by Grant Stockman). | |||
| 13:08 | Ground ball pickup by HILM Grant Stockman. | ||
| 13:06 | Clear attempt by HILM good. | ||
| 12:27 | Ground ball pickup by HILM Joshua Schindler. | ||
| 12:10 | Shot by HILM Marc O'Neill HIGH | ||
| 12:01 | GOAL by HILM Joshua Schindler. | ||
| Score: Hilbert 6 - Greensboro 7 | |||
| 12:01 | Faceoff Justin DeLaRosa vs Phillip Gerber won by HILM, [12:01] Ground ball pickup by HILM Nathaniel Hyman. | ||
| 11:19 | Shot by HILM Nathaniel Hyman, SAVE Chris DiBlasi | ||
| 11:11 | Penalty on GCM Griffin Ballard (HOLDING/0:30) Extra-man opportunity. | ||
| 11:11 | Penalty on GCM Phillip Gerber (null/1:00) Extra-man opportunity. | ||
| 11:04 | Shot by HILM Gerrett Knoll, SAVE Chris DiBlasi | ||
| 10:59 | Clear attempt by GCM good. | ||
| 10:36 | Timeout by GCM. | ||
| 10:30 | Penalty on HILM Garrett Rehner (HOLDING/0:30) Extra-man opportunity. | ||
| 10:08 | Shot by GCM Daniel Wolf WIDE | ||
| 09:42 | Shot by GCM Johnathan Avedesian WIDE | ||
| 09:26 | GOAL by GCM Davis Miller. | ||
| Score: Hilbert 6 - Greensboro 8 | |||
| 09:26 | Faceoff Justin DeLaRosa vs Phillip Gerber won by HILM, [09:26] Ground ball pickup by HILM Justin DeLaRosa. | ||
| Turnover by HILM Justin DeLaRosa (caused by Phillip Gerber). | |||
| 09:13 | Ground ball pickup by GCM Chris DiBlasi. | ||
| 09:11 | Clear attempt by GCM good. | ||
| 08:56 | GOAL by GCM Daniel Wolf, Assist by Phillip Gerber. | ||
| Score: Hilbert 6 - Greensboro 9 | |||
| 08:56 | Faceoff Casey Hixon vs Phillip Gerber won by HILM, [08:56] Ground ball pickup by HILM Casey Hixon. | ||
| 08:13 | Ground ball pickup by HILM Gerrett Knoll. | ||
| 08:06 | Shot by HILM Marc O'Neill BLOCKED | ||
| 07:49 | GOAL by HILM Marc O'Neill, Assist by Matthew Simon. | ||
| Score: Hilbert 7 - Greensboro 9 | |||
| 07:49 | Faceoff Justin DeLaRosa vs Phillip Gerber won by HILM. | ||
| 07:36 | Ground ball pickup by HILM Matthew Simon. | ||
| 07:33 | Shot by HILM Codie Thomas WIDE | ||
| 07:11 | Shot by HILM Tyler Nicoloff HIGH | ||
| Turnover by HILM Matthew Simon. | |||
| 07:04 | Clear attempt by GCM good. | ||
| 05:25 | Shot by GCM Davis Miller, SAVE Adam Zawadzki | ||
| Turnover by GCM Ryan Cole. | |||
| 04:24 | Ground ball pickup by HILM Adam Zawadzki. | ||
| 04:20 | Clear attempt by HILM good. | ||
| 04:05 | Shot by HILM Codie Thomas, SAVE Chris DiBlasi | ||
| 03:54 | Shot by HILM Matthew Simon, SAVE Chris DiBlasi | ||
| 03:49 | Ground ball pickup by HILM Codie Thomas. | ||
| Turnover by HILM Codie Thomas. | |||
| 03:41 | Ground ball pickup by GCM Austin Schmitt. | ||
| Turnover by GCM Austin Schmitt. | |||
| 03:41 | Ground ball pickup by HILM Edward Mathias. | ||
| 03:41 | Shot by HILM Edward Mathias, SAVE Chris DiBlasi | ||
| 03:41 | Ground ball pickup by GCM Griffin Ballard. | ||
| 03:41 | Clear attempt by GCM failed. | ||
| Turnover by GCM Griffin Ballard. | |||
| 03:30 | Clear attempt by HILM failed. | ||
| Turnover by HILM Austin Laine. | |||
| 03:15 | Clear attempt by GCM failed. | ||
| Turnover by GCM. | |||
| 02:25 | Ground ball pickup by HILM Matthew Simon. | ||
| 02:01 | Penalty on GCM Victor Mehrtens (HOLDING/0:30) Extra-man opportunity. | ||
| Turnover by HILM Nathaniel Hyman. | |||
| 01:28 | Clear attempt by GCM good. | ||
| 01:02 | Timeout by GCM. | ||
| Turnover by GCM Austin Bane. | |||
| 00:53 | Clear attempt by HILM good. | ||
| 00:43 | Timeout by HILM. | ||
| 00:43 | Penalty on GCM Austin Schmitt (OFFSIDE/0:30) Extra-man opportunity. | ||
| 00:34 | GOAL by HILM Tyler Nicoloff (MAN-UP), Assist by Codie Thomas. | ||
| Score: Hilbert 8 - Greensboro 9 | |||
| 00:34 | Faceoff Justin DeLaRosa vs Phillip Gerber won by HILM, [00:34] Ground ball pickup by HILM Marc O'Neill. | ||
| Turnover by HILM Marc O'Neill (caused by Victor Mehrtens). | |||
| 00:13 | Ground ball pickup by GCM Justin Matthews. | ||
| Turnover by GCM Tamarie Sterling. | |||
| 00:00 | End-of-period. | ||
| Score: Hilbert 8 - Greensboro 9 | |||
