AMCC Championship
October 30, 2016
Final Team Results - Women |
||||||||
Women Race |
||||||||
XC TEAMS |
||||||||
Team - PSU-Behrend |
Finish Position - 1 |
|||||||
Team Score (places): 32 |
Team Score (times): 2:12:38.56 |
Ave Time:26:31.71 |
||||||
| Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
| 1 | 60 | RILEY CRISSMAN | 3 | 3 | 25:55.30 | 25:55.30 | 0:00.00 | |
| 2 | 66 | CAITLIN PLAZONY | 4 | 7 | 26:11.69 | 52:06.99 | 0:16.39 | |
| 3 | 67 | RACHEL RAMSEY | 6 | 13 | 26:29.61 | 1:18:36.60 | 0:34.31 | |
| 4 | 71 | REBECCA WORLEY | 9 | 22 | 26:58.65 | 1:45:35.25 | 1:03.35 | |
| 5 | 61 | KATELYN HANCOCK | 10 | 32 | 27:03.31 | 2:12:38.56 | 1:08.01 | |
| 6 | 68 | COURTNEY SARGENT | (11) | (43) | 27:13.44 | 2:39:52.00 | 1:18.14 | |
| 7 | 65 | RACHEL PELL | (14) | (57) | 27:37.94 | 3:07:29.94 | 1:42.64 | |
| 8 | 63 | ERICA KOENIG | More Than 7 | 27:55.11 | 3:35:25.05 | 1:59.81 | ||
| 9 | 70 | MIKAELA TRANTOR | More Than 7 | 30:31.61 | 4:05:56.66 | 4:36.31 | ||
| 10 | 64 | MEGAN PALKO | More Than 7 | 31:11.45 | 4:37:08.11 | 5:16.15 | ||
| 11 | 62 | ALEXA HAVERLY | More Than 7 | 32:17.20 | 5:09:25.31 | 6:21.90 | ||
Team - Franciscan |
Finish Position - 2 |
|||||||
Team Score (places): 46 |
Team Score (times): 2:14:48.03 |
Ave Time:26:57.61 |
||||||
| Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
| 1 | 12 | GRACE GALLIGAN | 1 | 1 | 25:11.00 | 25:11.00 | 0:00.00 | |
| 2 | 21 | BERNADETTE WILLIAMS | 2 | 3 | 25:26.69 | 50:37.69 | 0:15.69 | |
| 3 | 16 | ROSE MCGRATH | 12 | 15 | 27:20.60 | 1:17:58.29 | 2:09.60 | |
| 4 | 17 | ANGELA PENZA | 15 | 30 | 28:14.19 | 1:46:12.48 | 3:03.19 | |
| 5 | 18 | LAUREN SCHUBILSKE | 16 | 46 | 28:35.55 | 2:14:48.03 | 3:24.55 | |
| 6 | 20 | JENNIFER SULLIVAN | (20) | (66) | 29:51.68 | 2:44:39.71 | 4:40.68 | |
| 7 | 14 | SUZIE KASS | (21) | (87) | 29:57.16 | 3:14:36.87 | 4:46.16 | |
| 8 | 15 | ALISON KRALL | More Than 7 | 30:10.45 | 3:44:47.32 | 4:59.45 | ||
| 9 | 19 | KARA SHAUGHNESSY | More Than 7 | 30:49.13 | 4:15:36.45 | 5:38.13 | ||
| 10 | 11 | SARAH FLICKINGER | More Than 7 | 31:21.59 | 4:46:58.04 | 6:10.59 | ||
| 11 | 8 | EMILY BAZNIK | More Than 7 | 31:40.68 | 5:18:38.72 | 6:29.68 | ||
| 12 | 13 | CATHERINE HALL | More Than 7 | 34:59.96 | 5:53:38.68 | 9:48.96 | ||
| 13 | 9 | ELIZABETH BEITER | More Than 7 | 38:06.23 | 6:31:44.91 | 12:55.23 | ||
| 14 | 10 | ALYSSA BLANKENBERGER | More Than 7 | 40:23.20 | 7:12:08.11 | 15:12.20 | ||
Team - Medaille College |
Finish Position - 3 |
|||||||
Team Score (places): 126 |
Team Score (times): 2:35:22.14 |
Ave Time:31:04.43 |
||||||
| Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
| 1 | 39 | JESSICA MAGUDER | 17 | 17 | 28:43.44 | 28:43.44 | 0:00.00 | |
| 2 | 42 | LEAH VANSON | 22 | 39 | 30:05.86 | 58:49.30 | 1:22.42 | |
| 3 | 40 | ALYSSA MURZYNOWSKI | 23 | 62 | 30:56.43 | 1:29:45.73 | 2:12.99 | |
| 4 | 37 | LINDSEY ELLIS | 29 | 91 | 32:00.58 | 2:01:46.31 | 3:17.14 | |
| 5 | 38 | BRANDI JEZERSKI | 35 | 126 | 33:35.83 | 2:35:22.14 | 4:52.39 | |
| 6 | 41 | SUMRINA RAHMAN | (43) | (169) | 36:05.21 | 3:11:27.35 | 7:21.77 | |
Team - Hilbert |
Finish Position - 4 |
|||||||
Team Score (places): 130 |
Team Score (times): 2:38:10.61 |
Ave Time:31:38.12 |
||||||
| Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
| 1 | 28 | KYLIE REINHOLZ | 5 | 5 | 26:21.75 | 26:21.75 | 0:00.00 | |
| 2 | 25 | MEGAN LEE | 8 | 13 | 26:41.62 | 53:03.37 | 0:19.87 | |
| 3 | 22 | SAMANTHA BUGENHAGEN | 32 | 45 | 32:40.57 | 1:25:43.94 | 6:18.82 | |
| 4 | 27 | BRIDGETT MOSHIER | 40 | 85 | 35:43.90 | 2:01:27.84 | 9:22.15 | |
| 5 | 26 | KELLY MERGENHAGEN | 45 | 130 | 36:42.77 | 2:38:10.61 | 10:21.02 | |
| 6 | 29 | VICTORIA SANTOS | (51) | (181) | 39:37.58 | 3:17:48.19 | 13:15.83 | |
| 7 | 24 | ASHLEY KURUCZ | (53) | (234) | 40:48.97 | 3:58:37.16 | 14:27.22 | |
Team - D'Youville College |
Finish Position - 5 |
|||||||
Team Score (places): 134 |
Team Score (times): 2:37:58.09 |
Ave Time:31:35.62 |
||||||
| Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
| 1 | 4 | KATHRYN PIRAINO | 13 | 13 | 27:28.69 | 27:28.69 | 0:00.00 | |
| 2 | 3 | STEPHANIE LISIECKI | 19 | 32 | 29:49.51 | 57:18.20 | 2:20.82 | |
| 3 | 5 | MAURA SEITZ | 26 | 58 | 31:27.67 | 1:28:45.87 | 3:58.98 | |
| 4 | 2 | JENNA DONATI | 34 | 92 | 33:16.75 | 2:02:02.62 | 5:48.06 | |
| 5 | 6 | CALLAN SMITH | 42 | 134 | 35:55.47 | 2:37:58.09 | 8:26.78 | |
| 6 | 7 | ALAYNA TROUTMAN | (48) | (182) | 38:06.22 | 3:16:04.31 | 10:37.53 | |
| 7 | 1 | MARY BLACKLEY | (54) | (236) | 43:47.66 | 3:59:51.97 | 16:18.97 | |
Team - Mount Aloysius |
Finish Position - 6 |
|||||||
Team Score (places): 141 |
Team Score (times): 2:39:26.01 |
Ave Time:31:53.20 |
||||||
| Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
| 1 | 51 | LAUREN SHRADER | 18 | 18 | 28:49.95 | 28:49.95 | 0:00.00 | |
| 2 | 50 | CYNTHIA SANTOYO | 25 | 43 | 31:13.68 | 1:00:03.63 | 2:23.73 | |
| 3 | 48 | DANIELLE POMPA | 27 | 70 | 31:28.56 | 1:31:32.19 | 2:38.61 | |
| 4 | 46 | LAKEN LAPSO | 33 | 103 | 32:45.87 | 2:04:18.06 | 3:55.92 | |
| 5 | 45 | ALEXIS DONA | 38 | 141 | 35:07.95 | 2:39:26.01 | 6:18.00 | |
| 6 | 52 | MORGAN STRAIT | (39) | (180) | 35:34.96 | 3:15:00.97 | 6:45.01 | |
| 7 | 47 | KYLEE MILLER | (47) | (227) | 37:58.47 | 3:52:59.44 | 9:08.52 | |
| 8 | 49 | JACKIE SABINES | More Than 7 | 37:59.72 | 4:30:59.16 | 9:09.77 | ||
| 9 | 44 | LESLIE DEREPENTIGNY | More Than 7 | 41:55.19 | 5:12:54.35 | 13:05.24 | ||
| 10 | 43 | CHELSEY CLARK | More Than 7 | 42:32.96 | 5:55:27.31 | 13:43.01 | ||
Team - Pitt-Greensburg |
Finish Position - 7 |
|||||||
Team Score (places): 148 |
Team Score (times): 2:41:20.38 |
Ave Time:32:16.08 |
||||||
| Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
| 1 | 57 | KELSEY ODDIS | 7 | 7 | 26:39.37 | 26:39.37 | 0:00.00 | |
| 2 | 55 | BRITTANY GOOD | 28 | 35 | 31:33.34 | 58:12.71 | 4:53.97 | |
| 3 | 56 | CASEY KEMP | 30 | 65 | 32:06.11 | 1:30:18.82 | 5:26.74 | |
| 4 | 59 | ROBIN STONER | 37 | 102 | 34:05.85 | 2:04:24.67 | 7:26.48 | |
| 5 | 54 | MIKAYLA CREE | 46 | 148 | 36:55.71 | 2:41:20.38 | 10:16.34 | |
| 6 | 58 | SAMANTHA PISARCIK | (52) | (200) | 40:38.68 | 3:21:59.06 | 13:59.31 | |
Team - La Roche |
Finish Position - 8 |
|||||||
Team Score (places): 176 |
Team Score (times): 2:49:15.19 |
Ave Time:33:51.04 |
||||||
| Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
| 1 | 34 | ANDREA LUCIANO | 24 | 24 | 30:56.43 | 30:56.43 | 0:00.00 | |
| 2 | 33 | DEVIN KELLY | 31 | 55 | 32:10.35 | 1:03:06.78 | 1:13.92 | |
| 3 | 36 | JODIE SAUER | 36 | 91 | 34:01.40 | 1:37:08.18 | 3:04.97 | |
| 4 | 35 | RAEANNA PALMER | 41 | 132 | 35:44.10 | 2:12:52.28 | 4:47.67 | |
| 5 | 32 | AMANDA DEIULIIS | 44 | 176 | 36:22.91 | 2:49:15.19 | 5:26.48 | |
| 6 | 31 | BRITTANY CRAIG | (49) | (225) | 38:58.21 | 3:28:13.40 | 8:01.78 | |
| 7 | 30 | MORGAN CHURILLA | (50) | (275) | 39:14.25 | 4:07:27.65 | 8:17.82 | |


