Kalli Grine
- MH
- La Roche
m
22
k/s
3.30
h %
.244
a/s
0.08
b/s
0.86
sa/s
0.08
d/s
1.46
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 22 | 76th | 8 | 1st |
| Sets | 84 | 55th | 32 | 6th |
| Kills | 277 | 7th | 102 | 4th |
| Kills per set | 3.30 | 4th | 3.19 | 5th |
| Errors | 89 | 18th | 35 | 13th |
| Total Attacks | 771 | 11th | 285 | 9th |
| Total Attacks per set | 9.18 | 8th | 8.91 | 9th |
| Hitting Percentage | .244 | 7th | .235 | 7th |
| Assists | 7 | 57th | 2 | 44th |
| Assists per set | 0.08 | 57th | 0.06 | 59th |
| Service Total Attempts | 135 | 56th | 34 | 58th |
| Service Aces | 7 | 69th | 3 | 52nd |
| Service Errors | 14 | 55th | 2 | 60th |
| Service Aces per set | 0.08 | 68th | 0.09 | 60th |
| Receptions | 144 | 35th | 34 | 38th |
| Reception Errors | 15 | 37th | 3 | 38th |
| Digs | 123 | 44th | 39 | 42nd |
| Digs per set | 1.46 | 44th | 1.22 | 46th |
| Block Solo | 17 | 8th | 8 | 5th |
| Block Assist | 55 | 2nd | 25 | 2nd |
| Block Total | 72 | 1st | 33 | 2nd |
| Blocks per set | 0.86 | 2nd | 1.03 | 2nd |
| Block Errors | 7 | 7th | 0 | 45th |
| Ball Handling Errors | 0 | 42nd | 0 | 15th |
| Points | 328.5 | 7th | 125.5 | 4th |
| Points per set | 3.9 | 5th | 3.9 | 5th |
| Matches started | 18 | 35th | 5 | 39th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | Carlow | - | - | - | - | - | - | - | - | |
| Sep 3 | Bethany (W.V.) | L, 3-1 | 1 | 4 | 11 | 8 | 35 | .086 | 1 | 14.0 |
| Sep 5 | Penn State Greater Allegheny | W, 3-0 | 1 | 3 | 10 | 3 | 25 | .280 | 0 | 11.0 |
| Sep 6 | Penn State Beaver | W, 3-0 | 1 | 3 | 9 | 2 | 18 | .389 | 1 | 10.5 |
| Sep 10 | at Franciscan | L, 3-0 | 1 | 3 | 4 | 2 | 19 | .105 | 0 | 6.5 |
| Sep 13 | at Chatham | L, 3-2 | 1 | 5 | 18 | 7 | 59 | .186 | 0 | 19.5 |
| Sep 13 | vs. Lycoming | L, 3-1 | 1 | 4 | 12 | 2 | 32 | .313 | 0 | 12.0 |
| Sep 16 | Mt. Aloysius | L, 3-0 | 1 | 3 | 12 | 3 | 29 | .310 | 0 | 14.0 |
| Sep 17 | at Geneva | W, 3-2 | 1 | 5 | 18 | 3 | 41 | .366 | 0 | 19.5 |
| Sep 20 | Carlow | L, 3-1 | 1 | 4 | 12 | 8 | 43 | .093 | 1 | 14.0 |
| Sep 27 | vs. Grove City | L, 3-1 | 1 | 4 | 16 | 4 | 35 | .343 | 0 | 20.5 |
| Sep 27 | at Waynesburg | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 | at Hilbert | L, 3-2 | - | 5 | 20 | 5 | 52 | .288 | 1 | 21.5 |
| Oct 4 | Salem (WV) | L, 3-0 | 1 | 3 | 14 | 3 | 40 | .275 | 0 | 16.5 |
| Oct 8 | at Oberlin | L, 3-0 | 1 | 3 | 11 | 1 | 19 | .526 | 1 | 13.0 |
| Oct 11 | at Hilbert | L, 3-2 | - | 5 | 15 | 7 | 42 | .190 | 2 | 17.5 |
| Oct 15 | Pitt.-Greensburg | W, 3-2 | 1 | 5 | 14 | 7 | 43 | .163 | 0 | 17.0 |
| Oct 18 | Penn St.-Behrend | W, 3-0 | 1 | 3 | 10 | 1 | 25 | .360 | 0 | 15.0 |
| Oct 21 | at Mt. Aloysius | L, 3-0 | 1 | 3 | 10 | 3 | 24 | .292 | 0 | 11.5 |
| Oct 29 | Penn St.-Altoona | L, 3-1 | 1 | 4 | 9 | 4 | 36 | .139 | 0 | 11.0 |
| Nov 1 | at Pitt.-Bradford | W, 3-2 | - | 5 | 18 | 6 | 49 | .245 | 0 | 20.5 |
| Nov 4 | at Carlow | L, 3-1 | - | 4 | 18 | 6 | 41 | .293 | 0 | 18.5 |
| Nov 8 | Alfred St. | W, 3-0 | 1 | 3 | 8 | 1 | 25 | .280 | 0 | 14.5 |
| Nov 12 | at #4 Hilbert | L, 3-0 | 1 | 3 | 8 | 3 | 39 | .128 | 0 | 10.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | Carlow | - | - | - | - | - | - | - | - | |
| Sep 3 | Bethany (W.V.) | L, 3-1 | 1 | 4 | 9 | 2 | 0 | 2 | 2 | 0 |
| Sep 5 | Penn State Greater Allegheny | W, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Sep 6 | Penn State Beaver | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Sep 10 | at Franciscan | L, 3-0 | 1 | 3 | 2 | 1 | 3 | 0 | 4 | 0 |
| Sep 13 | at Chatham | L, 3-2 | 1 | 5 | 12 | 0 | 3 | 2 | 3 | 0 |
| Sep 13 | vs. Lycoming | L, 3-1 | 1 | 4 | 11 | 0 | 0 | 1 | 0 | 0 |
| Sep 16 | Mt. Aloysius | L, 3-0 | 1 | 3 | 2 | 0 | 4 | 1 | 4 | 0 |
| Sep 17 | at Geneva | W, 3-2 | 1 | 5 | 4 | 0 | 3 | 0 | 3 | 0 |
| Sep 20 | Carlow | L, 3-1 | 1 | 4 | 11 | 0 | 4 | 0 | 4 | 0 |
| Sep 27 | vs. Grove City | L, 3-1 | 1 | 4 | 2 | 3 | 1 | 0 | 4 | 0 |
| Sep 27 | at Waynesburg | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 | at Hilbert | L, 3-2 | - | 5 | 10 | 0 | 3 | 0 | 3 | 0 |
| Oct 4 | Salem (WV) | L, 3-0 | 1 | 3 | 7 | 0 | 3 | 0 | 3 | 0 |
| Oct 8 | at Oberlin | L, 3-0 | 1 | 3 | 6 | 1 | 0 | 0 | 1 | 0 |
| Oct 11 | at Hilbert | L, 3-2 | - | 5 | 10 | 0 | 5 | 0 | 5 | 0 |
| Oct 15 | Pitt.-Greensburg | W, 3-2 | 1 | 5 | 8 | 0 | 2 | 0 | 2 | 0 |
| Oct 18 | Penn St.-Behrend | W, 3-0 | 1 | 3 | 1 | 3 | 4 | 0 | 7 | 0 |
| Oct 21 | at Mt. Aloysius | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Oct 29 | Penn St.-Altoona | L, 3-1 | 1 | 4 | 1 | 1 | 2 | 0 | 3 | 0 |
| Nov 1 | at Pitt.-Bradford | W, 3-2 | - | 5 | 3 | 1 | 3 | 0 | 4 | 0 |
| Nov 4 | at Carlow | L, 3-1 | - | 4 | 9 | 0 | 1 | 0 | 1 | 0 |
| Nov 8 | Alfred St. | W, 3-0 | 1 | 3 | 7 | 3 | 5 | 0 | 8 | 0 |
| Nov 12 | at #4 Hilbert | L, 3-0 | 1 | 3 | 6 | 0 | 5 | 1 | 5 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | Carlow | - | - | - | - | - | - | - | |
| Sep 3 | Bethany (W.V.) | L, 3-1 | 1 | 4 | 10 | 1 | 1 | 14 | 2 |
| Sep 5 | Penn State Greater Allegheny | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 4 | 0 |
| Sep 6 | Penn State Beaver | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 10 | at Franciscan | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 8 | 3 |
| Sep 13 | at Chatham | L, 3-2 | 1 | 5 | 17 | 0 | 2 | 15 | 3 |
| Sep 13 | vs. Lycoming | L, 3-1 | 1 | 4 | 13 | 0 | 3 | 8 | 0 |
| Sep 16 | Mt. Aloysius | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 3 | 0 |
| Sep 17 | at Geneva | W, 3-2 | 1 | 5 | 2 | 0 | 2 | 5 | 0 |
| Sep 20 | Carlow | L, 3-1 | 1 | 4 | 6 | 0 | 2 | 10 | 1 |
| Sep 27 | vs. Grove City | L, 3-1 | 1 | 4 | 8 | 1 | 0 | 3 | 0 |
| Sep 27 | at Waynesburg | L, 3-2 | - | - | - | - | - | - | - |
| Oct 1 | at Hilbert | L, 3-2 | - | 5 | 9 | 0 | 0 | 12 | 2 |
| Oct 4 | Salem (WV) | L, 3-0 | 1 | 3 | 11 | 1 | 1 | 6 | 0 |
| Oct 8 | at Oberlin | L, 3-0 | 1 | 3 | 12 | 1 | 0 | 5 | 1 |
| Oct 11 | at Hilbert | L, 3-2 | - | 5 | 9 | 0 | 0 | 5 | 2 |
| Oct 15 | Pitt.-Greensburg | W, 3-2 | 1 | 5 | 11 | 2 | 1 | 4 | 1 |
| Oct 18 | Penn St.-Behrend | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Oct 21 | at Mt. Aloysius | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 2 | 0 |
| Oct 29 | Penn St.-Altoona | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 2 | 0 |
| Nov 1 | at Pitt.-Bradford | W, 3-2 | - | 5 | 2 | 0 | 0 | 4 | 0 |
| Nov 4 | at Carlow | L, 3-1 | - | 4 | 9 | 0 | 1 | 14 | 0 |
| Nov 8 | Alfred St. | W, 3-0 | 1 | 3 | 2 | 1 | 0 | 1 | 0 |
| Nov 12 | at #4 Hilbert | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 15 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 84 | 277 | 3.30 | 89 | 771 | 9.18 | .244 | 7 | 0.08 | 328.5 | 3.9 |
| Conference | 8 | 32 | 102 | 3.19 | 35 | 285 | 8.91 | .235 | 2 | 0.06 | 125.5 | 3.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 35 | 109 | 3.11 | 40 | 319 | 9.11 | .216 | 3 | 0.09 | 137.5 | 3.9 |
| Away | 10 | 41 | 140 | 3.41 | 43 | 385 | 9.39 | .252 | 4 | 0.10 | 158.5 | 3.9 |
| Neutral | 2 | 8 | 28 | 3.50 | 6 | 67 | 8.38 | .328 | 0 | 0.00 | 32.5 | 4.1 |
| Wins | 7 | 27 | 87 | 3.22 | 23 | 226 | 8.37 | .283 | 1 | 0.04 | 108.0 | 4.0 |
| Losses | 15 | 57 | 190 | 3.33 | 66 | 545 | 9.56 | .228 | 6 | 0.11 | 220.5 | 3.9 |
| September | 10 | 38 | 122 | 3.21 | 42 | 336 | 8.84 | .238 | 3 | 0.08 | 141.5 | 3.7 |
| October | 8 | 31 | 103 | 3.32 | 31 | 281 | 9.06 | .256 | 4 | 0.13 | 123.0 | 4.0 |
| November | 4 | 15 | 52 | 3.47 | 16 | 154 | 10.27 | .234 | 0 | 0.00 | 64.0 | 4.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 84 | 123 | 1.46 | 17 | 55 | 72 | 0.86 |
| Conference | 8 | 32 | 39 | 1.22 | 8 | 25 | 33 | 1.03 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 35 | 48 | 1.37 | 11 | 25 | 36 | 1.03 |
| Away | 10 | 41 | 62 | 1.51 | 3 | 29 | 32 | 0.78 |
| Neutral | 2 | 8 | 13 | 1.63 | 3 | 1 | 4 | 0.50 |
| Wins | 7 | 27 | 25 | 0.93 | 9 | 18 | 27 | 1.00 |
| Losses | 15 | 57 | 98 | 1.72 | 8 | 37 | 45 | 0.79 |
| September | 10 | 38 | 55 | 1.45 | 8 | 19 | 27 | 0.71 |
| October | 8 | 31 | 43 | 1.39 | 5 | 22 | 27 | 0.87 |
| November | 4 | 15 | 25 | 1.67 | 4 | 14 | 18 | 1.20 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 84 | 135 | 7 | 0.08 | 14 | 144 | 15 |
| Conference | 8 | 32 | 34 | 3 | 0.09 | 2 | 34 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 35 | 47 | 5 | 0.14 | 6 | 48 | 4 |
| Away | 10 | 41 | 67 | 1 | 0.02 | 5 | 85 | 11 |
| Neutral | 2 | 8 | 21 | 1 | 0.13 | 3 | 11 | 0 |
| Wins | 7 | 27 | 19 | 3 | 0.11 | 4 | 22 | 1 |
| Losses | 15 | 57 | 116 | 4 | 0.07 | 10 | 122 | 14 |
| September | 10 | 38 | 66 | 2 | 0.05 | 11 | 72 | 9 |
| October | 8 | 31 | 53 | 4 | 0.13 | 2 | 38 | 6 |
| November | 4 | 15 | 16 | 1 | 0.07 | 1 | 34 | 0 |
