Kaci DePalma
- L
- La Roche
m
23
k/s
0.06
h %
-.072
a/s
0.74
b/s
0.00
sa/s
0.35
d/s
5.36
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 23 | 68th | 8 | 1st |
| Sets | 89 | 44th | 32 | 6th |
| Kills | 5 | 95th | 1 | 86th |
| Kills per set | 0.06 | 86th | 0.03 | 81st |
| Errors | 11 | 81st | 0 | 100th |
| Total Attacks | 83 | 81st | 20 | 73rd |
| Total Attacks per set | 0.93 | - | 0.63 | - |
| Hitting Percentage | -.072 | - | .050 | - |
| Assists | 66 | 25th | 26 | 17th |
| Assists per set | 0.74 | 21st | 0.81 | 18th |
| Service Total Attempts | 312 | 24th | 85 | 38th |
| Service Aces | 31 | 27th | 4 | 46th |
| Service Errors | 28 | 35th | 8 | 37th |
| Service Aces per set | 0.35 | 28th | 0.13 | 54th |
| Receptions | 633 | 4th | 229 | 2nd |
| Reception Errors | 51 | 7th | 17 | 2nd |
| Digs | 477 | 3rd | 168 | 1st |
| Digs per set | 5.36 | 1st | 5.25 | 2nd |
| Block Solo | 0 | 73rd | 0 | 43rd |
| Block Assist | 0 | 94th | 0 | 74th |
| Block Total | 0 | 97th | 0 | 75th |
| Blocks per set | 0.00 | 81st | 0.00 | 69th |
| Block Errors | 0 | 70th | 0 | 45th |
| Ball Handling Errors | 1 | 17th | 0 | 15th |
| Points | 36.0 | 82nd | 5.0 | 90th |
| Points per set | 0.4 | 84th | 0.2 | 91st |
| Matches started | - | - | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | Carlow | - | - | - | - | - | - | - | - | |
| Sep 3 | Bethany (W.V.) | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 1 | 1.0 |
| Sep 5 | Penn State Greater Allegheny | W, 3-0 | - | 3 | 0 | 2 | 4 | -.500 | 1 | 8.0 |
| Sep 6 | Penn State Beaver | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 5 | 2.0 |
| Sep 10 | at Franciscan | L, 3-0 | - | 3 | 1 | 0 | 3 | .333 | 1 | 1.0 |
| Sep 13 | at Chatham | L, 3-2 | - | 5 | 1 | 1 | 12 | .000 | 2 | 3.0 |
| Sep 13 | vs. Lycoming | L, 3-1 | - | 4 | 0 | 0 | 6 | .000 | 7 | 3.0 |
| Sep 16 | Mt. Aloysius | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 17 | at Geneva | W, 3-2 | - | 5 | 0 | 1 | 4 | -.250 | 4 | 2.0 |
| Sep 20 | Carlow | L, 3-1 | - | 4 | 1 | 0 | 5 | .200 | 3 | 4.0 |
| Sep 27 | vs. Grove City | L, 3-1 | - | 4 | 1 | 1 | 9 | .000 | 2 | 2.0 |
| Sep 27 | at Waynesburg | L, 3-2 | - | 5 | 0 | 2 | 7 | -.286 | 2 | 0.0 |
| Oct 1 | at Hilbert | L, 3-2 | - | 5 | 0 | 0 | 5 | .000 | 6 | 3.0 |
| Oct 4 | Salem (WV) | L, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 0 | 1.0 |
| Oct 8 | at Oberlin | L, 3-0 | - | 3 | 0 | 1 | 3 | -.333 | 2 | 1.0 |
| Oct 11 | at Hilbert | L, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 4 | 1.0 |
| Oct 15 | Pitt.-Greensburg | W, 3-2 | - | 5 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Oct 18 | Penn St.-Behrend | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 5 | 1.0 |
| Oct 21 | at Mt. Aloysius | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Oct 29 | Penn St.-Altoona | L, 3-1 | - | 4 | 0 | 0 | 3 | .000 | 3 | 2.0 |
| Nov 1 | at Pitt.-Bradford | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 6 | 0.0 |
| Nov 4 | at Carlow | L, 3-1 | - | 4 | 0 | 0 | 9 | .000 | 5 | 0.0 |
| Nov 8 | Alfred St. | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 1 | 0.0 |
| Nov 12 | at #4 Hilbert | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 2 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | Carlow | - | - | - | - | - | - | - | - | |
| Sep 3 | Bethany (W.V.) | L, 3-1 | - | 4 | 27 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Penn State Greater Allegheny | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Penn State Beaver | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Franciscan | L, 3-0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Chatham | L, 3-2 | - | 5 | 23 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Lycoming | L, 3-1 | - | 4 | 25 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Mt. Aloysius | L, 3-0 | - | 3 | 20 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Geneva | W, 3-2 | - | 5 | 33 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Carlow | L, 3-1 | - | 4 | 24 | 0 | 0 | 0 | 0 | 1 |
| Sep 27 | vs. Grove City | L, 3-1 | - | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Waynesburg | L, 3-2 | - | 5 | 19 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Hilbert | L, 3-2 | - | 5 | 27 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Salem (WV) | L, 3-0 | - | 3 | 24 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Oberlin | L, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Hilbert | L, 3-2 | - | 5 | 19 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Pitt.-Greensburg | W, 3-2 | - | 5 | 29 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Penn St.-Behrend | W, 3-0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Mt. Aloysius | L, 3-0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Penn St.-Altoona | L, 3-1 | - | 4 | 24 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Pitt.-Bradford | W, 3-2 | - | 5 | 22 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Carlow | L, 3-1 | - | 4 | 28 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | Alfred St. | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | at #4 Hilbert | L, 3-0 | - | 3 | 20 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | Carlow | - | - | - | - | - | - | - | |
| Sep 3 | Bethany (W.V.) | L, 3-1 | - | 4 | 13 | 1 | 2 | 28 | 5 |
| Sep 5 | Penn State Greater Allegheny | W, 3-0 | - | 3 | 20 | 8 | 1 | 29 | 1 |
| Sep 6 | Penn State Beaver | W, 3-0 | - | 3 | 17 | 2 | 3 | 16 | 1 |
| Sep 10 | at Franciscan | L, 3-0 | - | 3 | 8 | 0 | 1 | 20 | 3 |
| Sep 13 | at Chatham | L, 3-2 | - | 5 | 17 | 2 | 2 | 26 | 4 |
| Sep 13 | vs. Lycoming | L, 3-1 | - | 4 | 17 | 3 | 2 | 35 | 3 |
| Sep 16 | Mt. Aloysius | L, 3-0 | - | 3 | 13 | 0 | 1 | 24 | 1 |
| Sep 17 | at Geneva | W, 3-2 | - | 5 | 20 | 2 | 1 | 33 | 2 |
| Sep 20 | Carlow | L, 3-1 | - | 4 | 23 | 3 | 1 | 31 | 0 |
| Sep 27 | vs. Grove City | L, 3-1 | - | 4 | 9 | 1 | 1 | 22 | 0 |
| Sep 27 | at Waynesburg | L, 3-2 | - | 5 | 13 | 0 | 2 | 31 | 6 |
| Oct 1 | at Hilbert | L, 3-2 | - | 5 | 27 | 3 | 1 | 34 | 4 |
| Oct 4 | Salem (WV) | L, 3-0 | - | 3 | 11 | 1 | 0 | 28 | 1 |
| Oct 8 | at Oberlin | L, 3-0 | - | 3 | 9 | 1 | 2 | 19 | 2 |
| Oct 11 | at Hilbert | L, 3-2 | - | 5 | 15 | 1 | 2 | 36 | 4 |
| Oct 15 | Pitt.-Greensburg | W, 3-2 | - | 5 | 13 | 0 | 1 | 36 | 3 |
| Oct 18 | Penn St.-Behrend | W, 3-0 | - | 3 | 8 | 1 | 1 | 17 | 0 |
| Oct 21 | at Mt. Aloysius | L, 3-0 | - | 3 | 4 | 0 | 0 | 16 | 1 |
| Oct 29 | Penn St.-Altoona | L, 3-1 | - | 4 | 11 | 2 | 2 | 23 | 0 |
| Nov 1 | at Pitt.-Bradford | W, 3-2 | - | 5 | 14 | 0 | 2 | 49 | 3 |
| Nov 4 | at Carlow | L, 3-1 | - | 4 | 13 | 0 | 0 | 34 | 4 |
| Nov 8 | Alfred St. | W, 3-0 | - | 3 | 7 | 0 | 0 | 18 | 2 |
| Nov 12 | at #4 Hilbert | L, 3-0 | - | 3 | 10 | 0 | 0 | 28 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 89 | 5 | 0.06 | 11 | 83 | 0.93 | -.072 | 66 | 0.74 | 36.0 | 0.4 |
| Conference | 8 | 32 | 1 | 0.03 | 0 | 20 | 0.63 | .050 | 26 | 0.81 | 5.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 35 | 2 | 0.06 | 4 | 20 | 0.57 | -.100 | 21 | 0.60 | 20.0 | 0.6 |
| Away | 11 | 46 | 2 | 0.04 | 6 | 48 | 1.04 | -.083 | 36 | 0.78 | 11.0 | 0.2 |
| Neutral | 2 | 8 | 1 | 0.13 | 1 | 15 | 1.88 | .000 | 9 | 1.13 | 5.0 | 0.6 |
| Wins | 7 | 27 | 1 | 0.04 | 4 | 14 | 0.52 | -.214 | 22 | 0.81 | 14.0 | 0.5 |
| Losses | 16 | 62 | 4 | 0.06 | 7 | 69 | 1.11 | -.043 | 44 | 0.71 | 22.0 | 0.4 |
| September | 11 | 43 | 4 | 0.09 | 8 | 52 | 1.21 | -.077 | 30 | 0.70 | 26.0 | 0.6 |
| October | 8 | 31 | 1 | 0.03 | 2 | 18 | 0.58 | -.056 | 22 | 0.71 | 10.0 | 0.3 |
| November | 4 | 15 | 0 | 0.00 | 1 | 13 | 0.87 | -.077 | 14 | 0.93 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 89 | 477 | 5.36 | 0 | 0 | 0 | 0.00 |
| Conference | 8 | 32 | 168 | 5.25 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 35 | 201 | 5.74 | 0 | 0 | 0 | 0.00 |
| Away | 11 | 46 | 236 | 5.13 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 8 | 40 | 5.00 | 0 | 0 | 0 | 0.00 |
| Wins | 7 | 27 | 137 | 5.07 | 0 | 0 | 0 | 0.00 |
| Losses | 16 | 62 | 340 | 5.48 | 0 | 0 | 0 | 0.00 |
| September | 11 | 43 | 227 | 5.28 | 0 | 0 | 0 | 0.00 |
| October | 8 | 31 | 168 | 5.42 | 0 | 0 | 0 | 0.00 |
| November | 4 | 15 | 82 | 5.47 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 89 | 312 | 31 | 0.35 | 28 | 633 | 51 |
| Conference | 8 | 32 | 85 | 4 | 0.13 | 8 | 229 | 17 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 35 | 136 | 18 | 0.51 | 12 | 250 | 14 |
| Away | 11 | 46 | 150 | 9 | 0.20 | 13 | 326 | 34 |
| Neutral | 2 | 8 | 26 | 4 | 0.50 | 3 | 57 | 3 |
| Wins | 7 | 27 | 99 | 13 | 0.48 | 9 | 198 | 12 |
| Losses | 16 | 62 | 213 | 18 | 0.29 | 19 | 435 | 39 |
| September | 11 | 43 | 170 | 22 | 0.51 | 17 | 295 | 26 |
| October | 8 | 31 | 98 | 9 | 0.29 | 9 | 209 | 15 |
| November | 4 | 15 | 44 | 0 | 0.00 | 2 | 129 | 10 |
