Official Volleyball Box Score
RIT at Penn St.-Behrend
10/04/2025 at 08:00 AM
@ Erie (Junker Center)
RIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 10 | 40 | .150 |
| 2 | 9 | 6 | 26 | .115 |
| 3 | 12 | 7 | 36 | .139 |
| 4 | 10 | 10 | 38 | .000 |
Penn St.-Behrend |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 34 | .088 |
| 2 | 14 | 4 | 32 | .312 |
| 3 | 7 | 8 | 31 | -.032 |
| 4 | 10 | 3 | 30 | .233 |
RIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sims, Anaiyah * | 4 | 6 | 3 | 12 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| 3 | Lee, Jada | 4 | 0 | 0 | 0 | .000 | 0 | 4 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Swain, Isabelle | 4 | 0 | 2 | 2 | -1.000 | 3 | 1 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Witteman, Jacqueline | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Walton, Allison | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Appen, Stella | 3 | 4 | 3 | 13 | .077 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Leon, Isabel * | 4 | 4 | 1 | 15 | .200 | 1 | 0 | 3 | 0 | 6 | 0 | 4 | 3 | 0 | 6.0 |
| 14 | Wasula, Anna * | 4 | 16 | 9 | 45 | .156 | 1 | 0 | 0 | 4 | 8 | 0 | 1 | 0 | 0 | 16.5 |
| 16 | Colling, Olivia * | 4 | 0 | 0 | 0 | .000 | 24 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Gerber, Mia * | 4 | 8 | 9 | 27 | -.037 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 23 | Leon, Sofia * | 4 | 8 | 4 | 19 | .211 | 13 | 3 | 2 | 0 | 7 | 0 | 2 | 0 | 0 | 12.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 33 | 140 | .100 | 43 | 9 | 11 | 9 | 59 | 0 | 12 | 3 | 0 | 62.0 | ||
Penn St.-Behrend |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sailor Ladd | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sara Nobach | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Hannah Smith * | 4 | 10 | 2 | 24 | .333 | 0 | 1 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 14.5 |
| 6 | Cadence Jones * | 4 | 8 | 3 | 34 | .147 | 0 | 1 | 2 | 1 | 7 | 0 | 4 | 0 | 0 | 11.0 |
| 7 | Brynne Smith * | 4 | 0 | 1 | 4 | -.250 | 33 | 2 | 1 | 1 | 12 | 0 | 3 | 1 | 0 | 3.5 |
| 9 | Skylar Warren | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Olivia Swinarski | 4 | 9 | 5 | 18 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 9.5 |
| 15 | Anna Fetzner * | 4 | 3 | 3 | 16 | .000 | 2 | 4 | 2 | 3 | 10 | 0 | 3 | 1 | 0 | 8.5 |
| 16 | Lauren Krugh | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 17 | Alani Salas-Garcia * | 4 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Kylie Fehlman * | 4 | 9 | 4 | 29 | .172 | 1 | 0 | 0 | 0 | 2 | 0 | 7 | 2 | 0 | 12.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 20 | 127 | .150 | 38 | 9 | 7 | 9 | 48 | 1 | 24 | 6 | 0 | 61.0 | ||
| Other Information |
|---|
|
Arena: Junker Center Attendance: 98 Time: 1st Referee: Tom Shields 1st Referee: Curt Miceli 1st Referee: Deborah Ulrich 1st Referee: Amy Stranahan |
* = Starter
