Official Volleyball Box Score

Pitt.-Greensburg at Lycoming

8/29/2025 at 8:45 pm
@ Williamsport, PA (Lamade Gymnasium)
0-2,0-0 AMCC
0
-
3
1-1,0-0 Landmark
Final 1 2 3 Score
Lycoming (1-1,0-0 Landmark) 25 25 25 3
Pitt.-Greensburg (0-2,0-0 AMCC) 18 19 14 0

Pitt.-Greensburg

Set K E TA PCT
1 8 7 26 0.038
2 10 9 30 0.033
3 9 7 29 0.069

Lycoming

Set K E TA PCT
1 14 4 30 0.333
2 7 3 30 0.133
3 14 4 32 0.313

Pitt.-Greensburg

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Grace Bradley 3 0 0 1 0.0 1 0 1 4 11 0 0 0 0 0.0
11 Ellie Althof * 3 2 2 7 0.0 0 0 0 0 1 0 0 0 0 2.0
6 Emily Hernandez 3 0 0 0 0.0 1 2 0 1 6 0 0 0 0 2.0
8 Megan Cassaday * 3 1 3 7 -0.286 0 1 1 1 2 0 0 0 0 2.0
27 Mia Stohon 3 10 7 22 0.136 0 0 0 2 0 0 0 0 0 10.0
4 Shyann Dongilli 1 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0.0
55 Paige Phillips * 3 5 2 13 0.231 0 0 0 0 0 0 0 0 0 5.0
33 Abbey Smulik * 3 6 5 20 0.05 2 0 1 4 9 0 0 0 0 6.0
21 Ca'Mari Walden 2 0 1 3 -0.333 1 0 0 0 0 0 0 0 0 0.0
2 Gianna Monzo 3 0 1 1 -1.0 3 0 0 0 1 0 0 0 0 0.0
5 Maelyn Dutko 2 0 0 1 0.0 0 0 0 0 1 0 0 0 0 0.0
10 Abby Branik 2 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0.0
16 Lily Show * 2 1 1 3 0.0 0 0 0 0 0 0 0 0 0 1.0
24 Lilly Buckles * 3 2 1 6 0.167 18 1 0 0 8 0 0 0 0 3.0
TM TEAM 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 27 23 85 0.047 26 4 3 13 40 0 0 0 0 31.0

Lycoming

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
18 Upcraft, Cameron * 2 4 1 8 0.375 1 0 0 0 1 0 0 0 0 4.0
5 Vista, Kai 1 0 0 0 0.0 0 0 1 0 1 0 0 0 0 0.0
3 Balgavy, Haley 3 1 0 1 1.0 11 1 0 0 1 0 0 0 0 2.0
14 Macensky, Alli * 2 1 0 2 0.5 0 1 0 0 1 0 1 1 0 2.5
21 Colucci, Caroline * 3 3 1 12 0.167 0 0 0 0 2 0 2 0 0 4.0
1 Mercado, Ima 3 1 1 2 0.0 4 3 0 0 10 0 0 0 0 4.0
22 Farnham, Angela 2 5 0 12 0.417 1 0 0 0 2 0 4 1 0 7.0
4 DeFreitas, Lara 2 0 0 0 0.0 0 0 1 0 1 0 0 0 0 0.0
6 Wenger, Emi * 3 4 1 9 0.333 0 5 2 0 4 0 0 0 0 9.0
8 Petreshock, Charlene * 3 9 4 25 0.2 0 0 2 2 3 0 0 0 0 9.0
9 Skeith, Kamryn * 3 7 3 19 0.211 10 3 2 1 3 0 3 0 0 11.5
10 Morgan, Addison 1 0 0 2 0.0 2 0 0 0 0 0 0 0 0 0.0
13 VonStein, Gabrielle 1 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0.0
24 Stephens, Joelanna 1 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0.0
TM TEAM 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 35 11 92 0.261 29 13 8 4 31 0 10 2 0 53.0
Other Information
Arena: Lamade Gymnasium
Attendance: 135
Time: 1:12
* = Starter