m
21
k/s
0.10
h %
-.122
a/s
0.02
b/s
0.00
sa/s
0.23
d/s
1.48
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 21 | 80th | 8 | 1st |
| Sets | 60 | 80th | 26 | 76th |
| Kills | 6 | 84th | 2 | 71st |
| Kills per set | 0.10 | 70th | 0.08 | 69th |
| Errors | 11 | 68th | 2 | 71st |
| Total Attacks | 41 | 84th | 5 | 86th |
| Total Attacks per set | 0.68 | - | 0.19 | - |
| Hitting Percentage | -.122 | - | .000 | - |
| Assists | 1 | 105th | 1 | 69th |
| Assists per set | 0.02 | 99th | 0.04 | 68th |
| Service Total Attempts | 157 | 54th | 82 | 43rd |
| Service Aces | 14 | 53rd | 7 | 32nd |
| Service Errors | 27 | 34th | 17 | 9th |
| Service Aces per set | 0.23 | 43rd | 0.27 | 32nd |
| Receptions | 88 | 45th | 1 | 71st |
| Reception Errors | 16 | 32nd | 1 | 46th |
| Digs | 89 | 48th | 38 | 49th |
| Digs per set | 1.48 | 49th | 1.46 | 52nd |
| Block Solo | 0 | 64th | 0 | 40th |
| Block Assist | 0 | 84th | 0 | 65th |
| Block Total | 0 | 85th | 0 | 66th |
| Blocks per set | 0.00 | 71st | 0.00 | 62nd |
| Block Errors | 0 | 55th | 0 | 39th |
| Ball Handling Errors | 0 | 46th | 0 | 23rd |
| Points | 20.0 | 90th | 9.0 | 72nd |
| Points per set | 0.3 | 80th | 0.3 | 72nd |
| Matches started | 5 | 64th | 2 | 59th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | Carlow | - | - | - | - | - | - | - | - | |
| Aug 31 | Penn State Shenango | W, 3-0 | 1 | 2 | 1 | 4 | 11 | -.273 | 0 | 1.0 |
| Sep 6 | Chatham | L, 3-0 | - | 3 | 1 | 1 | 8 | .000 | 0 | 1.0 |
| Sep 11 | Allegheny | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 14 | Carlow | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 14 | Lycoming | W, 3-0 | - | 3 | 0 | 2 | 2 | -1.000 | 0 | 2.0 |
| Sep 18 | at St. Vincent | W, 3-2 | - | 5 | 0 | 0 | 5 | .000 | 0 | 1.0 |
| Sep 21 | vs. RIT | L, 3-1 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 21 | vs. Thiel | L, 3-1 | - | 2 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Sep 24 | vs. Bethany (W.V.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | at Geneva | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 28 | at Penn St.-Harrisburg | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 28 | vs. Waynesburg | W, 3-2 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 7 | at Penn State Beaver | W, 3-0 | 1 | 2 | 1 | 1 | 5 | .000 | 0 | 1.0 |
| Oct 8 | Mt. Aloysius | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 12 | Pitt.-Bradford | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 16 | Carlow | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 0 | 3.0 |
| Oct 19 | at Alfred St. | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 1 | 0.0 |
| Oct 22 | at Pitt.-Greensburg | W, 3-2 | - | 4 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 26 | Hilbert | L, 3-2 | - | 5 | 1 | 0 | 2 | .500 | 0 | 3.0 |
| Nov 5 | at Penn St.-Altoona | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 9 | at Penn St.-Behrend | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 2.0 |
| Nov 13 | at #3 Penn St. Behrend | L, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 0 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | Carlow | - | - | - | - | - | - | - | - | |
| Aug 31 | Penn State Shenango | W, 3-0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Chatham | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Allegheny | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Carlow | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Lycoming | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at St. Vincent | W, 3-2 | - | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. RIT | L, 3-1 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Thiel | L, 3-1 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | vs. Bethany (W.V.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | at Geneva | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Penn St.-Harrisburg | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | vs. Waynesburg | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Penn State Beaver | W, 3-0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Mt. Aloysius | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Pitt.-Bradford | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Carlow | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Alfred St. | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Pitt.-Greensburg | W, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Hilbert | L, 3-2 | - | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at Penn St.-Altoona | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | at Penn St.-Behrend | L, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | at #3 Penn St. Behrend | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | Carlow | - | - | - | - | - | - | - | |
| Aug 31 | Penn State Shenango | W, 3-0 | 1 | 2 | 2 | 0 | 1 | 7 | 0 |
| Sep 6 | Chatham | L, 3-0 | - | 3 | 7 | 0 | 3 | 18 | 1 |
| Sep 11 | Allegheny | L, 3-0 | - | 3 | 4 | 0 | 1 | 11 | 3 |
| Sep 14 | Carlow | W, 3-0 | - | 1 | 4 | 0 | 0 | 8 | 2 |
| Sep 14 | Lycoming | W, 3-0 | - | 3 | 11 | 2 | 0 | 13 | 3 |
| Sep 18 | at St. Vincent | W, 3-2 | - | 5 | 18 | 1 | 3 | 15 | 2 |
| Sep 21 | vs. RIT | L, 3-1 | - | 3 | 4 | 0 | 0 | 5 | 3 |
| Sep 21 | vs. Thiel | L, 3-1 | - | 2 | 7 | 1 | 2 | 0 | 0 |
| Sep 24 | vs. Bethany (W.V.) | W, 3-1 | - | - | - | - | - | - | - |
| Sep 24 | at Geneva | L, 3-0 | - | 3 | 9 | 1 | 0 | 3 | 0 |
| Sep 28 | at Penn St.-Harrisburg | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | vs. Waynesburg | W, 3-2 | - | 2 | 0 | 0 | 0 | 3 | 1 |
| Oct 7 | at Penn State Beaver | W, 3-0 | 1 | 2 | 2 | 0 | 0 | 4 | 0 |
| Oct 8 | Mt. Aloysius | L, 3-2 | - | 1 | 1 | 0 | 1 | 0 | 0 |
| Oct 12 | Pitt.-Bradford | W, 3-0 | - | 3 | 12 | 0 | 1 | 0 | 0 |
| Oct 16 | Carlow | W, 3-0 | 1 | 3 | 14 | 2 | 2 | 0 | 0 |
| Oct 19 | at Alfred St. | L, 3-0 | - | 3 | 8 | 0 | 1 | 0 | 0 |
| Oct 22 | at Pitt.-Greensburg | W, 3-2 | - | 4 | 10 | 0 | 5 | 0 | 0 |
| Oct 26 | Hilbert | L, 3-2 | - | 5 | 15 | 2 | 2 | 1 | 1 |
| Nov 5 | at Penn St.-Altoona | L, 3-0 | - | 3 | 9 | 1 | 2 | 0 | 0 |
| Nov 9 | at Penn St.-Behrend | L, 3-1 | 1 | 4 | 13 | 2 | 3 | 0 | 0 |
| Nov 13 | at #3 Penn St. Behrend | L, 3-0 | 1 | 3 | 7 | 2 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 60 | 6 | 0.10 | 11 | 41 | 0.68 | -.122 | 1 | 0.02 | 20.0 | 0.3 |
| Conference | 8 | 26 | 2 | 0.08 | 2 | 5 | 0.19 | .000 | 1 | 0.04 | 9.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 24 | 4 | 0.17 | 7 | 25 | 1.04 | -.120 | 0 | 0.00 | 10.0 | 0.4 |
| Away | 9 | 29 | 1 | 0.03 | 4 | 13 | 0.45 | -.231 | 1 | 0.03 | 8.0 | 0.3 |
| Neutral | 3 | 7 | 1 | 0.14 | 0 | 3 | 0.43 | .333 | 0 | 0.00 | 2.0 | 0.3 |
| Wins | 10 | 27 | 3 | 0.11 | 8 | 26 | 0.96 | -.192 | 0 | 0.00 | 8.0 | 0.3 |
| Losses | 11 | 33 | 3 | 0.09 | 3 | 15 | 0.45 | .000 | 1 | 0.03 | 12.0 | 0.4 |
| August | 1 | 2 | 1 | 0.50 | 4 | 11 | 5.50 | -.273 | 0 | 0.00 | 1.0 | 0.5 |
| September | 10 | 27 | 2 | 0.07 | 3 | 19 | 0.70 | -.053 | 0 | 0.00 | 7.0 | 0.3 |
| October | 7 | 21 | 3 | 0.14 | 3 | 10 | 0.48 | .000 | 1 | 0.05 | 7.0 | 0.3 |
| November | 3 | 10 | 0 | 0.00 | 1 | 1 | 0.10 | -1.000 | 0 | 0.00 | 5.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 60 | 89 | 1.48 | 0 | 0 | 0 | 0.00 |
| Conference | 8 | 26 | 38 | 1.46 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 24 | 35 | 1.46 | 0 | 0 | 0 | 0.00 |
| Away | 9 | 29 | 48 | 1.66 | 0 | 0 | 0 | 0.00 |
| Neutral | 3 | 7 | 6 | 0.86 | 0 | 0 | 0 | 0.00 |
| Wins | 10 | 27 | 32 | 1.19 | 0 | 0 | 0 | 0.00 |
| Losses | 11 | 33 | 57 | 1.73 | 0 | 0 | 0 | 0.00 |
| August | 1 | 2 | 6 | 3.00 | 0 | 0 | 0 | 0.00 |
| September | 10 | 27 | 35 | 1.30 | 0 | 0 | 0 | 0.00 |
| October | 7 | 21 | 32 | 1.52 | 0 | 0 | 0 | 0.00 |
| November | 3 | 10 | 16 | 1.60 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 60 | 157 | 14 | 0.23 | 27 | 88 | 16 |
| Conference | 8 | 26 | 82 | 7 | 0.27 | 17 | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 24 | 70 | 6 | 0.25 | 11 | 58 | 10 |
| Away | 9 | 29 | 76 | 7 | 0.24 | 14 | 22 | 2 |
| Neutral | 3 | 7 | 11 | 1 | 0.14 | 2 | 8 | 4 |
| Wins | 10 | 27 | 73 | 5 | 0.19 | 12 | 50 | 8 |
| Losses | 11 | 33 | 84 | 9 | 0.27 | 15 | 38 | 8 |
| August | 1 | 2 | 2 | 0 | 0.00 | 1 | 7 | 0 |
| September | 10 | 27 | 64 | 5 | 0.19 | 9 | 76 | 15 |
| October | 7 | 21 | 62 | 4 | 0.19 | 12 | 5 | 1 |
| November | 3 | 10 | 29 | 5 | 0.50 | 5 | 0 | 0 |
