Hilbert
21

Molly McKinnon

m
25
k/s
2.06
h %
.107
a/s
0.27
b/s
0.12
sa/s
0.39
d/s
2.79
Player Stats
  Overall OR Conference CR
Matches 25 - 8 -
Sets 85 - 31 -
Kills 175 - 55 -
Kills per set 2.06 - 1.77 -
Errors 100 - 33 -
Total Attacks 698 - 246 -
Total Attacks per set 8.21 - 7.94 -
Hitting Percentage .107 - .089 -
Assists 23 - 7 -
Assists per set 0.27 - 0.23 -
Service Total Attempts 314 - 117 -
Service Aces 33 - 15 -
Service Errors 14 - 5 -
Service Aces per set 0.39 - 0.48 -
Receptions 430 - 179 -
Reception Errors 38 - 15 -
Digs 237 - 84 -
Digs per set 2.79 - 2.71 -
Block Solo 1 - 0 -
Block Assist 9 - 2 -
Block Total 10 - 2 -
Blocks per set 0.12 - 0.06 -
Block Errors 1 - 0 -
Ball Handling Errors 1 - 0 -
Points 213.5 - 71.0 -
Points per set 2.5 - 2.3 -
Matches started 19 - 6 -
Recent Results
Date Opponent Result
Oct 26 at La Roche W, 3-2
Oct 30 Penn St.-Behrend L, 3-1
Nov 2 at Mt. Aloysius L, 3-0
Nov 6 Buffalo State L, 3-1
Nov 9 at Fredonia L, 3-1
Nov 13 at #4 Mt. Aloysius L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 30 vs. Thiel L, 3-1 1 3 4 3 14 .071 1 7.5
Aug 31 vs. Fredonia L, 3-1 1 4 7 3 32 .125 0 7.0
Aug 31 at Keuka W, 3-0 1 3 10 1 14 .643 0 12.0
Sep 3 Houghton L, 3-1 1 4 7 4 29 .103 1 11.5
Sep 13 vs. Olivet L, 3-0 - 2 2 2 17 .000 3 3.0
Sep 13 at Bluffton L, 3-0 1 3 6 5 29 .034 3 8.0
Sep 14 vs. Wilmington (Ohio) L, 3-1 - 3 12 4 35 .229 0 12.5
Sep 14 vs. Denison L, 3-0 1 2 3 3 17 .000 0 3.5
Sep 17 at Houghton L, 3-0 1 3 11 7 41 .098 2 12.0
Sep 20 vs. Utica L, 3-1 1 4 12 6 48 .125 0 13.0
Sep 20 at Oswego L, 3-2 1 4 7 1 20 .300 2 7.0
Sep 21 vs. Canton L, 3-0 - 3 4 6 23 -.087 2 4.0
Sep 21 vs. Morrisville St. L, 3-1 - 1 0 1 2 -.500 0 0.0
Sep 26 Elmira W, 3-1 1 4 10 3 30 .233 0 13.5
Oct 2 at Alfred St. L, 3-0 - - - - - - - -
Oct 8 Alfred St. L, 3-0 1 3 6 3 28 .107 1 8.5
Oct 12 at Penn St.-Altoona L, 3-1 1 4 5 5 34 .000 1 9.0
Oct 19 Pitt.-Greensburg L, 3-2 - 4 6 4 21 .095 0 6.0
Oct 22 at Pitt.-Bradford W, 3-2 1 5 10 8 40 .050 0 11.0
Oct 24 Carlow W, 3-0 - 3 8 2 24 .250 1 11.0
Oct 26 at La Roche W, 3-2 1 5 6 6 35 .000 0 10.0
Oct 30 Penn St.-Behrend L, 3-1 1 4 10 0 29 .345 4 10.0
Nov 2 at Mt. Aloysius L, 3-0 1 3 4 5 35 -.029 0 5.5
Nov 6 Buffalo State L, 3-1 1 4 8 6 34 .059 1 9.5
Nov 9 at Fredonia L, 3-1 1 4 10 8 36 .056 0 10.0
Nov 13 at #4 Mt. Aloysius L, 3-0 1 3 7 4 31 .097 1 8.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 vs. Thiel L, 3-1 1 3 7 0 1 0 1 0
Aug 31 vs. Fredonia L, 3-1 1 4 10 0 0 0 0 1
Aug 31 at Keuka W, 3-0 1 3 9 0 0 0 0 0
Sep 3 Houghton L, 3-1 1 4 12 0 1 0 1 0
Sep 13 vs. Olivet L, 3-0 - 2 3 0 0 0 0 0
Sep 13 at Bluffton L, 3-0 1 3 10 0 0 0 0 0
Sep 14 vs. Wilmington (Ohio) L, 3-1 - 3 9 0 1 0 1 0
Sep 14 vs. Denison L, 3-0 1 2 3 0 1 0 1 0
Sep 17 at Houghton L, 3-0 1 3 9 0 0 0 0 0
Sep 20 vs. Utica L, 3-1 1 4 9 0 0 0 0 0
Sep 20 at Oswego L, 3-2 1 4 15 0 0 1 0 0
Sep 21 vs. Canton L, 3-0 - 3 13 0 0 0 0 0
Sep 21 vs. Morrisville St. L, 3-1 - 1 0 0 0 0 0 0
Sep 26 Elmira W, 3-1 1 4 13 0 1 0 1 0
Oct 2 at Alfred St. L, 3-0 - - - - - - - -
Oct 8 Alfred St. L, 3-0 1 3 5 0 1 0 1 0
Oct 12 at Penn St.-Altoona L, 3-1 1 4 12 0 0 0 0 0
Oct 19 Pitt.-Greensburg L, 3-2 - 4 13 0 0 0 0 0
Oct 22 at Pitt.-Bradford W, 3-2 1 5 17 0 0 0 0 0
Oct 24 Carlow W, 3-0 - 3 7 0 0 0 0 0
Oct 26 at La Roche W, 3-2 1 5 15 0 0 0 0 0
Oct 30 Penn St.-Behrend L, 3-1 1 4 6 0 0 0 0 0
Nov 2 at Mt. Aloysius L, 3-0 1 3 9 0 1 0 1 0
Nov 6 Buffalo State L, 3-1 1 4 5 0 1 0 1 0
Nov 9 at Fredonia L, 3-1 1 4 16 0 0 0 0 0
Nov 13 at #4 Mt. Aloysius L, 3-0 1 3 10 1 1 0 2 0
Date Opponent Score ms s ta sa se r re
Aug 30 vs. Thiel L, 3-1 1 3 19 3 1 8 1
Aug 31 vs. Fredonia L, 3-1 1 4 11 0 1 9 1
Aug 31 at Keuka W, 3-0 1 3 14 2 0 17 1
Sep 3 Houghton L, 3-1 1 4 21 4 1 16 0
Sep 13 vs. Olivet L, 3-0 - 2 0 1 0 0 0
Sep 13 at Bluffton L, 3-0 1 3 14 2 0 15 0
Sep 14 vs. Wilmington (Ohio) L, 3-1 - 3 9 0 0 20 3
Sep 14 vs. Denison L, 3-0 1 2 4 0 0 18 1
Sep 17 at Houghton L, 3-0 1 3 11 1 0 19 1
Sep 20 vs. Utica L, 3-1 1 4 13 1 1 30 4
Sep 20 at Oswego L, 3-2 1 4 11 0 0 3 0
Sep 21 vs. Canton L, 3-0 - 3 8 0 1 14 3
Sep 21 vs. Morrisville St. L, 3-1 - 1 1 0 0 8 3
Sep 26 Elmira W, 3-1 1 4 21 3 2 14 0
Oct 2 at Alfred St. L, 3-0 - - - - - - -
Oct 8 Alfred St. L, 3-0 1 3 11 2 2 19 3
Oct 12 at Penn St.-Altoona L, 3-1 1 4 15 4 0 22 0
Oct 19 Pitt.-Greensburg L, 3-2 - 4 8 0 0 14 1
Oct 22 at Pitt.-Bradford W, 3-2 1 5 15 1 0 32 4
Oct 24 Carlow W, 3-0 - 3 18 3 0 14 1
Oct 26 at La Roche W, 3-2 1 5 24 4 0 20 2
Oct 30 Penn St.-Behrend L, 3-1 1 4 13 0 1 45 3
Nov 2 at Mt. Aloysius L, 3-0 1 3 13 1 2 13 1
Nov 6 Buffalo State L, 3-1 1 4 20 1 1 32 3
Nov 9 at Fredonia L, 3-1 1 4 11 0 1 15 1
Nov 13 at #4 Mt. Aloysius L, 3-0 1 3 9 0 0 13 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 85 175 2.06 100 698 8.21 .107 23 0.27 213.5 2.5
Conference 8 31 55 1.77 33 246 7.94 .089 7 0.23 71.0 2.3
Exhibition - - - - - - - - - - - -
                         
Home 7 26 55 2.12 22 195 7.50 .169 8 0.31 70.0 2.7
Away 10 37 76 2.05 50 315 8.51 .083 9 0.24 93.0 2.5
Neutral 8 22 44 2.00 28 188 8.55 .085 6 0.27 50.5 2.3
                         
Wins 5 20 44 2.20 20 143 7.15 .168 1 0.05 57.5 2.9
Losses 20 65 131 2.02 80 555 8.54 .092 22 0.34 156.0 2.4
                         
August 3 10 21 2.10 7 60 6.00 .233 1 0.10 26.5 2.6
September 11 33 74 2.24 42 291 8.82 .110 13 0.39 88.0 2.7
October 7 28 51 1.82 28 211 7.54 .109 7 0.25 65.5 2.3
November 4 14 29 2.07 23 136 9.71 .044 2 0.14 33.5 2.4
  m s digs d/s bs ba tot b/s
Total 25 85 237 2.79 1 9 10 0.12
Conference 8 31 84 2.71 0 2 2 0.06
Exhibition - - - - - - - -
                 
Home 7 26 61 2.35 0 4 4 0.15
Away 10 37 122 3.30 1 2 3 0.08
Neutral 8 22 54 2.45 0 3 3 0.14
                 
Wins 5 20 61 3.05 0 1 1 0.05
Losses 20 65 176 2.71 1 8 9 0.14
                 
August 3 10 26 2.60 0 1 1 0.10
September 11 33 96 2.91 0 4 4 0.12
October 7 28 75 2.68 0 1 1 0.04
November 4 14 40 2.86 1 3 4 0.29
  m s ta sa sa/s se r re
Total 25 85 314 33 0.39 14 430 38
Conference 8 31 117 15 0.48 5 179 15
Exhibition - - - - - - - -
                 
Home 7 26 112 13 0.50 7 154 11
Away 10 37 137 15 0.41 3 169 11
Neutral 8 22 65 5 0.23 4 107 16
                 
Wins 5 20 92 13 0.65 2 97 8
Losses 20 65 222 20 0.31 12 333 30
                 
August 3 10 44 5 0.50 2 34 3
September 11 33 113 12 0.36 5 157 15
October 7 28 104 14 0.50 3 166 14
November 4 14 53 2 0.14 4 73 6