Official Volleyball Box Score
Mount Aloysius vs. Notre Dame (MD)
9/14/2024 at 12:00 PM
@ Westminster, Md. (Gill Center)
Mt. Aloysius |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 38 | .289 |
| 2 | 14 | 3 | 26 | .423 |
| 3 | 8 | 5 | 26 | .115 |
Notre Dame (Md.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 40 | .225 |
| 2 | 6 | 7 | 28 | -.036 |
| 3 | 7 | 10 | 27 | -.111 |
Mt. Aloysius |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Molly Richards * | 3 | 14 | 6 | 30 | .267 | 2 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 15.0 |
| 6 | Reghyn Wilson * | 3 | 1 | 0 | 1 | 1.000 | 18 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Matie Rupp * | 3 | 2 | 2 | 12 | .000 | 1 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Joelle DeLattre * | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 17 | Kaylee Smith * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3.0 |
| 24 | Mackenzie Barr * | 3 | 8 | 2 | 19 | .316 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 2 | Jovan Forrest | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Abby Brink | 3 | 1 | 0 | 2 | .500 | 13 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Maecy Tuskovich | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Madison Barr | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Aviana Chilmaza | 3 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 12 | 90 | .278 | 37 | 9 | 6 | 4 | 39 | 1 | 4 | 0 | 0 | 49.0 | ||
Notre Dame (Md.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | C. Forgach-Aguilar * | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Jade Stewart * | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 1.0 |
| 8 | Natalie Newton * | 2 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Emma Mueller * | 2 | 3 | 1 | 10 | .200 | 11 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Gwen Abnett * | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 25 | Ciarra Bockstie * | 2 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Elena Aungst | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Miasia Ferrer | 2 | 4 | 3 | 21 | .048 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.5 |
| 6 | Rosemary O'Brien | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Paulina Hernandez | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Elora Taala | 2 | 1 | 3 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Myla Palmer | 1 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 16 | Izzy Stewart | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Morgan Perzan | 1 | 1 | 5 | 7 | -.571 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Emily Gordon | 1 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 22 | Shelbey Willson | 2 | 0 | 0 | 2 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 30 | Jillian Shoultz | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 23 | 95 | .053 | 27 | 4 | 5 | 9 | 36 | 0 | 4 | 3 | 1 | 34.0 | ||
| Other Information |
|---|
|
Arena: Gill Center Attendance: 44 Time: 1:20 1st Referee: Michael Cerny 2nd Referee: Lauren Schriner Line Judge: Sondra Johnson Line Judge: David Pho |
* = Starter
