Roosa Armstead-Lehti
3

Roosa Armstead-Lehti

m
29
k/s
0.10
h %
.000
a/s
0.62
b/s
0.00
sa/s
0.33
d/s
3.11
Player Stats
  Overall OR Conference CR
Matches 29 1st 9 7th
Sets 105 10th 31 49th
Kills 10 92nd 3 86th
Kills per set 0.10 92nd 0.10 80th
Errors 10 85th 3 83rd
Total Attacks 99 86th 25 84th
Total Attacks per set 0.94 - 0.81 -
Hitting Percentage .000 - .000 -
Assists 65 25th 24 21st
Assists per set 0.62 23rd 0.77 19th
Service Total Attempts 360 16th 141 7th
Service Aces 35 20th 13 13th
Service Errors 20 48th 7 45th
Service Aces per set 0.33 32nd 0.42 14th
Receptions 598 7th 188 13th
Reception Errors 73 2nd 18 7th
Digs 327 11th 110 16th
Digs per set 3.11 16th 3.55 16th
Block Solo 0 74th 0 58th
Block Assist 0 97th 0 77th
Block Total 0 97th 0 81st
Blocks per set 0.00 86th 0.00 70th
Block Errors 0 71st 0 44th
Ball Handling Errors 1 53rd 0 56th
Points 45.0 81st 16.0 73rd
Points per set 0.4 95th 0.5 75th
Matches started 1 91st 1 73rd
Recent Results
Date Opponent Result
Oct 28 at La Roche L, 3-2
Oct 28 vs. Westminster (Pa.) L, 3-1
Oct 31 Penn St.-Behrend L, 3-0
Nov 4 Penn St.-Altoona L, 3-0
Nov 4 Alfred L, 3-1
Nov 8 #5 La Roche L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 2 vs. Husson W, 3-2 - 5 0 1 4 -.250 6 3.0
Sep 2 at SUNY Delhi W, 3-1 - 4 0 1 6 -.167 2 0.0
Sep 5 at SUNY Poly W, 3-0 - 3 0 0 2 .000 1 1.0
Sep 8 vs. George Fox L, 3-0 - 3 0 0 2 .000 0 1.0
Sep 8 at Linfield L, 3-0 - 3 0 1 3 -.333 4 1.0
Sep 9 vs. Lewis & Clark L, 3-0 - 3 0 1 6 -.167 1 0.0
Sep 9 vs. Willamette L, 3-0 - 3 0 0 2 .000 4 1.0
Sep 12 at Keuka L, 3-0 - 3 0 0 3 .000 1 0.0
Sep 15 at Potsdam L, 3-1 - 4 2 0 4 .500 3 5.0
Sep 16 vs. Plattsburgh L, 3-0 - 3 0 0 0 - 0 0.0
Sep 16 at Canton W, 3-2 - 5 0 0 1 .000 2 2.0
Sep 19 Elmira W, 3-2 - 5 2 1 9 .111 1 3.0
Sep 28 SUNY Poly W, 3-0 - 3 1 0 2 .500 0 2.0
Sep 30 at SUNY Cobleskill W, 3-2 - 5 0 0 1 .000 1 3.0
Sep 30 vs. MCLA L, 3-2 - 5 1 0 1 1.000 5 3.0
Oct 3 at Keystone L, 3-1 - 4 0 2 10 -.200 3 3.0
Oct 7 Pitt.-Greensburg W, 3-0 - 3 1 0 1 1.000 1 1.0
Oct 7 St. John Fisher L, 3-0 - 3 0 0 6 .000 1 0.0
Oct 12 at Hilbert W, 3-0 - 3 1 2 6 -.167 2 3.0
Oct 14 at Carlow W, 3-1 - 4 0 0 2 .000 3 0.0
Oct 18 Alfred St. L, 3-2 - 5 0 0 3 .000 5 3.0
Oct 21 Mt. Aloysius W, 3-1 - 4 1 0 4 .250 5 8.0
Oct 26 at Pitt.-Bradford W, 3-2 - 5 0 0 2 .000 7 1.0
Oct 28 at La Roche L, 3-2 - 2 0 1 5 -.200 0 0.0
Oct 28 vs. Westminster (Pa.) L, 3-1 - 2 0 0 2 .000 1 0.0
Oct 31 Penn St.-Behrend L, 3-0 - 2 0 0 1 .000 1 0.0
Nov 4 Penn St.-Altoona L, 3-0 1 3 0 0 1 .000 0 0.0
Nov 4 Alfred L, 3-1 - 4 0 0 7 .000 3 0.0
Nov 8 #5 La Roche L, 3-1 - 4 1 0 3 .333 2 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 2 vs. Husson W, 3-2 - 5 5 0 0 0 0 0
Sep 2 at SUNY Delhi W, 3-1 - 4 12 0 0 0 0 0
Sep 5 at SUNY Poly W, 3-0 - 3 13 0 0 0 0 0
Sep 8 vs. George Fox L, 3-0 - 3 5 0 0 0 0 0
Sep 8 at Linfield L, 3-0 - 3 7 0 0 0 0 0
Sep 9 vs. Lewis & Clark L, 3-0 - 3 12 0 0 0 0 1
Sep 9 vs. Willamette L, 3-0 - 3 11 0 0 0 0 0
Sep 12 at Keuka L, 3-0 - 3 6 0 0 0 0 0
Sep 15 at Potsdam L, 3-1 - 4 16 0 0 0 0 0
Sep 16 vs. Plattsburgh L, 3-0 - 3 3 0 0 0 0 0
Sep 16 at Canton W, 3-2 - 5 4 0 0 0 0 0
Sep 19 Elmira W, 3-2 - 5 25 0 0 0 0 0
Sep 28 SUNY Poly W, 3-0 - 3 10 0 0 0 0 0
Sep 30 at SUNY Cobleskill W, 3-2 - 5 20 0 0 0 0 0
Sep 30 vs. MCLA L, 3-2 - 5 15 0 0 0 0 0
Oct 3 at Keystone L, 3-1 - 4 6 0 0 0 0 0
Oct 7 Pitt.-Greensburg W, 3-0 - 3 10 0 0 0 0 0
Oct 7 St. John Fisher L, 3-0 - 3 16 0 0 0 0 0
Oct 12 at Hilbert W, 3-0 - 3 14 0 0 0 0 0
Oct 14 at Carlow W, 3-1 - 4 16 0 0 0 0 0
Oct 18 Alfred St. L, 3-2 - 5 21 0 0 0 0 0
Oct 21 Mt. Aloysius W, 3-1 - 4 14 0 0 0 0 0
Oct 26 at Pitt.-Bradford W, 3-2 - 5 17 0 0 0 0 0
Oct 28 at La Roche L, 3-2 - 2 9 0 0 0 0 0
Oct 28 vs. Westminster (Pa.) L, 3-1 - 2 7 0 0 0 0 0
Oct 31 Penn St.-Behrend L, 3-0 - 2 2 0 0 0 0 0
Nov 4 Penn St.-Altoona L, 3-0 1 3 7 0 0 0 0 0
Nov 4 Alfred L, 3-1 - 4 20 0 0 0 0 0
Nov 8 #5 La Roche L, 3-1 - 4 4 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 2 vs. Husson W, 3-2 - 5 18 3 1 35 0
Sep 2 at SUNY Delhi W, 3-1 - 4 12 0 1 24 3
Sep 5 at SUNY Poly W, 3-0 - 3 15 1 1 24 0
Sep 8 vs. George Fox L, 3-0 - 3 5 1 0 16 5
Sep 8 at Linfield L, 3-0 - 3 4 1 0 19 5
Sep 9 vs. Lewis & Clark L, 3-0 - 3 8 0 1 21 3
Sep 9 vs. Willamette L, 3-0 - 3 15 1 2 17 2
Sep 12 at Keuka L, 3-0 - 3 11 0 0 29 6
Sep 15 at Potsdam L, 3-1 - 4 17 3 2 25 4
Sep 16 vs. Plattsburgh L, 3-0 - 3 0 0 0 7 0
Sep 16 at Canton W, 3-2 - 5 8 2 0 13 2
Sep 19 Elmira W, 3-2 - 5 16 1 0 33 4
Sep 28 SUNY Poly W, 3-0 - 3 7 1 0 8 0
Sep 30 at SUNY Cobleskill W, 3-2 - 5 18 3 0 29 3
Sep 30 vs. MCLA L, 3-2 - 5 - 2 2 - 2
Oct 3 at Keystone L, 3-1 - 4 20 3 1 16 4
Oct 7 Pitt.-Greensburg W, 3-0 - 3 11 0 0 24 1
Oct 7 St. John Fisher L, 3-0 - 3 14 0 1 19 3
Oct 12 at Hilbert W, 3-0 - 3 21 2 1 13 2
Oct 14 at Carlow W, 3-1 - 4 19 0 0 29 3
Oct 18 Alfred St. L, 3-2 - 5 24 3 0 27 5
Oct 21 Mt. Aloysius W, 3-1 - 4 26 7 2 24 0
Oct 26 at Pitt.-Bradford W, 3-2 - 5 19 1 1 41 5
Oct 28 at La Roche L, 3-2 - 2 8 0 1 17 2
Oct 28 vs. Westminster (Pa.) L, 3-1 - 2 2 0 0 15 2
Oct 31 Penn St.-Behrend L, 3-0 - 2 7 0 1 3 0
Nov 4 Penn St.-Altoona L, 3-0 1 3 6 0 1 10 0
Nov 4 Alfred L, 3-1 - 4 18 0 0 23 2
Nov 8 #5 La Roche L, 3-1 - 4 11 0 1 37 5
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 105 10 0.10 10 99 0.94 .000 65 0.62 45.0 0.4
Conference 9 31 3 0.10 3 25 0.81 .000 24 0.77 16.0 0.5
Exhibition - - - - - - - - - - - -
                         
Home 10 36 6 0.17 1 37 1.03 .135 19 0.53 18.0 0.5
Away 12 45 3 0.07 7 45 1.00 -.089 29 0.64 19.0 0.4
Neutral 7 24 1 0.04 2 17 0.71 -.059 17 0.71 8.0 0.3
                         
Wins 12 49 6 0.12 5 40 0.82 .025 31 0.63 27.0 0.6
Losses 17 56 4 0.07 5 59 1.05 -.017 34 0.61 18.0 0.3
                         
September 15 57 6 0.11 5 46 0.81 .022 31 0.54 25.0 0.4
October 11 37 3 0.08 5 42 1.14 -.048 29 0.78 19.0 0.5
November 3 11 1 0.09 0 11 1.00 .091 5 0.45 1.0 0.1
  m s digs d/s bs ba tot b/s
Total 29 105 327 3.11 0 0 0 0.00
Conference 9 31 110 3.55 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 10 36 129 3.58 0 0 0 0.00
Away 12 45 140 3.11 0 0 0 0.00
Neutral 7 24 58 2.42 0 0 0 0.00
                 
Wins 12 49 160 3.27 0 0 0 0.00
Losses 17 56 167 2.98 0 0 0 0.00
                 
September 15 57 164 2.88 0 0 0 0.00
October 11 37 132 3.57 0 0 0 0.00
November 3 11 31 2.82 0 0 0 0.00
  m s ta sa sa/s se r re
Total 29 105 360 35 0.33 20 598 73
Conference 9 31 141 13 0.42 7 188 18
Exhibition - - - - - - - -
                 
Home 10 36 140 12 0.33 6 208 20
Away 12 45 172 16 0.36 8 279 39
Neutral 7 24 48 7 0.29 6 111 14
                 
Wins 12 49 190 21 0.43 7 297 23
Losses 17 56 170 14 0.25 13 301 50
                 
September 15 57 154 19 0.33 10 300 39
October 11 37 171 16 0.43 8 228 27
November 3 11 35 0 0.00 2 70 7