Official Volleyball Box Score
Carlow at Salem (WV)
10/4/2023 at 6:04 pm
@ Salem, WV (T. Edward Davis Gymnasium)
Carlow |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 37 | 0.135 |
| 2 | 19 | 6 | 39 | 0.333 |
| 3 | 16 | 5 | 38 | 0.289 |
| 4 | 10 | 7 | 32 | 0.094 |
| 5 | 5 | 3 | 19 | 0.105 |
Salem (WV) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 37 | 0.243 |
| 2 | 17 | 4 | 45 | 0.289 |
| 3 | 9 | 6 | 40 | 0.075 |
| 4 | 9 | 7 | 36 | 0.056 |
| 5 | 8 | 2 | 18 | 0.333 |
Carlow |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Angel Klein | 5 | 0 | 0 | 2 | 0.0 | 0 | 0 | 2 | 4 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Paige Keller | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Giovanna Jones | 5 | 0 | 1 | 2 | -0.5 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Rebecca Hess * | 5 | 20 | 7 | 51 | 0.255 | 1 | 5 | 0 | 0 | 16 | 2 | 0 | 1 | 0 | 27.0 |
| 8 | Taylor Claypoole * | 5 | 3 | 2 | 14 | 0.071 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 11 | Gabby Serrao | 5 | 0 | 0 | 1 | 0.0 | 1 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Alison Humberston * | 5 | 17 | 8 | 39 | 0.231 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 17.0 |
| 14 | Meghan Alexander * | 5 | 2 | 0 | 4 | 0.5 | 48 | 0 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 3.0 |
| 15 | Megan Cooper * | 5 | 8 | 6 | 26 | 0.077 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 19 | Javonna Perkins * | 5 | 12 | 4 | 26 | 0.308 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 14.0 |
| 24 | Kelsey Sufak | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 62 | 28 | 165 | 0.206 | 53 | 6 | 7 | 11 | 81 | 6 | 0 | 1 | 0 | 74.0 | ||
Salem (WV) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 12 | Holbrook, Kayla * | 5 | 0 | 1 | 1 | -1.0 | 0 | 2 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Middleton, Nakyia * | 5 | 17 | 4 | 32 | 0.406 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 1 | 0 | 22.5 |
| 4 | Chaparro Coss, Gabriela | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Gerard, Tahnee * | 5 | 4 | 2 | 26 | 0.077 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 19 | Clyncke, Mykenzie * | 5 | 2 | 3 | 10 | -0.1 | 42 | 1 | 4 | 0 | 12 | 0 | 1 | 0 | 1 | 3.5 |
| 14 | Deller, Grace * | 5 | 9 | 3 | 24 | 0.25 | 0 | 1 | 5 | 0 | 5 | 1 | 0 | 0 | 1 | 11.0 |
| 16 | Eliasen, Trinity | 1 | 0 | 0 | 0 | 0.0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Eliasen, Hope | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | McEvoy, Mikaela | 5 | 0 | 0 | 0 | 0.0 | 1 | 4 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Cox, Alayna | 5 | 0 | 0 | 3 | 0.0 | 2 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Poti, Valentina * | 5 | 14 | 3 | 45 | 0.244 | 1 | 2 | 1 | 0 | 11 | 0 | 2 | 0 | 0 | 17.0 |
| 9 | Combi, Noemi | 5 | 12 | 9 | 35 | 0.086 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 25 | 176 | 0.188 | 50 | 11 | 15 | 6 | 69 | 5 | 6 | 1 | 2 | 77.0 | ||
| Other Information |
|---|
|
Arena: T. Edward Davis Gymnasium Attendance: 30 Time: 2:16 |
* = Starter
