Official Volleyball Box Score

Mount Aloysius vs. Misericordia

9/30/2023 at 1:04 pm
5-11,0-0 AMCC
3
-
1
11-8,2-0 MAC Freedom
Final 1 2 3 4 Score
Misericordia (11-8,2-0 MAC Freedom) 21 20 25 20 1
Mt. Aloysius (5-11,0-0 AMCC) 25 25 15 25 3

Mt. Aloysius

Set K E TA PCT
1 14 7 31 0.226
2 19 5 39 0.359
3 9 10 30 -0.033
4 10 5 27 0.185

Misericordia

Set K E TA PCT
1 7 2 23 0.217
2 12 2 31 0.323
3 9 1 26 0.308
4 9 8 31 0.032

Mt. Aloysius

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Sydney Lechner 4 1 0 3 0.333 23 4 2 0 3 0 0 0 0 5.0
10 Madison Johnson 4 9 2 14 0.5 0 0 0 0 2 0 0 0 0 9.0
19 Emily Henry * 4 3 2 9 0.111 0 0 0 0 1 0 0 1 0 3.0
18 Emma Colyer * 4 1 0 4 0.25 16 1 0 0 3 0 0 0 0 2.0
13 Matie Rupp * 4 2 1 6 0.167 1 0 0 4 12 0 0 0 0 2.0
14 Joelle DeLattre 4 6 1 16 0.313 1 0 0 0 1 0 2 0 0 7.0
6 Kadence Della Valle 4 0 1 1 -1.0 1 0 2 1 15 0 0 0 0 0.0
17 Kaylee Smith * 4 5 5 15 0.0 1 0 0 0 3 0 2 0 0 6.0
23 Molly Richards * 4 18 12 45 0.133 0 4 2 3 13 0 0 0 0 22.0
24 Mackenzie Barr * 4 7 3 14 0.286 1 0 0 0 0 0 0 0 0 7.0
TM TEAM 4 0 0 0 0.0 0 0 0 3 0 0 0 0 0 0.0
Totals 52 27 127 0.197 44 9 6 11 53 0 4 1 0 63.0

Misericordia

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
9 Decker, Adele 4 0 0 0 0.0 0 2 2 0 2 0 0 0 0 2.0
11 Pyfer, Fiona * 4 10 5 31 0.161 0 2 1 2 4 0 2 0 0 13.0
8 Massa, Annika * 4 0 0 0 0.0 0 1 0 0 4 0 0 0 0 1.0
7 Cleveland, Jessica 4 0 0 1 0.0 0 1 2 1 12 0 0 0 0 1.0
12 Stockslager, Sadie * 4 3 0 9 0.333 0 0 0 0 0 1 5 1 0 6.5
3 Kelly, Sarah 1 0 0 0 0.0 0 0 0 0 0 0 0 1 0 0.0
5 Peters, Meghan * 3 5 5 21 0.0 0 1 2 0 2 0 2 0 0 7.0
17 Journey, Sarah 2 0 0 0 0.0 0 1 0 0 3 0 0 0 0 1.0
18 Schuda, Jenna * 4 3 0 7 0.429 33 3 2 0 6 0 0 0 0 6.0
21 LoFaso, Rachel 2 5 2 9 0.333 0 0 1 1 5 0 2 0 0 6.0
22 Tullo, Madison * 4 4 0 18 0.222 0 0 0 0 4 0 2 1 0 5.0
6 Nicometo, Jennifer 1 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0.0
10 Genduso, Cassandra 4 7 1 14 0.429 0 0 2 0 1 0 1 0 0 7.5
TM TEAM 4 0 0 0 0.0 0 0 0 5 0 0 0 0 0 0.0
Totals 37 13 111 0.216 33 11 12 9 43 1 14 3 0 56.0
Other Information
Attendance: 117
Time: 1:34
* = Starter