Cassidy Rossi
1

Cassidy Rossi

m
27
k/s
0.36
h %
.069
a/s
4.30
b/s
0.09
sa/s
0.14
d/s
2.33
Player Stats
  Overall OR Conference CR
Matches 27 18th 7 10th
Sets 88 38th 24 36th
Kills 32 60th 9 56th
Kills per set 0.36 67th 0.38 58th
Errors 17 64th 6 54th
Total Attacks 217 49th 68 44th
Total Attacks per set 2.47 - 2.83 -
Hitting Percentage .069 - .044 -
Assists 378 8th 111 8th
Assists per set 4.30 8th 4.63 8th
Service Total Attempts 220 37th 65 34th
Service Aces 12 49th 4 38th
Service Errors 18 31st 5 32nd
Service Aces per set 0.14 55th 0.17 42nd
Receptions 19 60th 6 52nd
Reception Errors 1 81st 1 45th
Digs 205 26th 62 27th
Digs per set 2.33 31st 2.58 27th
Block Solo 0 64th 0 44th
Block Assist 8 45th 6 26th
Block Total 8 51st 6 31st
Blocks per set 0.09 58th 0.25 33rd
Block Errors 0 70th 0 42nd
Ball Handling Errors 21 1st 6 2nd
Points 48.0 64th 16.0 53rd
Points per set 0.5 73rd 0.7 58th
Matches started 20 18th 6 11th
Recent Results
Date Opponent Result
Oct 22 at Alfred St. L, 3-0
Oct 22 vs. Medaille W, 3-0
Oct 26 at Penn St.-Altoona L, 3-1
Oct 29 at Pitt.-Bradford L, 3-0
Oct 29 vs. Keuka L, 3-2
Nov 2 at #3 Mt. Aloysius L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 1 at Chatham L, 3-0 - 3 0 0 8 .000 8 0.0
Sep 2 at Hilbert W, 3-0 - 3 0 2 3 -.667 11 1.0
Sep 3 vs. Clarks Summit W, 3-0 - 1 1 0 1 1.000 3 2.0
Sep 3 at Lycoming L, 3-1 - 4 1 1 3 .000 12 1.0
Sep 7 at Marietta L, 3-0 - 3 0 0 4 .000 12 0.0
Sep 10 vs. Clarks Summit W, 3-0 - 1 3 1 5 .400 0 3.0
Sep 10 at Mt. Aloysius W, 3-2 1 5 1 0 6 .167 32 2.5
Sep 13 Waynesburg W, 3-0 1 3 1 1 15 .000 10 2.0
Sep 15 at Franciscan L, 3-0 1 3 1 0 5 .200 18 1.0
Sep 17 Wash. & Jeff. L, 3-0 1 3 3 0 17 .176 15 3.0
Sep 23 John Carroll L, 3-0 1 3 0 0 9 .000 9 0.0
Sep 27 Grove City L, 3-0 1 3 0 2 13 -.154 5 1.0
Oct 1 Lycoming W, 3-1 1 4 2 0 9 .222 20 3.5
Oct 1 Pitt.-Greensburg W, 3-0 1 3 0 2 5 -.400 11 0.0
Oct 5 at St. Vincent L, 3-0 1 3 0 1 7 -.143 6 0.0
Oct 7 Penn St.-Behrend L, 3-1 1 4 3 0 14 .214 21 5.0
Oct 12 at Pitt.-Greensburg W, 3-0 1 3 3 1 16 .125 16 3.0
Oct 13 Me.-Fort Kent L, 3-1 1 4 4 1 14 .214 21 4.0
Oct 15 Hilbert W, 3-0 1 3 1 0 2 .500 18 2.5
Oct 15 King's (Pa.) W, 3-0 1 3 1 0 2 .500 13 1.0
Oct 18 Mt. Aloysius W, 3-1 1 4 0 0 9 .000 25 0.0
Oct 22 at Alfred St. L, 3-0 1 3 0 2 9 -.222 6 0.0
Oct 22 vs. Medaille W, 3-0 1 3 1 0 4 .250 20 1.0
Oct 26 at Penn St.-Altoona L, 3-1 - 4 1 2 14 -.071 20 4.0
Oct 29 at Pitt.-Bradford L, 3-0 1 3 1 1 4 .000 5 1.5
Oct 29 vs. Keuka L, 3-2 1 5 3 0 10 .300 26 5.0
Nov 2 at #3 Mt. Aloysius L, 3-1 1 4 1 0 9 .111 15 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 at Chatham L, 3-0 - 3 7 0 0 0 0 0
Sep 2 at Hilbert W, 3-0 - 3 4 0 0 0 0 0
Sep 3 vs. Clarks Summit W, 3-0 - 1 2 0 0 0 0 0
Sep 3 at Lycoming L, 3-1 - 4 8 0 0 0 0 1
Sep 7 at Marietta L, 3-0 - 3 7 0 0 0 0 1
Sep 10 vs. Clarks Summit W, 3-0 - 1 0 0 0 0 0 0
Sep 10 at Mt. Aloysius W, 3-2 1 5 13 0 1 0 1 0
Sep 13 Waynesburg W, 3-0 1 3 6 0 0 0 0 0
Sep 15 at Franciscan L, 3-0 1 3 6 0 0 0 0 1
Sep 17 Wash. & Jeff. L, 3-0 1 3 8 0 0 0 0 3
Sep 23 John Carroll L, 3-0 1 3 10 0 0 0 0 2
Sep 27 Grove City L, 3-0 1 3 11 0 0 0 0 0
Oct 1 Lycoming W, 3-1 1 4 8 0 1 0 1 2
Oct 1 Pitt.-Greensburg W, 3-0 1 3 6 0 0 0 0 1
Oct 5 at St. Vincent L, 3-0 1 3 9 0 0 0 0 0
Oct 7 Penn St.-Behrend L, 3-1 1 4 11 0 2 0 2 2
Oct 12 at Pitt.-Greensburg W, 3-0 1 3 12 0 0 0 0 0
Oct 13 Me.-Fort Kent L, 3-1 1 4 6 0 0 0 0 1
Oct 15 Hilbert W, 3-0 1 3 12 0 1 0 1 1
Oct 15 King's (Pa.) W, 3-0 1 3 7 0 0 0 0 1
Oct 18 Mt. Aloysius W, 3-1 1 4 9 0 0 0 0 1
Oct 22 at Alfred St. L, 3-0 1 3 6 0 0 0 0 0
Oct 22 vs. Medaille W, 3-0 1 3 8 0 0 0 0 0
Oct 26 at Penn St.-Altoona L, 3-1 - 4 10 0 2 0 2 2
Oct 29 at Pitt.-Bradford L, 3-0 1 3 2 0 1 0 1 0
Oct 29 vs. Keuka L, 3-2 1 5 9 0 0 0 0 0
Nov 2 at #3 Mt. Aloysius L, 3-1 1 4 8 0 0 0 0 2
Date Opponent Score ms s ta sa se r re
Sep 1 at Chatham L, 3-0 - 3 7 0 1 0 0
Sep 2 at Hilbert W, 3-0 - 3 8 1 0 0 0
Sep 3 vs. Clarks Summit W, 3-0 - 1 - 1 0 - 0
Sep 3 at Lycoming L, 3-1 - 4 - 0 2 - 0
Sep 7 at Marietta L, 3-0 - 3 7 0 0 0 0
Sep 10 vs. Clarks Summit W, 3-0 - 1 0 0 0 0 0
Sep 10 at Mt. Aloysius W, 3-2 1 5 10 1 0 0 0
Sep 13 Waynesburg W, 3-0 1 3 8 1 1 0 0
Sep 15 at Franciscan L, 3-0 1 3 10 0 1 1 0
Sep 17 Wash. & Jeff. L, 3-0 1 3 6 0 1 0 0
Sep 23 John Carroll L, 3-0 1 3 5 0 0 1 0
Sep 27 Grove City L, 3-0 1 3 7 1 0 0 0
Oct 1 Lycoming W, 3-1 1 4 17 1 0 0 0
Oct 1 Pitt.-Greensburg W, 3-0 1 3 10 0 0 0 0
Oct 5 at St. Vincent L, 3-0 1 3 9 0 0 1 0
Oct 7 Penn St.-Behrend L, 3-1 1 4 10 1 1 0 0
Oct 12 at Pitt.-Greensburg W, 3-0 1 3 6 0 0 0 0
Oct 13 Me.-Fort Kent L, 3-1 1 4 3 0 0 1 0
Oct 15 Hilbert W, 3-0 1 3 10 1 2 0 0
Oct 15 King's (Pa.) W, 3-0 1 3 5 0 1 0 0
Oct 18 Mt. Aloysius W, 3-1 1 4 11 0 1 0 0
Oct 22 at Alfred St. L, 3-0 1 3 5 0 1 0 0
Oct 22 vs. Medaille W, 3-0 1 3 13 0 1 1 0
Oct 26 at Penn St.-Altoona L, 3-1 - 4 19 2 0 1 0
Oct 29 at Pitt.-Bradford L, 3-0 1 3 4 0 0 5 1
Oct 29 vs. Keuka L, 3-2 1 5 15 2 3 3 0
Nov 2 at #3 Mt. Aloysius L, 3-1 1 4 15 0 2 5 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 88 32 0.36 17 217 2.47 .069 378 4.30 48.0 0.5
Conference 7 24 9 0.38 6 68 2.83 .044 111 4.63 16.0 0.7
Exhibition - - - - - - - - - - - -
                         
Home 11 37 15 0.41 6 109 2.95 .083 168 4.54 22.0 0.6
Away 12 41 9 0.22 10 88 2.15 -.011 161 3.93 15.0 0.4
Neutral 4 10 8 0.80 1 20 2.00 .350 49 4.90 11.0 1.1
                         
Wins 12 36 14 0.39 7 77 2.14 .091 179 4.97 21.5 0.6
Losses 15 52 18 0.35 10 140 2.69 .057 199 3.83 26.5 0.5
                         
September 12 35 11 0.31 7 89 2.54 .045 135 3.86 16.5 0.5
October 14 49 20 0.41 10 119 2.43 .084 228 4.65 30.5 0.6
November 1 4 1 0.25 0 9 2.25 .111 15 3.75 1.0 0.3
  m s digs d/s bs ba tot b/s
Total 27 88 205 2.33 0 8 8 0.09
Conference 7 24 62 2.58 0 6 6 0.25
Exhibition - - - - - - - -
                 
Home 11 37 94 2.54 0 4 4 0.11
Away 12 41 92 2.24 0 4 4 0.10
Neutral 4 10 19 1.90 0 0 0 0.00
                 
Wins 12 36 87 2.42 0 3 3 0.08
Losses 15 52 118 2.27 0 5 5 0.10
                 
September 12 35 82 2.34 0 1 1 0.03
October 14 49 115 2.35 0 7 7 0.14
November 1 4 8 2.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 27 88 220 12 0.14 18 19 1
Conference 7 24 65 4 0.17 5 6 1
Exhibition - - - - - - - -
                 
Home 11 37 92 5 0.14 7 2 0
Away 12 41 100 4 0.10 7 13 1
Neutral 4 10 28 3 0.30 4 4 0
                 
Wins 12 36 98 6 0.17 6 1 0
Losses 15 52 122 6 0.12 12 18 1
                 
September 12 35 68 5 0.14 6 2 0
October 14 49 137 7 0.14 10 12 1
November 1 4 15 0 0.00 2 5 0