m
3
k/s
0.25
h %
.500
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
0.00
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 3 | 125th | - | - |
| Sets | 4 | 125th | - | - |
| Kills | 1 | 101st | - | - |
| Kills per set | 0.25 | - | - | - |
| Errors | 0 | 114th | - | - |
| Total Attacks | 2 | 117th | - | - |
| Total Attacks per set | 0.50 | - | - | - |
| Hitting Percentage | .500 | - | - | - |
| Assists | 0 | 109th | - | - |
| Assists per set | 0.00 | - | - | - |
| Service Total Attempts | 0 | 118th | - | - |
| Service Aces | 0 | 102nd | - | - |
| Service Errors | 0 | 107th | - | - |
| Service Aces per set | 0.00 | - | - | - |
| Receptions | 1 | 107th | - | - |
| Reception Errors | 0 | 88th | - | - |
| Digs | 0 | 124th | - | - |
| Digs per set | 0.00 | - | - | - |
| Block Solo | 0 | 58th | - | - |
| Block Assist | 0 | 79th | - | - |
| Block Total | 0 | 82nd | - | - |
| Blocks per set | 0.00 | - | - | - |
| Block Errors | 0 | 70th | - | - |
| Ball Handling Errors | 0 | 81st | - | - |
| Points | 1.0 | 117th | - | - |
| Points per set | 0.3 | - | - | - |
| Matches started | 1 | 75th | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 13 | Penn St.-Altoona | L, 3-0 |
| Oct 16 | Penn St.-Behrend | L, 3-1 |
| Oct 20 | at Mt. Aloysius | W, 3-1 |
| Oct 23 | at Alfred St. | L, 3-0 |
| Oct 26 | Pitt.-Greensburg | W, 3-0 |
| Nov 3 | at #4 Pitt-Bradford | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | Carlow | - | - | - | - | - | - | - | - | |
| Sep 1 | at Waynesburg | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Manhattanville | L, 3-0 | 1 | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 3 | at Lycoming | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Penn St.-Mont Alto | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Notre Dame (Md.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | Allegheny | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | vs. Regent | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 11 | at Grove City | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Franciscan | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Chatham | L, 3-1 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 18 | at Allegheny | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | vs. Waynesburg | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 25 | at Hilbert | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at Pitt.-Greensburg | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 30 | Chatham | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | Pitt.-Bradford | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Medaille | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | Penn St.-Altoona | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Penn St.-Behrend | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | at Mt. Aloysius | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | at Alfred St. | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Pitt.-Greensburg | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | at #4 Pitt-Bradford | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | Carlow | - | - | - | - | - | - | - | - | |
| Sep 1 | at Waynesburg | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Manhattanville | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Lycoming | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Penn St.-Mont Alto | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Notre Dame (Md.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | Allegheny | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | vs. Regent | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 11 | at Grove City | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Franciscan | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Chatham | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Allegheny | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | vs. Waynesburg | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Hilbert | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at Pitt.-Greensburg | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 30 | Chatham | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | Pitt.-Bradford | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Medaille | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | Penn St.-Altoona | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Penn St.-Behrend | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | at Mt. Aloysius | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | at Alfred St. | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Pitt.-Greensburg | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | at #4 Pitt-Bradford | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | Carlow | - | - | - | - | - | - | - | |
| Sep 1 | at Waynesburg | L, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | vs. Manhattanville | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Sep 3 | at Lycoming | L, 3-0 | - | - | - | - | - | - | - |
| Sep 4 | vs. Penn St.-Mont Alto | W, 3-2 | - | - | - | - | - | - | - |
| Sep 4 | vs. Notre Dame (Md.) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | Allegheny | L, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | vs. Regent | L, 3-1 | - | - | - | - | - | - | - |
| Sep 11 | at Grove City | L, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | Franciscan | L, 3-2 | - | - | - | - | - | - | - |
| Sep 17 | vs. Chatham | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Allegheny | L, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | vs. Waynesburg | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Hilbert | W, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | at Pitt.-Greensburg | W, 3-2 | - | - | - | - | - | - | - |
| Sep 30 | Chatham | L, 3-0 | - | - | - | - | - | - | - |
| Oct 2 | Pitt.-Bradford | L, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | at Medaille | W, 3-1 | - | - | - | - | - | - | - |
| Oct 13 | Penn St.-Altoona | L, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | Penn St.-Behrend | L, 3-1 | - | - | - | - | - | - | - |
| Oct 20 | at Mt. Aloysius | W, 3-1 | - | - | - | - | - | - | - |
| Oct 23 | at Alfred St. | L, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | Pitt.-Greensburg | W, 3-0 | - | - | - | - | - | - | - |
| Nov 3 | at #4 Pitt-Bradford | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 4 | 1 | 0.25 | 0 | 2 | 0.50 | .500 | 0 | 0.00 | 1.0 | 0.3 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 3 | 4 | 1 | 0.25 | 0 | 2 | 0.50 | .500 | 0 | 0.00 | 1.0 | 0.3 |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 3 | 4 | 1 | 0.25 | 0 | 2 | 0.50 | .500 | 0 | 0.00 | 1.0 | 0.3 |
| September | 3 | 4 | 1 | 0.25 | 0 | 2 | 0.50 | .500 | 0 | 0.00 | 1.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 3 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 3 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 3 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 4 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 3 | 4 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 3 | 4 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| September | 3 | 4 | 0 | 0 | 0.00 | 0 | 1 | 0 |
