| Rk | Name | Team | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E Cleveland | Pitt.-Bradford | 26 | 87 | 346 | 3.98 | 126 | 830 | 9.54 | .265 | 4 | 0.05 | 375.5 | 4.3 |
| 2 | K Reiland | Penn St.-Behrend | 28 | 86 | 273 | 3.17 | 50 | 563 | 6.55 | .396 | 12 | 0.14 | 336.0 | 3.9 |
| 3 | O Reese | Pitt.-Bradford | 26 | 85 | 219 | 2.58 | 87 | 649 | 7.64 | .203 | 9 | 0.11 | 255.0 | 3.0 |
| 4 | L Mock | Penn St.-Altoona | 19 | 63 | 202 | 3.21 | 83 | 656 | 10.41 | .181 | 9 | 0.14 | 224.5 | 3.6 |
| 5 | B Joncas | Penn St.-Behrend | 27 | 87 | 194 | 2.23 | 87 | 579 | 6.66 | .185 | 2 | 0.02 | 252.5 | 2.9 |
| 6 | B Nulph | La Roche | 23 | 82 | 193 | 2.35 | 111 | 723 | 8.82 | .113 | 13 | 0.16 | 248.0 | 3.0 |
| 7 | K Perkins | Alfred St. | 22 | 68 | 189 | 2.78 | 67 | 532 | 7.82 | .229 | 10 | 0.15 | 249.0 | 3.7 |
| 8 | E Halutick | Pitt.-Greensburg | 23 | 73 | 184 | 2.52 | 110 | 588 | 8.05 | .126 | 8 | 0.11 | 207.5 | 2.8 |
| 9 | H Phillips | Penn St.-Behrend | 28 | 83 | 173 | 2.08 | 80 | 512 | 6.17 | .182 | 6 | 0.07 | 195.5 | 2.4 |
| 10 | L Barnhart | Penn St.-Altoona | 18 | 60 | 171 | 2.85 | 88 | 567 | 9.45 | .146 | 10 | 0.17 | 198.0 | 3.3 |
| 11 | A Parrish | Mt. Aloysius | 20 | 70 | 169 | 2.41 | 105 | 627 | 8.96 | .102 | 7 | 0.10 | 205.0 | 2.9 |
| 12 | K Hering | Penn St.-Behrend | 28 | 85 | 166 | 1.95 | 69 | 505 | 5.94 | .192 | 13 | 0.15 | 191.5 | 2.3 |
| 13 | H Bogas | Medaille | 18 | 57 | 164 | 2.88 | 91 | 504 | 8.84 | .145 | 13 | 0.23 | 189.5 | 3.3 |
| 14 | M Bauer | Penn St.-Altoona | 21 | 66 | 153 | 2.32 | 103 | 480 | 7.27 | .104 | 3 | 0.05 | 173.5 | 2.6 |
| 15 | K Gregory | Alfred St. | 22 | 70 | 149 | 2.13 | 25 | 268 | 3.83 | .463 | 2 | 0.03 | 206.5 | 3.0 |
| 16 | M Jeric | La Roche | 23 | 81 | 147 | 1.81 | 77 | 478 | 5.90 | .146 | 17 | 0.21 | 163.5 | 2.0 |
| 17 | J Sitler | Pitt.-Bradford | 22 | 73 | 137 | 1.88 | 33 | 322 | 4.41 | .323 | 7 | 0.10 | 187.5 | 2.6 |
| 18 | S Cole | Penn St.-Behrend | 27 | 82 | 128 | 1.56 | 33 | 317 | 3.87 | .300 | 8 | 0.10 | 168.5 | 2.1 |
| 19 | K Sexton | Pitt.-Bradford | 26 | 84 | 118 | 1.40 | 50 | 398 | 4.74 | .171 | 1 | 0.01 | 157.0 | 1.9 |
| 20 | C Prescott | Medaille | 21 | 70 | 116 | 1.66 | 103 | 438 | 6.26 | .030 | 12 | 0.17 | 148.5 | 2.1 |
| 21 | K Haines | Alfred St. | 18 | 50 | 115 | 2.30 | 60 | 338 | 6.76 | .163 | 6 | 0.12 | 139.0 | 2.8 |
| 22 | C Luebeck | Medaille | 21 | 70 | 113 | 1.61 | 56 | 379 | 5.41 | .150 | 4 | 0.06 | 139.5 | 2.0 |
| 23 | F McCombs | Alfred St. | 22 | 70 | 107 | 1.53 | 48 | 255 | 3.64 | .231 | 1 | 0.01 | 134.0 | 1.9 |
| 24 | A Martin | Alfred St. | 22 | 65 | 106 | 1.63 | 51 | 294 | 4.52 | .187 | 8 | 0.12 | 157.0 | 2.4 |
| 25 | T Myers | Penn St.-Altoona | 20 | 44 | 104 | 2.36 | 34 | 261 | 5.93 | .268 | 0 | 0.00 | 122.5 | 2.8 |
| 26 | A Myers | Mt. Aloysius | 20 | 67 | 102 | 1.52 | 58 | 315 | 4.70 | .140 | 2 | 0.03 | 121.5 | 1.8 |
| 27 | R McCune | La Roche | 23 | 81 | 96 | 1.19 | 68 | 328 | 4.05 | .085 | 5 | 0.06 | 133.5 | 1.6 |
| 28 | A Ray | Pitt.-Greensburg | 21 | 66 | 91 | 1.38 | 63 | 300 | 4.55 | .093 | 4 | 0.06 | 127.0 | 1.9 |
| 29 | R Gerstenberger | Alfred St. | 21 | 44 | 84 | 1.91 | 40 | 231 | 5.25 | .190 | 5 | 0.11 | 102.5 | 2.3 |
| 30 | E Henry | Mt. Aloysius | 22 | 76 | 82 | 1.08 | 61 | 264 | 3.47 | .080 | 1 | 0.01 | 105.5 | 1.4 |
| 30 | Q Hughes | La Roche | 23 | 82 | 82 | 1.00 | 66 | 315 | 3.84 | .051 | 9 | 0.11 | 122.0 | 1.5 |
| 32 | A Cannistraci | Penn St.-Altoona | 21 | 67 | 81 | 1.21 | 30 | 229 | 3.42 | .223 | 4 | 0.06 | 99.0 | 1.5 |
| 33 | K Szpala | Mt. Aloysius | 17 | 54 | 79 | 1.46 | 41 | 237 | 4.39 | .160 | 47 | 0.87 | 98.5 | 1.8 |
| 34 | L Tomasko | La Roche | 20 | 52 | 71 | 1.37 | 28 | 266 | 5.12 | .162 | 8 | 0.15 | 77.5 | 1.5 |
| 35 | M Martin | Pitt.-Greensburg | 23 | 70 | 65 | 0.93 | 92 | 370 | 5.29 | -.073 | 1 | 0.01 | 69.0 | 1.0 |
| 36 | N Ferrer | Alfred St. | 22 | 63 | 61 | 0.97 | 9 | 157 | 2.49 | .331 | 597 | 9.48 | 115.5 | 1.8 |
| 36 | T Walker | Pitt.-Bradford | 26 | 87 | 61 | 0.70 | 13 | 208 | 2.39 | .231 | 750 | 8.62 | 98.0 | 1.1 |
| 38 | B Kies | Mt. Aloysius | 19 | 58 | 60 | 1.03 | 41 | 231 | 3.98 | .082 | 9 | 0.16 | 74.0 | 1.3 |
| 39 | A Parsons | Medaille | 10 | 31 | 59 | 1.90 | 40 | 223 | 7.19 | .085 | 2 | 0.06 | 71.0 | 2.3 |
| 40 | H Kennedy | Medaille | 21 | 70 | 58 | 0.83 | 25 | 239 | 3.41 | .138 | 476 | 6.80 | 93.5 | 1.3 |
| 41 | T King | Pitt.-Bradford | 23 | 64 | 56 | 0.88 | 44 | 193 | 3.02 | .062 | 4 | 0.06 | 72.5 | 1.1 |
| 42 | G Shelley | Penn St.-Altoona | 21 | 62 | 54 | 0.87 | 20 | 167 | 2.69 | .204 | 3 | 0.05 | 66.5 | 1.1 |
| 43 | K Kociszewski | Hilbert | 20 | 60 | 53 | 0.88 | 45 | 232 | 3.87 | .034 | 5 | 0.08 | 73.5 | 1.2 |
| 44 | D Kosslow | Penn St.-Behrend | 28 | 87 | 52 | 0.60 | 14 | 206 | 2.37 | .184 | 719 | 8.26 | 133.0 | 1.5 |
| 44 | B Romano | Medaille | 21 | 69 | 52 | 0.75 | 69 | 297 | 4.30 | -.057 | 23 | 0.33 | 84.0 | 1.2 |
| 44 | M Spinelli | Hilbert | 20 | 60 | 52 | 0.87 | 65 | 228 | 3.80 | -.057 | 4 | 0.07 | 68.0 | 1.1 |
| 44 | K Wadsworth | Mt. Aloysius | 21 | 72 | 52 | 0.72 | 35 | 240 | 3.33 | .071 | 9 | 0.13 | 71.5 | 1.0 |
| 48 | M Kaczmarek | Medaille | 21 | 70 | 51 | 0.73 | 21 | 144 | 2.06 | .208 | 2 | 0.03 | 64.5 | 0.9 |
| 49 | S Stephens | Pitt.-Greensburg | 16 | 48 | 49 | 1.02 | 55 | 210 | 4.38 | -.029 | 5 | 0.10 | 54.5 | 1.1 |
| 50 | C Rossi | La Roche | 22 | 79 | 47 | 0.59 | 33 | 244 | 3.09 | .057 | 302 | 3.82 | 67.0 | 0.8 |
| 51 | K Moran | Penn St.-Altoona | 21 | 73 | 43 | 0.59 | 11 | 175 | 2.40 | .183 | 651 | 8.92 | 80.5 | 1.1 |
| 52 | A Miller | Pitt.-Greensburg | 21 | 60 | 41 | 0.68 | 39 | 185 | 3.08 | .011 | 3 | 0.05 | 54.5 | 0.9 |
| 53 | J Melko | La Roche | 19 | 46 | 40 | 0.87 | 23 | 139 | 3.02 | .122 | 25 | 0.54 | 44.5 | 1.0 |
| 53 | C Thompson | Hilbert | 15 | 44 | 40 | 0.91 | 59 | 246 | 5.59 | -.077 | 3 | 0.07 | 42.0 | 1.0 |
| 55 | C Upham | Penn St.-Behrend | 18 | 40 | 37 | 0.93 | 18 | 119 | 2.98 | .160 | 4 | 0.10 | 44.0 | 1.1 |
| 56 | T Logan | Pitt.-Greensburg | 23 | 70 | 35 | 0.50 | 35 | 219 | 3.13 | .000 | 352 | 5.03 | 66.0 | 0.9 |
| 57 | K Feathers | Penn St.-Altoona | 14 | 30 | 32 | 1.07 | 30 | 123 | 4.10 | .016 | 3 | 0.10 | 48.0 | 1.6 |
| 58 | M Johnson | Mt. Aloysius | 14 | 42 | 29 | 0.69 | 22 | 135 | 3.21 | .052 | 9 | 0.21 | 34.0 | 0.8 |
| 59 | B Jijon | Pitt.-Greensburg | 17 | 44 | 27 | 0.61 | 37 | 168 | 3.82 | -.060 | 4 | 0.09 | 28.5 | 0.6 |
| 60 | J Cruz-Jackson | Hilbert | 14 | 42 | 25 | 0.60 | 32 | 163 | 3.88 | -.043 | 5 | 0.12 | 29.5 | 0.7 |
| 61 | M Rupp | Mt. Aloysius | 16 | 41 | 22 | 0.54 | 26 | 137 | 3.34 | -.029 | 2 | 0.05 | 31.0 | 0.8 |
| 62 | A Elisofon | Hilbert | 19 | 57 | 21 | 0.37 | 34 | 143 | 2.51 | -.091 | 104 | 1.82 | 35.0 | 0.6 |
| 63 | O Anderson | Medaille | 14 | 44 | 20 | 0.45 | 15 | 86 | 1.95 | .058 | 16 | 0.36 | 29.5 | 0.7 |
| 63 | A Page | Hilbert | 13 | 39 | 20 | 0.51 | 32 | 165 | 4.23 | -.073 | 66 | 1.69 | 28.0 | 0.7 |
| 65 | E King | Pitt.-Bradford | 13 | 22 | 19 | 0.86 | 17 | 63 | 2.86 | .032 | 0 | 0.00 | 21.0 | 1.0 |
| 66 | S Herzer | La Roche | 23 | 82 | 18 | 0.22 | 26 | 158 | 1.93 | -.051 | 31 | 0.38 | 49.0 | 0.6 |
| 66 | S Lion | La Roche | 18 | 47 | 18 | 0.38 | 18 | 112 | 2.38 | .000 | 4 | 0.09 | 32.0 | 0.7 |
| 66 | T Magno | Pitt.-Bradford | 18 | 31 | 18 | 0.58 | 15 | 81 | 2.61 | .037 | 0 | 0.00 | 25.0 | 0.8 |
| 69 | T Kilmer | Penn St.-Altoona | 9 | 15 | 17 | 1.13 | 9 | 38 | 2.53 | .211 | 0 | 0.00 | 21.0 | 1.4 |
| 70 | K Hoffer | Penn St.-Behrend | 15 | 29 | 16 | 0.55 | 11 | 74 | 2.55 | .068 | 2 | 0.07 | 22.0 | 0.8 |
| 71 | A Lescallette | Pitt.-Greensburg | 22 | 70 | 14 | 0.20 | 14 | 87 | 1.24 | .000 | 21 | 0.30 | 40.0 | 0.6 |
| 71 | S Novak | Penn St.-Behrend | 23 | 58 | 14 | 0.24 | 5 | 39 | 0.67 | .231 | 3 | 0.05 | 44.0 | 0.8 |
| 73 | E Colyer | Mt. Aloysius | 22 | 76 | 13 | 0.17 | 3 | 54 | 0.71 | .185 | 213 | 2.80 | 31.0 | 0.4 |
| 74 | H Atzeni | Mt. Aloysius | 21 | 72 | 10 | 0.14 | 3 | 57 | 0.79 | .123 | 239 | 3.32 | 26.0 | 0.4 |
| 74 | S Carson | Pitt.-Bradford | 26 | 86 | 10 | 0.12 | 12 | 75 | 0.87 | -.027 | 26 | 0.30 | 41.0 | 0.5 |
| 74 | M Lorenzo | Pitt.-Bradford | 19 | 26 | 10 | 0.38 | 8 | 47 | 1.81 | .043 | 0 | 0.00 | 13.5 | 0.5 |
| 74 | B Reynolds | Penn St.-Behrend | 9 | 13 | 10 | 0.77 | 4 | 23 | 1.77 | .261 | 0 | 0.00 | 13.0 | 1.0 |
| 78 | M Goodsel | Penn St.-Behrend | 15 | 39 | 9 | 0.23 | 4 | 49 | 1.26 | .102 | 144 | 3.69 | 31.5 | 0.8 |
| 79 | S Hohman | Pitt.-Greensburg | 11 | 29 | 8 | 0.28 | 7 | 49 | 1.69 | .020 | 57 | 1.97 | 19.5 | 0.7 |
| 79 | M Port | Penn St.-Altoona | 10 | 15 | 8 | 0.53 | 10 | 39 | 2.60 | -.051 | 0 | 0.00 | 9.5 | 0.6 |
| 81 | K Anda | La Roche | 21 | 67 | 7 | 0.10 | 5 | 30 | 0.45 | .067 | 171 | 2.55 | 12.0 | 0.2 |
| 81 | A Kiser | Mt. Aloysius | 9 | 22 | 7 | 0.32 | 6 | 33 | 1.50 | .030 | 2 | 0.09 | 13.0 | 0.6 |
| 81 | M Poeller | Hilbert | 12 | 23 | 7 | 0.30 | 27 | 61 | 2.65 | -.328 | 0 | 0.00 | 10.0 | 0.4 |
| 84 | K Chudoba | Hilbert | 20 | 58 | 6 | 0.10 | 11 | 37 | 0.64 | -.135 | 12 | 0.21 | 12.0 | 0.2 |
| 84 | A Copeland | Pitt.-Greensburg | 22 | 70 | 6 | 0.09 | 10 | 78 | 1.11 | -.051 | 11 | 0.16 | 20.0 | 0.3 |
| 84 | E Kasun | La Roche | 18 | 29 | 6 | 0.21 | 0 | 21 | 0.72 | .286 | 42 | 1.45 | 16.0 | 0.6 |
| 87 | E Brink | Pitt.-Bradford | 24 | 76 | 5 | 0.07 | 10 | 42 | 0.55 | -.119 | 10 | 0.13 | 32.0 | 0.4 |
| 87 | C Ebersole | La Roche | 15 | 25 | 5 | 0.20 | 12 | 28 | 1.12 | -.250 | 1 | 0.04 | 5.0 | 0.2 |
| 89 | A Fletcher | Mt. Aloysius | 19 | 63 | 4 | 0.06 | 12 | 33 | 0.52 | -.242 | 9 | 0.14 | 12.0 | 0.2 |
| 89 | A Songin | Hilbert | 10 | 18 | 4 | 0.22 | 10 | 40 | 2.22 | -.150 | 1 | 0.06 | 5.0 | 0.3 |
| 91 | M Clapper | Penn St.-Behrend | 27 | 87 | 3 | 0.03 | 4 | 32 | 0.37 | -.031 | 44 | 0.51 | 44.0 | 0.5 |
| 91 | E Fuller | Hilbert | 5 | 10 | 3 | 0.30 | 9 | 27 | 2.70 | -.222 | 0 | 0.00 | 4.5 | 0.5 |
| 91 | K Maslowski | Pitt.-Bradford | 24 | 76 | 3 | 0.04 | 7 | 52 | 0.68 | -.077 | 37 | 0.49 | 29.0 | 0.4 |
| 91 | E Treat | Pitt.-Bradford | 19 | 45 | 3 | 0.07 | 6 | 15 | 0.33 | -.200 | 3 | 0.07 | 7.0 | 0.2 |
| 95 | M Kerkan | La Roche | 22 | 78 | 2 | 0.03 | 4 | 52 | 0.67 | -.038 | 9 | 0.12 | 20.0 | 0.3 |
| 95 | K Kuzara | Hilbert | 14 | 40 | 2 | 0.05 | 9 | 34 | 0.85 | -.206 | 3 | 0.07 | 5.0 | 0.1 |
| 95 | N Loggans | Hilbert | 8 | 22 | 2 | 0.09 | 6 | 24 | 1.09 | -.167 | 0 | 0.00 | 3.5 | 0.2 |
| 95 | E Lutz | Penn St.-Altoona | 21 | 70 | 2 | 0.03 | 1 | 34 | 0.49 | .029 | 55 | 0.79 | 17.0 | 0.2 |
| 95 | E Petrichick | Alfred St. | 21 | 51 | 2 | 0.04 | 6 | 18 | 0.35 | -.222 | 14 | 0.27 | 21.0 | 0.4 |
| 95 | C Tripp | Medaille | 9 | 27 | 2 | 0.07 | 2 | 17 | 0.63 | .000 | 12 | 0.44 | 7.0 | 0.3 |
| 101 | A Abrashoff | Penn St.-Altoona | 10 | 19 | 1 | 0.05 | 3 | 7 | 0.37 | -.286 | 0 | 0.00 | 6.0 | 0.3 |
| 101 | K Burger | Mt. Aloysius | 1 | 1 | 1 | 1.00 | 0 | 1 | 1.00 | 1.000 | 0 | 0.00 | 1.0 | 1.0 |
| 101 | T Goodspeed | Penn St.-Behrend | 3 | 3 | 1 | 0.33 | 1 | 3 | 1.00 | .000 | 0 | 0.00 | 1.0 | 0.3 |
| 101 | M Johnson | La Roche | 8 | 13 | 1 | 0.08 | 0 | 6 | 0.46 | .167 | 10 | 0.77 | 6.0 | 0.5 |
| 101 | C Kammermeier | La Roche | 8 | 8 | 1 | 0.13 | 2 | 8 | 1.00 | -.125 | 1 | 0.13 | 1.0 | 0.1 |
| 101 | A Meloy | Pitt.-Greensburg | 22 | 59 | 1 | 0.02 | 1 | 15 | 0.25 | .000 | 1 | 0.02 | 23.0 | 0.4 |
| 101 | E Petrichick | Alfred St. | 21 | 50 | 1 | 0.02 | 0 | 2 | 0.04 | .500 | 2 | 0.04 | 1.0 | 0.0 |
| 101 | P Rossi | La Roche | 3 | 4 | 1 | 0.25 | 0 | 2 | 0.50 | .500 | 0 | 0.00 | 1.0 | 0.3 |
| 101 | E Scouten | Penn St.-Behrend | 27 | 74 | 1 | 0.01 | 1 | 9 | 0.12 | .000 | 13 | 0.18 | 6.0 | 0.1 |
| 101 | M Semanchik | Mt. Aloysius | 1 | 1 | 1 | 1.00 | 0 | 1 | 1.00 | 1.000 | 0 | 0.00 | 1.0 | 1.0 |
| 101 | N Sottile | Alfred St. | 8 | 10 | 1 | 0.10 | 2 | 11 | 1.10 | -.091 | 72 | 7.20 | 11.5 | 1.1 |
| 112 | K Alexander | Pitt.-Bradford | 6 | 6 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| 112 | D Amic | Pitt.-Bradford | 14 | 21 | 0 | 0.00 | 1 | 5 | 0.24 | -.200 | 1 | 0.05 | 2.0 | 0.1 |
| 112 | S Anderson | Pitt.-Bradford | 5 | 6 | 0 | 0.00 | 3 | 8 | 1.33 | -.375 | 1 | 0.17 | 0.0 | 0.0 |
| 112 | A Batrus | Penn St.-Altoona | 11 | 13 | 0 | 0.00 | 1 | 2 | 0.15 | -.500 | 5 | 0.38 | 3.0 | 0.2 |
| 112 | C Bellis | Pitt.-Bradford | 13 | 19 | 0 | 0.00 | 1 | 14 | 0.74 | -.071 | 46 | 2.42 | 5.0 | 0.3 |
| 112 | A Brinker | Penn St.-Altoona | 8 | 15 | 0 | 0.00 | 0 | 6 | 0.40 | .000 | 33 | 2.20 | 0.0 | 0.0 |
| 112 | B Brown | Alfred St. | 17 | 35 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 13.0 | 0.4 |
| 112 | P Feorene | Penn St.-Behrend | 10 | 18 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.1 |
| 112 | A Godwin | Penn St.-Altoona | 17 | 37 | 0 | 0.00 | 1 | 5 | 0.14 | -.200 | 0 | 0.00 | 2.0 | 0.1 |
| 112 | M Gridley | Alfred St. | 14 | 35 | 0 | 0.00 | 1 | 8 | 0.23 | -.125 | 15 | 0.43 | 5.0 | 0.1 |
| 112 | M Hoover | Pitt.-Greensburg | 6 | 9 | 0 | 0.00 | 1 | 5 | 0.56 | -.200 | 0 | 0.00 | 1.0 | 0.1 |
| 112 | M Imler | Penn St.-Altoona | 7 | 7 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.1 |
| 112 | M Johnson | La Roche | 16 | 33 | 0 | 0.00 | 0 | 10 | 0.30 | .000 | 2 | 0.06 | 5.0 | 0.2 |
| 112 | S Lechner | Mt. Aloysius | 18 | 53 | 0 | 0.00 | 1 | 2 | 0.04 | -.500 | 19 | 0.36 | 18.0 | 0.3 |
| Rk | Name | Team | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E Cleveland | Pitt.-Bradford | 26 | 87 | 95 | 1.09 | 8 | 29 | 37 | 0.43 |
| 2 | K Reiland | Penn St.-Behrend | 28 | 86 | 170 | 1.98 | 11 | 54 | 65 | 0.76 |
| 3 | O Reese | Pitt.-Bradford | 26 | 85 | 140 | 1.65 | 1 | 18 | 19 | 0.22 |
| 4 | L Mock | Penn St.-Altoona | 19 | 63 | 203 | 3.22 | 3 | 5 | 8 | 0.13 |
| 5 | B Joncas | Penn St.-Behrend | 27 | 87 | 83 | 0.95 | 2 | 33 | 35 | 0.40 |
| 6 | B Nulph | La Roche | 23 | 82 | 221 | 2.70 | 5 | 18 | 23 | 0.28 |
| 7 | K Perkins | Alfred St. | 22 | 68 | 173 | 2.54 | 0 | 8 | 8 | 0.12 |
| 8 | E Halutick | Pitt.-Greensburg | 23 | 73 | 133 | 1.82 | 6 | 7 | 13 | 0.18 |
| 9 | H Phillips | Penn St.-Behrend | 28 | 83 | 110 | 1.33 | 3 | 37 | 40 | 0.48 |
| 10 | L Barnhart | Penn St.-Altoona | 18 | 60 | 195 | 3.25 | 2 | 8 | 10 | 0.17 |
| 11 | A Parrish | Mt. Aloysius | 20 | 70 | 252 | 3.60 | 1 | 12 | 13 | 0.19 |
| 12 | K Hering | Penn St.-Behrend | 28 | 85 | 166 | 1.95 | 0 | 11 | 11 | 0.13 |
| 13 | H Bogas | Medaille | 18 | 57 | 123 | 2.16 | 0 | 1 | 1 | 0.02 |
| 14 | M Bauer | Penn St.-Altoona | 21 | 66 | 105 | 1.59 | 0 | 9 | 9 | 0.14 |
| 15 | K Gregory | Alfred St. | 22 | 70 | 23 | 0.33 | 22 | 31 | 53 | 0.76 |
| 16 | M Jeric | La Roche | 23 | 81 | 43 | 0.53 | 6 | 19 | 25 | 0.31 |
| 17 | J Sitler | Pitt.-Bradford | 22 | 73 | 49 | 0.67 | 10 | 45 | 55 | 0.75 |
| 18 | S Cole | Penn St.-Behrend | 27 | 82 | 14 | 0.17 | 13 | 53 | 66 | 0.80 |
| 19 | K Sexton | Pitt.-Bradford | 26 | 84 | 47 | 0.56 | 11 | 52 | 63 | 0.75 |
| 20 | C Prescott | Medaille | 21 | 70 | 165 | 2.36 | 3 | 11 | 14 | 0.20 |
| 21 | K Haines | Alfred St. | 18 | 50 | 110 | 2.20 | 2 | 6 | 8 | 0.16 |
| 22 | C Luebeck | Medaille | 21 | 70 | 56 | 0.80 | 4 | 13 | 17 | 0.24 |
| 23 | F McCombs | Alfred St. | 22 | 70 | 12 | 0.17 | 21 | 12 | 33 | 0.47 |
| 24 | A Martin | Alfred St. | 22 | 65 | 48 | 0.74 | 6 | 26 | 32 | 0.49 |
| 25 | T Myers | Penn St.-Altoona | 20 | 44 | 55 | 1.25 | 2 | 5 | 7 | 0.16 |
| 26 | A Myers | Mt. Aloysius | 20 | 67 | 12 | 0.18 | 5 | 29 | 34 | 0.51 |
| 27 | R McCune | La Roche | 23 | 81 | 64 | 0.79 | 9 | 31 | 40 | 0.49 |
| 28 | A Ray | Pitt.-Greensburg | 21 | 66 | 29 | 0.44 | 14 | 8 | 22 | 0.33 |
| 29 | R Gerstenberger | Alfred St. | 21 | 44 | 76 | 1.73 | 1 | 1 | 2 | 0.05 |
| 30 | E Henry | Mt. Aloysius | 22 | 76 | 26 | 0.34 | 4 | 31 | 35 | 0.46 |
| 30 | Q Hughes | La Roche | 23 | 82 | 35 | 0.43 | 16 | 44 | 60 | 0.73 |
| 32 | A Cannistraci | Penn St.-Altoona | 21 | 67 | 22 | 0.33 | 11 | 14 | 25 | 0.37 |
| 33 | K Szpala | Mt. Aloysius | 17 | 54 | 20 | 0.37 | 5 | 29 | 34 | 0.63 |
| 34 | L Tomasko | La Roche | 20 | 52 | 33 | 0.63 | 1 | 11 | 12 | 0.23 |
| 35 | M Martin | Pitt.-Greensburg | 23 | 70 | 45 | 0.64 | 2 | 2 | 4 | 0.06 |
| 36 | N Ferrer | Alfred St. | 22 | 63 | 171 | 2.71 | 0 | 3 | 3 | 0.05 |
| 36 | T Walker | Pitt.-Bradford | 26 | 87 | 255 | 2.93 | 1 | 12 | 13 | 0.15 |
| 38 | B Kies | Mt. Aloysius | 19 | 58 | 129 | 2.22 | 0 | 6 | 6 | 0.10 |
| 39 | A Parsons | Medaille | 10 | 31 | 100 | 3.23 | 1 | 2 | 3 | 0.10 |
| 40 | H Kennedy | Medaille | 21 | 70 | 159 | 2.27 | 3 | 13 | 16 | 0.23 |
| 41 | T King | Pitt.-Bradford | 23 | 64 | 14 | 0.22 | 7 | 17 | 24 | 0.38 |
| 42 | G Shelley | Penn St.-Altoona | 21 | 62 | 14 | 0.23 | 6 | 13 | 19 | 0.31 |
| 43 | K Kociszewski | Hilbert | 20 | 60 | 36 | 0.60 | 11 | 9 | 20 | 0.33 |
| 44 | D Kosslow | Penn St.-Behrend | 28 | 87 | 166 | 1.91 | 0 | 24 | 24 | 0.28 |
| 44 | B Romano | Medaille | 21 | 69 | 181 | 2.62 | 2 | 2 | 4 | 0.06 |
| 44 | M Spinelli | Hilbert | 20 | 60 | 61 | 1.02 | 6 | 12 | 18 | 0.30 |
| 44 | K Wadsworth | Mt. Aloysius | 21 | 72 | 34 | 0.47 | 5 | 29 | 34 | 0.47 |
| 48 | M Kaczmarek | Medaille | 21 | 70 | 18 | 0.26 | 8 | 11 | 19 | 0.27 |
| 49 | S Stephens | Pitt.-Greensburg | 16 | 48 | 19 | 0.40 | 3 | 5 | 8 | 0.17 |
| 50 | C Rossi | La Roche | 22 | 79 | 199 | 2.52 | 1 | 6 | 7 | 0.09 |
| 51 | K Moran | Penn St.-Altoona | 21 | 73 | 179 | 2.45 | 0 | 7 | 7 | 0.10 |
| 52 | A Miller | Pitt.-Greensburg | 21 | 60 | 19 | 0.32 | 3 | 5 | 8 | 0.13 |
| 53 | J Melko | La Roche | 19 | 46 | 21 | 0.46 | 0 | 7 | 7 | 0.15 |
| 53 | C Thompson | Hilbert | 15 | 44 | 47 | 1.07 | 1 | 2 | 3 | 0.07 |
| 55 | C Upham | Penn St.-Behrend | 18 | 40 | 20 | 0.50 | 3 | 6 | 9 | 0.23 |
| 56 | T Logan | Pitt.-Greensburg | 23 | 70 | 141 | 2.01 | 6 | 6 | 12 | 0.17 |
| 57 | K Feathers | Penn St.-Altoona | 14 | 30 | 50 | 1.67 | 0 | 2 | 2 | 0.07 |
| 58 | M Johnson | Mt. Aloysius | 14 | 42 | 13 | 0.31 | 1 | 8 | 9 | 0.21 |
| 59 | B Jijon | Pitt.-Greensburg | 17 | 44 | 17 | 0.39 | 1 | 1 | 2 | 0.05 |
| 60 | J Cruz-Jackson | Hilbert | 14 | 42 | 84 | 2.00 | 0 | 7 | 7 | 0.17 |
| 61 | M Rupp | Mt. Aloysius | 16 | 41 | 91 | 2.22 | 0 | 4 | 4 | 0.10 |
| 62 | A Elisofon | Hilbert | 19 | 57 | 84 | 1.47 | 0 | 8 | 8 | 0.14 |
| 63 | O Anderson | Medaille | 14 | 44 | 162 | 3.68 | 0 | 1 | 1 | 0.02 |
| 63 | A Page | Hilbert | 13 | 39 | 71 | 1.82 | 2 | 0 | 2 | 0.05 |
| 65 | E King | Pitt.-Bradford | 13 | 22 | 6 | 0.27 | 0 | 2 | 2 | 0.09 |
