m
25
k/s
2.47
h %
.190
a/s
0.27
b/s
0.42
sa/s
0.26
d/s
3.45
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 25 | 49th | 10 | 1st |
| Sets | 85 | 52nd | 33 | 41st |
| Kills | 210 | 13th | 92 | 10th |
| Kills per set | 2.47 | 9th | 2.79 | 10th |
| Errors | 83 | 24th | 34 | 22nd |
| Total Attacks | 669 | 13th | 266 | 12th |
| Total Attacks per set | 7.87 | 14th | 8.06 | 13th |
| Hitting Percentage | .190 | - | .218 | - |
| Assists | 23 | 33rd | 10 | 32nd |
| Assists per set | 0.27 | 35th | 0.30 | 34th |
| Service Total Attempts | 274 | 20th | 118 | 26th |
| Service Aces | 22 | 34th | 8 | 41st |
| Service Errors | 4 | 94th | 1 | 89th |
| Service Aces per set | 0.26 | 39th | 0.24 | 49th |
| Receptions | 316 | 20th | 121 | 22nd |
| Reception Errors | 30 | 26th | 8 | 33rd |
| Digs | 293 | 11th | 113 | 15th |
| Digs per set | 3.45 | 12th | 3.42 | 13th |
| Block Solo | 11 | 18th | 6 | 13th |
| Block Assist | 25 | 17th | 7 | 29th |
| Block Total | 36 | 21st | 13 | 23rd |
| Blocks per set | 0.42 | 24th | 0.39 | 25th |
| Block Errors | 9 | 14th | 0 | 56th |
| Ball Handling Errors | 0 | 91st | 0 | 68th |
| Points | 255.5 | 12th | 109.5 | 9th |
| Points per set | 3.0 | 8th | 3.3 | 8th |
| Matches started | 12 | 24th | 3 | 33rd |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Chatham | W, 3-0 | - | 3 | 9 | 2 | 20 | .350 | 0 | 13.0 |
| Aug 31 # | Penn State Shenango | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Lebanon Valley | L, 3-0 | - | 3 | 8 | 2 | 22 | .273 | 0 | 9.5 |
| Sep 7 | vs. Moravian | W, 3-1 | 1 | 4 | 12 | 1 | 30 | .367 | 1 | 13.5 |
| Sep 7 | at Penn St.-Harrisburg | W, 3-1 | 1 | 4 | 13 | 6 | 41 | .171 | 0 | 15.5 |
| Sep 10 | at Grove City | L, 3-1 | 1 | 4 | 5 | 4 | 32 | .031 | 2 | 8.0 |
| Sep 13 | at Penn St.-Berks | L, 3-2 | 1 | 5 | 9 | 4 | 26 | .192 | 2 | 10.5 |
| Sep 17 | at Geneva | L, 3-0 | - | 3 | 3 | 3 | 19 | .000 | 2 | 4.0 |
| Sep 21 | vs. Baldwin Wallace | L, 3-1 | 1 | 4 | 6 | 5 | 29 | .034 | 1 | 7.0 |
| Sep 21 | at Hiram | L, 3-0 | 1 | 3 | 3 | 3 | 22 | .000 | 1 | 3.0 |
| Sep 25 | at York (Pa.) | L, 3-0 | 1 | 3 | 7 | 3 | 24 | .167 | 0 | 7.0 |
| Sep 28 | at Penn St.-Behrend | L, 3-1 | 1 | 4 | 12 | 10 | 51 | .039 | 0 | 13.0 |
| Sep 28 | vs. Medaille | W, 3-0 | - | 3 | 12 | 2 | 24 | .417 | 0 | 13.0 |
| Oct 3 | at Waynesburg | W, 3-1 | 1 | 4 | 13 | 3 | 26 | .385 | 3 | 14.5 |
| Oct 8 | Mt. Aloysius | W, 3-0 | - | 3 | 12 | 3 | 27 | .333 | 0 | 16.0 |
| Oct 16 | at La Roche | L, 3-1 | 1 | 4 | 13 | 3 | 40 | .250 | 1 | 14.0 |
| Oct 17 | Lycoming | L, 3-0 | - | 3 | 11 | 2 | 24 | .375 | 0 | 14.0 |
| Oct 19 | D'Youville | W, 3-0 | - | 3 | 6 | 4 | 17 | .118 | 3 | 6.0 |
| Oct 19 | Hilbert | W, 3-0 | - | 2 | 5 | 1 | 7 | .571 | 2 | 8.0 |
| Oct 22 | at Franciscan | W, 3-0 | - | 3 | 2 | 3 | 21 | -.048 | 2 | 3.0 |
| Oct 26 | at Alfred St. | W, 3-1 | 1 | 4 | 13 | 4 | 30 | .300 | 0 | 16.0 |
| Oct 30 | Pitt.-Greensburg | W, 3-0 | - | 3 | 6 | 2 | 20 | .200 | 1 | 8.5 |
| Nov 2 | at Pitt.-Bradford | L, 3-1 | - | 4 | 11 | 2 | 29 | .310 | 1 | 12.0 |
| Nov 6 | #5 Franciscan | W, 3-0 | - | 3 | 4 | 2 | 28 | .071 | 0 | 5.5 |
| Nov 9 | at #1 Penn St. Behrend | L, 3-0 | - | 3 | 5 | 3 | 24 | .083 | 1 | 7.0 |
| Nov 13 | at Grove City | L, 3-0 | 1 | 3 | 10 | 6 | 36 | .111 | 0 | 14.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Chatham | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 # | Penn State Shenango | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Lebanon Valley | L, 3-0 | - | 3 | 15 | 1 | 1 | 0 | 2 | 0 |
| Sep 7 | vs. Moravian | W, 3-1 | 1 | 4 | 11 | 0 | 1 | 5 | 1 | 0 |
| Sep 7 | at Penn St.-Harrisburg | W, 3-1 | 1 | 4 | 8 | 0 | 1 | 0 | 1 | 0 |
| Sep 10 | at Grove City | L, 3-1 | 1 | 4 | 19 | 1 | 2 | 0 | 3 | 0 |
| Sep 13 | at Penn St.-Berks | L, 3-2 | 1 | 5 | 19 | 0 | 3 | 1 | 3 | 0 |
| Sep 17 | at Geneva | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Baldwin Wallace | L, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Hiram | L, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at York (Pa.) | L, 3-0 | 1 | 3 | 12 | 0 | 0 | 2 | 0 | 0 |
| Sep 28 | at Penn St.-Behrend | L, 3-1 | 1 | 4 | 22 | 0 | 2 | 0 | 2 | 0 |
| Sep 28 | vs. Medaille | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Waynesburg | W, 3-1 | 1 | 4 | 8 | 1 | 1 | 0 | 2 | 0 |
| Oct 8 | Mt. Aloysius | W, 3-0 | - | 3 | 9 | 1 | 0 | 0 | 1 | 0 |
| Oct 16 | at La Roche | L, 3-1 | 1 | 4 | 11 | 1 | 0 | 0 | 1 | 0 |
| Oct 17 | Lycoming | L, 3-0 | - | 3 | 9 | 0 | 4 | 0 | 4 | 0 |
| Oct 19 | D'Youville | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Hilbert | W, 3-0 | - | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Franciscan | W, 3-0 | - | 3 | 11 | 0 | 2 | 0 | 2 | 0 |
| Oct 26 | at Alfred St. | W, 3-1 | 1 | 4 | 11 | 3 | 0 | 0 | 3 | 0 |
| Oct 30 | Pitt.-Greensburg | W, 3-0 | - | 3 | 7 | 0 | 3 | 0 | 3 | 0 |
| Nov 2 | at Pitt.-Bradford | L, 3-1 | - | 4 | 13 | 1 | 0 | 0 | 1 | 0 |
| Nov 6 | #5 Franciscan | W, 3-0 | - | 3 | 18 | 0 | 1 | 0 | 1 | 0 |
| Nov 9 | at #1 Penn St. Behrend | L, 3-0 | - | 3 | 11 | 0 | 2 | 1 | 2 | 0 |
| Nov 13 | at Grove City | L, 3-0 | 1 | 3 | 13 | 2 | 2 | 0 | 4 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Chatham | W, 3-0 | - | 3 | 18 | 4 | 0 | 12 | 1 |
| Aug 31 # | Penn State Shenango | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | at Lebanon Valley | L, 3-0 | - | 3 | 6 | 0 | 0 | 17 | 0 |
| Sep 7 | vs. Moravian | W, 3-1 | 1 | 4 | 14 | 1 | 0 | 2 | 2 |
| Sep 7 | at Penn St.-Harrisburg | W, 3-1 | 1 | 4 | 19 | 2 | 1 | 1 | 1 |
| Sep 10 | at Grove City | L, 3-1 | 1 | 4 | 10 | 1 | 0 | 22 | 1 |
| Sep 13 | at Penn St.-Berks | L, 3-2 | 1 | 5 | 15 | 0 | 0 | 0 | 0 |
| Sep 17 | at Geneva | L, 3-0 | - | 3 | 10 | 1 | 0 | 15 | 1 |
| Sep 21 | vs. Baldwin Wallace | L, 3-1 | 1 | 4 | 16 | 1 | 1 | 17 | 2 |
| Sep 21 | at Hiram | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 17 | 4 |
| Sep 25 | at York (Pa.) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 |
| Sep 28 | at Penn St.-Behrend | L, 3-1 | 1 | 4 | 11 | 0 | 0 | 17 | 0 |
| Sep 28 | vs. Medaille | W, 3-0 | - | 3 | 11 | 1 | 0 | 11 | 1 |
| Oct 3 | at Waynesburg | W, 3-1 | 1 | 4 | 7 | 0 | 0 | 18 | 1 |
| Oct 8 | Mt. Aloysius | W, 3-0 | - | 3 | 13 | 3 | 0 | 18 | 0 |
| Oct 16 | at La Roche | L, 3-1 | 1 | 4 | 16 | 0 | 0 | 26 | 5 |
| Oct 17 | Lycoming | L, 3-0 | - | 3 | 9 | 1 | 1 | 19 | 2 |
| Oct 19 | D'Youville | W, 3-0 | - | 3 | 5 | 0 | 0 | 6 | 0 |
| Oct 19 | Hilbert | W, 3-0 | - | 2 | 14 | 3 | 0 | 0 | 0 |
| Oct 22 | at Franciscan | W, 3-0 | - | 3 | 9 | 0 | 0 | 8 | 0 |
| Oct 26 | at Alfred St. | W, 3-1 | 1 | 4 | 10 | 0 | 0 | 1 | 1 |
| Oct 30 | Pitt.-Greensburg | W, 3-0 | - | 3 | 12 | 1 | 0 | 16 | 0 |
| Nov 2 | at Pitt.-Bradford | L, 3-1 | - | 4 | 17 | 0 | 1 | 18 | 1 |
| Nov 6 | #5 Franciscan | W, 3-0 | - | 3 | 10 | 1 | 0 | 13 | 1 |
| Nov 9 | at #1 Penn St. Behrend | L, 3-0 | - | 3 | 7 | 1 | 0 | 18 | 0 |
| Nov 13 | at Grove City | L, 3-0 | 1 | 3 | 11 | 1 | 0 | 24 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 85 | 210 | 2.47 | 83 | 669 | 7.87 | .190 | 23 | 0.27 | 255.5 | 3.0 |
| Conference | 10 | 33 | 92 | 2.79 | 34 | 266 | 8.06 | .218 | 10 | 0.30 | 109.5 | 3.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 20 | 53 | 2.65 | 16 | 143 | 7.15 | .259 | 6 | 0.30 | 71.0 | 3.5 |
| Away | 15 | 54 | 127 | 2.35 | 59 | 443 | 8.20 | .153 | 15 | 0.28 | 151.0 | 2.8 |
| Neutral | 3 | 11 | 30 | 2.73 | 8 | 83 | 7.55 | .265 | 2 | 0.18 | 33.5 | 3.0 |
| Wins | 12 | 39 | 107 | 2.74 | 33 | 291 | 7.46 | .254 | 12 | 0.31 | 132.5 | 3.4 |
| Losses | 13 | 46 | 103 | 2.24 | 50 | 378 | 8.22 | .140 | 11 | 0.24 | 123.0 | 2.7 |
| August | 1 | 3 | 9 | 3.00 | 2 | 20 | 6.67 | .350 | 0 | 0.00 | 13.0 | 4.3 |
| September | 11 | 40 | 90 | 2.25 | 43 | 320 | 8.00 | .147 | 9 | 0.23 | 104.0 | 2.6 |
| October | 9 | 29 | 81 | 2.79 | 25 | 212 | 7.31 | .264 | 12 | 0.41 | 100.0 | 3.4 |
| November | 4 | 13 | 30 | 2.31 | 13 | 117 | 9.00 | .145 | 2 | 0.15 | 38.5 | 3.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 85 | 293 | 3.45 | 11 | 25 | 36 | 0.42 |
| Conference | 10 | 33 | 113 | 3.42 | 6 | 7 | 13 | 0.39 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 20 | 67 | 3.35 | 1 | 8 | 9 | 0.45 |
| Away | 15 | 54 | 193 | 3.57 | 10 | 16 | 26 | 0.48 |
| Neutral | 3 | 11 | 33 | 3.00 | 0 | 1 | 1 | 0.09 |
| Wins | 12 | 39 | 117 | 3.00 | 5 | 9 | 14 | 0.36 |
| Losses | 13 | 46 | 176 | 3.83 | 6 | 16 | 22 | 0.48 |
| August | 1 | 3 | 5 | 1.67 | 0 | 0 | 0 | 0.00 |
| September | 11 | 40 | 148 | 3.70 | 2 | 10 | 12 | 0.30 |
| October | 9 | 29 | 85 | 2.93 | 6 | 10 | 16 | 0.55 |
| November | 4 | 13 | 55 | 4.23 | 3 | 5 | 8 | 0.62 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 85 | 274 | 22 | 0.26 | 4 | 316 | 30 |
| Conference | 10 | 33 | 118 | 8 | 0.24 | 1 | 121 | 8 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 20 | 81 | 13 | 0.65 | 1 | 84 | 4 |
| Away | 15 | 54 | 152 | 6 | 0.11 | 2 | 202 | 21 |
| Neutral | 3 | 11 | 41 | 3 | 0.27 | 1 | 30 | 5 |
| Wins | 12 | 39 | 142 | 16 | 0.41 | 1 | 106 | 8 |
| Losses | 13 | 46 | 132 | 6 | 0.13 | 3 | 210 | 22 |
| August | 1 | 3 | 18 | 4 | 1.33 | 0 | 12 | 1 |
| September | 11 | 40 | 116 | 7 | 0.17 | 2 | 119 | 18 |
| October | 9 | 29 | 95 | 8 | 0.28 | 1 | 112 | 9 |
| November | 4 | 13 | 45 | 3 | 0.23 | 1 | 73 | 2 |
