Official Volleyball Box Score
Medaille vs. SUNY Cortland
9/6/2019 at 6:00 pm
@ Rochester, NY (Palestra)
Medaille |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 9 | 30 | .000 |
| 2 | 4 | 10 | 39 | -.154 |
| 3 | 6 | 3 | 23 | .130 |
Cortland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 30 | .300 |
| 2 | 9 | 1 | 27 | .296 |
| 3 | 14 | 10 | 36 | .111 |
Medaille |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | E. Robles-Dejesus | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Savannah Berry | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Halle Bogas * | 2 | 1 | 1 | 11 | .000 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Stephanie Ciesla * | 3 | 0 | 2 | 9 | -.222 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Sierra Wells * | 3 | 1 | 1 | 5 | .000 | 17 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 1.0 |
| 9 | Olivia Anderson * | 2 | 3 | 7 | 16 | -.250 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Lindsay Howell * | 3 | 6 | 0 | 14 | .429 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Kaileigh Carroll * | 3 | 4 | 5 | 15 | -.067 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Alexa Hoiensahl | 2 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Sheila Dupree | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 20 | Gabby Lasher | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 22 | 92 | -.033 | 19 | 6 | 3 | 8 | 42 | 0 | 0 | 0 | 3 | 25.0 | ||
Cortland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maya Owens | 3 | 3 | 1 | 13 | .154 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Malley Bowen | 2 | 0 | 1 | 1 | -1.000 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Bridgette Moran * | 3 | 4 | 2 | 7 | .286 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 7.5 |
| 5 | Julia Pugliese | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Olivia Doorley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Dani Bleiweiss | 1 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Gabby Amelio * | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Taylor Konzen * | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Camryn Anderson * | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 2.5 |
| 11 | Carly Haegele | 3 | 0 | 1 | 2 | -.500 | 3 | 1 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Nicole Van Pelt | 2 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Kiersten Cote | 2 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Nadia Moore * | 3 | 7 | 4 | 27 | .111 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 20 | Hannah Southcott * | 3 | 10 | 0 | 21 | .476 | 0 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 23 | Megan McMahon | 2 | 0 | 0 | 0 | .000 | 9 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 34 | 13 | 93 | .226 | 33 | 8 | 3 | 6 | 46 | 3 | 4 | 0 | 1 | 47.0 | ||
| Other Information |
|---|
|
Arena: Palestra Attendance: 50 Time: 1:12 1st Referee: Jeremy Smith 2nd Referee: John Newland 3rd Referee: Pete Acampora Scorer: Frank Cwilkinski |
* = Starter
