La Roche
8

Bethany Nulph

m
28
k/s
1.46
h %
.142
a/s
0.09
b/s
0.18
sa/s
0.34
d/s
1.24
Player Stats
  Overall OR Conference CR
Matches 28 18th 9 1st
Sets 90 38th 27 65th
Kills 131 20th 42 28th
Kills per set 1.46 24th 1.56 26th
Errors 62 32nd 11 51st
Total Attacks 487 18th 156 23rd
Total Attacks per set 5.41 22nd 5.78 17th
Hitting Percentage .142 - .199 -
Assists 8 61st 2 58th
Assists per set 0.09 67th 0.07 62nd
Service Total Attempts 272 9th 92 13th
Service Aces 31 13th 12 12th
Service Errors 19 33rd 7 31st
Service Aces per set 0.34 15th 0.44 9th
Receptions 71 44th 24 44th
Reception Errors 13 49th 4 34th
Digs 112 43rd 42 45th
Digs per set 1.24 49th 1.56 43rd
Block Solo 5 23rd 2 20th
Block Assist 11 37th 7 24th
Block Total 16 36th 9 25th
Blocks per set 0.18 43rd 0.33 22nd
Block Errors 2 51st 2 25th
Ball Handling Errors 2 43rd 1 36th
Points 172.5 20th 59.5 28th
Points per set 1.9 23rd 2.2 22nd
Matches started 17 31st 6 27th
Recent Results
Date Opponent Result
Oct 18 Pitt.-Greensburg W, 3-0
Oct 20 at Medaille W, 3-0
Oct 24 Franciscan W, 3-0
Oct 27 at D'Youville W, 3-1
Oct 31 #5 Penn St. Altoona W, 3-1
Nov 3 at #1 Penn St. Behrend L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 31 Medaille W, 3-1 1 4 6 3 21 .143 0 7.0
Sep 1 Chatham L, 3-0 1 3 9 5 30 .133 0 11.0
Sep 1 Hiram L, 3-0 1 3 2 3 14 -.071 0 4.0
Sep 4 at Westminster (Pa.) L, 3-0 1 3 5 2 15 .200 0 6.0
Sep 5 Waynesburg W, 3-0 - 3 7 0 14 .500 0 10.0
Sep 5 Baldwin Wallace L, 3-0 - 3 2 4 17 -.118 2 4.0
Sep 8 vs. Geneva L, 3-2 1 5 6 3 23 .130 0 6.0
Sep 8 vs. Oberlin L, 3-1 - 4 5 3 19 .105 0 5.0
Sep 12 John Carroll L, 3-0 - 3 5 7 26 -.077 1 5.5
Sep 15 at Clarks Summit W, 3-0 1 3 1 0 1 1.000 0 2.0
Sep 15 The King's College (N.Y.) W, 3-0 1 3 4 1 11 .273 1 6.0
Sep 18 at Thiel L, 3-2 1 5 7 4 40 .075 0 8.0
Sep 22 at Pitt.-Bradford L, 3-0 - 3 2 1 12 .083 0 2.5
Sep 22 vs. Hilbert W, 3-0 - 1 3 0 5 .600 0 3.5
Sep 26 Mt. Aloysius L, 3-2 1 5 7 3 31 .129 0 7.5
Sep 28 at Houghton W, 3-2 1 5 5 4 15 .067 0 5.0
Sep 29 vs. Misericordia W, 3-0 - 3 4 3 8 .125 0 4.0
Sep 29 vs. Alfred St. W, 3-0 - 3 4 1 14 .214 0 8.5
Oct 2 at Pitt.-Greensburg W, 3-0 1 3 8 0 21 .381 1 17.0
Oct 5 at Waynesburg L, 3-1 1 4 6 1 23 .217 0 8.0
Oct 10 at Penn St.-Altoona W, 3-0 1 3 5 2 24 .125 0 6.0
Oct 13 Penn St.-Behrend W, 3-2 1 2 1 1 7 .000 0 2.0
Oct 18 Pitt.-Greensburg W, 3-0 - 3 5 5 15 .000 1 5.0
Oct 20 at Medaille W, 3-0 - 3 2 1 8 .125 0 2.0
Oct 24 Franciscan W, 3-0 1 3 8 1 19 .368 0 9.5
Oct 27 at D'Youville W, 3-1 1 4 6 2 29 .138 1 9.5
Oct 31 #5 Penn St. Altoona W, 3-1 1 2 4 2 19 .105 1 6.0
Nov 3 at #1 Penn St. Behrend L, 3-1 - 1 2 0 6 .333 0 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 Medaille W, 3-1 1 4 2 0 0 0 0 0
Sep 1 Chatham L, 3-0 1 3 6 0 0 0 0 0
Sep 1 Hiram L, 3-0 1 3 1 0 0 0 0 0
Sep 4 at Westminster (Pa.) L, 3-0 1 3 2 0 0 0 0 0
Sep 5 Waynesburg W, 3-0 - 3 3 0 0 0 0 0
Sep 5 Baldwin Wallace L, 3-0 - 3 2 0 0 0 0 0
Sep 8 vs. Geneva L, 3-2 1 5 5 0 0 0 0 1
Sep 8 vs. Oberlin L, 3-1 - 4 1 0 0 0 0 0
Sep 12 John Carroll L, 3-0 - 3 9 0 1 0 1 0
Sep 15 at Clarks Summit W, 3-0 1 3 1 0 0 0 0 0
Sep 15 The King's College (N.Y.) W, 3-0 1 3 2 0 0 0 0 0
Sep 18 at Thiel L, 3-2 1 5 6 1 0 0 1 0
Sep 22 at Pitt.-Bradford L, 3-0 - 3 1 0 1 2 1 0
Sep 22 vs. Hilbert W, 3-0 - 1 2 0 1 0 1 0
Sep 26 Mt. Aloysius L, 3-2 1 5 5 0 1 0 1 0
Sep 28 at Houghton W, 3-2 1 5 0 0 0 0 0 0
Sep 29 vs. Misericordia W, 3-0 - 3 12 0 0 0 0 0
Sep 29 vs. Alfred St. W, 3-0 - 3 4 2 3 0 5 0
Oct 2 at Pitt.-Greensburg W, 3-0 1 3 3 1 2 0 3 0
Oct 5 at Waynesburg L, 3-1 1 4 5 0 0 0 0 0
Oct 10 at Penn St.-Altoona W, 3-0 1 3 13 0 0 0 0 1
Oct 13 Penn St.-Behrend W, 3-2 1 2 1 1 0 0 1 0
Oct 18 Pitt.-Greensburg W, 3-0 - 3 7 0 0 0 0 0
Oct 20 at Medaille W, 3-0 - 3 3 0 0 0 0 0
Oct 24 Franciscan W, 3-0 1 3 5 0 1 0 1 0
Oct 27 at D'Youville W, 3-1 1 4 9 0 1 0 1 0
Oct 31 #5 Penn St. Altoona W, 3-1 1 2 2 0 0 0 0 0
Nov 3 at #1 Penn St. Behrend L, 3-1 - 1 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 31 Medaille W, 3-1 1 4 19 1 2 1 0
Sep 1 Chatham L, 3-0 1 3 16 2 1 2 0
Sep 1 Hiram L, 3-0 1 3 10 2 1 1 0
Sep 4 at Westminster (Pa.) L, 3-0 1 3 9 1 2 2 1
Sep 5 Waynesburg W, 3-0 - 3 12 3 1 0 0
Sep 5 Baldwin Wallace L, 3-0 - 3 8 2 0 0 0
Sep 8 vs. Geneva L, 3-2 1 5 16 0 1 7 0
Sep 8 vs. Oberlin L, 3-1 - 4 11 0 0 1 0
Sep 12 John Carroll L, 3-0 - 3 8 0 1 5 0
Sep 15 at Clarks Summit W, 3-0 1 3 7 1 0 3 0
Sep 15 The King's College (N.Y.) W, 3-0 1 3 18 2 0 4 0
Sep 18 at Thiel L, 3-2 1 5 9 0 1 5 0
Sep 22 at Pitt.-Bradford L, 3-0 - 3 0 0 0 0 0
Sep 22 vs. Hilbert W, 3-0 - 1 0 0 0 0 0
Sep 26 Mt. Aloysius L, 3-2 1 5 2 0 1 13 1
Sep 28 at Houghton W, 3-2 1 5 0 0 0 6 0
Sep 29 vs. Misericordia W, 3-0 - 3 0 0 1 0 1
Sep 29 vs. Alfred St. W, 3-0 - 3 0 1 0 0 2
Oct 2 at Pitt.-Greensburg W, 3-0 1 3 24 7 2 5 0
Oct 5 at Waynesburg L, 3-1 1 4 15 2 0 10 5
Oct 10 at Penn St.-Altoona W, 3-0 1 3 15 1 1 0 0
Oct 13 Penn St.-Behrend W, 3-2 1 2 4 0 1 3 2
Oct 18 Pitt.-Greensburg W, 3-0 - 3 11 0 0 0 0
Oct 20 at Medaille W, 3-0 - 3 8 0 0 0 0
Oct 24 Franciscan W, 3-0 1 3 16 1 0 3 1
Oct 27 at D'Youville W, 3-1 1 4 23 3 2 0 0
Oct 31 #5 Penn St. Altoona W, 3-1 1 2 9 2 1 0 0
Nov 3 at #1 Penn St. Behrend L, 3-1 - 1 2 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 90 131 1.46 62 487 5.41 .142 8 0.09 172.5 1.9
Conference 9 27 42 1.56 11 156 5.78 .199 2 0.07 59.5 2.2
Exhibition - - - - - - - - - - - -
                         
Home 12 37 60 1.62 35 224 6.05 .112 6 0.16 77.5 2.1
Away 11 37 49 1.32 17 194 5.24 .165 2 0.05 68.0 1.8
Neutral 5 16 22 1.38 10 69 4.31 .174 0 0.00 27.0 1.7
                         
Wins 16 48 73 1.52 26 231 4.81 .203 5 0.10 103.0 2.1
Losses 12 42 58 1.38 36 256 6.10 .086 3 0.07 69.5 1.7
                         
August 1 4 6 1.50 3 21 5.25 .143 0 0.00 7.0 1.8
September 17 58 78 1.34 44 295 5.09 .115 4 0.07 98.5 1.7
October 9 27 45 1.67 15 165 6.11 .182 4 0.15 65.0 2.4
November 1 1 2 2.00 0 6 6.00 .333 0 0.00 2.0 2.0
  m s digs d/s bs ba tot b/s
Total 28 90 112 1.24 5 11 16 0.18
Conference 9 27 42 1.56 2 7 9 0.33
Exhibition - - - - - - - -
                 
Home 12 37 45 1.22 1 3 4 0.11
Away 11 37 43 1.16 2 4 6 0.16
Neutral 5 16 24 1.50 2 4 6 0.38
                 
Wins 16 48 69 1.44 4 8 12 0.25
Losses 12 42 43 1.02 1 3 4 0.10
                 
August 1 4 2 0.50 0 0 0 0.00
September 17 58 62 1.07 3 7 10 0.17
October 9 27 48 1.78 2 4 6 0.22
November 1 1 0 0.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 28 90 272 31 0.34 19 71 13
Conference 9 27 92 12 0.44 7 24 4
Exhibition - - - - - - - -
                 
Home 12 37 133 15 0.41 9 32 4
Away 11 37 112 15 0.41 8 31 6
Neutral 5 16 27 1 0.06 2 8 3
                 
Wins 16 48 166 22 0.46 11 25 6
Losses 12 42 106 9 0.21 8 46 7
                 
August 1 4 19 1 0.25 2 1 0
September 17 58 126 14 0.24 10 49 5
October 9 27 125 16 0.59 7 21 8
November 1 1 2 0 0.00 0 0 0