Penn St.-Behrend
1

Kristin Reiland

m
29
k/s
2.41
h %
.293
a/s
0.06
b/s
0.46
sa/s
0.26
d/s
0.71
Player Stats
  Overall OR Conference CR
Matches 29 17th 9 1st
Sets 96 22nd 33 8th
Kills 231 9th 88 9th
Kills per set 2.41 10th 2.67 10th
Errors 74 27th 16 40th
Total Attacks 535 15th 153 25th
Total Attacks per set 5.57 19th 4.64 31st
Hitting Percentage .293 - .471 -
Assists 6 65th 1 75th
Assists per set 0.06 79th 0.03 85th
Service Total Attempts 196 21st 76 26th
Service Aces 25 23rd 14 7th
Service Errors 25 24th 17 3rd
Service Aces per set 0.26 29th 0.42 11th
Receptions 12 84th 1 90th
Reception Errors 1 104th 0 82nd
Digs 68 60th 26 58th
Digs per set 0.71 74th 0.79 68th
Block Solo 8 17th 2 20th
Block Assist 36 7th 19 4th
Block Total 44 10th 21 5th
Blocks per set 0.46 12th 0.64 7th
Block Errors 4 35th 0 57th
Ball Handling Errors 1 59th 0 56th
Points 282.0 8th 113.5 7th
Points per set 2.9 10th 3.4 9th
Matches started 19 25th 8 7th
Recent Results
Date Opponent Result
Oct 23 Thiel W, 3-0
Oct 27 Pitt.-Greensburg W, 3-1
Nov 3 #4 La Roche W, 3-1
Nov 4 #3 Pitt-Bradford L, 3-2
Nov 7 Wilkes W, 3-0
Nov 10 vs. McDaniel L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 1 vs. SUNY Poly W, 3-0 - - - - - - - -
Sep 1 vs. Buffalo State W, 3-0 - 1 3 1 5 .400 0 3.0
Sep 2 vs. Oswego L, 3-2 - 4 10 3 24 .292 0 10.0
Sep 2 at Morrisville St. L, 3-1 - 4 6 5 25 .040 0 7.0
Sep 7 St. Vincent W, 3-0 - - - - - - - -
Sep 7 Marietta W, 3-1 - 2 1 2 8 -.125 0 1.0
Sep 8 Westminster (Pa.) L, 3-2 - 3 9 1 22 .364 0 9.5
Sep 8 Wooster L, 3-0 1 3 7 4 31 .097 0 7.0
Sep 11 Fredonia L, 3-2 1 5 14 9 36 .139 0 14.5
Sep 14 at Alfred St. W, 3-0 1 2 3 2 8 .125 0 3.0
Sep 15 vs. Houghton W, 3-2 - 3 1 1 7 .000 0 1.0
Sep 15 at RIT L, 3-0 - 1 0 0 0 - 0 0.0
Sep 17 at Baldwin Wallace L, 3-0 1 3 5 7 22 -.091 1 6.0
Sep 20 Grove City W, 3-0 - 2 3 1 5 .400 0 3.5
Sep 22 vs. Franciscan W, 3-0 1 3 12 0 18 .667 0 12.5
Sep 22 vs. Penn St.-Altoona W, 3-0 1 3 8 1 14 .500 0 12.0
Sep 26 Medaille W, 3-0 1 3 11 3 21 .381 0 12.5
Oct 2 at Hilbert W, 3-0 - 3 5 1 8 .500 0 5.5
Oct 4 at Allegheny W, 3-0 1 3 9 1 16 .500 0 10.0
Oct 6 vs. Catholic W, 3-1 1 4 12 3 24 .375 1 15.5
Oct 6 vs. Elizabethtown L, 3-1 1 4 9 2 24 .292 3 11.5
Oct 10 D'Youville W, 3-0 1 3 11 1 13 .769 0 14.5
Oct 13 at La Roche L, 3-2 1 5 7 3 17 .235 1 9.0
Oct 16 at Pitt.-Bradford W, 3-2 1 5 12 4 27 .296 0 14.0
Oct 20 at Mt. Aloysius W, 3-2 1 5 16 2 26 .538 0 20.0
Oct 23 Thiel W, 3-0 1 3 10 0 20 .500 0 14.5
Oct 27 Pitt.-Greensburg W, 3-1 1 3 6 1 9 .556 0 13.5
Nov 3 #4 La Roche W, 3-1 1 4 10 2 26 .308 0 13.0
Nov 4 #3 Pitt-Bradford L, 3-2 1 5 15 5 38 .263 0 16.0
Nov 7 Wilkes W, 3-0 - 3 7 5 17 .118 0 12.5
Nov 10 vs. McDaniel L, 3-1 1 4 9 4 24 .208 0 10.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 vs. SUNY Poly W, 3-0 - - - - - - - -
Sep 1 vs. Buffalo State W, 3-0 - 1 1 0 0 0 0 0
Sep 2 vs. Oswego L, 3-2 - 4 2 0 0 1 0 0
Sep 2 at Morrisville St. L, 3-1 - 4 4 0 2 0 2 1
Sep 7 St. Vincent W, 3-0 - - - - - - - -
Sep 7 Marietta W, 3-1 - 2 0 0 0 0 0 0
Sep 8 Westminster (Pa.) L, 3-2 - 3 0 0 1 0 1 0
Sep 8 Wooster L, 3-0 1 3 1 0 0 0 0 0
Sep 11 Fredonia L, 3-2 1 5 2 0 1 0 1 0
Sep 14 at Alfred St. W, 3-0 1 2 0 0 0 0 0 0
Sep 15 vs. Houghton W, 3-2 - 3 0 0 0 0 0 0
Sep 15 at RIT L, 3-0 - 1 0 0 0 0 0 0
Sep 17 at Baldwin Wallace L, 3-0 1 3 0 0 2 0 2 0
Sep 20 Grove City W, 3-0 - 2 0 0 1 0 1 0
Sep 22 vs. Franciscan W, 3-0 1 3 0 0 1 0 1 0
Sep 22 vs. Penn St.-Altoona W, 3-0 1 3 6 0 2 0 2 0
Sep 26 Medaille W, 3-0 1 3 0 1 1 0 2 0
Oct 2 at Hilbert W, 3-0 - 3 2 0 1 0 1 0
Oct 4 at Allegheny W, 3-0 1 3 4 1 0 1 1 0
Oct 6 vs. Catholic W, 3-1 1 4 2 2 3 0 5 0
Oct 6 vs. Elizabethtown L, 3-1 1 4 6 1 1 0 2 0
Oct 10 D'Youville W, 3-0 1 3 0 0 1 0 1 0
Oct 13 at La Roche L, 3-2 1 5 9 0 2 0 2 0
Oct 16 at Pitt.-Bradford W, 3-2 1 5 3 0 4 0 4 0
Oct 20 at Mt. Aloysius W, 3-2 1 5 4 1 4 0 5 0
Oct 23 Thiel W, 3-0 1 3 4 1 1 0 2 0
Oct 27 Pitt.-Greensburg W, 3-1 1 3 2 0 3 0 3 0
Nov 3 #4 La Roche W, 3-1 1 4 6 1 2 1 3 0
Nov 4 #3 Pitt-Bradford L, 3-2 1 5 4 0 2 1 2 0
Nov 7 Wilkes W, 3-0 - 3 4 0 1 0 1 0
Nov 10 vs. McDaniel L, 3-1 1 4 2 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 1 vs. SUNY Poly W, 3-0 - - - - - - -
Sep 1 vs. Buffalo State W, 3-0 - 1 - 0 0 - 0
Sep 2 vs. Oswego L, 3-2 - 4 0 0 0 0 0
Sep 2 at Morrisville St. L, 3-1 - 4 2 0 1 0 0
Sep 7 St. Vincent W, 3-0 - - - - - - -
Sep 7 Marietta W, 3-1 - 2 0 0 0 1 1
Sep 8 Westminster (Pa.) L, 3-2 - 3 0 0 0 0 0
Sep 8 Wooster L, 3-0 1 3 0 0 0 0 0
Sep 11 Fredonia L, 3-2 1 5 0 0 0 1 0
Sep 14 at Alfred St. W, 3-0 1 2 0 0 0 0 0
Sep 15 vs. Houghton W, 3-2 - 3 0 0 0 0 0
Sep 15 at RIT L, 3-0 - 1 3 0 0 0 0
Sep 17 at Baldwin Wallace L, 3-0 1 3 0 0 0 2 0
Sep 20 Grove City W, 3-0 - 2 1 0 0 0 0
Sep 22 vs. Franciscan W, 3-0 1 3 7 0 2 0 0
Sep 22 vs. Penn St.-Altoona W, 3-0 1 3 19 3 1 0 0
Sep 26 Medaille W, 3-0 1 3 9 0 3 0 0
Oct 2 at Hilbert W, 3-0 - 3 0 0 3 0 0
Oct 4 at Allegheny W, 3-0 1 3 13 0 0 1 0
Oct 6 vs. Catholic W, 3-1 1 4 16 0 0 0 0
Oct 6 vs. Elizabethtown L, 3-1 1 4 13 1 1 6 0
Oct 10 D'Youville W, 3-0 1 3 14 3 3 0 0
Oct 13 at La Roche L, 3-2 1 5 11 1 0 1 0
Oct 16 at Pitt.-Bradford W, 3-2 1 5 0 0 1 0 0
Oct 20 at Mt. Aloysius W, 3-2 1 5 0 1 2 0 0
Oct 23 Thiel W, 3-0 1 3 13 3 0 0 0
Oct 27 Pitt.-Greensburg W, 3-1 1 3 16 6 2 0 0
Nov 3 #4 La Roche W, 3-1 1 4 14 1 1 0 0
Nov 4 #3 Pitt-Bradford L, 3-2 1 5 12 0 1 0 0
Nov 7 Wilkes W, 3-0 - 3 24 5 3 0 0
Nov 10 vs. McDaniel L, 3-1 1 4 9 1 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 96 231 2.41 74 535 5.57 .293 6 0.06 282.0 2.9
Conference 9 33 88 2.67 16 153 4.64 .471 1 0.03 113.5 3.4
Exhibition - - - - - - - - - - - -
                         
Home 12 39 104 2.67 34 246 6.31 .285 0 0.00 132.0 3.4
Away 9 31 63 2.03 25 149 4.81 .255 2 0.06 74.5 2.4
Neutral 8 26 64 2.46 15 140 5.38 .350 4 0.15 75.5 2.9
                         
Wins 18 55 140 2.55 31 272 4.95 .401 1 0.02 181.5 3.3
Losses 11 41 91 2.22 43 263 6.41 .183 5 0.12 100.5 2.5
                         
September 15 42 93 2.21 40 246 5.86 .215 1 0.02 102.5 2.4
October 10 38 97 2.55 18 184 4.84 .429 5 0.13 128.0 3.4
November 4 16 41 2.56 16 105 6.56 .238 0 0.00 51.5 3.2
  m s digs d/s bs ba tot b/s
Total 29 96 68 0.71 8 36 44 0.46
Conference 9 33 26 0.79 2 19 21 0.64
Exhibition - - - - - - - -
                 
Home 12 39 23 0.59 3 14 17 0.44
Away 9 31 26 0.84 2 15 17 0.55
Neutral 8 26 19 0.73 3 7 10 0.38
                 
Wins 18 55 38 0.69 7 25 32 0.58
Losses 11 41 30 0.73 1 11 12 0.29
                 
September 15 42 16 0.38 1 11 12 0.29
October 10 38 36 0.95 6 20 26 0.68
November 4 16 16 1.00 1 5 6 0.38
  m s ta sa sa/s se r re
Total 29 96 196 25 0.26 25 12 1
Conference 9 33 76 14 0.42 17 1 0
Exhibition - - - - - - - -
                 
Home 12 39 103 18 0.46 13 2 1
Away 9 31 29 2 0.06 7 4 0
Neutral 8 26 64 5 0.19 5 6 0
                 
Wins 18 55 146 22 0.40 21 2 1
Losses 11 41 50 3 0.07 4 10 0
                 
September 15 42 41 3 0.07 7 4 1
October 10 38 96 15 0.39 12 8 0
November 4 16 59 7 0.44 6 0 0