Official Volleyball Box Score
Wash. & Jeff. at La Roche College
9/19/2017 at 7:00
@ La Roche College (Kerr Fitness Center)
| Set: 1st | 2nd | 3rd | ||
| WJC | -- 1st -- | LARW |
|---|---|---|
| [Toni Torchia] Bad set by Mallory O'Brien. Point LARW | 0-1 | |
| [Toni Torchia] Attack error by Morgan Jacques. Point LARW | 0-2 | |
| [Toni Torchia] Attack error by Julia Bernesser. Point LARW | 0-3 | |
| 1-3 | [Toni Torchia] Attack error by Laura Nath (block by Morgan Jacques). Point WJC | |
| 2-3 | [Katie Conner] Kill by Madison Lydic (from Mallory O'Brien). Point WJC | |
| 3-3 | [Katie Conner] Attack error by Anna Dietz. Point WJC | |
| 4-3 | [Katie Conner] Attack error by Haley Ebersole. Point WJC | |
| [Katie Conner] Attack error by Morgan Jacques. Point LARW | 4-4 | |
| 5-4 | [Hannah Scott] Kill by Julia Galbraith (from Mallory O'Brien). Point WJC | |
| 6-4 | [Makenzie Coughlin] Attack error by Laura Nath. Point WJC | |
| [Makenzie Coughlin] Kill by Janet Aland (from Sarah Storino). Point LARW | 6-5 | |
| [Maddie Gestrich] Attack error by Julia Galbraith. Point LARW | 6-6 | |
| [Maddie Gestrich] Kill by Toni Torchia (from Maddie Gestrich). Point LARW | 6-7 | |
| [Maddie Gestrich] Kill by Christine Aland (from Toni Torchia). Point LARW | 6-8 | |
| [Maddie Gestrich] Service ace (Makenzie Coughlin). Point LARW | 6-9 | |
| 7-9 | [Maddie Gestrich] Attack error by Janet Aland. Point WJC | |
| 8-9 | [Makenzie McConnell] Kill by Abbey Eich (from Mallory O'Brien). Point WJC | |
| 9-9 | [Makenzie McConnell] Attack error by Laura Nath. Point WJC | |
| [Makenzie McConnell] Bad set by Abbey Eich. Point LARW | 9-10 | |
| [Laura Nath] Kill by Christine Aland (from Maddie Gestrich). Point LARW | 9-11 | |
| [Laura Nath] Kill by Toni Torchia (from Maddie Gestrich). Point LARW | 9-12 | |
| 10-12 | [Sarah Storino] Attack error by Sarah Storino. Point WJC | |
| 11-12 | [Reilee Bradford] Kill by Julia Bernesser (from Abbey Eich). Point WJC | |
| 12-12 | [Abbey Eich] Kill by Julia Bernesser (from Madison Lydic). Point WJC | |
| [Abbey Eich] Kill by Christine Aland (from Maddie Gestrich). Point LARW | 12-13 | |
| [Sarah Storino] Bad set by Julia Galbraith. Point LARW | 12-14 | |
| 13-14 | [Hannah Scott] Kill by Julia Bernesser (from Makenzie McConnell). Point WJC | |
| [Mallory O'Brien] Kill by Toni Torchia (from Haley Ebersole). Point LARW | 13-15 | |
| 14-15 | [Toni Torchia] Service error. Point WJC | |
| 15-15 | [Katie Conner] Bad set by Sarah Storino. Point WJC | |
| [Katie Conner] Kill by Haley Ebersole (from Sarah Storino). Point LARW | 15-16 | |
| 16-16 | [Hannah Scott] Kill by Madison Lydic (from Mallory O'Brien). Point WJC | |
| 17-16 | [Makenzie Coughlin] Attack error by Toni Torchia. Point WJC | |
| [Makenzie Coughlin] Kill by Laura Nath (from Sarah Storino), block error by Abbey Eich. Point LARW | 17-17 | |
| [Maddie Gestrich] Kill by Laura Nath (from Maddie Gestrich). Point LARW | 17-18 | |
| 18-18 | [Maddie Gestrich] Bad set by Maddie Gestrich. Point WJC | |
| 19-18 | [Makenzie McConnell] Bad set by Maddie Gestrich. Point WJC | |
| 20-18 | [Makenzie McConnell] Bad set by Christine Aland. Point WJC | |
| [Makenzie McConnell] Kill by Laura Nath (from Maddie Gestrich). Point LARW | 20-19 | |
| 21-19 | [Laura Nath] Service error. Point WJC | |
| [Julia Galbraith] Kill by Christine Aland (from Maddie Gestrich). Point LARW | 21-20 | |
| 22-20 | [Reilee Bradford] Kill by Abbey Eich (from Mallory O'Brien). Point WJC | |
| 23-20 | [Abbey Eich] Attack error by Christine Aland. Point WJC | |
| 24-20 | [Abbey Eich] Kill by Julia Bernesser (from Mallory O'Brien). Point WJC | |
| 25-20 | [Abbey Eich] Attack error by Christine Aland (block by Julia Bernesser; Madison Lydic). Point WJC | |
| back to top | ||
| WJC | -- 2nd -- | LARW |
| [Mallory O'Brien] Attack error by Madison Lydic. Point LARW | 0-1 | |
| [Hannah Scott] Kill by Janet Aland. Point LARW | 0-2 | |
| [Hannah Scott] Service ace (Julia Bernesser). Point LARW | 0-3 | |
| [Hannah Scott] Service ace (Mallory O'Brien). Point LARW | 0-4 | |
| 1-4 | [Hannah Scott] Kill by Madison Lydic (from Mallory O'Brien). Point WJC | |
| 2-4 | [Katie Conner] Kill by Madison Lydic (from Mallory O'Brien). Point WJC | |
| [Katie Conner] Attack error by Madison Lydic. Point LARW | 2-5 | |
| 3-5 | [Maddie Gestrich] Kill by Madison Lydic (from Mallory O'Brien). Point WJC | |
| [Makenzie Coughlin] Kill by Laura Nath (from Maddie Gestrich). Point LARW | 3-6 | |
| [Laura Nath] Attack error by Morgan Jacques. Point LARW | 3-7 | |
| 4-7 | [Laura Nath] Kill by Julia Galbraith (from Mallory O'Brien), block error by Janet Aland. Point WJC | |
| 5-7 | [Makenzie McConnell] Kill by Julia Galbraith (from Mallory O'Brien). Point WJC | |
| 6-7 | [Makenzie McConnell] Kill by Abbey Eich (from Mallory O'Brien), block error by Janet Aland. Point WJC | |
| 7-7 | [Makenzie McConnell] Attack error by Janet Aland. Point WJC | |
| [Makenzie McConnell] Service error. Point LARW | 7-8 | |
| [Reilee Bradford] Kill by Laura Nath. Point LARW | 7-9 | |
| 8-9 | [Reilee Bradford] Service error. Point WJC | |
| 9-9 | [Julia Galbraith] Attack error by Toni Torchia (block by Mallory O'Brien; Makenzie Coughlin). Point WJC | |
| [Julia Galbraith] Kill by Christine Aland (from Maddie Gestrich). Point LARW | 9-10 | |
| [Sarah Storino] Kill by Toni Torchia (from Sarah Storino). Point LARW | 9-11 | |
| [Sarah Storino] Bad set by Mallory O'Brien. Point LARW | 9-12 | |
| 10-12 | [Sarah Storino] Kill by Abbey Eich (from Mallory O'Brien). Point WJC | |
| 11-12 | [Abbey Eich] Attack error by Hannah Scott. Point WJC | |
| 12-12 | [Abbey Eich] Attack error by Anna Dietz (block by Julia Bernesser; Madison Lydic). Point WJC | |
| [Abbey Eich] Kill by Toni Torchia (from Anna Dietz). Point LARW | 12-13 | |
| [Toni Torchia] Attack error by Julia Bernesser. Point LARW | 12-14 | |
| 13-14 | [Toni Torchia] Attack error by Laura Nath (block by Mallory O'Brien; Madison Lydic). Point WJC | |
| 14-14 | [Mallory O'Brien] Attack error by Anna Dietz. Point WJC | |
| 15-14 | [Mallory O'Brien] Attack error by Haley Ebersole. Point WJC | |
| [Mallory O'Brien] Attack error by Madison Lydic. Point LARW | 15-15 | |
| 16-15 | [Hannah Scott] Kill by Morgan Jacques (from Mallory O'Brien). Point WJC | |
| 17-15 | [Katie Conner] Attack error by Laura Nath (block by Morgan Jacques; Madison Lydic). Point WJC | |
| [Katie Conner] Kill by Janet Aland (from Sarah Storino). Point LARW | 17-16 | |
| [Maddie Gestrich] Attack error by Mallory O'Brien. Point LARW | 17-17 | |
| 18-17 | [Maddie Gestrich] Bad set by Maddie Gestrich. Point WJC | |
| 19-17 | [Makenzie Coughlin] Attack error by Laura Nath. Point WJC | |
| 20-17 | [Makenzie Coughlin] Attack error by Christine Aland. Point WJC | |
| 21-17 | [Makenzie Coughlin] Kill by Julia Galbraith (from Mallory O'Brien). Point WJC | |
| 22-17 | [Makenzie Coughlin] Kill by Julia Galbraith (from Mallory O'Brien). Point WJC | |
| [Makenzie Coughlin] Kill by Laura Nath (from Maddie Gestrich). Point LARW | 22-18 | |
| 23-18 | [Laura Nath] Attack error by Christine Aland. Point WJC | |
| 24-18 | [Makenzie McConnell] Kill by Abbey Eich (from Mallory O'Brien). Point WJC | |
| [Makenzie McConnell] Service error. Point LARW | 24-19 | |
| [Reilee Bradford] Kill by Maddie Gestrich. Point LARW | 24-20 | |
| 25-20 | [Reilee Bradford] Service error. Point WJC | |
| back to top | ||
| WJC | -- 3rd -- | LARW |
| [Toni Torchia] Service ace (Julia Galbraith). Point LARW | 0-1 | |
| 1-1 | [Toni Torchia] Kill by Madison Lydic (from Mallory O'Brien). Point WJC | |
| 2-1 | [Katie Conner] Kill by Julia Galbraith (from Mallory O'Brien). Point WJC | |
| 3-1 | [Katie Conner] Kill by Brooke Lininger (from Mallory O'Brien). Point WJC | |
| 4-1 | [Katie Conner] Attack error by Toni Torchia. Point WJC | |
| 5-1 | [Katie Conner] Kill by Madison Lydic (from Mallory O'Brien). Point WJC | |
| 6-1 | [Katie Conner] Kill by Julia Galbraith (from Mallory O'Brien). Point WJC | |
| 7-1 | [Katie Conner] Attack error by Haley Ebersole. Point WJC | |
| [Katie Conner] Kill by Sarah Storino (from Toni Torchia). Point LARW | 7-2 | |
| 8-2 | [Hannah Scott] Kill by Madison Lydic (from Mallory O'Brien). Point WJC | |
| [Makenzie Coughlin] Kill by Laura Nath (from Sarah Storino). Point LARW | 8-3 | |
| [Maddie Gestrich] Attack error by Abbey Eich (block by Janet Aland; Christine Aland). Point LARW | 8-4 | |
| 9-4 | [Maddie Gestrich] Kill by Julia Galbraith (from Mallory O'Brien), block error by Janet Aland. Point WJC | |
| [Makenzie McConnell] Kill by Janet Aland (from Maddie Gestrich). Point LARW | 9-5 | |
| 10-5 | [Laura Nath] Kill by Julia Galbraith (from Mallory O'Brien). Point WJC | |
| [Julia Galbraith] Kill by Christine Aland (from Maddie Gestrich). Point LARW | 10-6 | |
| 11-6 | [Erin Connor] Kill by Julia Bernesser (from Mallory O'Brien). Point WJC | |
| 12-6 | [Abbey Eich] Service ace (Christine Aland). Point WJC | |
| [Abbey Eich] Kill by Christine Aland (from Anna Dietz). Point LARW | 12-7 | |
| 13-7 | [Sarah Storino] Kill by Julia Bernesser (from Mallory O'Brien). Point WJC | |
| [Mallory O'Brien] Kill by Toni Torchia (from Sarah Storino). Point LARW | 13-8 | |
| [Toni Torchia] Service ace (Brooke Lininger). Point LARW | 13-9 | |
| 14-9 | [Toni Torchia] Attack error by Laura Nath (block by Brooke Lininger; Julia Galbraith). Point WJC | |
| 15-9 | [Katie Conner] Kill by Julia Galbraith. Point WJC | |
| 16-9 | [Katie Conner] Kill by Julia Galbraith (from Mallory O'Brien). Point WJC | |
| [Katie Conner] Kill by Laura Nath (from Sarah Storino). Point LARW | 16-10 | |
| 17-10 | [Hannah Scott] Kill by Julia Galbraith (from Makenzie Coughlin). Point WJC | |
| [Makenzie Coughlin] Service error. Point LARW | 17-11 | |
| [Maddie Gestrich] Attack error by Abbey Eich. Point LARW | 17-12 | |
| 18-12 | [Maddie Gestrich] Kill by Brooke Lininger (from Mallory O'Brien). Point WJC | |
| [Brooke Lininger] Service error. Point LARW | 18-13 | |
| 19-13 | [Laura Nath] Kill by Abbey Eich (from Mallory O'Brien). Point WJC | |
| [Julia Galbraith] Kill by Christine Aland. Point LARW | 19-14 | |
| [Erin Connor] Attack error by Julia Bernesser. Point LARW | 19-15 | |
| [Erin Connor] Attack error by Julia Galbraith. Point LARW | 19-16 | |
| [Erin Connor] Bad set by Mallory O'Brien. Point LARW | 19-17 | |
| 20-17 | [Erin Connor] Kill by Abbey Eich (from Mallory O'Brien). Point WJC | |
| 21-17 | [Abbey Eich] Attack error by Christine Aland (block by Julia Bernesser; Madison Lydic). Point WJC | |
| [Abbey Eich] Kill by Toni Torchia (from Maddie Gestrich). Point LARW | 21-18 | |
| [Sarah Storino] Service ace (Makenzie McConnell). Point LARW | 21-19 | |
| [Sarah Storino] Attack error by Julia Bernesser (block by Anna Dietz; Haley Ebersole). Point LARW | 21-20 | |
| 22-20 | [Sarah Storino] Kill by Julia Bernesser (from Mallory O'Brien). Point WJC | |
| 23-20 | [Mallory O'Brien] Kill by Madison Lydic. Point WJC | |
| [Mallory O'Brien] Kill by Anna Dietz (from Sarah Storino). Point LARW | 23-21 | |
| [Toni Torchia] Kill by Laura Nath (from Sarah Storino). Point LARW | 23-22 | |
| 24-22 | [Toni Torchia] Attack error by Anna Dietz. Point WJC | |
| [Katie Conner] Kill by Laura Nath (from Sarah Storino), block error by Brooke Lininger. Point LARW | 24-23 | |
| 25-23 | [Hannah Scott] Attack error by Laura Nath. Point WJC | |
| back to top | ||
