Official Volleyball Box Score
Hood College vs. Penn State Altoona
9/1/2017 at 5:00 PM
@ Gettysburg, Pa. (Hauser Field House)
Hood |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 35 | .086 |
| 2 | 12 | 8 | 33 | .121 |
| 3 | 9 | 3 | 22 | .273 |
| 4 | 10 | 8 | 35 | .057 |
| 5 | 8 | 3 | 24 | .208 |
Penn St.-Altoona |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 28 | .179 |
| 2 | 11 | 4 | 25 | .280 |
| 3 | 7 | 5 | 29 | .069 |
| 4 | 10 | 3 | 24 | .292 |
| 5 | 6 | 2 | 18 | .222 |
Hood |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Payton Belella | 5 | 2 | 0 | 5 | .400 | 47 | 1 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Delmi Dominguez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Carmella Fouts | 5 | 0 | 4 | 13 | -.308 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Elena Zinaich | 5 | 10 | 4 | 28 | .214 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
| 9 | Courtney Hutchinson | 5 | 7 | 3 | 20 | .200 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 1 | 0 | 9.5 |
| 11 | Kari Betson | 5 | 20 | 9 | 50 | .220 | 0 | 3 | 2 | 0 | 13 | 1 | 0 | 0 | 0 | 24.0 |
| 12 | Tailyn Kite | 5 | 8 | 6 | 31 | .065 | 0 | 1 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 9.5 |
| 14 | Renee Reus | 5 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 47 | 27 | 149 | .134 | 47 | 7 | 11 | 0 | 63 | 2 | 6 | 1 | 0 | 59.0 | ||
Penn St.-Altoona |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Geordan Hay | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Emily Bryan | 3 | 0 | 0 | 0 | .000 | 11 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Gracie Roberts | 2 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Josie Stovall | 5 | 11 | 4 | 29 | .241 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 12.0 |
| 10 | Kelsey Bristol | 5 | 14 | 7 | 36 | .194 | 0 | 1 | 5 | 0 | 18 | 1 | 1 | 2 | 0 | 16.5 |
| 11 | Casey Lee | 2 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.0 |
| 12 | Lauren Moran | 5 | 3 | 1 | 6 | .333 | 31 | 0 | 4 | 0 | 25 | 0 | 0 | 2 | 4 | 3.0 |
| 15 | Tara Ryan | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 16 | Lauren Diller | 5 | 7 | 5 | 24 | .083 | 0 | 1 | 2 | 1 | 16 | 1 | 0 | 1 | 1 | 9.0 |
| 18 | Velanna Skripek | 5 | 4 | 0 | 18 | .222 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 4.0 |
| Totals | 43 | 18 | 124 | .202 | 43 | 4 | 15 | 4 | 82 | 3 | 4 | 10 | 6 | 52.0 | ||
| Other Information |
|---|
|
Arena: Hauser Field House Attendance: 50 Time: 1:30 |
