Franciscan
14

Monica Rigaud

m
28
k/s
1.36
h %
.068
a/s
0.15
b/s
0.50
sa/s
0.00
d/s
0.49
Player Stats
  Overall OR Conference CR
Matches 28 14th 9 1st
Sets 101 18th 33 27th
Kills 137 37th 51 32nd
Kills per set 1.36 39th 1.55 38th
Errors 107 11th 35 14th
Total Attacks 443 31st 161 32nd
Total Attacks per set 4.39 37th 4.88 31st
Hitting Percentage .068 - .099 -
Assists 15 53rd 9 32nd
Assists per set 0.15 56th 0.27 34th
Service Total Attempts 0 115th 0 90th
Service Aces 0 106th 0 85th
Service Errors 0 112th 0 89th
Service Aces per set 0.00 90th 0.00 76th
Receptions 17 65th 5 55th
Reception Errors 8 57th 2 50th
Digs 49 79th 23 71st
Digs per set 0.49 83rd 0.70 71st
Block Solo 9 20th 6 11th
Block Assist 42 9th 12 17th
Block Total 51 14th 18 14th
Blocks per set 0.50 16th 0.55 16th
Block Errors 13 6th 3 14th
Ball Handling Errors 2 59th 0 59th
Points 167.0 38th 63.0 35th
Points per set 1.7 41st 1.9 40th
Matches started 6 69th 4 36th
Recent Results
Date Opponent Result
Oct 14 Oberlin L, 3-2
Oct 18 at La Roche L, 3-0
Oct 22 Penn St.-Behrend W, 3-0
Oct 26 Pitt.-Greensburg L, 3-0
Oct 29 at D'Youville W, 3-0
Nov 2 #5 D'Youville L, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 2 vs. Wooster L, 3-1 - 4 5 5 12 .000 0 5.0
Sep 2 vs. Westminster (Pa.) L, 3-0 - 3 3 5 14 -.143 1 3.5
Sep 3 vs. Muskingum L, 3-0 - 3 0 1 9 -.111 0 0.0
Sep 3 vs. St. Vincent L, 3-0 - 3 2 2 12 .000 0 2.5
Sep 5 at Wash. & Jeff. L, 3-0 - 3 6 4 18 .111 0 6.0
Sep 7 at Capital L, 3-1 - 4 5 6 18 -.056 2 7.0
Sep 9 Chatham W, 3-0 - 3 9 2 19 .368 0 9.5
Sep 10 Marietta W, 3-0 - 3 9 3 18 .333 0 11.5
Sep 12 at Baldwin Wallace L, 3-1 - 4 3 7 16 -.250 1 4.0
Sep 14 at Carnegie Mellon L, 3-1 - 4 2 7 21 -.238 0 3.0
Sep 16 vs. Marietta L, 3-0 - 3 0 1 4 -.250 0 1.0
Sep 16 vs. Bluffton L, 3-0 - 3 3 3 13 .000 0 3.5
Sep 17 at Wooster L, 3-0 - 2 0 4 6 -.667 0 0.0
Sep 17 vs. Capital L, 3-1 - 4 4 5 15 -.067 0 6.5
Sep 22 at Chatham L, 3-1 - 4 10 3 16 .438 1 11.5
Sep 24 Medaille W, 3-1 - 4 2 2 9 .000 1 3.0
Sep 24 Hilbert W, 3-0 - 3 6 5 15 .067 0 6.0
Sep 28 at Penn St.-Altoona L, 3-2 - 5 7 7 26 .000 2 7.5
Oct 1 at Pitt.-Bradford L, 3-2 - 5 11 2 23 .391 2 12.5
Oct 1 vs. Houghton L, 3-2 - 5 4 2 13 .154 0 6.5
Oct 8 Geneva L, 3-0 - 3 3 6 11 -.273 0 3.5
Oct 12 Mt. Aloysius W, 3-1 1 4 12 6 29 .207 0 14.5
Oct 14 Oberlin L, 3-2 1 5 8 3 20 .250 1 9.0
Oct 18 at La Roche L, 3-0 - 3 3 6 16 -.188 0 3.5
Oct 22 Penn St.-Behrend W, 3-0 1 3 3 1 11 .182 1 4.0
Oct 26 Pitt.-Greensburg L, 3-0 1 3 4 4 15 .000 0 4.5
Oct 29 at D'Youville W, 3-0 1 3 3 2 17 .059 3 7.5
Nov 2 #5 D'Youville L, 3-2 1 5 10 3 27 .259 0 10.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 2 vs. Wooster L, 3-1 - 4 1 0 0 0 0 0
Sep 2 vs. Westminster (Pa.) L, 3-0 - 3 0 0 1 0 1 1
Sep 3 vs. Muskingum L, 3-0 - 3 1 0 0 1 0 0
Sep 3 vs. St. Vincent L, 3-0 - 3 0 0 1 0 1 0
Sep 5 at Wash. & Jeff. L, 3-0 - 3 0 0 0 0 0 0
Sep 7 at Capital L, 3-1 - 4 3 1 2 1 3 0
Sep 9 Chatham W, 3-0 - 3 1 0 1 0 1 0
Sep 10 Marietta W, 3-0 - 3 3 0 5 0 5 1
Sep 12 at Baldwin Wallace L, 3-1 - 4 2 0 2 1 2 0
Sep 14 at Carnegie Mellon L, 3-1 - 4 1 0 2 4 2 0
Sep 16 vs. Marietta L, 3-0 - 3 1 0 2 0 2 0
Sep 16 vs. Bluffton L, 3-0 - 3 1 0 1 1 1 0
Sep 17 at Wooster L, 3-0 - 2 1 0 0 0 0 0
Sep 17 vs. Capital L, 3-1 - 4 2 1 3 1 4 0
Sep 22 at Chatham L, 3-1 - 4 1 0 3 1 3 0
Sep 24 Medaille W, 3-1 - 4 2 1 0 0 1 0
Sep 24 Hilbert W, 3-0 - 3 1 0 0 0 0 0
Sep 28 at Penn St.-Altoona L, 3-2 - 5 3 0 1 2 1 0
Oct 1 at Pitt.-Bradford L, 3-2 - 5 0 0 3 0 3 0
Oct 1 vs. Houghton L, 3-2 - 5 1 1 3 0 4 0
Oct 8 Geneva L, 3-0 - 3 1 0 1 0 1 0
Oct 12 Mt. Aloysius W, 3-1 1 4 4 1 3 0 4 0
Oct 14 Oberlin L, 3-2 1 5 4 0 2 0 2 0
Oct 18 at La Roche L, 3-0 - 3 2 0 1 0 1 0
Oct 22 Penn St.-Behrend W, 3-0 1 3 4 0 2 1 2 0
Oct 26 Pitt.-Greensburg L, 3-0 1 3 3 0 1 0 1 0
Oct 29 at D'Youville W, 3-0 1 3 4 4 1 0 5 0
Nov 2 #5 D'Youville L, 3-2 1 5 2 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Sep 2 vs. Wooster L, 3-1 - 4 0 0 0 0 0
Sep 2 vs. Westminster (Pa.) L, 3-0 - 3 0 0 0 0 0
Sep 3 vs. Muskingum L, 3-0 - 3 0 0 0 0 0
Sep 3 vs. St. Vincent L, 3-0 - 3 - 0 0 - 1
Sep 5 at Wash. & Jeff. L, 3-0 - 3 0 0 0 0 0
Sep 7 at Capital L, 3-1 - 4 0 0 0 1 1
Sep 9 Chatham W, 3-0 - 3 0 0 0 0 0
Sep 10 Marietta W, 3-0 - 3 - 0 0 - 0
Sep 12 at Baldwin Wallace L, 3-1 - 4 0 0 0 2 0
Sep 14 at Carnegie Mellon L, 3-1 - 4 0 0 0 0 0
Sep 16 vs. Marietta L, 3-0 - 3 0 0 0 0 0
Sep 16 vs. Bluffton L, 3-0 - 3 0 0 0 0 0
Sep 17 at Wooster L, 3-0 - 2 0 0 0 0 0
Sep 17 vs. Capital L, 3-1 - 4 0 0 0 5 1
Sep 22 at Chatham L, 3-1 - 4 0 0 0 2 2
Sep 24 Medaille W, 3-1 - 4 - 0 0 - 0
Sep 24 Hilbert W, 3-0 - 3 0 0 0 - 0
Sep 28 at Penn St.-Altoona L, 3-2 - 5 0 0 0 1 0
Oct 1 at Pitt.-Bradford L, 3-2 - 5 0 0 0 2 1
Oct 1 vs. Houghton L, 3-2 - 5 0 0 0 2 1
Oct 8 Geneva L, 3-0 - 3 - 0 0 - 0
Oct 12 Mt. Aloysius W, 3-1 1 4 - 0 0 - 0
Oct 14 Oberlin L, 3-2 1 5 - 0 0 - 0
Oct 18 at La Roche L, 3-0 - 3 0 0 0 0 0
Oct 22 Penn St.-Behrend W, 3-0 1 3 - 0 0 - 0
Oct 26 Pitt.-Greensburg L, 3-0 1 3 0 0 0 2 1
Oct 29 at D'Youville W, 3-0 1 3 0 0 0 0 0
Nov 2 #5 D'Youville L, 3-2 1 5 - 0 0 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 101 137 1.36 107 443 4.39 .068 15 0.15 167.0 1.7
Conference 9 33 51 1.55 35 161 4.88 .099 9 0.27 63.0 1.9
Exhibition - - - - - - - - - - - -
                         
Home 10 36 66 1.83 35 174 4.83 .178 3 0.08 76.0 2.1
Away 10 37 50 1.35 48 177 4.78 .011 11 0.30 62.5 1.7
Neutral 8 28 21 0.75 24 92 3.29 -.033 1 0.04 28.5 1.0
                         
Wins 7 23 44 1.91 21 118 5.13 .195 5 0.22 56.0 2.4
Losses 21 78 93 1.19 86 325 4.17 .022 10 0.13 111.0 1.4
                         
September 18 62 76 1.23 72 261 4.21 .015 8 0.13 91.0 1.5
October 9 34 51 1.50 32 155 4.56 .123 7 0.21 65.5 1.9
November 1 5 10 2.00 3 27 5.40 .259 0 0.00 10.5 2.1
  m s digs d/s bs ba tot b/s
Total 28 101 49 0.49 9 42 51 0.50
Conference 9 33 23 0.70 6 12 18 0.55
Exhibition - - - - - - - -
                 
Home 10 36 25 0.69 2 16 18 0.50
Away 10 37 17 0.46 5 15 20 0.54
Neutral 8 28 7 0.25 2 11 13 0.46
                 
Wins 7 23 19 0.83 6 12 18 0.78
Losses 21 78 30 0.38 3 30 33 0.42
                 
September 18 62 24 0.39 3 24 27 0.44
October 9 34 23 0.68 6 17 23 0.68
November 1 5 2 0.40 0 1 1 0.20
  m s ta sa sa/s se r re
Total 28 101 0 0 0.00 0 17 8
Conference 9 33 0 0 0.00 0 5 2
Exhibition - - - - - - - -
                 
Home 10 36 0 0 0.00 0 2 1
Away 10 37 0 0 0.00 0 8 4
Neutral 8 28 0 0 0.00 0 7 3
                 
Wins 7 23 0 0 0.00 0 0 0
Losses 21 78 0 0 0.00 0 17 8
                 
September 18 62 0 0 0.00 0 11 5
October 9 34 0 0 0.00 0 6 3
November 1 5 - 0 0.00 0 - 0