Penn St.-Behrend
17

Paige Scurpa

m
29
k/s
2.12
h %
.136
a/s
0.30
b/s
0.18
sa/s
0.10
d/s
3.39
Player Stats
  Overall OR Conference CR
Matches 29 7th 9 1st
Sets 100 15th 29 56th
Kills 212 12th 67 18th
Kills per set 2.12 14th 2.31 15th
Errors 105 11th 27 27th
Total Attacks 785 2nd 218 15th
Total Attacks per set 7.85 6th 7.52 11th
Hitting Percentage .136 - .183 -
Assists 30 30th 7 38th
Assists per set 0.30 23rd 0.24 36th
Service Total Attempts 223 12th 69 23rd
Service Aces 10 56th 4 48th
Service Errors 22 34th 7 33rd
Service Aces per set 0.10 59th 0.14 50th
Receptions 373 4th 135 6th
Reception Errors 29 18th 12 16th
Digs 339 10th 112 14th
Digs per set 3.39 12th 3.86 10th
Block Solo 3 46th 2 26th
Block Assist 15 37th 5 41st
Block Total 18 42nd 7 41st
Blocks per set 0.18 48th 0.24 39th
Block Errors 1 63rd 0 58th
Ball Handling Errors 2 55th 0 48th
Points 232.5 14th 75.5 23rd
Points per set 2.3 18th 2.6 20th
Matches started 20 8th 7 5th
Recent Results
Date Opponent Result
Oct 14 Hilbert W, 3-0
Oct 20 at Medaille L, 3-0
Oct 24 at Penn St.-Altoona L, 3-0
Oct 28 at D'Youville W, 3-0
Oct 31 Franciscan L, 3-1
Nov 4 La Roche L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 4 at Brockport St. L, 3-0 1 3 6 3 18 .167 0 7.0
Sep 4 vs. Houghton W, 3-1 1 4 13 9 50 .080 1 13.5
Sep 5 vs. Gordon W, 3-1 1 3 8 4 31 .129 3 8.0
Sep 5 vs. Ithaca L, 3-1 1 4 6 6 33 .000 0 6.5
Sep 9 at Thiel W, 3-1 1 4 11 3 40 .200 0 12.0
Sep 11 Bethany (W.V.) L, 3-0 1 3 2 3 10 -.100 0 2.0
Sep 11 Frostburg St. W, 3-1 1 4 12 2 33 .303 4 13.0
Sep 12 Defiance W, 3-1 1 4 10 3 39 .179 0 10.5
Sep 12 Geneva L, 3-0 1 3 10 4 36 .167 0 10.0
Sep 15 at Hiram L, 3-0 - 3 4 3 26 .038 0 4.0
Sep 18 vs. Misericordia L, 3-1 - 4 6 3 16 .188 0 6.0
Sep 18 vs. Washington College L, 3-2 - 5 5 4 24 .042 1 5.0
Sep 19 vs. York (Pa.) W, 3-0 - 3 5 2 25 .120 2 5.0
Sep 19 at Susquehanna L, 3-1 - 4 4 3 29 .034 0 7.0
Sep 26 vs. Pitt.-Greensburg W, 3-0 - 3 6 3 28 .107 1 6.0
Sep 26 vs. Mt. Aloysius W, 3-1 - 4 9 5 26 .154 0 11.5
Sep 30 Pitt.-Bradford W, 3-1 1 4 9 3 39 .154 1 10.5
Oct 3 La Roche W, 3-0 1 3 15 1 28 .500 3 17.0
Oct 5 Grove City W, 3-1 1 4 7 6 32 .031 4 8.5
Oct 6 at Fredonia L, 3-1 1 4 14 7 47 .149 4 14.5
Oct 9 vs. New Rochelle W, 3-0 1 3 5 1 11 .364 0 6.0
Oct 10 vs. Skidmore L, 3-0 1 2 3 2 17 .059 0 3.0
Oct 10 at Union (N.Y.) L, 3-1 - 4 9 6 31 .097 3 9.5
Oct 14 Hilbert W, 3-0 1 2 5 2 13 .231 0 5.0
Oct 20 at Medaille L, 3-0 1 3 5 1 16 .250 0 5.0
Oct 24 at Penn St.-Altoona L, 3-0 1 3 6 3 28 .107 0 7.0
Oct 28 at D'Youville W, 3-0 1 3 7 3 16 .250 0 7.5
Oct 31 Franciscan L, 3-1 1 4 5 6 24 -.042 2 6.0
Nov 4 La Roche L, 3-0 - 3 5 4 19 .053 1 6.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 4 at Brockport St. L, 3-0 1 3 7 0 0 0 0 0
Sep 4 vs. Houghton W, 3-1 1 4 21 0 1 1 1 0
Sep 5 vs. Gordon W, 3-1 1 3 8 0 0 0 0 0
Sep 5 vs. Ithaca L, 3-1 1 4 1 0 1 0 1 0
Sep 9 at Thiel W, 3-1 1 4 15 0 0 0 0 1
Sep 11 Bethany (W.V.) L, 3-0 1 3 3 0 0 0 0 0
Sep 11 Frostburg St. W, 3-1 1 4 18 0 2 0 2 0
Sep 12 Defiance W, 3-1 1 4 21 0 1 0 1 0
Sep 12 Geneva L, 3-0 1 3 6 0 0 0 0 0
Sep 15 at Hiram L, 3-0 - 3 6 0 0 0 0 0
Sep 18 vs. Misericordia L, 3-1 - 4 5 0 0 0 0 0
Sep 18 vs. Washington College L, 3-2 - 5 6 0 0 0 0 0
Sep 19 vs. York (Pa.) W, 3-0 - 3 8 0 0 0 0 0
Sep 19 at Susquehanna L, 3-1 - 4 17 1 0 0 1 1
Sep 26 vs. Pitt.-Greensburg W, 3-0 - 3 6 0 0 0 0 0
Sep 26 vs. Mt. Aloysius W, 3-1 - 4 16 0 1 0 1 0
Sep 30 Pitt.-Bradford W, 3-1 1 4 16 0 3 0 3 0
Oct 3 La Roche W, 3-0 1 3 14 1 0 0 1 0
Oct 5 Grove City W, 3-1 1 4 26 0 1 0 1 0
Oct 6 at Fredonia L, 3-1 1 4 27 0 1 0 1 0
Oct 9 vs. New Rochelle W, 3-0 1 3 9 0 2 0 2 0
Oct 10 vs. Skidmore L, 3-0 1 2 11 0 0 0 0 0
Oct 10 at Union (N.Y.) L, 3-1 - 4 11 0 1 0 1 0
Oct 14 Hilbert W, 3-0 1 2 7 0 0 0 0 0
Oct 20 at Medaille L, 3-0 1 3 11 0 0 0 0 0
Oct 24 at Penn St.-Altoona L, 3-0 1 3 14 1 0 0 1 0
Oct 28 at D'Youville W, 3-0 1 3 14 0 1 0 1 0
Oct 31 Franciscan L, 3-1 1 4 14 0 0 0 0 0
Nov 4 La Roche L, 3-0 - 3 1 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 4 at Brockport St. L, 3-0 1 3 9 1 2 20 2
Sep 4 vs. Houghton W, 3-1 1 4 14 0 5 11 1
Sep 5 vs. Gordon W, 3-1 1 3 9 0 1 15 3
Sep 5 vs. Ithaca L, 3-1 1 4 0 0 0 2 0
Sep 9 at Thiel W, 3-1 1 4 26 1 1 20 0
Sep 11 Bethany (W.V.) L, 3-0 1 3 - 0 0 - 1
Sep 11 Frostburg St. W, 3-1 1 4 14 0 1 28 0
Sep 12 Defiance W, 3-1 1 4 - 0 1 - 1
Sep 12 Geneva L, 3-0 1 3 - 0 0 - 1
Sep 15 at Hiram L, 3-0 - 3 5 0 0 13 1
Sep 18 vs. Misericordia L, 3-1 - 4 0 0 0 0 1
Sep 18 vs. Washington College L, 3-2 - 5 4 0 0 26 1
Sep 19 vs. York (Pa.) W, 3-0 - 3 0 0 0 0 1
Sep 19 at Susquehanna L, 3-1 - 4 13 2 2 21 2
Sep 26 vs. Pitt.-Greensburg W, 3-0 - 3 0 0 0 0 2
Sep 26 vs. Mt. Aloysius W, 3-1 - 4 0 2 0 0 2
Sep 30 Pitt.-Bradford W, 3-1 1 4 10 0 0 25 0
Oct 3 La Roche W, 3-0 1 3 11 1 3 14 1
Oct 5 Grove City W, 3-1 1 4 19 1 1 20 0
Oct 6 at Fredonia L, 3-1 1 4 0 0 1 0 0
Oct 9 vs. New Rochelle W, 3-0 1 3 7 0 0 18 1
Oct 10 vs. Skidmore L, 3-0 1 2 7 0 0 12 1
Oct 10 at Union (N.Y.) L, 3-1 - 4 18 0 0 24 0
Oct 14 Hilbert W, 3-0 1 2 10 0 1 6 1
Oct 20 at Medaille L, 3-0 1 3 3 0 1 20 1
Oct 24 at Penn St.-Altoona L, 3-0 1 3 16 0 1 27 1
Oct 28 at D'Youville W, 3-0 1 3 9 0 1 13 2
Oct 31 Franciscan L, 3-1 1 4 10 1 0 30 2
Nov 4 La Roche L, 3-0 - 3 9 1 0 8 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 100 212 2.12 105 785 7.85 .136 30 0.30 232.5 2.3
Conference 9 29 67 2.31 27 218 7.52 .183 7 0.24 75.5 2.6
Exhibition - - - - - - - - - - - -
                         
Home 10 34 80 2.35 34 273 8.03 .168 15 0.44 88.5 2.6
Away 9 31 66 2.13 32 251 8.10 .135 7 0.23 73.5 2.4
Neutral 10 35 66 1.89 39 261 7.46 .103 8 0.23 70.5 2.0
                         
Wins 14 48 122 2.54 47 411 8.56 .182 19 0.40 134.0 2.8
Losses 15 52 90 1.73 58 374 7.19 .086 11 0.21 98.5 1.9
                         
September 17 62 126 2.03 63 503 8.11 .125 13 0.21 137.5 2.2
October 11 35 81 2.31 38 263 7.51 .163 16 0.46 89.0 2.5
November 1 3 5 1.67 4 19 6.33 .053 1 0.33 6.0 2.0
  m s digs d/s bs ba tot b/s
Total 29 100 339 3.39 3 15 18 0.18
Conference 9 29 112 3.86 2 5 7 0.24
Exhibition - - - - - - - -
                 
Home 10 34 126 3.71 1 7 8 0.24
Away 9 31 122 3.94 2 3 5 0.16
Neutral 10 35 91 2.60 0 5 5 0.14
                 
Wins 14 48 199 4.15 1 12 13 0.27
Losses 15 52 140 2.69 2 3 5 0.10
                 
September 17 62 180 2.90 1 9 10 0.16
October 11 35 158 4.51 2 6 8 0.23
November 1 3 1 0.33 0 0 0 0.00
  m s ta sa sa/s se r re
Total 29 100 223 10 0.10 22 373 29
Conference 9 29 69 4 0.14 7 135 12
Exhibition - - - - - - - -
                 
Home 10 34 83 4 0.12 7 131 7
Away 9 31 99 4 0.13 9 158 9
Neutral 10 35 41 2 0.06 6 84 13
                 
Wins 14 48 129 5 0.10 15 170 15
Losses 15 52 94 5 0.10 7 203 14
                 
September 17 62 104 6 0.10 13 181 19
October 11 35 110 3 0.09 9 184 10
November 1 3 9 1 0.33 0 8 0