m
14
k/s
0.71
h %
.092
a/s
0.09
b/s
0.54
sa/s
0.00
d/s
0.23
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 14 | 99th | 5 | 100th |
| Sets | 35 | 103rd | 10 | 102nd |
| Kills | 25 | 69th | 6 | 73rd |
| Kills per set | 0.71 | - | 0.60 | - |
| Errors | 17 | 72nd | 3 | 82nd |
| Total Attacks | 87 | 75th | 21 | 79th |
| Total Attacks per set | 2.49 | - | 2.10 | - |
| Hitting Percentage | .092 | - | .143 | - |
| Assists | 3 | 97th | 1 | 83rd |
| Assists per set | 0.09 | - | 0.10 | - |
| Service Total Attempts | 0 | 120th | 0 | 97th |
| Service Aces | 0 | 106th | 0 | 85th |
| Service Errors | 0 | 111th | 0 | 93rd |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 5 | 76th | 2 | 73rd |
| Reception Errors | 3 | 70th | 1 | 56th |
| Digs | 8 | 116th | 1 | 113th |
| Digs per set | 0.23 | - | 0.10 | - |
| Block Solo | 3 | 46th | 0 | 63rd |
| Block Assist | 16 | 36th | 4 | 44th |
| Block Total | 19 | 38th | 4 | 55th |
| Blocks per set | 0.54 | - | 0.40 | - |
| Block Errors | 5 | 33rd | 1 | 38th |
| Ball Handling Errors | 2 | 55th | 0 | 48th |
| Points | 36.0 | 74th | 8.0 | 84th |
| Points per set | 1.0 | - | 0.8 | - |
| Matches started | 6 | 71st | 2 | 66th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 28 | at Mt. Aloysius | L, 3-1 |
| Oct 31 | at Penn St.-Behrend | W, 3-1 |
| Nov 4 | Mt. Aloysius | W, 3-0 |
| Nov 7 | vs. Penn St.-Altoona | W, 3-2 |
| Nov 8 | at Medaille | W, 3-0 |
| Nov 13 | at Juniata | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | vs. Wooster | L, 3-0 | 1 | 3 | 4 | 1 | 12 | .250 | 0 | 4.5 |
| Sep 4 | vs. Frostburg St. | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 5 | at St. Vincent | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Waynesburg | W, 3-0 | - | 2 | 1 | 1 | 4 | .000 | 0 | 1.0 |
| Sep 11 | vs. Hiram | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 11 | at Baldwin Wallace | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Carnegie Mellon | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | at Case Western Reserve | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | Baldwin Wallace | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Muskingum | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | Geneva | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | Houghton | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | Carnegie Mellon | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 | vs. Hilbert | W, 3-0 | - | 1 | 0 | 2 | 2 | -1.000 | 0 | 0.5 |
| Sep 26 | vs. D'Youville | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.5 |
| Sep 28 | Wash. & Jeff. | L, 3-2 | - | 5 | 0 | 2 | 6 | -.333 | 0 | 4.0 |
| Sep 30 | Penn St.-Altoona | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | at Medaille | L, 3-2 | - | 2 | 3 | 1 | 6 | .333 | 0 | 3.5 |
| Oct 3 | Chatham | W, 3-0 | 1 | 2 | 2 | 0 | 5 | .400 | 0 | 2.5 |
| Oct 6 | La Roche | W, 3-1 | 1 | 4 | 3 | 0 | 10 | .300 | 1 | 3.5 |
| Oct 9 | Capital | L, 3-2 | 1 | 5 | 3 | 3 | 14 | .000 | 1 | 4.5 |
| Oct 14 | Wooster | W, 3-2 | 1 | 4 | 3 | 4 | 12 | -.083 | 1 | 5.0 |
| Oct 17 | vs. Grove City | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Bethany (W.V.) | L, 3-0 | - | 1 | 4 | 2 | 7 | .286 | 0 | 4.5 |
| Oct 21 | at Pitt.-Greensburg | W, 3-2 | 1 | 2 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Oct 24 | Pitt.-Bradford | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 # | Alumni | - | - | - | - | - | - | - | - | |
| Oct 26 | at Chatham | W, 3-0 | - | 2 | 2 | 1 | 5 | .200 | 0 | 2.0 |
| Oct 28 | at Mt. Aloysius | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 31 | at Penn St.-Behrend | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 4 | Mt. Aloysius | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Penn St.-Altoona | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 8 | at Medaille | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 13 | at Juniata | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | vs. Wooster | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 4 | vs. Frostburg St. | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 5 | at St. Vincent | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Waynesburg | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | vs. Hiram | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 11 | at Baldwin Wallace | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Carnegie Mellon | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | at Case Western Reserve | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | Baldwin Wallace | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Muskingum | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | Geneva | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | Houghton | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | Carnegie Mellon | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 | vs. Hilbert | W, 3-0 | - | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Sep 26 | vs. D'Youville | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 28 | Wash. & Jeff. | L, 3-2 | - | 5 | 1 | 1 | 6 | 0 | 7 | 0 |
| Sep 30 | Penn St.-Altoona | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | at Medaille | L, 3-2 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 3 | Chatham | W, 3-0 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
| Oct 6 | La Roche | W, 3-1 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 9 | Capital | L, 3-2 | 1 | 5 | 1 | 1 | 1 | 1 | 2 | 1 |
| Oct 14 | Wooster | W, 3-2 | 1 | 4 | 0 | 1 | 2 | 1 | 3 | 1 |
| Oct 17 | vs. Grove City | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Bethany (W.V.) | L, 3-0 | - | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| Oct 21 | at Pitt.-Greensburg | W, 3-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Pitt.-Bradford | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 # | Alumni | - | - | - | - | - | - | - | - | |
| Oct 26 | at Chatham | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Mt. Aloysius | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 31 | at Penn St.-Behrend | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 4 | Mt. Aloysius | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Penn St.-Altoona | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 8 | at Medaille | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 13 | at Juniata | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | vs. Wooster | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Sep 4 | vs. Frostburg St. | W, 3-2 | - | - | - | - | - | - | - |
| Sep 5 | at St. Vincent | W, 3-2 | - | - | - | - | - | - | - |
| Sep 5 | vs. Waynesburg | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | vs. Hiram | L, 3-1 | - | - | - | - | - | - | - |
| Sep 11 | at Baldwin Wallace | L, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | vs. Carnegie Mellon | L, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | at Case Western Reserve | L, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | Baldwin Wallace | L, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | at Muskingum | L, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | Geneva | L, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | Houghton | L, 3-1 | - | - | - | - | - | - | - |
| Sep 23 | Carnegie Mellon | L, 3-1 | - | - | - | - | - | - | - |
| Sep 26 | vs. Hilbert | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 |
| Sep 26 | vs. D'Youville | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Wash. & Jeff. | L, 3-2 | - | 5 | - | 0 | 0 | - | 0 |
| Sep 30 | Penn St.-Altoona | W, 3-0 | - | - | - | - | - | - | - |
| Oct 2 | at Medaille | L, 3-2 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Oct 3 | Chatham | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Oct 6 | La Roche | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Capital | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 2 | 1 |
| Oct 14 | Wooster | W, 3-2 | 1 | 4 | - | 0 | 0 | - | 1 |
| Oct 17 | vs. Grove City | L, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | at Bethany (W.V.) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Pitt.-Greensburg | W, 3-2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Oct 24 | Pitt.-Bradford | L, 3-1 | - | - | - | - | - | - | - |
| Oct 24 # | Alumni | - | - | - | - | - | - | - | |
| Oct 26 | at Chatham | W, 3-0 | - | 2 | - | 0 | 0 | - | 0 |
| Oct 28 | at Mt. Aloysius | L, 3-1 | - | - | - | - | - | - | - |
| Oct 31 | at Penn St.-Behrend | W, 3-1 | - | - | - | - | - | - | - |
| Nov 4 | Mt. Aloysius | W, 3-0 | - | - | - | - | - | - | - |
| Nov 7 | vs. Penn St.-Altoona | W, 3-2 | - | - | - | - | - | - | - |
| Nov 8 | at Medaille | W, 3-0 | - | - | - | - | - | - | - |
| Nov 13 | at Juniata | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 35 | 25 | 0.71 | 17 | 87 | 2.49 | .092 | 3 | 0.09 | 36.0 | 1.0 |
| Conference | 5 | 10 | 6 | 0.60 | 3 | 21 | 2.10 | .143 | 1 | 0.10 | 8.0 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 20 | 11 | 0.55 | 9 | 47 | 2.35 | .043 | 3 | 0.15 | 19.5 | 1.0 |
| Away | 5 | 8 | 9 | 1.13 | 4 | 21 | 2.63 | .238 | 0 | 0.00 | 10.0 | 1.3 |
| Neutral | 4 | 7 | 5 | 0.71 | 4 | 19 | 2.71 | .053 | 0 | 0.00 | 6.5 | 0.9 |
| Wins | 8 | 18 | 11 | 0.61 | 8 | 41 | 2.28 | .073 | 2 | 0.11 | 15.0 | 0.8 |
| Losses | 6 | 17 | 14 | 0.82 | 9 | 46 | 2.71 | .109 | 1 | 0.06 | 21.0 | 1.2 |
| September | 5 | 12 | 5 | 0.42 | 6 | 25 | 2.08 | -.040 | 0 | 0.00 | 10.5 | 0.9 |
| October | 8 | 22 | 20 | 0.91 | 11 | 61 | 2.77 | .148 | 3 | 0.14 | 25.5 | 1.2 |
| November | 1 | 1 | 0 | 0.00 | 0 | 1 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 35 | 8 | 0.23 | 3 | 16 | 19 | 0.54 |
| Conference | 5 | 10 | 1 | 0.10 | 0 | 4 | 4 | 0.40 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 20 | 4 | 0.20 | 3 | 11 | 14 | 0.70 |
| Away | 5 | 8 | 3 | 0.38 | 0 | 2 | 2 | 0.25 |
| Neutral | 4 | 7 | 1 | 0.14 | 0 | 3 | 3 | 0.43 |
| Wins | 8 | 18 | 3 | 0.17 | 1 | 6 | 7 | 0.39 |
| Losses | 6 | 17 | 5 | 0.29 | 2 | 10 | 12 | 0.71 |
| September | 5 | 12 | 2 | 0.17 | 1 | 9 | 10 | 0.83 |
| October | 8 | 22 | 5 | 0.23 | 2 | 7 | 9 | 0.41 |
| November | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 35 | 0 | 0 | 0.00 | 0 | 5 | 3 |
| Conference | 5 | 10 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 20 | 0 | 0 | 0.00 | 0 | 3 | 2 |
| Away | 5 | 8 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| Neutral | 4 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 8 | 18 | 0 | 0 | 0.00 | 0 | 1 | 2 |
| Losses | 6 | 17 | 0 | 0 | 0.00 | 0 | 4 | 1 |
| September | 5 | 12 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 8 | 22 | 0 | 0 | 0.00 | 0 | 5 | 3 |
| November | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
