m
33
k/s
1.90
h %
.156
a/s
0.39
b/s
0.32
sa/s
0.08
d/s
1.43
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 33 | 1st | 9 | 1st |
| Sets | 113 | 4th | 32 | 34th |
| Kills | 215 | 11th | 57 | 27th |
| Kills per set | 1.90 | 18th | 1.78 | 27th |
| Errors | 109 | 10th | 26 | 29th |
| Total Attacks | 678 | 9th | 177 | 26th |
| Total Attacks per set | 6.00 | 20th | 5.53 | 29th |
| Hitting Percentage | .156 | - | .175 | - |
| Assists | 44 | 26th | 7 | 38th |
| Assists per set | 0.39 | 22nd | 0.22 | 41st |
| Service Total Attempts | 65 | 57th | 12 | 73rd |
| Service Aces | 9 | 62nd | 5 | 40th |
| Service Errors | 20 | 36th | 12 | 13th |
| Service Aces per set | 0.08 | 66th | 0.16 | 46th |
| Receptions | 145 | 25th | 27 | 39th |
| Reception Errors | 18 | 35th | 6 | 38th |
| Digs | 162 | 37th | 51 | 46th |
| Digs per set | 1.43 | 54th | 1.59 | 46th |
| Block Solo | 4 | 39th | 1 | 41st |
| Block Assist | 32 | 12th | 12 | 15th |
| Block Total | 36 | 18th | 13 | 20th |
| Blocks per set | 0.32 | 26th | 0.41 | 21st |
| Block Errors | 3 | 42nd | 0 | 58th |
| Ball Handling Errors | 6 | 22nd | 2 | 18th |
| Points | 244.0 | 11th | 69.0 | 27th |
| Points per set | 2.2 | 25th | 2.2 | 29th |
| Matches started | 21 | 6th | 4 | 33rd |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | vs. Wooster | L, 3-0 | - | 2 | 5 | 4 | 18 | .056 | 0 | 5.0 |
| Sep 4 | vs. Frostburg St. | W, 3-2 | - | 4 | 9 | 7 | 30 | .067 | 0 | 9.0 |
| Sep 5 | at St. Vincent | W, 3-2 | 1 | 5 | 12 | 3 | 31 | .290 | 1 | 12.5 |
| Sep 5 | vs. Waynesburg | W, 3-0 | 1 | 3 | 13 | 3 | 26 | .385 | 0 | 15.0 |
| Sep 11 | vs. Hiram | L, 3-1 | 1 | 4 | 6 | 3 | 21 | .143 | 1 | 6.0 |
| Sep 11 | at Baldwin Wallace | L, 3-0 | 1 | 3 | 8 | 6 | 32 | .063 | 0 | 8.5 |
| Sep 12 | vs. Carnegie Mellon | L, 3-0 | - | 3 | 2 | 4 | 20 | -.100 | 0 | 2.5 |
| Sep 12 | at Case Western Reserve | L, 3-0 | 1 | 3 | 5 | 6 | 19 | -.053 | 0 | 5.5 |
| Sep 14 | Baldwin Wallace | L, 3-0 | 1 | 3 | 8 | 5 | 22 | .136 | 1 | 8.0 |
| Sep 16 | at Muskingum | L, 3-0 | - | 3 | 6 | 4 | 27 | .074 | 1 | 7.0 |
| Sep 19 | Geneva | L, 3-0 | 1 | 3 | 5 | 3 | 16 | .125 | 0 | 5.0 |
| Sep 19 | Houghton | L, 3-1 | 1 | 4 | 11 | 6 | 23 | .217 | 3 | 11.0 |
| Sep 23 | Carnegie Mellon | L, 3-1 | 1 | 4 | 11 | 3 | 25 | .320 | 4 | 12.0 |
| Sep 26 | vs. Hilbert | W, 3-0 | - | 3 | 8 | 3 | 19 | .263 | 2 | 12.0 |
| Sep 26 | vs. D'Youville | W, 3-0 | - | 3 | 4 | 3 | 17 | .059 | 1 | 5.5 |
| Sep 28 | Wash. & Jeff. | L, 3-2 | 1 | 5 | 6 | 8 | 36 | -.056 | 5 | 9.0 |
| Sep 30 | Penn St.-Altoona | W, 3-0 | 1 | 3 | 7 | 1 | 17 | .353 | 2 | 8.5 |
| Oct 2 | at Medaille | L, 3-2 | 1 | 4 | 8 | 4 | 23 | .174 | 0 | 8.5 |
| Oct 3 | Chatham | W, 3-0 | 1 | 3 | 4 | 1 | 13 | .231 | 1 | 4.0 |
| Oct 6 | La Roche | W, 3-1 | - | 3 | 0 | 2 | 7 | -.286 | 0 | 0.0 |
| Oct 9 | Capital | L, 3-2 | 1 | 5 | 4 | 0 | 14 | .286 | 3 | 4.5 |
| Oct 14 | Wooster | W, 3-2 | - | 3 | 5 | 3 | 16 | .125 | 1 | 6.5 |
| Oct 17 | vs. Grove City | L, 3-0 | - | 3 | 6 | 2 | 13 | .308 | 4 | 7.0 |
| Oct 17 | at Bethany (W.V.) | L, 3-0 | - | 2 | 2 | 1 | 8 | .125 | 0 | 2.0 |
| Oct 21 | at Pitt.-Greensburg | W, 3-2 | - | 5 | 7 | 2 | 19 | .263 | 1 | 8.0 |
| Oct 24 | Pitt.-Bradford | L, 3-1 | 1 | 4 | 8 | 3 | 23 | .217 | 0 | 9.0 |
| Oct 24 # | Alumni | - | - | - | - | - | - | - | - | |
| Oct 26 | at Chatham | W, 3-0 | 1 | 3 | 7 | 2 | 20 | .250 | 0 | 9.0 |
| Oct 28 | at Mt. Aloysius | L, 3-1 | - | 4 | 13 | 4 | 38 | .237 | 1 | 15.0 |
| Oct 31 | at Penn St.-Behrend | W, 3-1 | 1 | 3 | 2 | 4 | 14 | -.143 | 0 | 2.5 |
| Nov 4 | Mt. Aloysius | W, 3-0 | 1 | 3 | 2 | 0 | 10 | .200 | 1 | 2.0 |
| Nov 7 | vs. Penn St.-Altoona | W, 3-2 | 1 | 5 | 10 | 5 | 28 | .179 | 9 | 11.5 |
| Nov 8 | at Medaille | W, 3-0 | 1 | 3 | 6 | 2 | 14 | .286 | 2 | 7.5 |
| Nov 13 | at Juniata | L, 3-0 | 1 | 2 | 5 | 2 | 19 | .158 | 0 | 5.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | vs. Wooster | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | vs. Frostburg St. | W, 3-2 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at St. Vincent | W, 3-2 | 1 | 5 | 3 | 0 | 1 | 0 | 1 | 1 |
| Sep 5 | vs. Waynesburg | W, 3-0 | 1 | 3 | 6 | 0 | 4 | 0 | 4 | 0 |
| Sep 11 | vs. Hiram | L, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Baldwin Wallace | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Sep 12 | vs. Carnegie Mellon | L, 3-0 | - | 3 | 10 | 0 | 1 | 0 | 1 | 0 |
| Sep 12 | at Case Western Reserve | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 14 | Baldwin Wallace | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Muskingum | L, 3-0 | - | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Sep 19 | Geneva | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Houghton | L, 3-1 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 0 |
| Sep 23 | Carnegie Mellon | L, 3-1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 1 |
| Sep 26 | vs. Hilbert | W, 3-0 | - | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Sep 26 | vs. D'Youville | W, 3-0 | - | 3 | 12 | 0 | 3 | 0 | 3 | 0 |
| Sep 28 | Wash. & Jeff. | L, 3-2 | 1 | 5 | 12 | 0 | 4 | 1 | 4 | 1 |
| Sep 30 | Penn St.-Altoona | W, 3-0 | 1 | 3 | 3 | 1 | 1 | 0 | 2 | 0 |
| Oct 2 | at Medaille | L, 3-2 | 1 | 4 | 7 | 0 | 1 | 0 | 1 | 0 |
| Oct 3 | Chatham | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | La Roche | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Capital | L, 3-2 | 1 | 5 | 11 | 0 | 1 | 0 | 1 | 1 |
| Oct 14 | Wooster | W, 3-2 | - | 3 | 9 | 1 | 1 | 0 | 2 | 0 |
| Oct 17 | vs. Grove City | L, 3-0 | - | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 17 | at Bethany (W.V.) | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Pitt.-Greensburg | W, 3-2 | - | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Pitt.-Bradford | L, 3-1 | 1 | 4 | 5 | 0 | 2 | 0 | 2 | 0 |
| Oct 24 # | Alumni | - | - | - | - | - | - | - | - | |
| Oct 26 | at Chatham | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 28 | at Mt. Aloysius | L, 3-1 | - | 4 | 14 | 0 | 2 | 0 | 2 | 0 |
| Oct 31 | at Penn St.-Behrend | W, 3-1 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 2 |
| Nov 4 | Mt. Aloysius | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. Penn St.-Altoona | W, 3-2 | 1 | 5 | 10 | 0 | 3 | 0 | 3 | 0 |
| Nov 8 | at Medaille | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Nov 13 | at Juniata | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | vs. Wooster | L, 3-0 | - | 2 | - | 0 | 0 | - | 0 |
| Sep 4 | vs. Frostburg St. | W, 3-2 | - | 4 | 0 | 0 | 0 | 11 | 1 |
| Sep 5 | at St. Vincent | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 14 | 0 |
| Sep 5 | vs. Waynesburg | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 6 | 0 |
| Sep 11 | vs. Hiram | L, 3-1 | 1 | 4 | - | 0 | 0 | - | 0 |
| Sep 11 | at Baldwin Wallace | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 8 | 1 |
| Sep 12 | vs. Carnegie Mellon | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 12 | at Case Western Reserve | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Sep 14 | Baldwin Wallace | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 1 |
| Sep 16 | at Muskingum | L, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Sep 19 | Geneva | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Sep 19 | Houghton | L, 3-1 | 1 | 4 | - | 0 | 0 | - | 0 |
| Sep 23 | Carnegie Mellon | L, 3-1 | 1 | 4 | 10 | 1 | 3 | 24 | 0 |
| Sep 26 | vs. Hilbert | W, 3-0 | - | 3 | 0 | 3 | 2 | - | 1 |
| Sep 26 | vs. D'Youville | W, 3-0 | - | 3 | 0 | 0 | 3 | 0 | 0 |
| Sep 28 | Wash. & Jeff. | L, 3-2 | 1 | 5 | - | 1 | 0 | - | 2 |
| Sep 30 | Penn St.-Altoona | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Oct 2 | at Medaille | L, 3-2 | 1 | 4 | 1 | 0 | 0 | 7 | 0 |
| Oct 3 | Chatham | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Oct 6 | La Roche | W, 3-1 | - | 3 | 0 | 0 | 0 | 1 | 1 |
| Oct 9 | Capital | L, 3-2 | 1 | 5 | 7 | 0 | 2 | 10 | 1 |
| Oct 14 | Wooster | W, 3-2 | - | 3 | - | 0 | 1 | - | 0 |
| Oct 17 | vs. Grove City | L, 3-0 | - | 3 | 0 | 0 | 0 | 6 | 1 |
| Oct 17 | at Bethany (W.V.) | L, 3-0 | - | 2 | 1 | 0 | 0 | 2 | 1 |
| Oct 21 | at Pitt.-Greensburg | W, 3-2 | - | 5 | 0 | 1 | 1 | 0 | 0 |
| Oct 24 | Pitt.-Bradford | L, 3-1 | 1 | 4 | 8 | 0 | 2 | 14 | 1 |
| Oct 24 # | Alumni | - | - | - | - | - | - | - | |
| Oct 26 | at Chatham | W, 3-0 | 1 | 3 | - | 1 | 1 | - | 1 |
| Oct 28 | at Mt. Aloysius | L, 3-1 | - | 4 | - | 1 | 4 | 0 | 2 |
| Oct 31 | at Penn St.-Behrend | W, 3-1 | 1 | 3 | 3 | 0 | 0 | 3 | 1 |
| Nov 4 | Mt. Aloysius | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 10 | 0 |
| Nov 7 | vs. Penn St.-Altoona | W, 3-2 | 1 | 5 | 16 | 0 | 0 | 18 | 1 |
| Nov 8 | at Medaille | W, 3-0 | 1 | 3 | 8 | 1 | 0 | 4 | 0 |
| Nov 13 | at Juniata | L, 3-0 | 1 | 2 | 5 | 0 | 0 | 3 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 113 | 215 | 1.90 | 109 | 678 | 6.00 | .156 | 44 | 0.39 | 244.0 | 2.2 |
| Conference | 9 | 32 | 57 | 1.78 | 26 | 177 | 5.53 | .175 | 7 | 0.22 | 69.0 | 2.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 43 | 71 | 1.65 | 35 | 222 | 5.16 | .162 | 21 | 0.49 | 79.5 | 1.8 |
| Away | 12 | 40 | 81 | 2.02 | 40 | 264 | 6.60 | .155 | 6 | 0.15 | 91.0 | 2.3 |
| Neutral | 9 | 30 | 63 | 2.10 | 34 | 192 | 6.40 | .151 | 17 | 0.57 | 73.5 | 2.5 |
| Wins | 15 | 52 | 96 | 1.85 | 41 | 281 | 5.40 | .196 | 21 | 0.40 | 113.5 | 2.2 |
| Losses | 18 | 61 | 119 | 1.95 | 68 | 397 | 6.51 | .128 | 23 | 0.38 | 130.5 | 2.1 |
| September | 17 | 58 | 126 | 2.17 | 72 | 399 | 6.88 | .135 | 21 | 0.36 | 142.0 | 2.4 |
| October | 12 | 42 | 66 | 1.57 | 28 | 208 | 4.95 | .183 | 11 | 0.26 | 76.0 | 1.8 |
| November | 4 | 13 | 23 | 1.77 | 9 | 71 | 5.46 | .197 | 12 | 0.92 | 26.0 | 2.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 113 | 162 | 1.43 | 4 | 32 | 36 | 0.32 |
| Conference | 9 | 32 | 51 | 1.59 | 1 | 12 | 13 | 0.41 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 43 | 63 | 1.47 | 2 | 9 | 11 | 0.26 |
| Away | 12 | 40 | 50 | 1.25 | 2 | 8 | 10 | 0.25 |
| Neutral | 9 | 30 | 49 | 1.63 | 0 | 15 | 15 | 0.50 |
| Wins | 15 | 52 | 71 | 1.37 | 3 | 17 | 20 | 0.38 |
| Losses | 18 | 61 | 91 | 1.49 | 1 | 15 | 16 | 0.26 |
| September | 17 | 58 | 85 | 1.47 | 2 | 18 | 20 | 0.34 |
| October | 12 | 42 | 56 | 1.33 | 2 | 10 | 12 | 0.29 |
| November | 4 | 13 | 21 | 1.62 | 0 | 4 | 4 | 0.31 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 113 | 65 | 9 | 0.08 | 20 | 145 | 18 |
| Conference | 9 | 32 | 12 | 5 | 0.16 | 12 | 27 | 6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 43 | 31 | 2 | 0.05 | 9 | 63 | 6 |
| Away | 12 | 40 | 18 | 4 | 0.10 | 6 | 41 | 7 |
| Neutral | 9 | 30 | 16 | 3 | 0.10 | 5 | 41 | 5 |
| Wins | 15 | 52 | 33 | 6 | 0.12 | 9 | 71 | 6 |
| Losses | 18 | 61 | 32 | 3 | 0.05 | 11 | 74 | 12 |
| September | 17 | 58 | 10 | 5 | 0.09 | 8 | 65 | 7 |
| October | 12 | 42 | 20 | 3 | 0.07 | 11 | 45 | 9 |
| November | 4 | 13 | 35 | 1 | 0.08 | 1 | 35 | 2 |
