Individual Leaders
| Kills per set | GP | KPS |
|---|---|---|
| 26 | 3.22 | |
| 32 | 2.83 | |
| 23 | 2.68 | |
| 24 | 2.65 | |
| 27 | 2.59 | |
| View All | ||
| Kills | GP | K |
|---|---|---|
| 26 | 319 | |
| 32 | 314 | |
| 24 | 254 | |
| 27 | 249 | |
| 24 | 235 | |
| View All | ||
| Hitting Percentage | GP | HPT |
|---|---|---|
| 20 | .352 | |
| 27 | .320 | |
| 26 | .308 | |
| 27 | .287 | |
| 27 | .286 | |
| View All | ||
| Blocks per set | GP | BPS |
|---|---|---|
| 26 | 0.91 | |
| 25 | 0.87 | |
| 27 | 0.84 | |
| 24 | 0.82 | |
| 28 | 0.81 | |
| View All | ||
| Digs per set | GP | DPS |
|---|---|---|
| 26 | 6.05 | |
| 27 | 5.24 | |
| 29 | 5.05 | |
| 33 | 4.83 | |
| 24 | 4.80 | |
| View All | ||
| Digs | GP | D |
|---|---|---|
| 33 | 580 | |
| 26 | 569 | |
| 29 | 520 | |
| 27 | 503 | |
| 24 | 461 | |
| View All | ||
| Service Aces per set | GP | SAPS |
|---|---|---|
| 25 | 0.49 | |
| 16 | 0.48 | |
| 24 | 0.46 | |
| 27 | 0.44 | |
| 29 | 0.42 | |
| View All | ||
| Assists per set | GP | APS |
|---|---|---|
| 26 | 9.28 | |
| 27 | 8.18 | |
| 29 | 7.65 | |
| 27 | 7.36 | |
| 28 | 5.15 | |
| View All | ||
