m
25
k/s
1.23
h %
.171
a/s
0.26
b/s
0.63
sa/s
0.06
d/s
0.54
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 25 | 67th | 4 | 102nd |
| Sets | 70 | 79th | 13 | 96th |
| Kills | 86 | 43rd | 24 | 48th |
| Kills per set | 1.23 | 40th | 1.85 | - |
| Errors | 33 | 57th | 2 | 83rd |
| Total Attacks | 310 | 46th | 67 | 56th |
| Total Attacks per set | 4.43 | 38th | 5.15 | - |
| Hitting Percentage | .171 | - | .328 | - |
| Assists | 18 | 33rd | 1 | 81st |
| Assists per set | 0.26 | 25th | 0.08 | - |
| Service Total Attempts | - | - | - | - |
| Service Aces | 4 | 80th | 1 | 69th |
| Service Errors | 5 | 80th | 0 | 90th |
| Service Aces per set | 0.06 | 73rd | 0.08 | - |
| Receptions | - | - | - | - |
| Reception Errors | 1 | 103rd | 0 | 82nd |
| Digs | 38 | 86th | 3 | 106th |
| Digs per set | 0.54 | 82nd | 0.23 | - |
| Block Solo | 9 | 23rd | 1 | 40th |
| Block Assist | 35 | 12th | 14 | 9th |
| Block Total | 44 | 15th | 15 | 18th |
| Blocks per set | 0.63 | 8th | 1.15 | - |
| Block Errors | 13 | 20th | 3 | 21st |
| Ball Handling Errors | 2 | 60th | 0 | 62nd |
| Points | 116.5 | 44th | 33.0 | 48th |
| Points per set | 1.7 | 40th | 2.5 | - |
| Matches started | 5 | 64th | 1 | 57th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | vs. Frostburg St. | W, 3-0 | - | 3 | 7 | 1 | 17 | .353 | 1 | 8.0 |
| Aug 29 | vs. Carlow | W, 3-0 | - | 2 | 2 | 0 | 9 | .222 | 1 | 5.5 |
| Aug 30 | vs. Allegheny | L, 3-0 | - | 3 | 2 | 1 | 11 | .091 | 1 | 2.0 |
| Aug 30 | vs. Waynesburg | W, 3-0 | - | 2 | 2 | 0 | 3 | .667 | 0 | 2.5 |
| Sep 3 | Waynesburg | W, 3-0 | - | 3 | 3 | 0 | 6 | .500 | 2 | 4.0 |
| Sep 6 | vs. SUNY Geneseo | L, 3-1 | 1 | 3 | 4 | 3 | 19 | .053 | 5 | 4.0 |
| Sep 6 | at Oberlin | L, 3-1 | - | 1 | 1 | 0 | 4 | .250 | 0 | 2.0 |
| Sep 10 | Baldwin Wallace | L, 3-0 | - | 2 | 3 | 0 | 8 | .375 | 0 | 3.5 |
| Sep 12 | vs. Muskingum | L, 3-0 | - | 2 | 0 | 0 | 7 | .000 | 0 | 0.5 |
| Sep 12 | vs. Bluffton | L, 3-0 | - | 2 | 1 | 1 | 8 | .000 | 0 | 3.5 |
| Sep 13 | at Wooster | L, 3-0 | - | 2 | 1 | 1 | 10 | .000 | 3 | 1.5 |
| Sep 13 | vs. Oberlin | L, 3-1 | - | 4 | 4 | 3 | 18 | .056 | 0 | 8.5 |
| Sep 17 | Muskingum | L, 3-0 | - | 3 | 4 | 3 | 11 | .091 | 0 | 4.0 |
| Sep 18 | at Geneva | L, 3-1 | 1 | 3 | 2 | 3 | 15 | -.067 | 0 | 2.5 |
| Sep 22 | at Washington and Jefferson | L, 3-0 | 1 | 3 | 4 | 4 | 16 | .000 | 1 | 4.5 |
| Sep 24 | at Wooster | L, 3-2 | - | 4 | 7 | 8 | 22 | -.045 | 1 | 7.5 |
| Sep 27 | at D'Youville | W, 3-0 | 1 | 3 | 2 | 2 | 11 | .000 | 0 | 4.0 |
| Sep 27 | vs. Hilbert | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at Penn St.-Altoona | L, 3-1 | - | 4 | 5 | 0 | 18 | .278 | 0 | 6.0 |
| Oct 4 | Medaille | W, 3-1 | - | 2 | 2 | 0 | 10 | .200 | 0 | 4.5 |
| Oct 8 | at La Roche | W, 3-1 | - | 4 | 15 | 0 | 28 | .536 | 1 | 18.5 |
| Oct 10 | Denison | L, 3-0 | - | 3 | 1 | 0 | 9 | .111 | 1 | 1.5 |
| Oct 11 # | Lady Baron Volleyball Alumni | - | - | - | - | - | - | - | - | |
| Oct 15 | at Carnegie Mellon | L, 3-0 | - | 3 | 3 | 1 | 10 | .200 | 0 | 3.0 |
| Oct 22 | Pitt.-Greensburg | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Pitt.-Bradford | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | Mt. Aloysius | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Penn St.-Behrend | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 8 | vs. #6 La Roche | W, 3-0 | - | 2 | 3 | 0 | 8 | .375 | 1 | 4.0 |
| Nov 9 | at Penn St.-Altoona | W, 3-2 | - | 5 | 7 | 2 | 27 | .185 | 0 | 10.0 |
| Nov 13 | vs. Juniata | L, 3-0 | 1 | 2 | 1 | 0 | 5 | .200 | 0 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | vs. Frostburg St. | W, 3-0 | - | 3 | 7 | 0 | 2 | 0 | 2 | 0 |
| Aug 29 | vs. Carlow | W, 3-0 | - | 2 | 2 | 0 | 1 | 1 | 1 | 0 |
| Aug 30 | vs. Allegheny | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Waynesburg | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 3 | Waynesburg | W, 3-0 | - | 3 | 4 | 0 | 2 | 1 | 2 | 0 |
| Sep 6 | vs. SUNY Geneseo | L, 3-1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Oberlin | L, 3-1 | - | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 10 | Baldwin Wallace | L, 3-0 | - | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Sep 12 | vs. Muskingum | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 12 | vs. Bluffton | L, 3-0 | - | 2 | 1 | 2 | 1 | 1 | 3 | 1 |
| Sep 13 | at Wooster | L, 3-0 | - | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 13 | vs. Oberlin | L, 3-1 | - | 4 | 2 | 3 | 3 | 3 | 6 | 0 |
| Sep 17 | Muskingum | L, 3-0 | - | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 18 | at Geneva | L, 3-1 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 22 | at Washington and Jefferson | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Sep 24 | at Wooster | L, 3-2 | - | 4 | 1 | 0 | 1 | 0 | 1 | 1 |
| Sep 27 | at D'Youville | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 3 | 0 |
| Sep 27 | vs. Hilbert | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at Penn St.-Altoona | L, 3-1 | - | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 4 | Medaille | W, 3-1 | - | 2 | 1 | 0 | 5 | 3 | 5 | 0 |
| Oct 8 | at La Roche | W, 3-1 | - | 4 | 2 | 0 | 5 | 0 | 5 | 0 |
| Oct 10 | Denison | L, 3-0 | - | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Oct 11 # | Lady Baron Volleyball Alumni | - | - | - | - | - | - | - | - | |
| Oct 15 | at Carnegie Mellon | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Pitt.-Greensburg | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Pitt.-Bradford | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | Mt. Aloysius | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Penn St.-Behrend | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 8 | vs. #6 La Roche | W, 3-0 | - | 2 | 5 | 0 | 2 | 0 | 2 | 0 |
| Nov 9 | at Penn St.-Altoona | W, 3-2 | - | 5 | 1 | 2 | 2 | 0 | 4 | 0 |
| Nov 13 | vs. Juniata | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | vs. Frostburg St. | W, 3-0 | - | 3 | - | 0 | 2 | - | 0 |
| Aug 29 | vs. Carlow | W, 3-0 | - | 2 | - | 3 | 1 | - | 0 |
| Aug 30 | vs. Allegheny | L, 3-0 | - | 3 | - | 0 | 1 | - | 0 |
| Aug 30 | vs. Waynesburg | W, 3-0 | - | 2 | - | 0 | 1 | - | 0 |
| Sep 3 | Waynesburg | W, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Sep 6 | vs. SUNY Geneseo | L, 3-1 | 1 | 3 | - | 0 | 0 | - | 0 |
| Sep 6 | at Oberlin | L, 3-1 | - | 1 | - | 0 | 0 | - | 0 |
| Sep 10 | Baldwin Wallace | L, 3-0 | - | 2 | - | 0 | 0 | - | 0 |
| Sep 12 | vs. Muskingum | L, 3-0 | - | 2 | - | 0 | 0 | - | 0 |
| Sep 12 | vs. Bluffton | L, 3-0 | - | 2 | - | 0 | 0 | - | 0 |
| Sep 13 | at Wooster | L, 3-0 | - | 2 | - | 0 | 0 | - | 0 |
| Sep 13 | vs. Oberlin | L, 3-1 | - | 4 | - | 0 | 0 | - | 0 |
| Sep 17 | Muskingum | L, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Sep 18 | at Geneva | L, 3-1 | 1 | 3 | - | 0 | 0 | - | 0 |
| Sep 22 | at Washington and Jefferson | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 1 |
| Sep 24 | at Wooster | L, 3-2 | - | 4 | - | 0 | 0 | - | 0 |
| Sep 27 | at D'Youville | W, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Sep 27 | vs. Hilbert | W, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | at Penn St.-Altoona | L, 3-1 | - | 4 | - | 0 | 0 | - | 0 |
| Oct 4 | Medaille | W, 3-1 | - | 2 | - | 0 | 0 | - | 0 |
| Oct 8 | at La Roche | W, 3-1 | - | 4 | - | 1 | 0 | - | 0 |
| Oct 10 | Denison | L, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Oct 11 # | Lady Baron Volleyball Alumni | - | - | - | - | - | - | - | |
| Oct 15 | at Carnegie Mellon | L, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Oct 22 | Pitt.-Greensburg | W, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | at Pitt.-Bradford | L, 3-1 | - | - | - | - | - | - | - |
| Oct 29 | Mt. Aloysius | W, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | Penn St.-Behrend | W, 3-2 | - | - | - | - | - | - | - |
| Nov 8 | vs. #6 La Roche | W, 3-0 | - | 2 | - | 0 | 0 | - | 0 |
| Nov 9 | at Penn St.-Altoona | W, 3-2 | - | 5 | - | 0 | 0 | - | 0 |
| Nov 13 | vs. Juniata | L, 3-0 | 1 | 2 | - | 0 | 0 | - | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 70 | 86 | 1.23 | 33 | 310 | 4.43 | .171 | 18 | 0.26 | 116.5 | 1.7 |
| Conference | 4 | 13 | 24 | 1.85 | 2 | 67 | 5.15 | .328 | 1 | 0.08 | 33.0 | 2.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 13 | 13 | 1.00 | 3 | 44 | 3.38 | .227 | 3 | 0.23 | 17.5 | 1.3 |
| Away | 10 | 32 | 47 | 1.47 | 21 | 161 | 5.03 | .161 | 6 | 0.19 | 59.5 | 1.9 |
| Neutral | 10 | 25 | 26 | 1.04 | 9 | 105 | 4.20 | .162 | 9 | 0.36 | 39.5 | 1.6 |
| Wins | 9 | 26 | 43 | 1.65 | 5 | 119 | 4.58 | .319 | 6 | 0.23 | 61.0 | 2.3 |
| Losses | 16 | 44 | 43 | 0.98 | 28 | 191 | 4.34 | .079 | 12 | 0.27 | 55.5 | 1.3 |
| August | 4 | 10 | 13 | 1.30 | 2 | 40 | 4.00 | .275 | 3 | 0.30 | 18.0 | 1.8 |
| September | 13 | 35 | 36 | 1.03 | 28 | 155 | 4.43 | .052 | 12 | 0.34 | 50.0 | 1.4 |
| October | 5 | 16 | 26 | 1.63 | 1 | 75 | 4.69 | .333 | 2 | 0.13 | 33.5 | 2.1 |
| November | 3 | 9 | 11 | 1.22 | 2 | 40 | 4.44 | .225 | 1 | 0.11 | 15.0 | 1.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 70 | 38 | 0.54 | 9 | 35 | 44 | 0.63 |
| Conference | 4 | 13 | 3 | 0.23 | 1 | 14 | 15 | 1.15 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 13 | 8 | 0.62 | 0 | 9 | 9 | 0.69 |
| Away | 10 | 32 | 10 | 0.31 | 4 | 15 | 19 | 0.59 |
| Neutral | 10 | 25 | 20 | 0.80 | 5 | 11 | 16 | 0.64 |
| Wins | 9 | 26 | 22 | 0.85 | 3 | 22 | 25 | 0.96 |
| Losses | 16 | 44 | 16 | 0.36 | 6 | 13 | 19 | 0.43 |
| August | 4 | 10 | 10 | 1.00 | 0 | 4 | 4 | 0.40 |
| September | 13 | 35 | 16 | 0.46 | 7 | 14 | 21 | 0.60 |
| October | 5 | 16 | 6 | 0.38 | 0 | 13 | 13 | 0.81 |
| November | 3 | 9 | 6 | 0.67 | 2 | 4 | 6 | 0.67 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 70 | - | 4 | 0.06 | 5 | - | 1 |
| Conference | 4 | 13 | - | 1 | 0.08 | 0 | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 13 | - | 0 | 0.00 | 0 | - | 0 |
| Away | 10 | 32 | - | 1 | 0.03 | 0 | - | 1 |
| Neutral | 10 | 25 | - | 3 | 0.12 | 5 | - | 0 |
| Wins | 9 | 26 | - | 4 | 0.15 | 4 | - | 0 |
| Losses | 16 | 44 | - | 0 | 0.00 | 1 | - | 1 |
| August | 4 | 10 | - | 3 | 0.30 | 5 | - | 0 |
| September | 13 | 35 | - | 0 | 0.00 | 0 | - | 1 |
| October | 5 | 16 | - | 1 | 0.06 | 0 | - | 0 |
| November | 3 | 9 | - | 0 | 0.00 | 0 | - | 0 |
