|
|
|
Newcomer of the Year MISSY WAHLBERG Pitt-Bradford |
Co-Players of the Year LAUREN PETRICK Frostburg State AMANDA GRESSLEY Pitt-Bradford |
Coach of the Year JEFF BILLINGTON Frostburg State University |
|
FIRST TEAM ALL-CONFERENCE |
||||
| Name | School | Pos. | Class | High School/Hometown |
| Trisha Adams | Penn State Behrend | OH | JR | Fairview/Fairview, PA |
| Danielle Bemis * | Penn State Behrend | OH | JR | Corry/Corry, PA |
| Amanda Gressley #+ | Pitt-Bradford | OH | JR | Oswayo Valley/Shinglehouse, PA |
| Lauren Petrick # | Frostburg State | OH | SO | North Caroline/Denton, MD |
| Megan Snyder | La Roche | MH | FR | Shaler/Glenshaw, PA |
| Missy Wahlberg | Pitt-Bradford | OH | SO | Kane/Kane, PA |
|
SECOND TEAM ALL-CONFERENCE |
||||
| Name | School | Pos. | Class | High School/Hometown |
| Kelli Bumgarner | Frostburg State | OH | JR | Calvert/Chesapeake Beach, MD |
| Ashley Bennett | Pitt-Bradford | S | SR | West Perry/Landisburg, PA |
| Amanda Evans | Penn State Behrend | S | FR | Upper St. Clair/Pittsburgh, PA |
| Carrie Ness # | Frostburg State | S | SO | Francis Scott Key/Taneytown, MD |
| Tricia Palfey | Pitt-Greensburg | OH/MH | JR | Yough/West Newton, PA |
| Amy Szalankiewicz #% | Penn State Altoona | OH | SR | Ligonier Valley/Ligonier, PA |
|
HONORABLE MENTION |
||||
| Name | School | Pos. | Class | High School/Hometown |
| Emilee Bedillion # | La Roche | OH | JR | West Allegheny/Elizabeth, PA |
| Angelica Carr #% | Pitt-Greensburg | MH | JR | DuBois/DuBois, PA |
| Lisa Eastep | Penn State Altoona | L | SO | Central/Martinsburg, PA |
| Carletta Harrell # | Lake Erie | OH/MH | SO | Shaw/Cleveland, OH |
| Carly McDonald | Frostburg State | OH | FR | Northern/Owings, MD |
| Lauren Senkevich | Penn State Behrend | MH | JR | Hopewell/Aliquippa, PA |
KEY
|
2001 |
2000 |
|
# First Team |
+ First Team |
| * Honorable Mention | % Honorable Mention |

