Allegheny Mountain Collegiate Conference
Fall 2022 Statistics
| Pct | Pct | ||||||
| Pitt-Greensburg | 1.000 | .947 | |||||
| Penn State Behrend | .800 | .571 | |||||
| Penn State Altoona | .600 | .357 | |||||
| Mount Aloysius College | .400 | .300 | |||||
| Pitt-Bradford | .200 | .200 | |||||
| La Roche University | .000 | .000 | |||||
|
Overall Leaders |
| ALL SINGLES (Min 3 decisions) |
Team | Pct | ||
| Amber Sterrett | UPGW | 1.000 | ||
| Elle Pawlikowsky | UPGW | 1.000 | ||
| Grace O'Malley | UPGW | 1.000 | ||
| Abigail Rosman | UPGW | .938 | ||
| Isabella Lane | UPGW | .923 | ||
| Erica Jasinski | BEHW | .833 | ||
| Eden Richey | UPGW | .824 | ||
| Emily Ruhlman | UPGW | .786 | ||
| Cathryn Rossi | UPGW | .769 | ||
| Mikhaela Merca | ALTW | .750 |
| #1 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Erica Jasinski | BEHW | .833 | ||
| Emily Ruhlman | UPGW | .786 | ||
| Mikhaela Merca | ALTW | .750 | ||
| Kendra Sines | MTAW | .222 | ||
| Madilyn Rodgers | BRFW | .200 | ||
| Teresa Munoz | LRUW | .000 |
| #2 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Eden Richey | UPGW | .800 | ||
| Kierra Mountain | MTAW | .556 | ||
| Rachel Stricek | ALTW | .545 | ||
| Rachel Weber | BEHW | .462 | ||
| Lydia Ehrensberger | BRFW | .200 | ||
| Emily Lyon | LRUW | .000 | ||
| Madilyn Rodgers | BRFW | .000 |
| #3 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Abigail Rosman | UPGW | .929 | ||
| Jayna Baer | BEHW | .692 | ||
| Julia Davis | MTAW | .400 | ||
| Lydia Um | ALTW | .300 | ||
| Stephanie Swain | ALTW | .250 | ||
| Emily Snyder | BRFW | .200 | ||
| Natalie Camilli | LRUW | .000 |
| #4 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Amber Sterrett | UPGW | 1.000 | ||
| Cathryn Rossi | UPGW | .727 | ||
| Rachel Fleming | BEHW | .692 | ||
| Stephanie Swain | ALTW | .400 | ||
| Campbell McCann | MTAW | .333 | ||
| Lydia Irvin | ALTW | .333 | ||
| Emily Snyder | BRFW | .333 | ||
| Makayla Abram | LRUW | .000 |
| #5 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Amber Sterrett | UPGW | 1.000 | ||
| Isabella Lane | UPGW | 1.000 | ||
| Isabella Rhoades | ALTW | .571 | ||
| Keri Saulino | BEHW | .538 | ||
| Avitamarie Demieri | BRFW | .250 | ||
| Halle Clark | MTAW | .200 | ||
| Lydia Irvin | ALTW | .167 | ||
| Janessa Goins | LRUW | .000 | ||
| Lillian Hawk | BRFW | .000 |
| #6 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Grace O'Malley | UPGW | 1.000 | ||
| Elle Pawlikowsky | UPGW | 1.000 | ||
| Isabella Lane | UPGW | .889 | ||
| Isabella Rhoades | ALTW | .500 | ||
| Madison Gannon | BEHW | .400 | ||
| Ali Lawson | MTAW | .000 | ||
| Madison Hillard | MTAW | .000 |
| ALL DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Abigail Rosman/Amber Sterrett | UPGW | 1.000 | ||
| Isabella Lane/Cathryn Rossi | UPGW | .941 | ||
| Eden Richey/Emily Ruhlman | UPGW | .882 | ||
| Isabella Rhoades/Stephanie Swain | ALTW | .750 | ||
| Erica Jasinski/Rachel Weber | BEHW | .727 | ||
| Avitamarie Demieri/Emily Snyder | BRFW | .667 | ||
| Jayna Baer/Rachel Fleming | BEHW | .636 | ||
| Mikhaela Merca/Rachel Stricek | ALTW | .500 | ||
| Julia Davis/Campbell McCann | MTAW | .400 | ||
| Madison Gannon/Keri Saulino | BEHW | .364 |
| #1 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Eden Richey/Emily Ruhlman | UPGW | .882 | ||
| Erica Jasinski/Rachel Weber | BEHW | .727 | ||
| Mikhaela Merca/Rachel Stricek | ALTW | .500 | ||
| Kierra Mountain/Kendra Sines | MTAW | .300 | ||
| Lydia Ehrensberger/Madilyn Rodgers | BRFW | .200 | ||
| Jayna Baer/Erica Jasinski | BEHW | .000 |
| #2 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Abigail Rosman/Amber Sterrett | UPGW | 1.000 | ||
| Isabella Lane/Cathryn Rossi | UPGW | .667 | ||
| Isabella Rhoades/Stephanie Swain | ALTW | .667 | ||
| Jayna Baer/Rachel Fleming | BEHW | .636 | ||
| Julia Davis/Campbell McCann | MTAW | .400 | ||
| Lydia Ehrensberger/Madilyn Rodgers | BRFW | .333 | ||
| Makayla Abram/Janessa Goins | LRUW | .000 | ||
| Lydia Irvin/Lydia Um | ALTW | .000 | ||
| Avitamarie Demieri/Lillian Hawk | BRFW | .000 |
| #3 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Isabella Lane/Cathryn Rossi | UPGW | 1.000 | ||
| Isabella Rhoades/Stephanie Swain | ALTW | .778 | ||
| Madison Gannon/Keri Saulino | BEHW | .364 | ||
| Halle Clark/Madison Hillard | MTAW | .333 | ||
| Halle Clark/Ali Lawson | MTAW | .000 | ||
| Lauryn Moore/Emily Snyder | BRFW | .000 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 3 decisions) |
Team | Pct | ||
| Amber Sterrett | UPGW | 1.000 | ||
| Emily Ruhlman | UPGW | 1.000 | ||
| Eden Richey | UPGW | 1.000 | ||
| Abigail Rosman | UPGW | 1.000 | ||
| Cathryn Rossi | UPGW | 1.000 | ||
| Isabella Lane | UPGW | 1.000 | ||
| Rachel Weber | BEHW | .800 | ||
| Keri Saulino | BEHW | .800 | ||
| Erica Jasinski | BEHW | .800 | ||
| Rachel Fleming | BEHW | .800 |
| #1 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Emily Ruhlman | UPGW | 1.000 | ||
| Erica Jasinski | BEHW | .800 | ||
| Mikhaela Merca | ALTW | .600 | ||
| Kendra Sines | MTAW | .400 | ||
| Madilyn Rodgers | BRFW | .250 |
| #2 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Eden Richey | UPGW | 1.000 | ||
| Rachel Weber | BEHW | .800 | ||
| Kierra Mountain | MTAW | .600 | ||
| Rachel Stricek | ALTW | .400 | ||
| Lydia Ehrensberger | BRFW | .250 | ||
| Emily Lyon | LRUW | .000 |
| #3 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Abigail Rosman | UPGW | 1.000 | ||
| Jayna Baer | BEHW | .800 | ||
| Julia Davis | MTAW | .600 | ||
| Emily Snyder | BRFW | .333 | ||
| Lydia Um | ALTW | .333 | ||
| Natalie Camilli | LRUW | .000 |
| #4 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Cathryn Rossi | UPGW | 1.000 | ||
| Rachel Fleming | BEHW | .800 | ||
| Stephanie Swain | ALTW | .667 | ||
| Campbell McCann | MTAW | .200 |
| #5 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Amber Sterrett | UPGW | 1.000 | ||
| Keri Saulino | BEHW | .800 | ||
| Isabella Rhoades | ALTW | .667 |
| #6 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Isabella Lane | UPGW | 1.000 | ||
| Madison Gannon | BEHW | .750 |
| ALL DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Eden Richey/Emily Ruhlman | UPGW | 1.000 | ||
| Abigail Rosman/Amber Sterrett | UPGW | 1.000 | ||
| Isabella Rhoades/Stephanie Swain | ALTW | 1.000 | ||
| Isabella Lane/Cathryn Rossi | UPGW | 1.000 | ||
| Jayna Baer/Rachel Fleming | BEHW | .800 | ||
| Erica Jasinski/Rachel Weber | BEHW | .800 | ||
| Mikhaela Merca/Rachel Stricek | ALTW | .600 | ||
| Julia Davis/Campbell McCann | MTAW | .600 | ||
| Madison Gannon/Keri Saulino | BEHW | .500 | ||
| Kierra Mountain/Kendra Sines | MTAW | .400 |
| #1 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Eden Richey/Emily Ruhlman | UPGW | 1.000 | ||
| Erica Jasinski/Rachel Weber | BEHW | .800 | ||
| Mikhaela Merca/Rachel Stricek | ALTW | .600 | ||
| Kierra Mountain/Kendra Sines | MTAW | .400 | ||
| Lydia Ehrensberger/Madilyn Rodgers | BRFW | .250 |
| #2 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Abigail Rosman/Amber Sterrett | UPGW | 1.000 | ||
| Jayna Baer/Rachel Fleming | BEHW | .800 | ||
| Julia Davis/Campbell McCann | MTAW | .600 |
| #3 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Isabella Lane/Cathryn Rossi | UPGW | 1.000 | ||
| Isabella Rhoades/Stephanie Swain | ALTW | 1.000 | ||
| Madison Gannon/Keri Saulino | BEHW | .500 |
