Riley Gesinski
g
2
a
4
pts
8
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 12 | 130th | 6 | 128th |
| Games started | 11 | 83rd | 5 | 88th |
| Goals | 2 | 33rd | 1 | 32nd |
| Assists | 4 | 10th | 2 | 16th |
| Points | 8 | 25th | 4 | 29th |
| Shots | 19 | 33rd | 12 | 25th |
| Shot Pct | .105 | 66th | .083 | 56th |
| Penalty kicks | 0-0 | 69th | 0-0 | 68th |
| Game-winning goals | 1 | 14th | 1 | 7th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 18 | at Hilbert | W, 3-0 |
| Oct 25 | Alfred St. | W, 4-0 |
| Oct 28 | Mt. Aloysius | W, 4-0 |
| Nov 5 | #3 Alfred State | W by PK, 0-0 |
| Nov 8 | at #1 Penn St Behrend | L, 7-0 |
| Nov 15 | at Waynesburg | L, 3-2 |
| Date | Opponent | Score |
|---|---|---|
| Aug 29 | at St. Vincent | L, 4-0 |
| Sep 1 | at Oberlin | W, 4-0 |
| Sep 6 | Penn St.-Harrisburg | L, 5-3 |
| Sep 7 | Marymount (Va.) | T, 0-0 |
| Sep 10 | Waynesburg | W, 1-0 |
| Sep 13 | at Lycoming | L, 6-0 |
| Sep 14 | at Penn College | L, 3-1 |
| Sep 17 | at Franciscan | L, 2-1 |
| Sep 20 | Washington and Jefferson | W, 6-0 |
| Sep 24 | John Carroll | L, 3-1 |
| Sep 30 | at Penn St.-Altoona | T, 0-0 |
| Oct 4 | at Pitt.-Bradford | W, 9-0 |
| Oct 8 | Carlow | W, 11-0 |
| Oct 11 | Penn St.-Behrend | L, 1-0 |
| Oct 14 | at La Roche | W, 6-0 |
| Oct 18 | at Hilbert | W, 3-0 |
| Oct 25 | Alfred St. | W, 4-0 |
| Oct 28 | Mt. Aloysius | W, 4-0 |
| Nov 5 | #3 Alfred State | W by PK, 0-0 |
| Nov 8 | at #1 Penn St Behrend | L, 7-0 |
| Nov 15 | at Waynesburg | L, 3-2 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
